home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10 rows where Calendar Year = 2023 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e)

Borough 4

  • MANHATTAN 6
  • BROOKLYN 2
  • BRONX 1
  • QUEENS 1

Property Type 1

  • Other - Specialty Hospital · 10 ✖

Calendar Year 1

  • 2023 · 10 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
279816 279816 2023 1418514 Kimmel MANHATTAN 351 E 68 St Other - Specialty Hospital 60,273 820.5 146.39 0.0 820.5     0.0 0.0 1104.8 0.0 146.9
281097 281097 2023 2382101 Evelyn H. Lauder Breast and Imaging Center MANHATTAN 300 E 65 St Other - Specialty Hospital 233,086 4406.9 203.44 0.0 4406.9     0.0 0.0 4450.4 0.0 217.8
281477 281477 2023 2641471 NH Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154,210 1288.2 90.42 534.6 753.6     0.0 0.0 2875.8 0.0 110.2
287059 287059 2023 4030401 ASPCA MANHATTAN 424 East 92nd Street Other - Specialty Hospital 50,302 833.6 178.68 274.0 559.6     0.0 0.0 917.7 0.0 204.9
293151 293151 2023 20828250 Maimonides - 6300 8th Ave BROOKLYN 6300 8th Ave Other - Specialty Hospital 71,500 1021.4 153.92 75.7 945.7     0.0 0.0 1225.9 0.0 141.6
293413 293413 2023 20828250 Maimonides - 6300 8th Ave BROOKLYN 6300 8th Ave Other - Specialty Hospital 71,500 1021.0 153.92 75.3 945.7     0.0 0.0 1225.8 0.0 141.5
299265 299265 2023 4410386 MSKCC - Josie Robertson Center MANHATTAN 1133 York Ave Other - Specialty Hospital 186,947 3981.4 229.27 1852.3 2129.0     0.0 0.0 3531.9 0.0 291.3
300352 300352 2023 4929345 Main Campus - Lot 05 (Child of MSKCC Super Campus) MANHATTAN 1275 York Ave Other - Specialty Hospital 1,208,625 0.0 0.0 0.0 0.0     0.0 0.0 18623.2 0.0 0.0
300581 300581 2023 4943431 1276 Fulton Franklin Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 331,624 4089.6 132.4 2043.4 2046.2     0.0 0.0 6322.0 0.0 172.8
301208 301208 2023 5802690 Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care MANHATTAN 530 East 74th St Other - Specialty Hospital 795,283 10353.5 155.0 5217.3 5136.3     0.0 0.0 13685.9 0.0 202.9

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 897.718ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability