home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

38 rows where Calendar Year = 2023 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Avoided GHG Onsite (MtCO2e), ENERGY STAR Score

Borough 4

  • BROOKLYN 16
  • QUEENS 16
  • BRONX 4
  • STATEN IS 1

Property Type 1

  • Refrigerated Warehouse · 38 ✖

Calendar Year 1

  • 2023 · 38 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
275182 275182 2023 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 180.2 48.44 10.6 169.6     0.0 0.0 253.0 68.0 44.0
275566 275566 2023 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 439.8 142.08 0.0 439.8     0.0 0.0 209.9 11.0 121.1
275767 275767 2023 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 260.1 55.97 167.2 92.9     0.0 0.0 222.3 40.0 80.0
276592 276592 2023 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 144.7 37.67 38.5 106.2     0.0 0.0 164.7 57.0 40.9
277780 277780 2023 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 177.0 69.97 0.8 176.3     0.0 0.0 122.4 28.0 59.9
277781 277781 2023 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 62.8 22.6 26.7 36.0     0.0 0.0 186.2 91.0 27.5
278160 278160 2023 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 302.6 81.81 37.0 265.6     0.0 0.0 365.0 60.0 78.5
278201 278201 2023 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 173.1 72.12 77.2 95.9     0.0 0.0 189.6 55.0 89.8
278415 278415 2023 12053341 149 47 St BROOKLYN 149 47 Street Refrigerated Warehouse 33,045 19.7 6.46 11.1 8.6     0.0 0.0 101.4 97.0 8.7
278788 278788 2023 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 28.8 9.69 16.1 12.7     0.0 0.0 371.9 100.0 13.6
279688 279688 2023 15547778 bp40577-182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 282.5 32.29 25.0 257.5     0.0 0.0 514.5 80.0 30.6
283333 283333 2023 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 80,000 395.3 52.74 169.3 226.0     0.0 0.0 494.3 62.0 65.8
284257 284257 2023 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 1060.9 179.76 11.5 1049.4     0.0 0.0 266.4 1.0 155.4
285180 285180 2023 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 153,219 347.9 24.76 158.4 189.5     0.0 0.0 930.0 89.0 30.8
286471 286471 2023 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 136,758 1381.5 108.72 216.3 1165.2     0.0 0.0 632.8 10.0 108.1
286472 286472 2023 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 626.0 106.56 24.9 601.0     0.0 0.0 469.7 33.0 94.5
290780 290780 2023 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 426.3 58.13 144.5 281.9     0.0 0.0 488.8 57.0 66.8
290846 290846 2023 15583500 650 Fountain Ave BROOKLYN 650 Fountain Ave Refrigerated Warehouse 89,914 1085.5 130.24 210.6 874.9     0.0 0.0 1052.1 48.0 133.6
291527 291527 2023 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 280.7 66.74 39.0 241.7     0.0 0.0 274.2 48.0 64.9
291872 291872 2023 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 45.1 19.38 13.0 32.0     0.0 0.0 97.2 84.0 21.2
291898 291898 2023 17900558 D&Y GROUP LLC QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 285.8 102.26 21.8 264.1     0.0 0.0 75.8 1.0 94.6
292209 292209 2023 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 411.0 141.01 78.3 332.7     0.0 0.0 300.6 0.0 144.4
293201 293201 2023 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 17.0 1.08 0.0 17.0     0.0 0.0 847.7 100.0 0.8
293294 293294 2023 21099495 nyc00601 - Brooklyn Logistics Center 3 BROOKLYN 150 52nd St Refrigerated Warehouse 126,133 777.1 66.74 66.3 710.8     0.0 0.0 509.9 23.0 61.7
294857 294857 2023 21354929 CUNY SC > CSI_589_CSI: School of Business   2800-B Victory Blvd Refrigerated Warehouse 127,308 134.1 11.84 134.1 0.0     0.0 0.0 943.7 99.0 19.8
295980 295980 2023 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,800 388.9 114.1 39.9 349.0     0.0 0.0 244.8 23.0 107.7
296031 296031 2023 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 82.0 13.99 47.7 34.4     0.0 0.0 648.6 0.0 19.8
296774 296774 2023 26505237 1380 Randall Avenue BRONX 1380 Randall Avenue Refrigerated Warehouse 53,894 274.4 54.9 128.5 145.9     0.0 0.0 423.5 72.0 69.8
296775 296775 2023 26523383 1309 East Bay Avenue BRONX 1309 East Bay Avenue Refrigerated Warehouse 38,905 130.8 36.6 79.2 51.6     0.0 0.0 253.5 81.0 50.5
297129 297129 2023 26416497 KabaFusion NY LLC QUEENS 48-23 55th Avenue Refrigerated Warehouse 34,907 137.6 41.98 12.0 125.6     0.0 0.0 326.0 0.0 39.6
297957 297957 2023 28449894 513 Irving Avenue BROOKLYN 513 Irving Avenue Refrigerated Warehouse 57,800 616.5 115.17 46.4 570.1     0.0 0.0 328.9 15.0 105.8
298251 298251 2023 27911414 28TH STREET ASSOCIATES BROOKLYN 178 28TH STREET Refrigerated Warehouse 25,000 98.7 41.98 12.8 85.8     0.0 0.0 144.9 70.0 41.2
298702 298702 2023 4394748 H & C Food - 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 365.9 32.29 123.1 242.8     0.0 0.0 701.3 80.0 37.9
298912 298912 2023 4391198 PDW Holdings LLC QUEENS 56-72 49th PL Refrigerated Warehouse 84,000 529.1 67.81 35.8 493.3     0.0 0.0 483.4 44.0 62.0
302466 302466 2023 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 64.7 25.83 22.3 42.4     0.0 0.0 35.4 17.0 29.7
305276 305276 2023 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 387.0 80.73 44.9 342.1     0.0 0.0 210.0 16.0 77.0
305286 305286 2023 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 105.7 35.52 14.9 90.9     0.0 0.0 123.2 58.0 35.1
305781 305781 2023 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 109.6 46.28 15.9 93.6     67.3 0.0 73.9 27.0 66.8

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 41.213ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability