home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

631 rows where Borough = "BROOKLYN" and Property Type = "Other" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)

Calendar Year 15

  • 2012 80
  • 2013 61
  • 2017 59
  • 2011 53
  • 2014 48
  • 2016 45
  • 2018 44
  • 2010 40
  • 2015 39
  • 2024 36
  • 2023 33
  • 2022 30
  • 2021 29
  • 2019 20
  • 2020 14

Property Type 1

  • Other · 631 ✖

Borough 1

  • BROOKLYN · 631 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
309246 309246 2024 2795272 330 Belmont Avenue BROOKLYN 330 Belmont Avenue 11207 Other 80,000 1950 1 Not Available 137.0 141.3 203.9 752.35 101.18 436.45 315.9 2744836.6 8217236.3 0.0 0.0 0.0 0.0 916.5 3037520002 3326962;3326963;3326964;3326965;3326966;3326967;3326968;3326969;3326970;3326971;3326972;3326973;3423751
318374 318374 2024 6627283 Trident Developers 6722 Fort Hamilton Pkwy, BROOKLYN 6722 Fort Hamilton Pkwy 11219 Other 39,186 1928 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3057640001 3142707
320909 320909 2024 6811425 50 Richard Realty BROOKLYN 42 Richards Street 11231 Other 27,000 1920 1 Not Available 18.0 18.9 29.3 35.71 14.21 17.23 18.47 160523.4 324410.0 0.0 0.0 0.0 0.0 160.6 3-00511-0028 3008250
327952 327952 2024 21354519 DPR_9390_Bushwick Playground Comfort Station BROOKLYN 380 Irving Ave 11221 Other 504 1910 1 Not Available 71.1 74.9 74.7 1.9 40.69 1.9 0.0 0.0 35843.0 0.0 0.0 0.0 0.0 0.0 3033650098 3380140
327990 327990 2024 21354562 Benchmarking Group - 43 BROOKLYN 610 Surf Ave 11224 Other 213,450 1920 29 Not Available 234.6 236.8 597.7 5315.71 268.02 383.9 4931.81 42852662.3 7227874.8 0.0 0.0 0.0 0.0 8980.7 3086980001 3397351; 3397348; 3421603; 3245160; 3397345; 3397352; 3999999; 3397355; 3421600; 3397354; 3115623; 3245159; 3412857
327995 327995 2024 21354567 CIG > WCS NYA_751_NY Aquarium: Aqua Theater BROOKLYN 520 Surf Ave 11224 Other 18,720 1997 0 Not Available 2588.5 2613.5 6668.4 5192.67 2985.8 329.28 4863.4 42258243.7 6199371.8 0.0 0.0 0.0 0.0 0.0 3086980001 3397348
327996 327996 2024 21354568 CIG > WCS NYA_752_NY Aquarium: Aqua Theater Pump Room BROOKLYN 520A Surf Ave 11224 Other 908 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421603
327997 327997 2024 21354569 CIG > WCS NYA_755_NY Aquarium: Aquatic Animal Health Center BROOKLYN 600 Surf Ave 11224 Other 10,800 2007 1 Not Available 55.0 55.0 154.1 68.41 68.14 0.0 68.41 594418.6 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3245160
327998 327998 2024 21354570 CIG > WCS NYA_757_NY Aquarium: Cart Depot BROOKLYN 600A Surf Ave 11224 Other 643 2000 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397351
327999 327999 2024 21354571 CIG > WCS NYA_758_NY Aquarium: Conservation Hall BROOKLYN 506 Surf Ave 11224 Other 29,491 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397345
328000 328000 2024 21354572 CIG > WCS NYA_759_NY Aquarium: Comfort Station BROOKLYN 512 Surf Ave 11224 Other 1,307 1982 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397352
328001 328001 2024 21354573 CIG > WCS NYA_760_NY Aquarium: Dive Bunker BROOKLYN 506A Surf Ave 11224 Other 772 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328002 328002 2024 21354574 CIG > WCS NYA_761_NY Aquarium: Dive Shower BROOKLYN 600B Surf Ave 11224 Other 440 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397355
328003 328003 2024 21354575 CIG > WCS NYA_762_NY Aquarium: East Ticket Booth BROOKLYN 602 Surf Ave 11224 Other 39 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328004 328004 2024 21354576 CIG > WCS NYA_763_NY Aquarium: East Well BROOKLYN 602 Surf Ave 11224 Other 1,247 1988 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328005 328005 2024 21354577 CIG > WCS NYA_765_NY Aquarium: Grounds, Transformers BROOKLYN 602 Surf Ave 11224 Other 600 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328006 328006 2024 21354578 CIG > WCS NYA_766_NY Aquarium: HP Facility Pump Room BROOKLYN 516A Surf Ave 11224 Other 702 1983 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421600
328007 328007 2024 21354579 CIG > WCS NYA_767_NY Aquarium: Main Feed Room BROOKLYN 522 Surf Ave 11224 Other 776 1992 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397354
328010 328010 2024 21354582 CIG > WCS NYA_780_NY Aquarium: Sea Cliffs BROOKLYN 504 Surf Ave 11224 Other 38,000 1993 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328011 328011 2024 21354583 CIG > WCS NYA_784_NY Aquarium: Tunnel Holding Facility BROOKLYN 524 Surf Ave 11224 Other 1,649 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328012 328012 2024 21354584 CIG > WCS NYA_785_NY Aquarium: West Ticket Booth BROOKLYN 602 Surf Ave 11224 Other 39 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328013 328013 2024 21354585 CIG > WCS NYA_786_NY Aquarium: West Well BROOKLYN 602 Surf Ave 11224 Other 110 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3115623
328014 328014 2024 21354586 CIG > WCS NYA_9230_NY Aquarium: Aquatheater Chlorine Shed BROOKLYN 610 Surf Ave 11224 Other 100 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328015 328015 2024 21354587 CIG > WCS NYA_9231_NY Aquarium: SeaCliffs Chlorine Shed BROOKLYN 610 Surf Ave 11224 Other 100 2014 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
328017 328017 2024 21354589 CIG > WCS NYA_9235_NY Aquarium: HP Ozone Shed BROOKLYN 516B Surf Ave 11224 Other 467 1983 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3412857
328018 328018 2024 21354590 CIG > WCS NYA_9236_NY Aquarium: Hudson River BROOKLYN 610 Surf Ave 11224 Other 2,866 1973 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3412857
328849 328849 2024 21355537 DPR_5771_Grand Army Plaza Arch BROOKLYN Grand Army Plaza 11238 Other 1,592 1941 1 Not Available 53.6 53.6 150.0 9.82 66.41 0.0 9.82 85300.3 0.0 0.0 0.0 0.0 0.0 0.0 3011830002 3347227
329004 329004 2024 21355754 DSNY_5242_Brooklyn 12 District Garage Parking Lot BROOKLYN 5601 19th Ave 11204 Other 11,220 1917 1 Not Available 155.4 159.6 192.0 104.06 99.78 82.82 21.24 184534.4 1559337.9 0.0 0.0 0.0 0.0 610.1 3054950001 3130960
332580 332580 2024 33910514 DOT_11939_101 Varick Ave BROOKLYN 101 Varick Ave 11237 Other 79,004 1957 1 Not Available 128.0 135.0 172.7 644.39 87.83 445.13 199.26 1731415.5 8380524.8 0.0 0.0 0.0 0.0 0.0 3029740113 3331483
332587 332587 2024 33910522 CIG > WCS NYA_778_NY Aquarium: Osborn Laboratories of Marine Sciences BROOKLYN 502 Surf Ave 11224 Other 16,945 1967 1 Not Available 60.7 60.7 63.7 54.63 34.66 54.63 0.0 0.0 1028503.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397349
334687 334687 2024 49124394 BUSHBURG Prop:538 JOHNSON AVENUE BROOKLYN 538 JOHNSON AVENUE 11237 Other 121,000 1930 1 Not Available 48.2 49.2 99.4 518.82 46.18 130.84 387.97 3371125.2 2463387.9 0.0 0.0 0.0 0.0 0.0 3029940011 3070622
336331 336331 2024 53261692 420 SOUTH 5 STREET BROOKLYN 420 SOUTH 5 STREET 11211 Other 36,850 1900 1 89 60.3 62.4 124.3 197.61 57.69 49.67 147.94 1285489.4 935133.0 0.0 0.0 0.0 0.0 752.0 3024640014 3063618
337291 337291 2024 54003192 ASG Equities LLC : 437 88 STREET BROOKLYN 437 88 STREET 11209 Other 38,621 1930 1 Not Available 31.1 37.5 32.6 63.71 17.76 63.71 0.0 0.0 1199401.8 0.0 0.0 0.0 0.0 0.0 3060500045 3153761
337846 337846 2024 54266093 317 DAHILL RD. BROOKLYN 317 DAHILL RD. 11218 Other 46,500 2006 1 79 66.4 68.5 137.2 275.03 63.61 68.61 206.43 1793660.1 1291674.0 0.0 0.0 0.0 0.0 3565.7 3053690082 3125950
337847 337847 2024 54269092 600 MCDONALD AVE. BROOKLYN 600 MCDONALD AVE. 11218 Other 31,880 1962 1 48 94.0 96.1 203.3 277.23 93.65 57.87 219.35 1905971.6 1089584.0 0.0 0.0 0.0 0.0 3355.8 3053690006 3125932
343653 343653 2024 65362492 Livingston Management Services: 70 Richardson St. (Child) BROOKLYN 70 Richardson St 11211 Other 15,000 1920 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3027320005 3329988
275144 275144 2023 6818147 633 Fulton St BROOKLYN 633 Fulton Street 11201 Other 36,000 1920 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3020940035 3058596
275173 275173 2023 6811425 50 Richard Realty BROOKLYN 42 Richards Street 11231 Other 27,000 1920 1 Not Available 16.4 20.7 27.7 32.5 12.92 14.9 17.6 161718.1 281200.0 0.0 0.0 0.0 0.0 145.7 3-00511-0028 3008250;3008313
283758 283758 2023 2795272 330 Belmont Avenue BROOKLYN 330 Belmont Avenue 11207 Other 80,000 1950 1 Not Available 131.0 131.0 201.9 720.1 96.88 400.4 319.7 2940449.0 7538537.5 0.0 0.0 0.0 0.0 65.8 3-03752-0002 2795272
286815 286815 2023 3618610 2879 West 12th Street (Luna Park) BROOKLYN 2879 West 12th Street 112243010 Other 1,736,700 1960 5 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Not Available Not Available
287472 287472 2023 31482236 Webster Apartments : 229 DUFFIELD STREET BROOKLYN 229 DUFFIELD STREET 11201 Other 56,626 1950 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3001460014 3421373
289658 289658 2023 33910522 CIG > WCS NYA_778_NY Aquarium: Osborn Laboratories of Marine Sciences BROOKLYN 502 Surf Ave 11224 Other 16,945 1967 1 Not Available 63.1 63.1 66.2 56.8 36.6 56.8 0.0 0.0 1068937.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397349
292362 292362 2023 19842062 652 Kent Avenue - data BROOKLYN 652 Kent Avenue 11251 Other 92,000 1958 1 Not Available 0.0 0.0 0.0 0.0 0.0 96.2 0.0 0.0 1811400.2 0.0 0.0 0.0 0.0 0.0 3020230001 3335125
294447 294447 2023 21354496 CUNY CC > MEC_460_Medgar Evers: Portables (P01-P22) BROOKLYN 231 Crown St 11225 Other 17,126 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3012890025 2000000
294450 294450 2023 21354499 CUNY CC > MEC_5473_Medgar Evers: Electric Room for Portables BROOKLYN 231 Crown St 11225 Other 140 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3012890025 2000000
294470 294470 2023 21354519 DPR_9390_Bushwick Playground Comfort Station BROOKLYN 380 Irving Ave 11221 Other 504 1910 1 Not Available 62.3 80.3 65.4 1.7 35.52 1.7 0.0 0.0 31375.0 0.0 0.0 0.0 0.0 0.0 3033650098 3380140
294517 294517 2023 21354567 CIG > WCS NYA_751_NY Aquarium: Aqua Theater BROOKLYN 520 Surf Ave 11224 Other 18,720 1997 0 Not Available 2513.3 2512.3 6600.2 4855.4 2792.16 248.3 4607.1 42373877.0 4675016.8 0.0 0.0 0.0 0.0 0.0 3086980001 3397348
294518 294518 2023 21354568 CIG > WCS NYA_752_NY Aquarium: Aqua Theater Pump Room BROOKLYN 520A Surf Ave 11224 Other 908 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421603
294519 294519 2023 21354569 CIG > WCS NYA_755_NY Aquarium: Aquatic Animal Health Center BROOKLYN 600 Surf Ave 11224 Other 10,800 2007 1 Not Available 64.3 64.3 180.1 75.5 75.35 0.0 75.5 694720.8 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3245160
294520 294520 2023 21354570 CIG > WCS NYA_757_NY Aquarium: Cart Depot BROOKLYN 600A Surf Ave 11224 Other 643 2000 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397351
294521 294521 2023 21354571 CIG > WCS NYA_758_NY Aquarium: Conservation Hall BROOKLYN 506 Surf Ave 11224 Other 29,491 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397345
294522 294522 2023 21354572 CIG > WCS NYA_759_NY Aquarium: Comfort Station BROOKLYN 512 Surf Ave 11224 Other 1,307 1982 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397352
294523 294523 2023 21354573 CIG > WCS NYA_760_NY Aquarium: Dive Bunker BROOKLYN 506A Surf Ave 11224 Other 772 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294524 294524 2023 21354574 CIG > WCS NYA_761_NY Aquarium: Dive Shower BROOKLYN 600B Surf Ave 11224 Other 440 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397355
294525 294525 2023 21354575 CIG > WCS NYA_762_NY Aquarium: East Ticket Booth BROOKLYN 602 Surf Ave 11224 Other 39 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294526 294526 2023 21354576 CIG > WCS NYA_763_NY Aquarium: East Well BROOKLYN 602 Surf Ave 11224 Other 1,247 1988 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294527 294527 2023 21354577 CIG > WCS NYA_765_NY Aquarium: Grounds, Transformers BROOKLYN 602 Surf Ave 11224 Other 600 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294528 294528 2023 21354578 CIG > WCS NYA_766_NY Aquarium: HP Facility Pump Room BROOKLYN 516A Surf Ave 11224 Other 702 1983 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421600
294529 294529 2023 21354579 CIG > WCS NYA_767_NY Aquarium: Main Feed Room BROOKLYN 522 Surf Ave 11224 Other 776 1992 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397354
294532 294532 2023 21354582 CIG > WCS NYA_780_NY Aquarium: Sea Cliffs BROOKLYN 504 Surf Ave 11224 Other 38,000 1993 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294533 294533 2023 21354583 CIG > WCS NYA_784_NY Aquarium: Tunnel Holding Facility BROOKLYN 524 Surf Ave 11224 Other 1,649 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294534 294534 2023 21354584 CIG > WCS NYA_785_NY Aquarium: West Ticket Booth BROOKLYN 602 Surf Ave 11224 Other 39 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294535 294535 2023 21354585 CIG > WCS NYA_786_NY Aquarium: West Well BROOKLYN 602 Surf Ave 11224 Other 110 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3115623
294536 294536 2023 21354586 CIG > WCS NYA_9230_NY Aquarium: Aquatheater Chlorine Shed BROOKLYN 610 Surf Ave 11224 Other 100 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294537 294537 2023 21354587 CIG > WCS NYA_9231_NY Aquarium: SeaCliffs Chlorine Shed BROOKLYN 610 Surf Ave 11224 Other 100 2014 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
294539 294539 2023 21354589 CIG > WCS NYA_9235_NY Aquarium: HP Ozone Shed BROOKLYN 516B Surf Ave 11224 Other 467 1983 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3412857
294540 294540 2023 21354590 CIG > WCS NYA_9236_NY Aquarium: Hudson River BROOKLYN 610 Surf Ave 11224 Other 2,866 1973 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3412857
295466 295466 2023 21355537 DPR_5771_Grand Army Plaza Arch BROOKLYN Grand Army Plaza 11238 Other 1,592 1941 1 Not Available 15.0 15.0 42.1 2.6 17.22 0.0 2.6 23918.1 0.0 0.0 0.0 0.0 0.0 0.0 3011830002 3347227
295627 295627 2023 21355754 DSNY_5242_Brooklyn 12 District Garage Parking Lot BROOKLYN 5601 19th Ave 11204 Other 11,220 1917 1 Not Available 433.8 433.8 485.5 269.2 258.33 248.2 21.0 192968.5 4673817.4 0.0 0.0 0.0 0.0 799.9 3054950001 3130960
259283 259283 2022 25193625 109 S 5th BROOKLYN 109 S. 5th Street 11249 Other 63,033 1903 1 Not Available 1.7 0.0 4.8 9.2 1.08 0.0 9.1 107955.7 643.1 0.0 0.0 0.0 0.0 10.5 3024437501 3063433
260079 260079 2022 6811425 50 Richard Realty BROOKLYN 42 Richards Street 11231 Other 27,000 1920 1 Not Available 20.2 21.2 32.2 34.3 13.99 19.9 14.4 170194.0 374600.0 0.0 0.0 0.0 0.0 170.6 3-00511-0028 3008250;3008313
260158 260158 2022 2795272 330 Belmont Avenue BROOKLYN 330 Belmont Avenue 11207 Other 80,000 1950 1 Not Available 164.1 165.7 266.4 832.4 111.94 468.8 363.6 4300531.8 8826165.8 0.0 0.0 0.0 0.0 0.0 3-03752-0002 2795272
267389 267389 2022 8688469 481-499 Van Brunt St BROOKLYN 481 Van Brunt St 11231 Other 365,160 1870 1 Not Available 22.8 22.4 60.4 681.1 20.45 37.2 643.8 7615641.9 700700.0 0.0 0.0 0.0 0.0 0.0 3-00612-0001 3336699, 3390948, 3336681, 3336684, 3336685, 3336701, 3336702, 3336682, 3336683, 3336686, 3336700
270342 270342 2022 21354496 CUNY CC > MEC_460_Medgar Evers: Portables (P01-P22) BROOKLYN 231 Crown St 11225 Other 17,126 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3012890025 2000000
270345 270345 2022 21354499 CUNY CC > MEC_5473_Medgar Evers: Electric Room for Portables BROOKLYN 231 Crown St 11225 Other 140 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3012890025 2000000
270365 270365 2022 21354519 DPR_9390_Bushwick Playground Comfort Station BROOKLYN 380 Irving Ave 11221 Other 504 1910 1 Not Available 108.3 113.7 113.7 2.9 62.43 2.9 0.0 0.0 54583.0 0.0 0.0 0.0 0.0 0.0 3033650098 3380140
270412 270412 2022 21354567 CIG > WCS NYA_751_NY Aquarium: Aqua Theater BROOKLYN 520 Surf Ave 11224 Other 18,720 1997 0 Not Available 2507.6 2499.0 6384.4 3754.5 2159.24 361.8 3392.6 40129842.5 6812480.6 0.0 0.0 0.0 0.0 0.0 3086980001 3397348
270413 270413 2022 21354568 CIG > WCS NYA_752_NY Aquarium: Aqua Theater Pump Room BROOKLYN 520A Surf Ave 11224 Other 908 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421603
270414 270414 2022 21354569 CIG > WCS NYA_755_NY Aquarium: Aquatic Animal Health Center BROOKLYN 600 Surf Ave 11224 Other 10,800 2007 1 Not Available 63.0 63.0 176.5 57.6 57.05 0.0 57.6 680857.8 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3245160
270415 270415 2022 21354570 CIG > WCS NYA_757_NY Aquarium: Cart Depot BROOKLYN 600A Surf Ave 11224 Other 643 2000 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397351
270416 270416 2022 21354571 CIG > WCS NYA_758_NY Aquarium: Conservation Hall BROOKLYN 506 Surf Ave 11224 Other 29,491 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397345
270417 270417 2022 21354572 CIG > WCS NYA_759_NY Aquarium: Comfort Station BROOKLYN 512 Surf Ave 11224 Other 1,307 1982 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397352
270418 270418 2022 21354573 CIG > WCS NYA_760_NY Aquarium: Dive Bunker BROOKLYN 506A Surf Ave 11224 Other 772 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270419 270419 2022 21354574 CIG > WCS NYA_761_NY Aquarium: Dive Shower BROOKLYN 600B Surf Ave 11224 Other 440 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397355
270420 270420 2022 21354575 CIG > WCS NYA_762_NY Aquarium: East Ticket Booth BROOKLYN 602 Surf Ave 11224 Other 39 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270421 270421 2022 21354576 CIG > WCS NYA_763_NY Aquarium: East Well BROOKLYN 602 Surf Ave 11224 Other 1,247 1988 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270422 270422 2022 21354577 CIG > WCS NYA_765_NY Aquarium: Grounds, Transformers BROOKLYN 602 Surf Ave 11224 Other 600 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270423 270423 2022 21354578 CIG > WCS NYA_766_NY Aquarium: HP Facility Pump Room BROOKLYN 516A Surf Ave 11224 Other 702 1983 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421600
270424 270424 2022 21354579 CIG > WCS NYA_767_NY Aquarium: Main Feed Room BROOKLYN 522 Surf Ave 11224 Other 776 1992 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397354
270427 270427 2022 21354582 CIG > WCS NYA_780_NY Aquarium: Sea Cliffs BROOKLYN 504 Surf Ave 11224 Other 38,000 1993 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
