home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

191 rows where Borough = "BROOKLYN" and Property Type = "Parking" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu)

Calendar Year 12

  • 2024 36
  • 2023 26
  • 2019 23
  • 2020 23
  • 2022 23
  • 2021 19
  • 2017 15
  • 2018 9
  • 2015 8
  • 2016 5
  • 2014 3
  • 2013 1

Property Type 1

  • Parking · 191 ✖

Borough 1

  • BROOKLYN · 191 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
309620 309620 2024 2808043 500 ST MARKS AVE., LLC (500 St Marks Ave) BROOKLYN 500 St Mark's Avenue 11238 Parking 56,350 1930 1 Not Available 19.6 19.9 55.0 127.38 24.33 0.0 127.38 1106814.3 0.0 0.0 0.0 0.0 0.0 0.0 3011560025 3388323
313750 313750 2024 4844233 Sunset Park FHC BROOKLYN 5610 2nd Avenue 11220 Parking 23,389 2009 1 Not Available 198.2 205.3 377.3 386.37 177.82 126.1 260.26 2261443.0 2374140.9 0.0 0.0 0.0 0.0 674.7 3008360030 3398930
321319 321319 2024 6897931 Berman Realty - 841 Union st BROOKLYN 845 UNION STREET 11215 Parking 28,350 1928 1 Not Available 10.2 10.2 26.3 31.0 11.73 1.86 29.14 253181.0 35075.0 0.0 0.0 0.0 0.0 65.2 3009547501 3019896
321632 321632 2024 7396547 429 12th Street BROOKLYN 429 12th Street 11215 Parking 34,610 1919 1 Not Available 4.0 4.0 11.3 16.0 4.95 0.0 16.0 139062.0 0.0 0.0 0.0 0.0 0.0 24.3 3010960055 3026299
323842 323842 2024 12410077 177 Ardsley Loop BROOKLYN 177 Ardsley Loop 11239 Parking 204,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61062.0 3044350050 3098291
323843 323843 2024 12410078 1279 Delmar Loop BROOKLYN 1279 Delmar Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3044520135 3098299
323844 323844 2024 12410080 155 Elmira Loop BROOKLYN 155 Elmira Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3044520125 3098298
323845 323845 2024 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop 11239 Parking 22,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51463.7 3044520040 3098295
323846 323846 2024 12410083 1461 Geneva Loop BROOKLYN 1461 Geneva Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3044520325 3098300
323847 323847 2024 12410084 1506 Hornell Loop BROOKLYN 1506 Hornell Loop 11239 Parking 181,203 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44928.7 3044520060 3098296
323849 323849 2024 12410238 186 Bethel Loop BROOKLYN 186 Bethel Loop 11239 Parking 181,274 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33181.3 3044520105 3098297
323850 323850 2024 12410239 1266 Croton Loop BROOKLYN 1266 Croton Loop 11239 Parking 186,272 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3044520010 3098293
325792 325792 2024 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE 11211 Parking 40,000 1990 1 Not Available 41.1 42.0 93.8 159.07 42.84 25.7 133.37 1158865.3 483778.0 0.0 0.0 0.0 0.0 0.0 3027410003 3068238
326140 326140 2024 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue 11219 Parking 78,230 1979 1 Not Available 215.7 217.6 604.0 1942.13 267.27 0.0 1942.13 16875252.9 0.0 0.0 0.0 0.0 0.0 0.0 3056260001 3137105
327976 327976 2024 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave 11203 Parking 166,000 2009 1 Not Available 7.1 7.1 19.8 134.89 8.72 0.0 134.89 1172041.9 0.0 0.0 0.0 0.0 0.0 0.0 3048290002 3396539
328938 328938 2024 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave 11209 Parking 85,260 1970 1 Not Available 25.2 26.3 68.7 241.86 30.57 5.02 236.84 2057955.5 94476.0 0.0 0.0 0.0 0.0 75.9 3060360001 3153196
329306 329306 2024 23316254 BHC - 147 Ashland Place BROOKLYN 147 Ashland Place 11201 Parking 84,350 2000 1 Not Available 8.1 8.1 22.6 78.29 10.01 0.0 78.29 680304.9 0.0 0.0 0.0 0.0 0.0 0.0 3020880030 3428630
329798 329798 2024 25464590 ASG Equities LLC : 423 88 Street BROOKLYN 3 88 Street 11209 Parking 86,000 1950 1 Not Available 13.9 16.8 14.6 63.71 7.97 63.71 0.0 0.0 1199401.8 0.0 0.0 0.0 0.0 0.0 3060500051 3153762
330280 330280 2024 26531560 LIU Podium Building BROOKLYN 152 Ashland Place 11201 Parking 143,126 2021 1 Not Available 117.9 117.9 330.2 1942.7 146.07 0.0 1942.7 16880220.2 0.0 0.0 0.0 0.0 0.0 0.0 3020857503 3429042
331184 331184 2024 30688023 1397 Ralph Avenue BROOKLYN 1397 Ralph Avenue 11236 Parking 58,765 1967 1 Not Available 188.2 208.7 232.6 660.31 120.99 524.77 135.54 1177731.9 9879900.0 0.0 0.0 0.0 0.0 976.6 3079180145 3221978
332740 332740 2024 33922935 Brookdale Hospital - 601 Amboy St BROOKLYN 637 AMBOY STREET 11212 Parking 309,665 1990 1 Not Available 4.2 4.2 11.7 149.47 5.17 0.0 149.47 1298755.6 0.0 0.0 0.0 0.0 0.0 0.0 3036320019 3319596
333078 333078 2024 33964642 Brookdale Parking Garage BROOKLYN 32 Hegeman Avenue 11212 Parking 309,665 1925 1 Not Available 4.2 4.2 11.7 149.47 5.17 0.0 149.47 1298755.6 0.0 0.0 0.0 0.0 0.0 55.9 3036320019 3319596
337852 337852 2024 54298593 2630 EAST 13 STREET - 3344761 BROOKLYN 2630 EAST 13 STREET 11235 Parking 29,000 1952 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3074570001 3344761
337940 337940 2024 54333192 842 GARAGE OCEAN PARKWAY BROOKLYN 842 GARAGE OCEAN PARKWAY 11230 Parking 3,220 2013 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3065037501 3411559
337990 337990 2024 54339995 350 REAR OCEAN PARKWAY BROOKLYN 350 REAR OCEAN PARKWAY 11218 Parking 2,000 1962 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3053740010 3424014
338020 338020 2024 54343992 3502 MERMAID AVENUE BROOKLYN 3502 MERMAID AVENUE 11224 Parking 100 1979 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3070460001 3412901
338023 338023 2024 54344094 229 FRONT STREET BROOKLYN 229 FRONT STREET 11201 Parking 100 1906 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3000420001 3335873
338031 338031 2024 54344992 63 BRIDGE STREET BROOKLYN 63 BRIDGE STREET 11201 Parking 100 1906 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3000420001 3335872
339549 339549 2024 57634592 1180 Bergen Street BROOKLYN 1180 Bergen Street 11213 Parking 1,700 1944 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3012210018 3324477
339746 339746 2024 58231294 260 Myrtle Avenue BROOKLYN 260 Myrtle Avenue 11201 Parking 14,721 1957 1 Not Available 143.1 143.5 150.3 111.91 81.81 111.91 0.0 0.0 2107024.0 0.0 0.0 0.0 0.0 0.0 3020680001 3322039
340875 340875 2024 59220393 ASG Equities LLC : 423 88 STREET BROOKLYN 423 88 STREET 11209 Parking 188,975 1989 1 Not Available 23.4 24.3 36.4 314.26 17.87 166.46 147.8 1284208.6 3134000.1 0.0 0.0 0.0 0.0 679.1 3060500015 3153754
341686 341686 2024 59786892 St TofL Garage 1287 GAR TROY AVE BROOKLYN 1287 GAR TROY AVE 11203 Parking 1,259 1949 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3049780001 3338990
342757 342757 2024 60554592 294 Garage BROOKLYN 294 Garage Shepherd Avenue 11208 Parking 5,000 1926 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3039720012 3427150
343705 343705 2024 65466293 OL Angels Gar 340 Gar 73 St BROOKLYN 340 Gar 73 St 11209 Parking 1,375 1931 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3059180060 3339303
344902 344902 2024 65797993 St TofA Convent 779 Classon Ave BROOKLYN 779 CLASSON AVENUE 11238 Parking 5,000 1990 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011750001 3389810
344916 344916 2024 65833392 St Rita Garage 294 Gar Shepherd Ave BROOKLYN 294 Gar Shepherd Ave 11208 Parking 1,000 1926 1 Not Available 63.7 63.7 144.8 6.14 66.09 1.02 5.12 44506.1 19200.0 0.0 0.0 0.0 0.0 0.0 3039720012 3427150
275338 275338 2023 6897931 Berman Realty - 841 Union st BROOKLYN 841 Union st 11215 Parking 28,350 1928 1 Not Available 9.8 10.0 25.8 28.7 10.76 1.5 27.2 250217.0 28300.0 0.0 0.0 0.0 0.0 50.9 3009547501 3019896
275818 275818 2023 7396547 429 12th Street BROOKLYN 429 12th Street 11215 Parking 34,610 1919 1 Not Available 6.7 6.7 18.8 25.3 7.53 0.0 25.3 232627.3 0.0 0.0 0.0 0.0 0.0 0.0 3010960055 3026299
277388 277388 2023 10544159 KND: 1892 Atlantic Avenue BROOKLYN 1892 Atlantic Avenue 11233 Parking 50,150 1950 1 Not Available 7.1 7.3 16.5 33.4 7.53 5.1 28.3 260045.0 95800.0 0.0 0.0 0.0 0.0 249.2 3013380022 3035589
277389 277389 2023 10544160 KND: 1876 Atlantic Avenue BROOKLYN 1876 Atlantic Avenue 11233 Parking 28,000 1950 1 Not Available 3.4 3.4 3.6 5.1 2.15 5.1 0.0 0.0 95800.0 0.0 0.0 0.0 0.0 0.0 3013380017 3337881
278453 278453 2023 12410077 177 Ardsley Loop BROOKLYN 177 Ardsley Loop 11239 Parking 204,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58453.5 3-04435-0050 3098291
278454 278454 2023 12410078 1279 Delmar Loop BROOKLYN 1279 Delmar Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0135 3098299
278455 278455 2023 12410080 155 Elmira Loop BROOKLYN 155 Elmira Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0125 3098298
278456 278456 2023 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop 11239 Parking 22,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49539.7 3-04452-0040 3098295
278457 278457 2023 12410083 1461 Geneva Loop BROOKLYN 1461 Geneva Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0325 3098300
278458 278458 2023 12410084 1506 Hornell Loop BROOKLYN 1506 Hornell Loop 11239 Parking 181,203 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42457.9 3-04452-0060 3098296
278460 278460 2023 12410238 186 Bethel Loop BROOKLYN 186 Bethel Loop 11239 Parking 181,274 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34457.5 3-04452-0105 3098297
278461 278461 2023 12410239 1266 Croton Loop BROOKLYN 1266 Croton Loop 11239 Parking 186,272 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0010 3098293
284370 284370 2023 2808043 500 ST MARKS AVE., LLC (500 St Marks Ave) BROOKLYN 500 St Mark's Avenue 11238 Parking 56,350 1930 1 Not Available 19.8 19.7 55.3 121.0 22.6 0.0 121.0 1113261.3 0.0 0.0 0.0 0.0 0.0 0.0 3011560025 3388323
287584 287584 2023 30688023 1397 Ralph Avenue BROOKLYN 1397 Ralph Avenue 11236 Parking 58,765 1967 1 Not Available 179.7 205.8 194.9 572.6 104.41 550.0 22.6 208229.4 10354099.9 0.0 0.0 0.0 0.0 916.3 3079180145 3221978
289333 289333 2023 33922935 Brookdale Hospital - 601 Amboy St BROOKLYN 601 Amboy St 11212 Parking 309,665 1990 1 Not Available 4.1 4.1 11.4 137.6 4.31 0.0 137.6 1265757.4 0.0 0.0 0.0 0.0 0.0 0.0 3036320019 3319596
290004 290004 2023 33964642 Brookdale Parking Garage BROOKLYN 1018 Hopkinson Avenue 11212 Parking 309,665 1925 1 Not Available 4.1 4.1 11.4 137.6 4.31 0.0 137.6 1265757.4 0.0 0.0 0.0 0.0 0.0 46.0 3036320019 3319596
290962 290962 2023 15747610 612 Wortman Avenue BROOKLYN 612 Wortman Avenue 11208 Parking 31,250 1965 1 1 304.4 314.8 616.6 149.6 275.56 41.8 107.9 992052.3 786600.0 0.0 0.0 0.0 0.0 320.2 3045440001 3099008
291298 291298 2023 16625981 4723 10th Avenue - data BROOKLYN 4723 10th Avenue 11219 Parking 226,000 1979 1 Not Available 75.1 73.9 210.3 1845.2 88.26 0.0 1845.2 16971033.5 0.0 0.0 0.0 0.0 0.0 0.0 3-05626-0001 3137105
291578 291578 2023 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE 11211 Parking 40,000 1990 1 Not Available 0.0 0.0 0.0 0.0 0.0 28.3 0.0 0.0 531900.0 0.0 0.0 0.0 0.0 0.0 3027410003 3068238
292366 292366 2023 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue 11219 Parking 226,000 1979 1 Not Available 81.1 0.0 216.3 1946.0 92.57 100.8 1845.2 16971033.5 0.0 0.0 1358886.0 0.0 0.0 0.0 3056260001 3800775 ; 3802020 ; 3802084 ; 3137105
292657 292657 2023 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue 11219 Parking 226,000 1979 1 Not Available 81.1 0.0 216.3 1946.0 92.57 100.8 1845.2 16971033.5 0.0 0.0 1358886.0 0.0 0.0 0.0 3056260001 3800775 ; 3802020 ; 3802084 ; 3137105
294494 294494 2023 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave 11203 Parking 166,000 2009 1 Not Available 7.1 7.2 19.8 127.7 8.61 0.0 127.7 1174362.6 0.0 0.0 0.0 0.0 0.0 0.0 3048290002 3396539
295559 295559 2023 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave 11209 Parking 88,450 1970 1 Not Available 14.7 14.7 40.9 140.6 17.22 1.0 139.5 1283229.3 19607.0 0.0 0.0 0.0 0.0 65.5 3060360001 3153196
295825 295825 2023 23316254 BHC - 147 Ashland Place BROOKLYN 147 Ashland Place 11201 Parking 84,350 2000 1 Not Available 7.7 7.7 21.5 70.4 8.61 0.0 70.4 647900.1 0.0 0.0 0.0 0.0 0.0 0.0 3-02088-0030 3428630
296406 296406 2023 25464590 ASG Equities LLC : 423 88 Street BROOKLYN 3 88 Street 11209 Parking 86,000 1950 1 Not Available 13.6 20.0 14.3 62.3 7.53 62.3 0.0 0.0 1173099.9 0.0 0.0 0.0 0.0 0.0 3060500051 3153762
297196 297196 2023 26531560 LIU Podium Building BROOKLYN 152 Ashland Place 11201 Parking 143,586 2021 1 Not Available 15.3 16.2 42.9 239.2 18.3 0.0 239.2 2199693.5 0.0 0.0 0.0 0.0 0.0 0.0 3-02085-7503 3429042
245265 245265 2022 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE 11211 Parking 40,000 1990 1 Not Available 29.7 30.0 69.1 90.4 24.76 17.1 73.2 866122.5 322500.0 0.0 0.0 0.0 0.0 175.6 3027410003 3068238
245457 245457 2022 25464590 ASG Equities LLC : 423 88 Street BROOKLYN 3 88 Street 11209 Parking 86,000 1950 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3060500051 3153762
246605 246605 2022 26531560 LIU Podium Building BROOKLYN 152 Ashland Place 11201 Parking 143,586 2021 1 Not Available 13.9 13.9 39.0 169.3 12.92 0.0 169.3 2002397.1 0.0 0.0 0.0 0.0 0.0 0.0 3-02085-0100 3429042
252243 252243 2022 2808043 500 ST MARKS AVE., LLC (500 St Marks Ave) BROOKLYN 500 St Mark's Avenue 11238 Parking 56,350 1930 1 Not Available 18.0 17.3 50.4 85.7 16.15 0.0 85.7 1014162.4 0.0 0.0 0.0 0.0 0.0 0.0 3011560025 3388323
252261 252261 2022 2963281 Brighton Garage 90 BROOKLYN 90 Oceana Drive West 11235 Parking 116,000 2001 1 Not Available 12.2 11.9 34.2 119.8 10.76 0.0 119.8 1416983.1 0.0 0.0 0.0 0.0 0.0 0.0 3-08720-8005 3350158
252705 252705 2022 10544159 KND: 1892 Atlantic Avenue BROOKLYN 1892 Atlantic Avenue 11233 Parking 50,150 1950 1 Not Available 41.9 44.1 53.3 119.9 25.83 97.5 22.5 265774.3 1835200.1 0.0 0.0 0.0 0.0 96.9 3013380022 3035589
252706 252706 2022 10544160 KND: 1876 Atlantic Avenue BROOKLYN 1876 Atlantic Avenue 11233 Parking 28,000 1950 1 Not Available 65.5 69.4 68.8 97.5 37.67 97.5 0.0 0.0 1835200.1 0.0 0.0 0.0 0.0 0.0 3013380017 3337881
254903 254903 2022 23316254 BHC - 147 Ashland Place BROOKLYN 147 Ashland Place 11201 Parking 84,350 2000 1 Not Available 8.0 8.0 22.3 56.7 7.53 0.0 56.7 671235.9 0.0 0.0 0.0 0.0 0.0 0.0 3-02088-0030 3428630
257244 257244 2022 12410077 177 Ardsley Loop BROOKLYN 177 Ardsley Loop 11239 Parking 204,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55850.3 3-04435-0050 3098291
257245 257245 2022 12410078 1279 Delmar Loop BROOKLYN 1279 Delmar Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0135 3098299
257246 257246 2022 12410080 155 Elmira Loop BROOKLYN 155 Elmira Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0125 3098298
257247 257247 2022 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop 11239 Parking 22,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50830.1 3-04452-0040 3098295
257248 257248 2022 12410083 1461 Geneva Loop BROOKLYN 1461 Geneva Loop 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0325 3098300
257249 257249 2022 12410084 1506 Hornell Loop BROOKLYN 1506 Hornell Loop 11239 Parking 181,203 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42420.5 3-04452-0060 3098296
257251 257251 2022 12410238 186 Bethel Loop BROOKLYN 186 Bethel Loop 11239 Parking 181,274 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34670.7 3-04452-0105 3098297
257252 257252 2022 12410239 1266 Croton Loop BROOKLYN 1266 Croton Loop 11239 Parking 186,272 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0010 3098293
258487 258487 2022 6897931 Berman Realty - 841 Union st BROOKLYN 841 Union st 11215 Parking 28,350 1928 1 Not Available 10.0 10.1 25.6 22.8 8.61 2.2 20.6 243422.3 41100.0 0.0 0.0 0.0 0.0 52.3 3009547501 3019896
261004 261004 2022 7396547 429 12th Street BROOKLYN 429 12th Street 11215 Parking 34,610 1919 1 Not Available 7.7 7.7 21.7 22.6 7.53 0.0 22.6 267855.7 0.0 0.0 0.0 0.0 0.0 0.0 3010960055 3026299
264802 264802 2022 6580602 1397 Ralph Avenue BROOKLYN 1397 Ralph Avenue 11236 Parking 58,765 1967 1 Not Available 172.2 176.4 214.0 572.6 104.41 478.4 94.2 1114222.7 9007700.1 0.0 0.0 0.0 0.0 907.6 3-07918-0145 3221978
266080 266080 2022 15747610 612 Wortman Avenue BROOKLYN 612 Wortman Avenue 11208 Parking 31,250 1965 1 1 764.1 778.0 1101.9 268.6 495.14 184.0 84.6 1000555.4 3464700.0 0.0 0.0 0.0 0.0 452.6 3-04544-0001 3099008
268021 268021 2022 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue 11219 Parking 226,000 1979 1 Not Available 74.1 72.6 207.4 1415.3 67.81 0.0 1415.3 16741004.8 0.0 0.0 0.0 0.0 0.0 0.0 3056260001 3137105
270389 270389 2022 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave 11203 Parking 166,000 2009 1 Not Available 6.6 6.6 18.5 93.0 6.46 0.0 93.0 1099589.3 0.0 0.0 0.0 0.0 0.0 0.0 3048290002 3396539
271447 271447 2022 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave 11209 Parking 88,450 1970 1 Not Available 14.4 14.6 36.3 101.1 11.84 10.6 90.5 1070721.0 200107.0 0.0 0.0 0.0 0.0 67.0 3060360001 3153196
217660 217660 2021 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE 11211 Parking 40,000 1990 1 Not Available 7.8 0.0 22.0 23.2 6243.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.6 3027410003 3068238
218918 218918 2021 3068668 Total Transportation Corp. BROOKLYN 25 Wortman Ave 11207 Parking 100,000 1967 1 Not Available 50.9 53.7 95.7 320.4 34487.54 142.5 177.9 2410851.3 2682300.1 0.0 0.0 0.0 0.0 905.3 3043650012 3097770
218940 218940 2021 12410077 177 Vandalia Ave BROOKLYN 177 Vandalia Ave 11239 Parking 204,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04435-0050 3098291
218941 218941 2021 12410078 1279 Pennsylvania Ave BROOKLYN 1279 Pennsylvania Ave 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0135 3098299
218943 218943 2021 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop 11239 Parking 22,000 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0040 3098295
218944 218944 2021 12410083 1461 Pennsylvania Ave BROOKLYN 1461 Pennsylvania Ave 11239 Parking 155,792 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0325 3098300
218945 218945 2021 12410084 1506 Pennsylvania Ave BROOKLYN 1506 Pennsylvania Ave 11239 Parking 181,203 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0060 3098296
218947 218947 2021 12410238 186 Vandalia Ave BROOKLYN 186 Vandalia Ave 11239 Parking 181,274 1975 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3-04452-0105 3098297
222746 222746 2021 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave 11203 Parking 166,000 2009 1 Not Available 8.1 8.1 22.6 99.0 6419.43 0.0 99.0 1341775.8 0.0 0.0 0.0 0.0 0.0 0.0 3048290002 3396539
223841 223841 2021 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave 11209 Parking 88,450 1970 1 Not Available 14.9 15.5 37.3 92.6 11326.56 11.7 80.8 1095699.6 220616.0 0.0 0.0 0.0 0.0 345.6 3060360001 3153196
224743 224743 2021 6365807 William Saint-Louis BROOKLYN 827 Sterling Place 11216 Parking 33,000 1923 1 Not Available 0.4 0.0 1.1 0.9 293.56 0.0 0.9 12832.5 0.0 0.0 0.0 0.0 0.0 23.2 3012400049 3031514
224950 224950 2021 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue 11219 Parking 226,000 1979 1 Not Available 71.7 70.5 200.8 1196.2 56972.47 0.0 1196.2 16211007.3 0.0 0.0 0.0 0.0 0.0 0.0 3056260001 3137105
227757 227757 2021 6897931 Berman Realty - 841 Union st BROOKLYN 841 Union st 11215 Parking 28,350 1928 1 Not Available 9.8 10.0 25.0 19.7 7573.17 2.1 17.6 238582.9 39200.0 0.0 0.0 0.0 0.0 60.0 3009547501 3019896
