home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

55 rows where Borough = "QUEENS" and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Postal Code, Floor Area (ft2), Year Built, Number of Buildings, BBL, BIN

Calendar Year 9

  • 2021 13
  • 2019 12
  • 2022 11
  • 2020 10
  • 2018 4
  • 2014 2
  • 2013 1
  • 2016 1
  • 2017 1

Property Type 1

  • Automobile Dealership · 55 ✖

Borough 1

  • QUEENS · 55 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36,581 1966 1 Not Available 61.3 61.8 115.7 152.7 45.21 62.0 90.7 1073319.6 1167399.9 0.0 0.0 0.0 0.0 0.0 4062860032 4138259
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST 11358 Automobile Dealership 44,200 1999 1 Not Available 26.4 27.3 56.6 85.0 20.45 23.4 61.6 728963.6 439900.0 0.0 0.0 0.0 0.0 0.0 4053510013 4438200;4438203;4446123
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25,942 1922 1 Not Available 84.0 83.9 173.8 155.6 64.58 48.3 107.3 1269264.0 910147.2 0.0 0.0 0.0 0.0 207.6 4/10212/0011 4217488
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1931 1 Not Available 123.2 128.1 187.0 227.3 81.81 143.7 83.6 988685.0 2705999.8 0.0 0.0 0.0 0.0 174.2 4-00378-0001 4004571
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1 Not Available 51.8 53.9 78.4 192.5 34.44 122.6 70.0 827532.8 2308000.1 0.0 0.0 0.0 0.0 39.6 4-00120-0028 4000823
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59,000 1998 1 Not Available 123.0 124.8 232.8 285.4 90.42 115.1 170.3 2014178.7 2167600.0 0.0 0.0 0.0 0.0 313.4 4-14260-0111 4575340
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd 11369 Automobile Dealership 143,934 1976 1 Not Available 19.7 20.2 36.1 190.5 13.99 83.9 106.6 1261416.4 1578999.9 0.0 0.0 0.0 0.0 1688.4 4-01072-0001 4439596
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47,245 1966 1 Not Available 55.9 57.0 119.8 192.1 44.13 52.5 139.6 1651189.7 988900.0 0.0 0.0 0.0 0.0 91.3 4-01082-0034 4023534
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard 11377 Automobile Dealership 72,460 1954 1 Not Available 87.7 90.2 127.6 383.7 57.05 259.5 124.3 1469865.7 4884799.7 0.0 0.0 0.0 0.0 1050.3 4-01185-0001 4027108
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1971 1 Not Available 135.2 140.4 225.9 326.7 93.65 174.3 152.5 1803590.0 3280699.8 0.0 0.0 0.0 0.0 541.6 4-00183-0009 4436669
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66,728 1989 1 Not Available 78.2 77.5 160.5 371.2 60.28 118.6 252.6 2987799.7 2233600.1 0.0 0.0 0.0 0.0 560.3 4-04357-0100 4539230
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1931 1 Not Available 123.7 133.6 190.3 229.7 82415.59 142.1 87.6 1035928.7 2675555.4 0.0 0.0 0.0 0.0 0.0 4-00378-0001 4004571
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36,581 1966 1 Not Available 68.0 72.2 121.9 154.0 46045.57 76.2 77.8 1054629.8 1434528.9 0.0 0.0 0.0 0.0 255.5 4062860032 4138259
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard 11377 Automobile Dealership 72,460 1954 1 Not Available 74.0 80.9 111.1 313.3 46837.91 211.1 102.2 1384454.7 3975099.8 0.0 0.0 0.0 0.0 2179.1 4-01185-0001 4027108
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25,942 1922 1 Not Available 80.8 83.7 163.0 135.3 58254.23 49.9 85.5 1158109.6 939028.3 0.0 0.0 0.0 0.0 183.8 4/10212/0011 4217488
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1 Not Available 48.7 53.4 75.7 174.0 31215.31 111.3 62.7 849873.5 2095007.8 0.0 0.0 0.0 0.0 0.0 4-00120-0028 4000823
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59,000 1998 1 Not Available 117.7 123.9 217.9 250.5 45700.97 115.3 135.2 1832139.8 2171099.9 0.0 0.0 0.0 0.0 308.9 4-14260-0111 4575340
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143,934 1976 1 Not Available 24.4 26.3 41.6 213.5 16070.58 116.5 97.0 1315240.7 2193100.2 0.0 0.0 0.0 0.0 1719.8 4-01072-0001 4439596
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47,245 1966 1 Not Available 56.1 58.6 120.8 175.2 40124.15 51.9 123.3 1671201.0 977100.0 0.0 0.0 0.0 0.0 83.8 4-01082-0034 4023534
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66,728 1989 1 Not Available 43.7 43.4 121.4 214.5 34982.67 2.1 212.4 2879030.1 38900.0 0.0 0.0 0.0 0.0 582.0 4-04357-0100 4539230
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST 11358 Automobile Dealership 30,076 2001 1 Not Available 43.4 48.0 76.4 80.3 28811.37 41.2 39.1 530426.6 774878.0 0.0 0.0 0.0 0.0 0.0 4053510001 4446206
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST 11358 Automobile Dealership 44,200 1999 1 Not Available 58.5 64.3 90.1 152.4 37282.24 99.0 53.4 723809.2 1863712.2 0.0 0.0 0.0 0.0 0.0 4053510013 4438200;4438203;4446123
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard 11377 Automobile Dealership 70,000 1950 1 Not Available 76.6 83.9 115.0 313.3 48176.14 211.1 102.2 1384454.7 3975099.8 0.0 0.0 0.0 0.0 2179.1 4-01185-0001 4027108
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1971 1 Not Available 132.6 144.6 232.7 306.4 89136.73 158.2 148.2 2008590.3 2978140.2 0.0 0.0 0.0 0.0 0.0 4-00183-0009 4436669
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60485 1960 1 Not Available 63.3 69.6 88.7 223.6 39.79 162.5 61.2 769608.5 3058956.3 0.0 0.0 0.0 0.0 0.0 4-00120-0028 4000823
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59000 1998 1 Not Available 119.1 126.2 232.5 270.1 49.28 104.2 165.9 2087474.8 1962500.0 0.0 0.0 0.0 0.0 392.0 4-14260-0111 4575340
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30000 1931 1 Not Available 111.9 124.8 170.5 202.3 72.58 130.0 72.3 909319.1 2447839.8 0.0 0.0 0.0 0.0 0.0 4-00378-0001 4004571
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36581 1966 1 Not Available 68.8 81.2 120.7 160.3 47.17 79.8 80.5 1013186.7 1503021.2 0.0 0.0 0.0 0.0 255.7 4062860032 4138259
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37610 1971 1 Not Available 138.0 154.3 244.4 332.1 95.05 162.3 169.8 2136580.3 3055136.1 0.0 0.0 0.0 0.0 571.5 4-00183-0009 4436669
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25942 1922 1 Not Available 71.2 76.7 152.5 128.5 53.32 37.0 91.5 1151144.1 697008.8 0.0 0.0 0.0 0.0 23160.1 4/10212/0011 4217488
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143934 1976 1 Not Available 19.3 20.6 36.2 182.2 13.63 77.8 104.4 1313974.9 1464700.0 0.0 0.0 0.0 0.0 7480.5 4-01072-0001 4439596
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place 11375 Automobile Dealership 50000 1950 1 Not Available 82.8 90.9 144.9 263.6 56.75 132.1 131.6 1655705.9 2486500.0 0.0 0.0 0.0 0.0 0.0 4032360022 4836336
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66728 1989 1 Not Available 70.6 79.9 152.7 329.1 53.09 90.9 238.2 2997469.0 1710970.2 0.0 0.0 0.0 0.0 684.5 4-04357-0100 4539230
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47245 1966 1 Not Available 69.0 72.0 144.0 224.0 51.03 70.4 153.6 1932365.8 1325700.0 0.0 0.0 0.0 0.0 76.3 4-01082-0034 4023534
166503 166503 2019 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1 Not Available 83.1 83.2 112.0 293.9 52725.17 221.3 72.6 857668.8 4166629.2 0.0 0.0 0.0 0.0 0.0 4-00120-0028 4000823
174458 174458 2019 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59,000 1998 1 Not Available 117.1 115.3 226.3 274.8 50134.23 104.7 170.2 2009429.1 1970599.9 0.0 0.0 0.0 0.0 458.6 4-14260-0111 4575340
177267 177267 2019 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1931 1 Not Available 114.5 114.2 178.7 214.2 76854.25 129.3 84.8 1001872.4 2434567.3 0.0 0.0 0.0 0.0 178.3 4-00378-0001 4004571
177496 177496 2019 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36,581 1966 1 Not Available 75.4 75.1 127.2 178.2 53281.3 93.4 84.9 1002104.4 1757912.4 0.0 0.0 0.0 0.0 0.0 4062860032 4138259
178118 178118 2019 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1971 1 Not Available 151.4 149.9 277.5 382.9 111391.82 167.1 215.8 2548006.8 3145279.9 0.0 0.0 0.0 0.0 0.0 4-00183-0009 4436669
178250 178250 2019 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25,942 1922 1 Not Available 87.3 85.5 167.2 155.7 67037.57 60.9 94.8 1119348.8 1146538.0 0.0 0.0 0.0 0.0 27265.6 4/10212/0011 4217488
179210 179210 2019 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143,934 1976 1 Not Available 24.0 23.9 42.8 229.0 17237.29 106.2 122.8 1449772.5 2000300.0 0.0 0.0 0.0 0.0 9480.8 4-01072-0001 4439596
182510 182510 2019 11849778 City Cadillac QUEENS 43-60 Northern Blvd 11101 Automobile Dealership 28,732 1989 1 Not Available 90.8 90.7 156.3 170.2 65429.13 85.5 84.7 999770.6 1609566.8 0.0 0.0 0.0 0.0 0.0 4-00143-0500 4441943
182511 182511 2019 11849808 Old Regan Bldg QUEENS 43-20 Northern Blvd 11101 Automobile Dealership 28,732 1989 1 Not Available 16.2 16.3 45.5 39.5 15184.79 0.0 39.5 466600.6 0.0 0.0 0.0 0.0 0.0 1931.3 4-00143-0500 4542920
182512 182512 2019 11849810 Major World QUEENS 43-40 Northern Blvd 11101 Automobile Dealership 28,732 1989 1 Not Available 124.8 123.6 235.9 244.8 94107.24 99.1 145.7 1720263.7 1866682.9 0.0 0.0 0.0 0.0 0.0 4-00143-0500 4430172; 4441945
182800 182800 2019 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place 11375 Automobile Dealership 50,000 1950 1 Not Available 89.6 89.1 152.6 290.8 62602.84 149.2 141.6 1672355.5 2809099.7 0.0 0.0 0.0 0.0 0.0 4032360022 4836336
183559 183559 2019 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 81,532 1989 1 Not Available 73.6 73.6 147.2 404.5 53753.06 145.4 259.1 3260370.7 2737416.8 0.0 0.0 0.0 0.0 624.6 4-04357-0100 4539230
141465 141465 2018 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1,960 1 Not Available 95.0 97.7 124.1 331.8 59524.37 260.8 71.0 838654.6 4910373.0 0.0 0.0 0.0 0.0 78.5 4-00120-0028 4000823
152586 152586 2018 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1,931 1 Not Available 109.4 111.9 170.0 204.1 73230.4 124.1 80.1 945464.0 2335780.0 0.0 0.0 0.0 0.0 171.6 4-00378-0001 4004571
153556 153556 2018 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1,971 1 Not Available 154.4 154.4 284.6 391.6 113922.79 168.8 222.9 2631552.2 3177199.9 0.0 0.0 0.0 0.0 1206.6 4-00183-0009 4436669
154608 154608 2018 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143,934 1,976 1 Not Available 22.1 22.4 41.1 215.3 16206.07 90.7 124.6 1470790.3 1708500.2 0.0 0.0 0.0 0.0 0.0 4-01072-0001 4439596
98300 98300 2017 5,224,698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1   89.6 98.4 127.3 322.0 57766.26 236.8 85.2 960.0 4.0         68.8 4-00120-0028 4000823
91943 91943 2016 5,224,698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1,960 1 Not Available 81.7 88.8 119.2 300.9 53980.96 211.3 89.7 966100.0 3977506.8 0.0 0.0 0.0 0.0 69.6 4-00120-0028 4000823
58748 58748 2014 3789317 Major World CDJR, LLC QUEENS 50-30 northern blvd 11101 Automobile Dealership 60000 1960 1 Not Available 1.4 0.0 4.5 7.1 1.27 0.0 7.1 86165.2 0.0 0.0 0.0 0.0 0.0 0.0 4001200028 4000823
61817 61817 2014 4411921 Honda Showroom QUEENS 139-07 Hillside Avenue 11435 Automobile Dealership 47000 1987 1 Not Available 137.5 132.0 246.9 412.1 94.38 220.9 191.2 2305388.1 4158183.5 0.0 0.0 0.0 0.0 50334.8 Not Available Not Available
43405 43405 2013 2848475 10170 - General Motors Worldwide QUEENS 39-10 43rd Street 11104 Automobile Dealership 89000 1,960 0 Not Available 84.6 0.0 140.1 461.5 55.82 284.0 177.5 2181331.5 5350850.1 0.0 0.0 0.0 0.0 572.6 4-00183-0332 4430173

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 1284.244ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability