Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
755 rows where Borough = "QUEENS" and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Postal Code, Number of Buildings, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307592 | 307592 | 2024 | 2653230 | KBI | QUEENS | 116-02 15th Ave | 11356 | Distribution Center | 224,500 | 1919 | 1 | 97 | 7.5 | 7.5 | 20.5 | 189.76 | 9.15 | 3.01 | 186.75 | 1622687.8 | 56741.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1695.5 | 4-04078-0026 | 4098227 |
| 308575 | 308575 | 2024 | 2709048 | Steel Equities - 114-02 15th Avenue | QUEENS | 114-02 15th Avenue | 11356 | Distribution Center | 144,300 | 1941 | 1 | 79 | 22.6 | 23.5 | 46.6 | 290.16 | 21.64 | 72.5 | 217.66 | 1891247.2 | 1364948.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4040780001 | 4437963;4462312;4437962;4462313 |
| 308680 | 308680 | 2024 | 2718617 | KND: 52-01 Flushing Ave | QUEENS | 52-01 FLUSHING AVENUE | 11378 | Distribution Center | 157,000 | 1943 | 1 | 99 | 4.0 | 4.2 | 7.7 | 59.66 | 4.09 | 22.44 | 37.21 | 323353.4 | 899.0 | 0.0 | 301806.0 | 0.0 | 0.0 | 251.8 | 4026110362 | 4059017 |
| 308953 | 308953 | 2024 | 2747681 | ConEd Astoria Complex Service Center | QUEENS | 17-15 19 Ave | 11105 | Distribution Center | 497,653 | 1960 | 1 | 41 | 90.6 | 94.3 | 159.3 | 3699.58 | 79.98 | 356.66 | 3342.92 | 16340088.4 | 6714945.2 | 22024228.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4008500001 | 4451403 |
| 310315 | 310315 | 2024 | 2924310 | Ace Wire & Cable Co., Inc. | QUEENS | 72-01 51st Avenue | 11377 | Distribution Center | 65,000 | 1957 | 1 | 63 | 49.2 | 52.4 | 51.7 | 169.91 | 28.09 | 169.73 | 0.18 | 1604.0 | 3195500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 157.3 | 4024420002 | 4056408 |
| 310322 | 310322 | 2024 | 2932560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | 11385 | Distribution Center | 53,500 | 1920 | 1 | 82 | 21.6 | 23.2 | 42.3 | 98.67 | 19.81 | 29.6 | 69.06 | 600101.8 | 557329.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 4034100145 | 4081478 |
| 310338 | 310338 | 2024 | 2939630 | Lewis Realty - 3410 190 | QUEENS | 18-13 Flushing Avenue | 11385 | Distribution Center | 60,376 | 1950 | 1 | 85 | 10.3 | 10.6 | 23.9 | 60.99 | 10.87 | 8.79 | 52.2 | 453579.6 | 165500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 4034100190 | 4824610;4081480 |
| 310521 | 310521 | 2024 | 2977631 | Robert Zirinsky: 39-15 Skillman Ave | QUEENS | 39-15 Skillman Ave | 11104 | Distribution Center | 184,903 | 1965 | 1 | 91 | 11.6 | 13.0 | 17.8 | 150.98 | 8.83 | 82.32 | 68.66 | 596555.8 | 1549867.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4001830299 | 4002376 |
| 311212 | 311212 | 2024 | 3215628 | Liebers: 52-15 Flushing Ave | QUEENS | 52-15 Flushing Ave | 11378 | Distribution Center | 69,464 | 1963 | 1 | 94 | 5.1 | 5.2 | 14.3 | 40.7 | 6.35 | 0.0 | 40.7 | 353634.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.1 | 4026110350 | 4059015 |
| 311220 | 311220 | 2024 | 3236393 | Big Geyser | QUEENS | 57-65 48Th Street | 11378 | Distribution Center | 116,752 | 1963 | 2 | Not Available | 35.4 | 37.0 | 45.0 | 165.91 | 15.28 | 100.91 | 65.0 | 564780.9 | 1899901.9 | 0.0 | 0.0 | 0.0 | 0.0 | 660.9 | 4026020125;4026020115 | 4058964;4058965 |
| 311674 | 311674 | 2024 | 3529867 | 131-11 Atlantic Avenue (131-11 ATLANTIC AVENUE) | QUEENS | 131-11 ATLANTIC AVENUE | 11418 | Distribution Center | 170,080 | 1931 | 1 | 59 | 30.9 | 35.5 | 43.1 | 343.25 | 21.74 | 223.54 | 119.71 | 1040198.8 | 4208569.9 | 0.0 | 0.0 | 0.0 | 0.0 | 471.3 | 4093750272 | 4440092 |
| 311741 | 311741 | 2024 | 3535593 | 1948 Troutman St. LLC | QUEENS | 1948 Troutman St | 11385 | Distribution Center | 62,000 | 1935 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 332.9 | 4033770014 | 4435558 |
| 313265 | 313265 | 2024 | 4413755 | 50-10 Kneeland Street | QUEENS | 50-10 Kneeland Street | 11373 | Distribution Center | 54,635 | 1959 | 1 | 39 | 60.8 | 63.3 | 96.3 | 239.29 | 47.15 | 122.72 | 116.57 | 1012873.3 | 2310556.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4024490013 | 4056448 |
| 313953 | 313953 | 2024 | 4928354 | Fresh Direct | QUEENS | 53-01 R 11 STREET | 11101 | Distribution Center | 90,000 | 1954 | 1 | 85 | 53.3 | 53.9 | 126.0 | 477.98 | 57.16 | 63.58 | 414.4 | 3600739.8 | 1197125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4000650057 | 4000525;4845480 |
| 314331 | 314331 | 2024 | 5035001 | 59-21 queens midtown expressway | QUEENS | 59-21 Queens Midtown Expressway | 11378 | Distribution Center | 91,000 | 1967 | 1 | 7 | 60.2 | 62.9 | 127.2 | 497.17 | 58.77 | 114.38 | 382.8 | 3326156.2 | 2153381.1 | 0.0 | 0.0 | 0.0 | 0.0 | 496.8 | 4026560115 | 4059714 |
| 314401 | 314401 | 2024 | 5201353 | 56-17 56th Drive - 24577 | QUEENS | 56-17 56th Drive | 11378 | Distribution Center | 64,900 | 1987 | 1 | 2 | 60.8 | 61.0 | 170.3 | 454.18 | 75.35 | 0.0 | 454.18 | 3946396.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193.1 | 4025850002 | 4058946 |
| 315008 | 315008 | 2024 | 5965602 | Coca Cola Queens Distribution Facility | QUEENS | 58-40 Borden Avenue | 11378 | Distribution Center | 320,828 | 1952 | 1 | 97 | 9.3 | 9.5 | 16.0 | 229.26 | 7.64 | 98.4 | 130.86 | 1137084.3 | 1852593.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4026570023 | 4059716 |
| 315336 | 315336 | 2024 | 6187038 | 88 Glendale Holdings, LLC | QUEENS | 74-12 88th Street | 11385 | Distribution Center | 27,920 | 1939 | 1 | 60 | 23.9 | 24.4 | 46.5 | 56.65 | 21.85 | 17.27 | 39.38 | 342178.3 | 325193.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.6 | 4038100154 | 4092532 |
| 315499 | 315499 | 2024 | 6223306 | SCD Enterprise LLC | QUEENS | 180-50 Liberty Avenue | 11433 | Distribution Center | 28,000 | 1930 | 1 | 57 | 14.9 | 0.0 | 41.8 | 48.11 | 18.51 | 0.0 | 48.11 | 418009.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.4 | 4103430015 | 4220268 |
| 317024 | 317024 | 2024 | 6310418 | Globe Electric Supply Co. | QUEENS | 33-70 10th St. | 11106 | Distribution Center | 32,250 | 1935 | 1 | 54 | 53.1 | 59.1 | 68.3 | 105.3 | 35.2 | 78.68 | 26.62 | 231340.9 | 1481280.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 4-00320-0010 | 4003787 |
| 317044 | 317044 | 2024 | 6311204 | 610 HOLDINGS LLC | QUEENS | 72-42 60th Lane | 11385 | Distribution Center | 43,800 | 1970 | 1 | 61 | 15.3 | 15.8 | 42.9 | 77.28 | 18.94 | 0.0 | 77.28 | 671470.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.9 | 4035900042 | 4086762 |
| 317188 | 317188 | 2024 | 6320125 | Fed Ex - 83-15 24th Ave | QUEENS | 83-15 24th Ave | 11370 | Distribution Center | 118,312 | 1955 | 1 | 81 | 26.4 | 28.5 | 35.9 | 200.19 | 18.19 | 136.29 | 63.9 | 555216.1 | 2565905.0 | 0.0 | 0.0 | 0.0 | 0.0 | 371.5 | 4010780001 | 4023526 |
| 317189 | 317189 | 2024 | 6320127 | Fed Ex - 2901 Borden Ave | QUEENS | 2901 Borden Ave | 11101 | Distribution Center | 140,410 | 2012 | 1 | 44 | 68.5 | 69.5 | 71.3 | 349.08 | 26.8 | 344.31 | 4.77 | 41453.5 | 6482336.8 | 0.0 | 0.0 | 0.0 | 0.0 | 366.5 | 4002920001 | 4003559 |
| 317191 | 317191 | 2024 | 6320129 | Fed Ex - 24-25 Brooklyn Queens Expy | QUEENS | 24-25 Brooklyn Queens Expy | 11377 | Distribution Center | 54,634 | 1965 | 1 | 2 | 88.1 | 91.2 | 182.5 | 429.77 | 84.71 | 106.31 | 323.46 | 2810529.0 | 2001540.8 | 0.0 | 0.0 | 0.0 | 0.0 | 211.3 | 4010160565; 4010160045 | 4022499 |
| 318481 | 318481 | 2024 | 6648154 | STEINWAY-EMPIRE REALTY ASSOCIA | QUEENS | 18-45 STEINWAY ST | 11105 | Distribution Center | 26,000 | 1957 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.17 | 540233.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.3 | 4008020114 | 4015684 |
| 319702 | 319702 | 2024 | 6702259 | 43-69 9th Street | QUEENS | 43-69 9th Street | 11101 | Distribution Center | 33,910 | 1950 | 1 | Not Available | 68.5 | 72.1 | 87.4 | 142.01 | 45.1 | 107.38 | 34.63 | 300915.2 | 2021580.0 | 0.0 | 0.0 | 0.0 | 0.0 | 185.5 | 4004540001 | 4005254 |
| 319847 | 319847 | 2024 | 6724378 | 4322 36th Street | QUEENS | 4322 36th Street | 11101 | Distribution Center | 31,500 | 1949 | 1 | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4002220034 | 4003166 |
| 319979 | 319979 | 2024 | 6768323 | 58-58 Laurel Hill Boulevard | QUEENS | 58-58 Laurel Hill Boulevard | 11377 | Distribution Center | 40,194 | 1958 | 1 | 65 | 34.5 | 37.2 | 43.4 | 83.88 | 22.5 | 65.08 | 18.8 | 163371.0 | 1225237.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 4023430025 | 4054166 |
| 320071 | 320071 | 2024 | 6773537 | Robert Johnson - 3816 Skillman ave | QUEENS | 38-02 SKILLMAN AVENUE | 11101 | Distribution Center | 36,240 | 1949 | 1 | 23 | 34.9 | 35.0 | 85.7 | 130.14 | 38.64 | 13.13 | 117.01 | 1016697.7 | 247183.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4002150022 | 4003114 |
| 320509 | 320509 | 2024 | 6797821 | Extech 43-77 VERNON BOULEVARD | QUEENS | 43-77 VERNON BOULEVARD | 11101 | Distribution Center | 26,250 | 1931 | 1 | 39 | 47.6 | 50.3 | 104.0 | 116.54 | 47.79 | 23.32 | 93.22 | 809971.0 | 439060.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224.4 | 4004860013 | 4005425 |
| 320645 | 320645 | 2024 | 6801445 | R.R. Lalena Corp. | QUEENS | 59-26 55 Drive | 11378 | Distribution Center | 28,475 | 1954 | 1 | 76 | 29.8 | 33.8 | 39.6 | 53.43 | 20.24 | 37.77 | 15.66 | 136057.7 | 711103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 65.6 | 4026880017 | 4059946 |
| 320728 | 320728 | 2024 | 6803725 | 58-25 52nd Avenue | QUEENS | 58-25 52nd Avenue | 11377 | Distribution Center | 37,800 | 1958 | 1 | 83 | 11.1 | 11.1 | 25.7 | 43.63 | 12.38 | 8.41 | 35.23 | 306077.7 | 0.0 | 0.0 | 113298.0 | 0.0 | 0.0 | 0.0 | 4023420001 | 4054156 |
| 320937 | 320937 | 2024 | 6812185 | Sam Dock | QUEENS | 36-31 33rd street | 11106 | Distribution Center | 26,500 | 1960 | 1 | 66 | 16.6 | 16.6 | 39.6 | 44.17 | 17.98 | 5.59 | 38.58 | 335255.7 | 105221.1 | 0.0 | 0.0 | 0.0 | 0.0 | 41.3 | 4-00602-0014 | 4007953 |
| 321270 | 321270 | 2024 | 6883734 | 5th Avenue Real Estate LLC | QUEENS | 10420 Dunkirk St | 11412 | Distribution Center | 32,028 | 1989 | 1 | 85 | 26.2 | 29.5 | 46.9 | 66.57 | 22.39 | 25.73 | 40.84 | 354860.8 | 484451.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.0 | 4103430070 | 4220270 |
| 321309 | 321309 | 2024 | 6896209 | A DUIE PYLE NYM | QUEENS | 58-60 PAGE PLACE | 11378 | Distribution Center | 34,860 | 2009 | 1 | 34 | 29.4 | 29.4 | 70.1 | 102.85 | 31.75 | 12.8 | 90.05 | 782465.9 | 240921.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.2 | 4026030001 | 4058979 |
| 321312 | 321312 | 2024 | 6896623 | Kale Associates - 6625 Traffic Ave | QUEENS | 6625 Traffic Avenue | 11385 | Distribution Center | 48,362 | 1964 | 1 | 83 | 22.0 | 24.3 | 25.6 | 60.83 | 13.56 | 52.75 | 8.08 | 70233.3 | 993063.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4036080240 | 4087477 |
| 321313 | 321313 | 2024 | 6896654 | Kale Associates - 5665 Rust Street | QUEENS | 5665 Rust Street | 11378 | Distribution Center | 34,085 | 1953 | 1 | 100 | 0.8 | 0.8 | 1.9 | 2.74 | 0.86 | 0.24 | 2.49 | 21676.8 | 4549.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4025760001 | 4058943 |
| 321680 | 321680 | 2024 | 7454005 | QUEENS PLUMBING | QUEENS | 43-02 38TH STREET | 11101 | Distribution Center | 43,260 | 1930 | 1 | 65 | 12.5 | 13.5 | 22.9 | 43.73 | 10.87 | 15.88 | 27.85 | 242002.6 | 298900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.8 | 4002200023 | 4003143 |
| 321854 | 321854 | 2024 | 7872052 | Gander White - 21-44 44 RD | QUEENS | 21-44 44 RD | 11101 | Distribution Center | 30,000 | 1929 | 1 | 69 | 30.8 | 33.8 | 45.5 | 63.02 | 22.6 | 37.15 | 25.87 | 224752.2 | 699458.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4004380045 | 4005186 |
| 322816 | 322816 | 2024 | 10524232 | 55-60 58 STREET | QUEENS | 55-60 58 STREET, Queens, New York, NY, USA | 11378 | Distribution Center | 191,661 | 1957 | 1 | 9 | 71.5 | 74.9 | 99.3 | 892.54 | 50.16 | 586.81 | 305.73 | 2656506.2 | 11048028.8 | 0.0 | 0.0 | 0.0 | 0.0 | 620.6 | 4025850021 | 4058947 |
| 322819 | 322819 | 2024 | 10531736 | 30-35 THOMSON AVENUE | QUEENS | 30-35 THOMSON AVENUE, Queens, New York, NY, USA | 11101 | Distribution Center | 52,196 | 1964 | 1 | 79 | 21.4 | 24.3 | 28.9 | 71.24 | 14.64 | 49.25 | 21.99 | 191088.3 | 927241.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.3 | 4002750023 | 4003523 |
| 322823 | 322823 | 2024 | 10537179 | 31-10 48 Avenue | QUEENS | 3110 48 AVENUE, Queens, New York, NY, USA | 11101 | Distribution Center | 68,150 | 1955 | 1 | 43 | 21.4 | 21.7 | 59.5 | 166.79 | 26.37 | 0.81 | 165.98 | 1442214.1 | 15259.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4002850001 | 4003544 |
| 323420 | 323420 | 2024 | 11539561 | Arri Rental | QUEENS | 4727 36TH STREET | 11101 | Distribution Center | 42,000 | 2002 | 1 | 23 | 50.8 | 53.2 | 103.5 | 187.9 | 48.11 | 49.34 | 138.56 | 1203960.0 | 928934.0 | 0.0 | 0.0 | 0.0 | 0.0 | 204.6 | 4002290013 | 4003264 |
| 323472 | 323472 | 2024 | 11649998 | 33-51 11th Street - L 15 | QUEENS | 33-51 11th Street | 11106 | Distribution Center | 29,600 | 1972 | 1 | 3 | 55.4 | 55.4 | 155.1 | 188.64 | 68.57 | 0.0 | 188.64 | 1639125.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267.8 | 4003180015 | 4003755 |
| 323507 | 323507 | 2024 | 11710334 | bp42631-83-15 24th Avenue | QUEENS | 83-15 24th Ave | 11370 | Distribution Center | 120,800 | 1955 | 1 | 71 | 25.8 | 27.9 | 35.2 | 200.2 | 17.87 | 136.29 | 63.91 | 555333.2 | 2565905.0 | 0.0 | 0.0 | 0.0 | 0.0 | 371.5 | 4010780001 | 4023526 |
| 323683 | 323683 | 2024 | 11988893 | zzEvolution - 89-17 Union Turnpike (Prime Automotive Parts Company Inc.) | QUEENS | 89-17 Union Turnpike | 11385 | Distribution Center | 43,000 | 1950 | 1 | 46 | 72.3 | 75.5 | 109.9 | 216.79 | 54.25 | 120.69 | 96.09 | 834962.0 | 2272294.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.5 | 4038860255 | 4095039 |
| 323836 | 323836 | 2024 | 12387563 | 46-06 57th Ave | QUEENS | 46-06 57th Ave | 11378 | Distribution Center | 362,474 | 2016 | 1 | 34 | 43.3 | 45.4 | 69.9 | 1147.04 | 34.01 | 565.85 | 581.19 | 5050012.0 | 10653323.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4025290040 | 4597143 |
| 323890 | 323890 | 2024 | 12440197 | U & L TECH NY INC | QUEENS | 59-41 Maurice Ave | 11378 | Distribution Center | 44,338 | 1948 | 1 | 75 | 28.6 | 30.5 | 44.2 | 89.65 | 21.74 | 48.34 | 41.31 | 358921.6 | 910100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.1 | 4-02657-0060 | 4059719 |
| 324071 | 324071 | 2024 | 12914434 | AirSea Packing | QUEENS | 4035 22nd Street | 11101 | Distribution Center | 45,000 | 1922 | 1 | 66 | 39.5 | 43.0 | 75.5 | 148.56 | 35.52 | 47.95 | 100.61 | 874222.8 | 902772.7 | 0.0 | 0.0 | 0.0 | 0.0 | 186.3 | 4004090011 | 4311314 |
| 324079 | 324079 | 2024 | 12926027 | PCQ72002 (145-99 226th St) | QUEENS | 145-99 226 Street | 11413 | Distribution Center | 54,000 | 1962 | 1 | 100 | 0.8 | 0.0 | 0.8 | 2.16 | 0.43 | 2.16 | 0.0 | 0.0 | 40700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4134740004 | 4286785 |
| 324245 | 324245 | 2024 | 14468993 | Glendale Logistics Center 1 66-35 | QUEENS | 66-35 Otto Road | 11385 | Distribution Center | 102,500 | 1970 | 1 | 66 | 27.6 | 29.2 | 47.6 | 256.11 | 26.91 | 126.58 | 129.53 | 1125476.4 | 0.0 | 0.0 | 1705859.4 | 0.0 | 0.0 | 31.2 | 4036670578 | 4089236 |
| 324503 | 324503 | 2024 | 15101105 | 147-35 Farmers Blvd | QUEENS | 147-35 Farmers Blvd | 11434 | Distribution Center | 44,116 | 1971 | 1 | 37 | 56.5 | 62.4 | 95.8 | 189.35 | 46.18 | 83.63 | 105.73 | 918655.5 | 1574473.1 | 0.0 | 0.0 | 0.0 | 0.0 | 206.8 | 4133640040 | 4286102 |
| 324505 | 324505 | 2024 | 15101118 | 147-48 175 Street | QUEENS | 147-48 175 Street | 11434 | Distribution Center | 35,408 | 1978 | 1 | 71 | 31.6 | 33.7 | 54.0 | 85.48 | 25.94 | 37.0 | 48.48 | 421259.2 | 696646.0 | 0.0 | 0.0 | 0.0 | 0.0 | 581.9 | 4133650001 | 4310928 |
| 324506 | 324506 | 2024 | 15101119 | 147-29 182 Street | QUEENS | 147-29 182 Street | 11413 | Distribution Center | 30,095 | 1970 | 1 | 37 | 78.0 | 87.6 | 101.4 | 145.43 | 51.99 | 106.83 | 38.6 | 335410.2 | 2011308.9 | 0.0 | 0.0 | 0.0 | 0.0 | 465.1 | 4134080001 | 4286163 |
| 324507 | 324507 | 2024 | 15101122 | 5700 49 Place | QUEENS | 5700 49 Place | 11378 | Distribution Center | 73,590 | 1964 | 1 | 5 | 112.6 | 117.3 | 217.7 | 699.35 | 102.26 | 217.69 | 481.66 | 4185199.6 | 4098503.4 | 0.0 | 0.0 | 0.0 | 0.0 | 268.6 | 4026020190 | 4058972 |
| 324520 | 324520 | 2024 | 15101687 | 148-36 Guy R Brewer Blvd | QUEENS | 148-36 Guy R Brewer Blvd | 11434 | Distribution Center | 34,330 | 1969 | 1 | 55 | 50.4 | 58.3 | 74.4 | 117.97 | 37.03 | 69.52 | 48.45 | 420960.7 | 1308888.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4133800001 | 4286130 |
| 324521 | 324521 | 2024 | 15101688 | 175-11 148 Road | QUEENS | 175-11 148 Road | 11434 | Distribution Center | 32,340 | 1974 | 1 | 18 | 87.2 | 95.9 | 145.4 | 211.47 | 70.4 | 96.84 | 114.63 | 996000.0 | 1823193.1 | 0.0 | 0.0 | 0.0 | 0.0 | 124.8 | 4133790067 | 4286127 |
| 324523 | 324523 | 2024 | 15101704 | 149-10 183 Street | QUEENS | 149-10 183 Street | 11413 | Distribution Center | 43,572 | 1974 | 1 | 74 | 17.4 | 17.2 | 48.5 | 86.87 | 21.42 | 0.49 | 86.38 | 750572.5 | 9169.0 | 0.0 | 0.0 | 0.0 | 0.0 | 97.2 | 4134110016 | 4286178 |
| 325485 | 325485 | 2024 | 16820023 | 49-01 30th Street | QUEENS | 49-01 30th Street | 11101 | Distribution Center | 122,646 | 1953 | 1 | 66 | 18.2 | 19.1 | 39.9 | 208.78 | 18.3 | 40.7 | 168.08 | 1460433.3 | 766283.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4002910015 | 4436707 |
| 326849 | 326849 | 2024 | 20787586 | UPS INC (NY) : 136-40 Springfield Boulevard | QUEENS | 136-40 Springfield Boulevard | 11413 | Distribution Center | 78,944 | 1950 | 1 | 1 | 125.1 | 134.6 | 223.2 | 781.25 | 106.56 | 304.46 | 476.79 | 4142833.3 | 5732094.9 | 0.0 | 0.0 | 0.0 | 0.0 | 227.4 | 4129990160 | 4463497;4538482 |
| 326850 | 326850 | 2024 | 20787587 | UPS INC (NY) : 50-02 55 AVENUE | QUEENS | 50-02 55 AVENUE | 11378 | Distribution Center | 457,750 | 1950 | 1 | 12 | 66.7 | 70.4 | 110.3 | 2273.41 | 53.5 | 1061.81 | 1211.6 | 10527646.3 | 19990878.4 | 0.0 | 0.0 | 0.0 | 0.0 | 402.5 | 4025730025 | 4464148;4608460 |
| 327006 | 327006 | 2024 | 21203157 | GoldenCentury LIC 1 | QUEENS | 2909 37th Ave | 11101 | Distribution Center | 28,275 | 1969 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4003420002 | 4004127 |
| 329115 | 329115 | 2024 | 21888192 | Brick Property Management : 2-15 26 AVENUE | QUEENS | 2-15 26 AVENUE | 11102 | Distribution Center | 57,566 | 1950 | 1 | 3 | 82.0 | 89.5 | 137.7 | 355.85 | 66.52 | 160.58 | 195.27 | 1696720.7 | 3023283.1 | 0.0 | 0.0 | 0.0 | 0.0 | 142.9 | 4009120001 | 4020676 |
| 329439 | 329439 | 2024 | 24224189 | JFK | QUEENS | 184-47 147th Ave | 11413 | Distribution Center | 29,393 | 1970 | 1 | 29 | 67.0 | 73.2 | 127.5 | 164.1 | 60.06 | 53.63 | 110.47 | 959883.2 | 1009785.0 | 0.0 | 0.0 | 0.0 | 0.0 | 261.1 | 4133630006 | 4286095; 4430510 |
| 330870 | 330870 | 2024 | 27904532 | NYC00704 - Queens Logistics Center 2 (18-51 Flushing Avenue) | QUEENS | 18-51 FLUSHING AVENUE | 11385 | Distribution Center | 34,688 | 1991 | 1 | 27 | 113.6 | 113.6 | 168.8 | 270.06 | 83.85 | 157.1 | 112.95 | 981457.9 | 2957807.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4033930062 | 4080961 |
| 330872 | 330872 | 2024 | 27905449 | NYC00705 - Queens Logistics Ctr 3 (48-00 Grand Avenue) | QUEENS | 48-00 GRAND AVENUE | 11378 | Distribution Center | 60,407 | 2021 | 1 | 1 | 165.7 | 167.8 | 281.3 | 761.12 | 135.63 | 335.0 | 426.12 | 3702599.9 | 6307050.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4026110110 | 4059002 |
| 331771 | 331771 | 2024 | 33158574 | Fodera Enterprises | QUEENS | 127-92 Willets Point Boulevard | 11368 | Distribution Center | 92,843 | 1939 | 3 | Not Available | 54.8 | 55.6 | 132.4 | 516.46 | 59.85 | 59.63 | 456.82 | 3969359.8 | 1122750.0 | 0.0 | 0.0 | 0.0 | 0.0 | 564.6 | 4018330215 | 4437275;4437276;4437277;4610290 |
| 331773 | 331773 | 2024 | 33158576 | Main Building - 4437277 | QUEENS | 129-02 Northern Blvd | 11368 | Distribution Center | 71,843 | 1939 | 1 | 100 | 2.0 | 2.1 | 2.1 | 7.49 | 1.08 | 7.49 | 0.0 | 0.0 | 140922.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4018330215 | 4437277 |
| 334228 | 334228 | 2024 | 46309793 | 26-10 Borough Place | QUEENS | 26-10 Borough Place | 11377 | Distribution Center | 40,748 | 1959 | 1 | 77 | 13.8 | 14.4 | 31.4 | 54.33 | 14.32 | 8.96 | 45.37 | 394253.0 | 168673.0 | 0.0 | 0.0 | 0.0 | 0.0 | 114.6 | 4010190046 | 4022556 |
| 334947 | 334947 | 2024 | 50152393 | 57-65 48 STREET | QUEENS | 58-07 48th Street | 11378 | Distribution Center | 114,500 | 1963 | 1 | 98 | 8.3 | 8.9 | 8.7 | 50.46 | 4.74 | 50.46 | 0.0 | 0.0 | 949951.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4026020125 | 4058965 |
