home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

204 rows where Borough = "QUEENS" and Property Type = "Residence Hall/Dormitory" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Number of Buildings, Fuel Oil #2 Use (kBtu)

Calendar Year 15

  • 2024 31
  • 2020 24
  • 2023 17
  • 2014 15
  • 2021 15
  • 2022 15
  • 2013 14
  • 2012 13
  • 2011 12
  • 2017 12
  • 2010 11
  • 2018 9
  • 2019 6
  • 2015 5
  • 2016 5

Property Type 1

  • Residence Hall/Dormitory · 204 ✖

Borough 1

  • QUEENS · 204 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
320468 320468 2024 6795764 Austell Place QUEENS 47-37 Austell Place 11101 Residence Hall/Dormitory 155,265 1916 1 10 109.7 111.2 272.8 1838.21 127.44 220.21 1618.0 14058887.6 0.0 0.0 2967675.9 0.0 0.0 380.6 4000970004 4000740
321625 321625 2024 7386341 St.Vincent's Hospital Westchester QUEENS 90-10 150th Street 11435 Residence Hall/Dormitory 36,700 1931 1 39 112.7 118.9 180.9 301.03 88.26 149.96 151.08 1312709.6 2823268.7 0.0 0.0 0.0 0.0 3703.8 4096790059 4206821
323283 323283 2024 10909424 St Johns Residence: 150 Beach 110 St QUEENS 150 Beach 110 Street 11694 Residence Hall/Dormitory 84,530 1964 1 9 89.1 91.1 249.5 866.98 110.44 0.0 866.98 7533183.8 0.0 0.0 0.0 0.0 0.0 1458.0 4161810042 4442336
324839 324839 2024 15530368 Montgoris Dining Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 53,950 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4152169
324840 324840 2024 15530370 J. Cardinal O'Connor Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 81,625 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4462480
324841 324841 2024 15530371 Carey Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 60,450 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4462482
324842 324842 2024 15530372 DaSilva Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 107,805 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4851333
324843 324843 2024 15530373 Donovan Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 117,030 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4857354
324844 324844 2024 15530374 Hollis Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 103,840 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4462483
324848 324848 2024 15530379 Priest House QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 14,400 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4542597
324849 324849 2024 15530380 Town Houses QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 57,480 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4542596
324851 324851 2024 15530483 Century Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 114,870 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4070210001 4462481
324980 324980 2024 15583495 Henley Road QUEENS 172 -14 HENLEY ROAD 11432 Residence Hall/Dormitory 111,900 2009 1 82 54.3 56.7 105.0 512.92 49.3 160.26 352.66 3064258.4 3017346.2 0.0 0.0 0.0 0.0 6152.7 4098820010 4594556
331514 331514 2024 32583378 Briarwood Men's Shelter QUEENS 138-50 Queens Boulevard 11435 Residence Hall/Dormitory 39,822 1959 2 Not Available 49.7 49.7 119.5 200.07 54.03 23.61 176.46 1533306.0 444438.0 0.0 0.0 0.0 0.0 0.0 4096440006 4206488;4525622
336936 336936 2024 53706700 138-54 QUEENS BOULEVARD QUEENS 138-54 QUEENS BOULEVARD 11435 Residence Hall/Dormitory 1 1959 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4096440006 4525622
336949 336949 2024 53708194 138-52 QUEENS BOULEVARD QUEENS 138-52 QUEENS BOULEVARD 11435 Residence Hall/Dormitory 39,821 1959 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4096440006 4206488
337062 337062 2024 53795192 RAC Res Ascen 85-06 61 Rd QUEENS 85-06 61 ROAD 11374 Residence Hall/Dormitory 30,000 1957 1 100 44.0 46.2 50.6 74.77 26.8 65.97 8.8 76492.3 1242028.1 0.0 0.0 0.0 0.0 527.3 4029490010 4067997
339519 339519 2024 57521993 SRB Convent 4438332 QUEENS 56-32 214 STREET 11364 Residence Hall/Dormitory 13,495 1940 1 100 47.8 0.0 57.3 37.68 30.03 31.39 6.29 54662.6 590909.2 0.0 0.0 0.0 0.0 0.0 4074420001 4438332
342058 342058 2024 60096992 Briarwood Men's Shelter Altanova QUEENS 138-50 Queens Boulevard 11435 Residence Hall/Dormitory 39,822 1959 2 Not Available 49.7 49.7 119.5 200.07 54.03 23.61 176.46 1533306.0 444439.0 0.0 0.0 0.0 0.0 0.0 4096440006 4206488;4525622
342926 342926 2024 62115192 St Johns Home for Boys: 150 Beach 110th St QUEENS 150 Beach 110th St 11694 Residence Hall/Dormitory 84,530 1971 1 100 40.0 44.5 42.7 181.71 23.14 177.83 3.88 33690.1 3348034.2 0.0 0.0 0.0 0.0 1458.0 4161810042 4442336
343092 343092 2024 63818092 St Matthias Convent 58-23 Catalpa Ave QUEENS 58-23 Catalpa Ave 11385 Residence Hall/Dormitory 10,820 1925 1 100 29.9 32.0 38.0 19.71 19.59 15.0 4.71 40937.2 282356.2 0.0 0.0 0.0 0.0 0.0 4034730050 4437726
343499 343499 2024 65006592 OL Sorrows Convent 35-33 104 St QUEENS 35-33 104 St 11368 Residence Hall/Dormitory 7,659 1899 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.3 4017460027 4437217
343576 343576 2024 65258394 St NofT Rectory 80-14 Parsons Blvd QUEENS 80-14 Parsons Blvd 11432 Residence Hall/Dormitory 15,350 1931 1 98 48.9 55.0 65.3 47.48 33.26 33.35 14.13 122783.2 627900.0 0.0 0.0 0.0 0.0 0.0 4067130041 4447124
343580 343580 2024 65261993 St NofT Convent 150-85 Goethals Ave QUEENS 150-85 Goethals Ave 11432 Residence Hall/Dormitory 15,470 1931 1 98 51.4 0.0 66.2 62.9 43.81 48.77 14.13 122783.2 51326.5 0.0 620448.0 0.0 0.0 0.0 4067130041 4439698
343632 343632 2024 65354993 St Stan Kostka Convent 61-16 Maspeth Ave QUEENS 61-16 Maspeth Ave 11378 Residence Hall/Dormitory 9,695 1930 1 65 147.8 148.2 159.1 108.52 120.45 102.45 6.07 52711.3 0.0 0.0 1380689.9 0.0 0.0 0.0 4027120058 4437557
343638 343638 2024 65359793 St Teresa (Q) Convent 50-36 45 St QUEENS 50-36 45 Street 11377 Residence Hall/Dormitory 13,100 1928 1 100 15.7 15.8 44.0 23.7 19.48 0.0 23.7 205931.3 0.0 0.0 0.0 0.0 0.0 0.0 4022940026 4437372
343644 343644 2024 65360692 Nativity BVM Convent 101-30 92 st QUEENS 101-30 92 St 11416 Residence Hall/Dormitory 10,000 1922 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4090980022 4438500
343645 343645 2024 65361092 Nativity BVM Convent 101-38 92 St QUEENS 101-38 92 St 11416 Residence Hall/Dormitory 10,000 1922 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4090980022 4438501
343648 343648 2024 65361292 Nativity BVM Dwelling 101-26 St QUEENS 101-26 92 St 11416 Residence Hall/Dormitory 10,000 1922 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4090980022 4438503
343651 343651 2024 65362292 ICC Jamaica Monastery 86-37 Edgerton Blvd QUEENS 86-37 Edgerton Blvd 11421 Residence Hall/Dormitory 70,845 1928 1 100 43.7 45.5 45.9 164.52 24.97 164.52 0.0 0.0 3097469.3 0.0 0.0 0.0 0.0 0.0 4099380078 4438695
343652 343652 2024 65362392 ICC Jamaica Retreat House 178-01 Wexford Terr QUEENS 178-01 Wexford Terr 11421 Residence Hall/Dormitory 58,325 1928 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4099380078 4445286
274215 274215 2023 6795764 Austell Place QUEENS 47-37 Austell Place 11101 Residence Hall/Dormitory 155,265 1916 1 77 44.0 45.8 104.3 686.5 47.36 122.2 564.3 5190535.3 0.0 0.0 1646519.4 0.0 0.0 381.5 4-00097-0004 4000740
275881 275881 2023 7386341 St.Vincent's Hospital Westchester QUEENS 90-10 150th Street 11435 Residence Hall/Dormitory 36,700 1931 1 34 112.0 117.5 185.5 297.5 87.19 142.6 154.9 1424794.3 2685100.2 0.0 0.0 0.0 0.0 3864.6 4096790059 4206821
277505 277505 2023 10909424 St Johns Residence: 150 Beach 110 St QUEENS 150 Beach 110 Street 11694 Residence Hall/Dormitory 84,530 1964 1 95 51.7 58.4 54.3 232.0 29.06 232.0 0.0 0.0 4368725.7 0.0 0.0 0.0 0.0 0.0 4161810042 4442336
279594 279594 2023 15530368 Montgoris Dining Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 53,950 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4152169
279595 279595 2023 15530370 J. Cardinal O'Connor Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 81,625 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462480
279596 279596 2023 15530371 Carey Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 60,450 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462482
279597 279597 2023 15530372 DaSilva Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 107,805 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4851333
279598 279598 2023 15530373 Donovan Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 117,030 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4857354
279599 279599 2023 15530374 Hollis Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 103,840 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462483
279603 279603 2023 15530379 Priest House QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 14,400 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4542597
279604 279604 2023 15530380 Town Houses QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 57,480 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4542596
279606 279606 2023 15530483 Century Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 114,870 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462481
290301 290301 2023 33978723 Jamaica 2 QUEENS 89-25 Parsons Blvd 11432 Residence Hall/Dormitory 1 1931 1 Not Available 10017100.0 10865240.0 10517960.0 532.1 5727000.81 532.1 0.0 0.0 10017100.2 0.0 0.0 0.0 0.0 0.0 4097580001 4208858
290302 290302 2023 33978985 Jamaica Campus QUEENS 89-25 Parsons Blvd 11432 Residence Hall/Dormitory 82,863 1931 2 Not Available 155.8 0.0 214.7 829.4 107.64 565.3 264.1 2429427.6 10064200.2 0.0 414000.0 0.0 0.0 5280.5 4097580001 4208858
290973 290973 2023 15583495 Henley Road QUEENS 172 -14 HENLEY ROAD 11432 Residence Hall/Dormitory 111,900 2009 1 79 55.9 58.7 109.3 512.5 49.51 160.6 351.8 3235838.7 3024400.3 0.0 0.0 0.0 0.0 0.0 4-09882-0010 4594556
302430 302430 2023 6227724 Jamaica QUEENS 89-25 Parsons Blvd 11432 Residence Hall/Dormitory 82,862 1931 1 Not Available 34.9 0.0 87.7 297.4 38.75 33.2 264.1 2429427.6 47100.0 0.0 414000.0 0.0 0.0 5280.5 4097580001 4208858
305547 305547 2023 6629474 Rocklyn: 85-10 61st Rd QUEENS 85-06 61st Rd 11374 Residence Hall/Dormitory 30,000 1957 1 100 39.7 46.6 50.6 71.8 25.83 55.1 16.7 153298.4 1037117.6 0.0 0.0 0.0 0.0 573.0 4029490010 4067997
244103 244103 2022 6629474 Rocklyn: 85-10 61st Rd QUEENS 85-06 61st Rd 11374 Residence Hall/Dormitory 30,000 1957 1 100 46.7 48.7 53.1 76.6 27.99 70.6 6.0 70423.7 1329700.0 0.0 0.0 0.0 0.0 625.5 4029490010 4067997
244900 244900 2022 10909424 St Johns Residence: 150 Beach 110 St QUEENS 150 Beach 110 Street 11694 Residence Hall/Dormitory 84,530 1964 1 88 77.1 78.7 80.9 346.1 44.13 346.1 0.0 0.0 6515200.0 0.0 0.0 0.0 0.0 0.0 4161810042 4442336
254940 254940 2022 6227724 Jamaica QUEENS 89-25 Parsons Blvd 11432 Residence Hall/Dormitory 82,862 1931 1 Not Available 32.9 0.0 83.9 224.5 29.06 26.4 198.1 2343027.1 111100.0 0.0 276000.0 0.0 0.0 4894.5 4097580001 4208858
257321 257321 2022 15530368 Montgoris Dining Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 53,950 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4152169
257322 257322 2022 15530370 J. Cardinal O'Connor Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 81,625 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462480
257323 257323 2022 15530371 Carey Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 60,450 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462482
257324 257324 2022 15530372 DaSilva Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 107,805 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4851333
257325 257325 2022 15530373 Donovan Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 117,030 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4857354
257326 257326 2022 15530374 Hollis Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 103,840 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462483
257330 257330 2022 15530379 Priest House QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 14,400 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4542597
257331 257331 2022 15530380 Town Houses QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 57,480 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4542596
257333 257333 2022 15530483 Century Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 114,870 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462481
257337 257337 2022 15583495 Henley Road QUEENS 172 -14 HENLEY ROAD 11432 Residence Hall/Dormitory 111,900 2009 1 80 60.9 61.4 117.8 470.2 45.21 179.1 291.1 3443226.4 3372200.0 0.0 0.0 0.0 0.0 5775.7 4-09882-0010 4594556
265394 265394 2022 6889552 22-02/40 90th Street QUEENS 22-40 90th Street 11369 Residence Hall/Dormitory 46,435 2006 1 54 80.9 80.2 167.6 268.5 62.43 83.1 185.4 2193209.8 1565100.0 0.0 0.0 0.0 0.0 0.0 4-01064-0100 4023319
267010 267010 2022 7386341 St.Vincent's Hospital Westchester QUEENS 90-10 150th Street 11435 Residence Hall/Dormitory 36,700 1931 1 42 112.4 114.5 186.9 264.5 77.5 142.2 122.2 1445974.9 2677500.2 0.0 0.0 0.0 0.0 2948.5 4096790059 4206821
216518 216518 2021 6629474 Rocklyn: 85-10 61st Rd QUEENS 85-06 61st Rd 11374 Residence Hall/Dormitory 28,484 1957 1 87 94.1 116.6 98.8 142.4 54742.12 142.4 0.0 0.0 2680900.0 0.0 0.0 0.0 0.0 553.6 4029490010 4067997
217312 217312 2021 10909424 St Johns Residence: 150 Beach 110 St QUEENS 150 Beach 110 Street 11694 Residence Hall/Dormitory 84,530 1964 1 74 80.4 86.3 104.9 381.3 48860.42 308.1 73.2 992209.6 5800781.8 0.0 0.0 0.0 0.0 0.0 4161810042 4442336
225220 225220 2021 15530368 Montgoris Dining Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 53,950 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4152169
225221 225221 2021 15530370 J. Cardinal O'Connor Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 81,625 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462480
225222 225222 2021 15530371 Carey Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 60,450 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462482
225223 225223 2021 15530372 DaSilva Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 107,805 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4851333
225224 225224 2021 15530373 Donovan Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 117,030 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4857354
225225 225225 2021 15530374 Hollis Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 103,840 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462483
225229 225229 2021 15530379 Priest House QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 14,400 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4542597
225230 225230 2021 15530380 Town Houses QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 57,480 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4542596
225232 225232 2021 15530483 Century Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 114,870 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462481
225236 225236 2021 15583495 Henley Road QUEENS 172 -14 HENLEY ROAD 11432 Residence Hall/Dormitory 111,900 2009 1 83 50.9 52.3 105.0 370.8 35957.24 128.0 242.8 3290760.4 2410000.3 0.0 0.0 0.0 0.0 4902.7 4-09882-0010 4594556
229000 229000 2021 6889552 22-02/40 90th Street QUEENS 22-40 90th Street 11369 Residence Hall/Dormitory 46,435 2006 1 58 72.9 72.2 154.3 222.5 52064.52 70.4 152.1 2061670.3 1324700.0 0.0 0.0 0.0 0.0 0.0 4-01064-0100 4023319
234570 234570 2021 6227724 Jamaica QUEENS 89-25 Parsons Blvd 11432 Residence Hall/Dormitory 82,862 1931 1 Not Available 33.0 32.6 75.0 199.8 26227.16 57.7 142.1 1925815.6 118900.0 0.0 692760.1 0.0 0.0 3971.0 4097580001 4208858
241219 241219 2021 7386341 St.Vincent's Hospital Westchester QUEENS 90-10 150th Street 11435 Residence Hall/Dormitory 36,700 1931 1 41 105.5 108.8 181.4 236.3 70653.04 127.0 109.2 1480106.6 2391900.1 0.0 0.0 0.0 0.0 2652.3 4096790059 4206821
190146 190146 2020 3265368 Loftus 182-22 150th Ave. QUEENS 182-22 150th Ave. 11413 Residence Hall/Dormitory 61000 1971 1 Not Available 135.4 0.0 223.1 528.9 93.33 303.3 225.6 2839294.4 4687499.7 0.0 731400.1 0.0 0.0 0.0 4-13415-0001 4286188
196079 196079 2020 6227724 Jamaica QUEENS 89-25 Parsons Blvd 11432 Residence Hall/Dormitory 82862 1931 1 Not Available 37.5 37.9 86.9 239.2 31.07 59.2 180.1 2265920.2 150100.0 0.0 690000.0 0.0 0.0 0.0 4097580001 4208858
200752 200752 2020 6629474 Rocklyn: 85-10 61st Rd QUEENS 85-06 61st Rd 11374 Residence Hall/Dormitory 49353 1957 1 87 68.9 78.5 94.5 197.0 42.97 147.3 49.7 625638.5 2772800.1 0.0 0.0 0.0 0.0 632.9 4029490010 4067997
204969 204969 2020 6889552 22-02/40 90th Street QUEENS 2240 90 St 11369 Residence Hall/Dormitory 46435 2006 1 63 69.5 74.3 147.0 223.1 51.72 67.0 156.1 1964353.2 1260800.0 0.0 0.0 0.0 0.0 0.0 4-01064-0100 4023319
207943 207943 2020 10909424 St Johns Residence: 150 Beach 110 St QUEENS 150 Beach 110 Street 11694 Residence Hall/Dormitory 84530 1964 1 73 82.8 88.8 107.1 397.3 50.59 319.9 77.3 973102.4 6023460.6 0.0 0.0 0.0 0.0 1536.5 4161810042 4442336
210600 210600 2020 15530368 Montgoris Dining Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 53950 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4152169
210601 210601 2020 15530368 Montgoris Dining Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 53950 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4152169
210602 210602 2020 15530370 J. Cardinal O'Connor Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 81625 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462480
210603 210603 2020 15530370 J. Cardinal O'Connor Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 81625 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462480
210604 210604 2020 15530371 Carey Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 60450 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462482
210605 210605 2020 15530371 Carey Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 60450 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4462482
210606 210606 2020 15530372 DaSilva Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 107805 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4851333
210607 210607 2020 15530372 DaSilva Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 107805 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4851333
210608 210608 2020 15530373 Donovan Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 117030 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4857354
210609 210609 2020 15530373 Donovan Hall QUEENS 8000 Utopia Parkway 11439 Residence Hall/Dormitory 117030 1957 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4-07021-0001 4857354
