Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
242 rows where Borough = "QUEENS" and Property Type = "Strip Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, Fuel Oil #2 Use (kBtu)
These facets timed out: Property Type
Borough 1
- QUEENS · 242 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN | Parent Property ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308435 | 308435 | 2024 | 2691395 | Howard Plaza Realty - 82-07 153rd Ave | QUEENS | 82-07 153RD AVENUE | 11414 | Strip Mall | 56,315 | 1963 | 1 | Not Available | 175.2 | 174.0 | 470.1 | 1094.64 | 209.25 | 35.13 | 1059.51 | 9206136.1 | 661366.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6544.0 | 4114290034 | 4246916 | Not Applicable: Standalone Property |
| 309394 | 309394 | 2024 | 2800451 | Redmont Realty Company | QUEENS | 153-15 Cross Island Parkway | 11357 | Strip Mall | 205,430 | 1955 | 8 | Not Available | 77.8 | 79.0 | 164.5 | 1451.49 | 76.1 | 331.47 | 1120.02 | 9731879.4 | 6240713.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4439673;4431542;4433160;4442855;4459224;4439674;4433159;4431543 | 2800451 |
| 309804 | 309804 | 2024 | 2814700 | CAMPUS - 138-09 and 139-13 20 AVENUE - [140-01 20th Avenue] | QUEENS | 138-09 20 AVENUE | 11357 | Strip Mall | 76,728 | 2000 | 2 | Not Available | 58.3 | 58.3 | 143.6 | 461.51 | 64.69 | 45.56 | 415.96 | 3614254.5 | 857758.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4041450001 | 4564823;4462126 | 2814700 |
| 310266 | 310266 | 2024 | 2870719 | Combined-Bay Terrace Shopping Center 1-4 | QUEENS | 212-15 26 Avenue | 11360 | Strip Mall | 198,298 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1906.36 | 16564466.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4439463;4537937;4439465;4439466;4539127;4439469;4459394;4619943;4539136;4539907;4539134 | 33987513 |
| 310267 | 310267 | 2024 | 2870723 | Combined-Bay Terrace Shopping Center 5 | QUEENS | 211-01 26Th Avenue | 11360 | Strip Mall | 132,289 | 1992 | 3 | Not Available | 156.8 | 158.9 | 291.0 | 1693.54 | 137.78 | 594.86 | 1098.68 | 9546440.6 | 11199570.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000024 | 4861592;4861591;4539148 | 2870723 |
| 311612 | 311612 | 2024 | 3527121 | FCE : 24902 Horace Harding Expressway | QUEENS | 24902 Horace Harding Expressway | 11362 | Strip Mall | 54,463 | 1954 | 1 | Not Available | 273.8 | 275.1 | 521.3 | 1242.93 | 245.63 | 405.63 | 837.3 | 7275328.7 | 7636899.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4083360001 | 4172803;4560553 | Not Applicable: Standalone Property |
| 312573 | 312573 | 2024 | 4259004 | 90-30 Metropolitan Ave/ 80004 | QUEENS | 9030 Metropolitan Ave | 11374 | Strip Mall | 59,826 | 1952 | 1 | Not Available | 108.7 | 109.5 | 252.0 | 637.47 | 114.74 | 95.11 | 542.35 | 4712534.1 | 1790698.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4038840034 | 4095021 | Not Applicable: Standalone Property |
| 313277 | 313277 | 2024 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | 11356 | Strip Mall | 129,888 | 1988 | 1 | Not Available | 134.1 | 136.5 | 243.2 | 1395.95 | 115.71 | 521.45 | 874.5 | 7598523.0 | 9817547.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4286.3 | 4040120045 | 4308413 | Not Applicable: Standalone Property |
| 314975 | 314975 | 2024 | 5934957 | 133-40 79th Street | QUEENS | 133-40 79th Street | 11414 | Strip Mall | 139,370 | 1950 | 1 | Not Available | 91.7 | 95.6 | 180.4 | 1093.99 | 84.5 | 322.52 | 771.46 | 6703271.5 | 6072250.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4113580001 | 4541230 | Not Applicable: Standalone Property |
| 314976 | 314976 | 2024 | 5934962 | 135-25 79th Street | QUEENS | 135-25 79th Street | 11414 | Strip Mall | 93,880 | 1950 | 1 | Not Available | 52.2 | 54.9 | 116.3 | 464.7 | 53.28 | 85.13 | 379.57 | 3298100.0 | 1602854.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4113770001 | 4541180 | Not Applicable: Standalone Property |
| 315012 | 315012 | 2024 | 5966043 | Clocktower Plaza Shopping Center/ 80030 | QUEENS | 92-06 ATLANTIC AVENUE | 11416 | Strip Mall | 78,820 | 1985 | 1 | Not Available | 17.0 | 0.0 | 42.3 | 139.31 | 19.05 | 12.88 | 126.42 | 1098478.5 | 242580.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4090280001 | 4187479 | Not Applicable: Standalone Property |
| 315217 | 315217 | 2024 | 6167848 | The Plaza at Little Neck Hills, LLC | QUEENS | 252-20 Northern Boulevard | 11030 | Strip Mall | 52,515 | 2008 | 1 | Not Available | 71.6 | 72.7 | 124.6 | 355.34 | 72.87 | 121.07 | 234.27 | 1481770.1 | 2279379.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4082290006 | 4537295 | Not Applicable: Standalone Property |
| 315338 | 315338 | 2024 | 6187120 | 220-10 Hillside Avenue | QUEENS | 220-10 Hillside Avenue | 11427 | Strip Mall | 90,864 | 1951 | 1 | Not Available | 106.7 | 107.7 | 230.4 | 895.76 | 106.13 | 188.61 | 707.15 | 6144459.6 | 3550996.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4079450002 | 4166343 | Not Applicable: Standalone Property |
| 315340 | 315340 | 2024 | 6187130 | 163-02 Jamaica Avenue | QUEENS | 163-02 Jamaica Avenue | 11432 | Strip Mall | 42,000 | 1927 | 1 | Not Available | 45.1 | 45.1 | 126.3 | 218.01 | 55.86 | 0.0 | 218.01 | 1894304.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4101510001 | 4216196 | Not Applicable: Standalone Property |
| 316585 | 316585 | 2024 | 6287992 | Springfield Associates, LLC | QUEENS | 61-02 SPRINGFIELD BOULEVARD | 11364 | Strip Mall | 26,936 | 1951 | 1 | Not Available | 192.9 | 195.9 | 303.2 | 372.0 | 148.65 | 193.68 | 178.32 | 1549431.3 | 3646426.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1218.8 | 4076100008 | 4162212 | Not Applicable: Standalone Property |
| 317313 | 317313 | 2024 | 6355281 | Horace Harding Shopping LP_59-16 99th Street | QUEENS | 5916 99 ST | 11368 | Strip Mall | 55,378 | 1966 | 1 | Not Available | 92.9 | 93.1 | 243.3 | 559.19 | 108.72 | 28.45 | 530.74 | 4611586.3 | 535729.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4019180084 | 4047327 | Not Applicable: Standalone Property |
| 317780 | 317780 | 2024 | 6457791 | 89-28 165th Street AKA 89-41 164th Street | QUEENS | 89-28 165th Street AKA 89-41 164th Street | 11432 | Strip Mall | 89,829 | 1949 | 1 | Not Available | 39.8 | 43.9 | 65.1 | 264.2 | 31.65 | 126.25 | 137.95 | 1198630.8 | 2376905.9 | 0.0 | 0.0 | 0.0 | 0.0 | 430.0 | 4097940036 | 4209594 | Not Applicable: Standalone Property |
| 319123 | 319123 | 2024 | 6686937 | Expressway Shopping LP_57-02_57-16 99th Street | QUEENS | 5702 99 ST | 11368 | Strip Mall | 41,004 | 1966 | 1 | Not Available | 66.0 | 67.9 | 184.9 | 311.68 | 81.81 | 0.0 | 311.68 | 2708198.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 236.1 | 4019180082 | 4047329 | Not Applicable: Standalone Property |
| 320331 | 320331 | 2024 | 6791297 | 36-35 College Point Blvd | QUEENS | 36-35 College Point Blvd | 11354 | Strip Mall | 25,987 | 1965 | 1 | Not Available | 2.7 | 2.7 | 2.8 | 3.68 | 1.51 | 3.68 | 0.0 | 0.0 | 69251.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4049700001 | 4112219 | Not Applicable: Standalone Property |
| 320988 | 320988 | 2024 | 6814670 | 102-20 Atlantic Ave | QUEENS | 102-20 Atlantic Ave | 11416 | Strip Mall | 34,604 | 1984 | 2 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 629.67 | 5471259.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 862.5 | 4093800001 | 4197020 | 6814670 |
| 322094 | 322094 | 2024 | 8703913 | Pelican: 2-29 Beach 20th St. | QUEENS | 2-29 Beach 20th Street | 11691 | Strip Mall | 43,091 | 1952 | 1 | Not Available | 166.0 | 171.9 | 434.7 | 777.31 | 194.18 | 39.36 | 737.95 | 6412068.9 | 741018.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2155.4 | 4157800075 | 4301264 | Not Applicable: Standalone Property |
| 322352 | 322352 | 2024 | 9636381 | 71-26 Main Street | QUEENS | 71-26 Main Street | 11367 | Strip Mall | 28,000 | 1939 | 1 | Not Available | 70.8 | 74.0 | 132.2 | 185.88 | 71.47 | 76.63 | 109.25 | 949288.5 | 0.0 | 0.0 | 1032667.9 | 0.0 | 0.0 | 0.0 | 4066200032 | 4143376 | Not Applicable: Standalone Property |
| 324308 | 324308 | 2024 | 14844770 | 78-14 Roosevelt Avenue (Parent Property) | QUEENS | 78-14 Roosevelt Avenue | 11372 | Strip Mall | 61,229 | 1967 | 2 | Not Available | 81.6 | 82.8 | 174.9 | 458.86 | 80.62 | 99.48 | 359.39 | 3122726.6 | 1872876.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2453.6 | 4014897501 | 4036807;4445032 | 14844770 |
| 324733 | 324733 | 2024 | 15354001 | 74-25 Grand Ave | QUEENS | 74-25 Grand Avenue | 11373 | Strip Mall | 47,501 | 1996 | 1 | Not Available | 232.0 | 236.4 | 360.2 | 781.52 | 177.07 | 417.27 | 364.24 | 3164924.4 | 7856085.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4024920079 | 4058131 | 33988288 |
| 325489 | 325489 | 2024 | 16825113 | Cross Bay | QUEENS | 160-04 Cross Bay Boulevard | 11693 | Strip Mall | 40,699 | 1951 | 1 | Not Available | 98.7 | 103.0 | 202.4 | 358.08 | 94.08 | 91.95 | 266.13 | 2312390.6 | 1731180.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1989.8 | 4140300006 | 4293775 | Not Applicable: Standalone Property |
| 325898 | 325898 | 2024 | 18968107 | 156-10 and 156-44 Northern Boulevard | QUEENS | 156-10 Northern Boulevard | 11354 | Strip Mall | 48,595 | 1966 | 2 | Not Available | 313.8 | 317.4 | 589.1 | 1256.76 | 278.35 | 427.06 | 829.71 | 7209340.7 | 8040271.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4052750001 | 4119329;4444996;4444997;4444998;4444999;4445000;4445001;4445002 | 18968107 |
| 326874 | 326874 | 2024 | 20807780 | 163-28 Northern Boulevard | QUEENS | 163-28 Northern Boulevard | 11358 | Strip Mall | 31,837 | 2001 | 1 | Not Available | 31.6 | 31.3 | 63.1 | 55.39 | 29.49 | 15.63 | 39.76 | 345465.1 | 294307.0 | 0.0 | 0.0 | 0.0 | 0.0 | 158.6 | 4053370027 | 4120494 | Not Applicable: Standalone Property |
| 329507 | 329507 | 2024 | 24727173 | 208-02 Cross Island Pkwy | QUEENS | 208-02 Cross Island Pkwy | 11360 | Strip Mall | 38,475 | 1985 | 1 | Not Available | 135.0 | 135.7 | 269.0 | 449.32 | 125.72 | 127.26 | 322.06 | 2798402.9 | 2395978.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3209.1 | 4058430140 | 4130110 | Not Applicable: Standalone Property |
| 331323 | 331323 | 2024 | 31476676 | Little Neck Plaza | QUEENS | 254-21 Nassau Boulevard | 11362 | Strip Mall | 79,395 | 1956 | 1 | Not Available | 151.5 | 153.7 | 293.6 | 1017.25 | 137.89 | 314.6 | 702.65 | 6105381.6 | 5922983.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4082560002 | 4171502 | Not Applicable: Standalone Property |
| 333328 | 333328 | 2024 | 33987336 | 23-44 BELL BOULEVARD | QUEENS | 23-42 BELL BOULEVARD | 11360 | Strip Mall | 15,930 | 1961 | 1 | Not Available | 154.1 | 158.9 | 345.1 | 233.77 | 157.91 | 41.83 | 191.94 | 1667796.6 | 787470.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000110 | 4439467 | 33987513 |
| 333331 | 333331 | 2024 | 33987513 | Combined-Bay Terrace Shopping Center 1-4 Campus | QUEENS | 212-45 26th Ave. | 11360 | Strip Mall | 214,228 | 1961 | 12 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2095.46 | 18207505.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002,4059000110 | 4439463;4537937;4439465;4439466;4539127;4439469;4539134;4459394;4619943;4539136;4539907;4439467 | 33987513 |
| 333609 | 333609 | 2024 | 35178304 | Expressway Shopping LP_57-02_57-16 99th Street_ | QUEENS | 5702 99 ST | 11368 | Strip Mall | 44,000 | 1966 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-01918-0082 | 4047329 | Not Applicable: Standalone Property |
| 334861 | 334861 | 2024 | 49852692 | RIPCO Management:48-18 NORTHERN BOULEVARD | QUEENS | 48-18 NORTHERN BOULEVARD | 11101 | Strip Mall | 241,993 | 1996 | 1 | Not Available | 104.9 | 106.3 | 253.0 | 2572.26 | 114.42 | 299.96 | 2272.3 | 19744146.0 | 5647380.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9389.6 | 4001200012 | 4000822 | Not Applicable: Standalone Property |
| 335468 | 335468 | 2024 | 51757794 | PARENT - 139-13 20 AVENUE - [140-01 20th Avenue] | QUEENS | 139-13 20 AVENUE | 11357 | Strip Mall | 38,364 | 2000 | 1 | Not Available | 66.8 | 68.9 | 152.6 | 248.15 | 69.64 | 40.18 | 207.98 | 1807127.5 | 756390.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4041450001 | 4462126 | 2814700 |
| 335470 | 335470 | 2024 | 51759592 | PARENT - 138-09 20 AVENUE - [140-01 20th Avenue] | QUEENS | 138-09 20 AVENUE | 11357 | Strip Mall | 38,364 | 2000 | 1 | Not Available | 66.8 | 68.9 | 152.6 | 248.15 | 69.64 | 40.18 | 207.98 | 1807127.5 | 756390.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4041450001 | 4564823 | 2814700 |
| 336134 | 336134 | 2024 | 53019392 | 56-21 Marathon Parkway | QUEENS | 56-21 Marathon Parkway | 11362 | Strip Mall | 13,454 | 1954 | 1 | Not Available | 179.2 | 179.2 | 249.8 | 157.42 | 125.94 | 102.89 | 54.53 | 473830.8 | 1937096.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4083360001 | 4560553 | Not Applicable: Standalone Property |
| 337477 | 337477 | 2024 | 54076693 | 211-37 26 AVENUE | QUEENS | 211-37 26 AVENUE | 11360 | Strip Mall | 44,096 | 1992 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000024 | 4539148 | 2870723 |
| 337478 | 337478 | 2024 | 54077792 | 210-35 26 AVENUE | QUEENS | 210-35 26 AVENUE | 11360 | Strip Mall | 44,096 | 1992 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000024 | 4861592 | 2870723 |
| 337479 | 337479 | 2024 | 54077892 | 210-31 26 AVENUE | QUEENS | 210-31 26 AVENUE | 11360 | Strip Mall | 44,097 | 1992 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000024 | 4861591 | 2870723 |
| 337612 | 337612 | 2024 | 54114293 | 212-49 26 AVENUE | QUEENS | 212-49 26 AVENUE | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4439463 | 33987513 |
| 337613 | 337613 | 2024 | 54114992 | 212-51 26 AVENUE | QUEENS | 212-51 26 AVENUE | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4537937 | 33987513 |
| 337614 | 337614 | 2024 | 54114993 | 213-15 26 AVENUE | QUEENS | 213-15 26 AVENUE | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4439465 | 33987513 |
| 337615 | 337615 | 2024 | 54115092 | 24-20 BELL BOULEVARD | QUEENS | 24-20 BELL BOULEVARD | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4439466 | 33987513 |
| 337616 | 337616 | 2024 | 54115093 | 23-56 BELL BOULEVARD | QUEENS | 23-56 BELL BOULEVARD | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4439469 | 33987513 |
| 337617 | 337617 | 2024 | 54115192 | 24-22 BELL BOULEVARD | QUEENS | 24-22 BELL BOULEVARD | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4539134 | 33987513 |
| 337618 | 337618 | 2024 | 54115292 | 23-52 BELL BOULEVARD | QUEENS | 23-52 BELL BOULEVARD | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4537938 | 33987513 |
| 337619 | 337619 | 2024 | 54115293 | 213-25 26 AVENUE | QUEENS | 213-25 26 AVENUE | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4619943 | 33987513 |
| 337620 | 337620 | 2024 | 54115392 | 23-58 BELL BOULEVARD | QUEENS | 23-58 BELL BOULEVARD | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4459394 | 33987513 |
| 337621 | 337621 | 2024 | 54115492 | 24-26 BELL BOULEVARD | QUEENS | 24-26 BELL BOULEVARD | 11360 | Strip Mall | 18,027 | 1961 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4059000002 | 4539136 | 33987513 |
| 338748 | 338748 | 2024 | 56015035 | Redmont Realty Company - 5 of 8 BINs | QUEENS | 153-55 CROSS ISLAND PARKWAY | 11357 | Strip Mall | 25,678 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4439673 | 2800451 |
| 338751 | 338751 | 2024 | 56017893 | Redmont Realty Company - 2 of 8 BINs | QUEENS | 153-27 CROSS ISLAND PARKWAY | 11357 | Strip Mall | 25,678 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4431543 | 2800451 |
| 338755 | 338755 | 2024 | 56019495 | Redmont Realty Company - 6 of 8 BINs | QUEENS | 153-65 CROSS ISLAND PARKWAY | 11357 | Strip Mall | 25,678 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4439674 | 2800451 |
| 338760 | 338760 | 2024 | 56019794 | Redmont Realty Company - 4 of 8 BINs | QUEENS | 153-37 CROSS ISLAND PARKWAY | 11357 | Strip Mall | 25,678 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4433160 | 2800451 |
| 338761 | 338761 | 2024 | 56019795 | Redmont Realty Company - 7 of 8 BINs | QUEENS | 153-69 CROSS ISLAND PARKWAY | 11357 | Strip Mall | 25,678 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4442855 | 2800451 |
| 338762 | 338762 | 2024 | 56020292 | Redmont Realty Company - 1 of 8 BINs | QUEENS | 153-23 CROSS ISLAND PARKWAY | 11357 | Strip Mall | 25,678 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4431542 | 2800451 |
| 338763 | 338763 | 2024 | 56020293 | Redmont Realty Company - 3 of 8 BINs | QUEENS | 153-15 CROSS ISLAND PARKWAY | 11357 | Strip Mall | 25,678 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4433159 | 2800451 |
| 338764 | 338764 | 2024 | 56020294 | Redmont Realty Company - 8 of 8 BINs | QUEENS | 151-20 14 ROAD | 11357 | Strip Mall | 25,684 | 1955 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4047170016 | 4459224 | 2800451 |
| 339359 | 339359 | 2024 | 56868193 | 91-20 59 Avenue | QUEENS | 91-20 59 Avenue | 11373 | Strip Mall | 303 | 1963 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4018610001 | 4559041 | 3113317 |
| 339360 | 339360 | 2024 | 56869193 | 91-18 59 Avenue | QUEENS | 91-18 59 Avenue | 11373 | Strip Mall | 157 | 1963 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4018610001 | 4559042 | 3113317 |
| 340085 | 340085 | 2024 | 58846992 | 40-13 78th Street | QUEENS | 40-13 78th Street | 11372 | Strip Mall | 9,908 | 1967 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4014897501 | 4445032 | 14844770 |
| 340086 | 340086 | 2024 | 58847192 | 40-02 79th Street | QUEENS | 40-02 79th Street | 11372 | Strip Mall | 51,321 | 1967 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4014897501 | 4036807 | 14844770 |
| 343365 | 343365 | 2024 | 64765392 | 249-02 Horace Harding Expressway | QUEENS | 249-02 Horace Harding Expressway | 11362 | Strip Mall | 90,666 | 1954 | 1 | Not Available | 141.8 | 143.8 | 282.0 | 1110.25 | 131.86 | 316.81 | 793.44 | 6894197.4 | 5964703.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4083360001 | 4172803 | Not Applicable: Standalone Property |
| 343521 | 343521 | 2024 | 65090293 | Cross Bay Commons 4438969 | QUEENS | 156-40 Cross Bay Blvd | 11414 | Strip Mall | 3,579 | 1990 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4139570012 | 4438969 | 15935275 |
| 343641 | 343641 | 2024 | 65359895 | 102-20 Atlantic Ave Nat Grid Placeholder 4 | QUEENS | 102-20 Atlantic Ave | 11416 | Strip Mall | 1 | 1984 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4093800001 | Not Available | 6814670 |
