home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

20 rows where Calendar Year = 2011 and Property Type = "Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Year Built, Total GHG (MtCO2e), Indirect GHG (MtCO2e), Electricity (kBtu), Natural Gas Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 5

  • MANHATTAN 10
  • STATEN IS 3
  • BRONX 2
  • BROOKLYN 2
  • QUEENS 2

Property Type 1

  • Education · 20 ✖

Calendar Year 1

  • 2011 · 20 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
10975 10975 2011 2704422 Vanderbilt Hall MANHATTAN 40 Washington Square South 10,012 Education 257,259 1951   0 7.5 7.5 25.0 180.75 7570.33   180.75 1.0             1005410001 1008716
10978 10978 2011 2704501 Furman Hall MANHATTAN 245 Sullivan Street 10,012 Education 168,566 2001   0 0.5 0.5 0.9 5.57 356.87 3.26 2.31 24.0 61.0   0.0       1005417501 1086188
11006 11006 2011 2921365 10 Washington Mews MANHATTAN 10 Washington Mews 10,003 Education 2,576 1939   0                             1005500013 1078084
11886 11886 2011 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue 10,003 Education 271,596 1906   0 107.6 109.5 275.7 2.0 79.44 528.2 1.0 19.0 9.0           1008430045 1016079
12263 12263 2011 2636742 Gramercy M MANHATTAN 380 Second Avenue 10,010 Education 191,492 1909   0 120.4 120.5 358.0 2.0 112.71 265.15 1.0 19.0 93.0   3.0       1009270055 1020567
14205 14205 2011 1932457 Lycee Francais de New York MANHATTAN 503 E. 75th St 10,021 Education 163,120 2002   0 56.1 57.2 153.8 762.29 50338.73 127.5 634.79 6.0 2.0           1014870005 1932457
15016 15016 2011 3106292 Armstrong MANHATTAN 545 West 112th street 10,027 Education 59,072 1950   0 141.9 144.0 391.5 710.05 129540.8 121.8 588.25 6.0 1.0   448.0       1018840001 1056989
15095 15095 2011 2809987 McVickar MANHATTAN 622 West 113th Street 10,027 Education 52,544 1900   0 263.1 263.1 430.6 880.16 182191.43 546.52 333.64 3.0 10.0           1018950032 1057343
15180 15180 2011 3117534 Studebaker MANHATTAN 615 West 131st Street 10,027 Education 175,578 1950   0 1.0 1.0 5.0 26.0 1599.21 314.34 25.0 276.0 5.0           1019980017 1059927
15213 15213 2011 2777318 Barnard Mi   West 120th St 10,027 Education 221,000 1989   0 82.2 84.1 205.8 1.0 48.71 353.66 1.0 11.0 6.0   57.0       1019890050  
15228 15228 2011 3111556 Knox Hall MANHATTAN 606 west 122nd Street 10,027 Education 52,009 1950   0 38.1 38.3 121.6 180.8 37425.25 6.79 174.01 1.0 127.0           1019920013 1086560
17828 17828 2011 2610158 Research a BRONX 3840 Corlear Avenue 10,463 Education 57,000 1986   0 59.3 60.3 169.0 287.97 54380.36 38.46 249.51 2.0 722.0           2057730328 2084004
17829 17829 2011 2609513 Leo Engine BRONX 3825 Corlear Avenue 10,463 Education 161,880 1947   0 60.6 60.8 116.8 793.34 53039.95 432.96 360.39 3.0 1.0       4.0 2.0 2057740240 2084006
19472 19472 2011 2973635 Yeshivah N BROOKLYN 1690 60th Street 11,204 Education 72,000 2003   0 83.3 84.7 189.3 449.57 67210.09 148.7 300.87 3.0 2.0           3055170039 3328510
19473 19473 2011 2943912 Cong Machn BROOKLYN 6101 16th Ave 11,204 Education 61,148 1948   0 45.7 48.6 91.6 196.12 34606.82 86.57 109.56 1.0 1.0           3055240001 3132384
20516 20516 2011 2797746 30-20 Thompson Avenue QUEENS 30-20 Thompson Avenue 11,101 Education 609,247 1920   0 80.5 81.6 240.2 4.0 70.7 406.36 3.0 41.0 7.0           4002740001 4003517
21534 21534 2011 1819837 Center for QUEENS 15-30 Petracca Place 11,357 Education 92,705 2005   0 84.9 83.5 210.4 618.78 72396.59 157.59 461.19 4.0 2.0         10.0 4041250001 4854710
22632 22632 2011 2978589 port richm STATEN IS 281 port richmond avenue 10,302 Education 49,000 1938   0 124.4 123.8 243.7 422.95 92910.03 195.42 227.54 2.0 3.0           5010370006 5024273
22653 22653 2011 2818354 Moore Cath STATEN IS 100 Merrill Avenue 10,314 Education 70,232 1963   0 71.4 71.4 129.8 399.57 61441.88 236.8 162.77 1.0 236.0   3.0       5022360001 5107367
22715 22715 2011 2813309 Monsignor STATEN IS 2900 Amboy Road 10,306 Education 136,925 1961   0 68.8 68.8 106.2 715.46 56626.03 514.53 200.93 2.0 1.0   6.0       5042570001 2813309

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 627.027ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability