home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

43 rows where Calendar Year = 2015 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Number of Buildings, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Water Use (kgal)

Borough 5

  • MANHATTAN 15
  • BROOKLYN 11
  • QUEENS 9
  • STATEN IS 4
  • BRONX 3

Property Type 1

  • Other - Entertainment/Public Assembly · 43 ✖

Calendar Year 1

  • 2015 · 43 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
62316 62316 2015 2716774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard 11208 Other - Entertainment/Public Assembly 69126 1998 1 Not Available 124.4 124.1 341.2 664.5 103.47 86.9 577.7 6965318.8 1635299.9 0.0 0.0 0.0 0.0 0.0 3-04492-0004 3098764
62317 62317 2015 2734844 College Point Multiplex QUEENS 28-55 Ulmer Street 11357 Other - Entertainment/Public Assembly 71815 1999 1 Not Available 164.8 161.5 399.4 860.7 129.0 215.7 645.0 7776866.6 4061659.3 0.0 0.0 0.0 0.0 0.0 4-04331-0001 4848167
62318 62318 2015 2734903 Concourse Plaza BRONX 214 East 161st Street 10451 Other - Entertainment/Public Assembly 55000 1991 1 Not Available 159.4 158.1 341.1 602.0 117.82 222.9 379.1 4571087.8 4196797.9 0.0 0.0 0.0 0.0 0.0 2-02443-0090 2002456
62668 62668 2015 3120687 Winter Garden MANHATTAN 1634 Broadway 100196852 Other - Entertainment/Public Assembly 79942 1923 1 Not Available 4341.1 4416.6 5386.3 23108.4 3111.46 204.1 22904.4 7061411.1 3842042.4 336132939.4 0.0 0.0 0.0 12422.0 1010220026 1024810
63927 63927 2015 2689743 New Museum of Contemporary Art MANHATTAN 235 Bowery 10002 Other - Entertainment/Public Assembly 60000 2007 1 Not Available 234.4 234.4 503.7 967.5 173.57 354.1 613.4 7396152.0 6667020.5 0.0 0.0 0.0 0.0 569.3 1004260012 1005709
64842 64842 2015 2678648 Court Street BROOKLYN 106 Court Street 11201 Other - Entertainment/Public Assembly 102177 1999 1 Not Available 115.0 114.5 325.4 922.5 97.18 93.0 829.6 10002585.3 1750148.5 0.0 0.0 0.0 0.0 4522.7 3002700001 3378157
65087 65087 2015 4390159 Jamaica QUEENS 89-25 Parsons Blvd 11432 Other - Entertainment/Public Assembly 103900 1931 1 Not Available 145.6 147.8 226.3 941.3 97.52 636.5 304.8 3675280.7 10131626.0 0.0 1325075.8 0.0 0.0 4966.8 4097580001 4208858
65088 65088 2015 4390160 McBurney MANHATTAN 125 W 14th St 10011 Other - Entertainment/Public Assembly 67000 2001 1 Not Available 297.8 297.6 629.5 1362.8 218.94 520.5 842.3 10156159.3 9799231.9 0.0 0.0 0.0 0.0 19270.6 1007907502 1086581
65089 65089 2015 4390161 Long Island City QUEENS 32-23 Queens Blvd 11101 Other - Entertainment/Public Assembly 54000 1998 1 Not Available 145.6 145.7 301.4 532.0 106.04 213.7 318.3 3838019.9 4022828.9 0.0 0.0 0.0 0.0 2210.5 4002440024 4537914
65090 65090 2015 4390164 Cross Island QUEENS 238-10 Hillside Ave 11426 Other - Entertainment/Public Assembly 54500 1968 1 Not Available 198.6 199.9 344.9 686.3 135.55 391.1 295.2 3559688.3 7019868.6 0.0 245750.4 0.0 0.0 0.0 4079550300 4438355
65091 65091 2015 4390165 Staten Island - South Shore STATEN IS 3939 Richmond Ave 10312 Other - Entertainment/Public Assembly 50000 1994 1 Not Available 160.6 159.5 347.1 553.8 119.22 199.7 354.0 4268926.0 3760639.2 0.0 0.0 0.0 0.0 0.0 5052360031 5128445
65092 65092 2015 4390170 Vanderbilt MANHATTAN 224 East 47th St 10017 Other - Entertainment/Public Assembly 156600 1931 1 Not Available 164.1 164.5 317.3 1847.3 126.97 85.3 1762.1 9818785.2 1605196.9 14273973.6 0.0 0.0 0.0 16583.2 1013200034 1037605
65502 65502 2015 2827343 Sunset LG Realty LLC BROOKLYN 699 92nd Street 11228 Other - Entertainment/Public Assembly 332127 1918 1 Not Available 198.5 188.7 281.0 3845.9 124.64 2889.2 956.7 11535289.4 54395700.0 0.0 0.0 0.0 0.0 0.0 3-06094-0001 3395142
65506 65506 2015 2827557 1440 Story LLC BRONX 1440 Story Ave 10473 Other - Entertainment/Public Assembly 80313 1960 1 Not Available 57.0 56.9 148.2 344.4 46.16 62.7 281.6 3395622.6 1181299.9 0.0 0.0 0.0 0.0 0.0 2-03622-0016 2022544
65507 65507 2015 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave 11205 Other - Entertainment/Public Assembly 112452 1968 1 Not Available 83.2 82.3 178.7 643.6 61.61 235.9 407.7 4916009.2 4441700.0 0.0 0.0 0.0 0.0 0.0 3-01888-0034 3054323
65860 65860 2015 2818360 Zion of Bobov BROOKLYN 1362-1368 50th Street 11219 Other - Entertainment/Public Assembly 60000 2006 1 Not Available 57.6 58.5 120.5 235.0 42.16 92.3 142.7 1721012.8 1737909.7 0.0 0.0 0.0 0.0 0.0 3-05649-0032 3138078
66718 66718 2015 4929071 Chon Property QUEENS 11-11 131st Street 11358 Other - Entertainment/Public Assembly 59370 2007 1 Not Available 860.9 0.0 1237.8 2997.6 543.47 2211.2 786.4 9482481.0 41629799.4 0.0 0.0 0.0 0.0 44473.9 4-04011-0024 4097283
67056 67056 2015 4697473 Broadway Stages - 350-370 Greenpoint Ave BROOKLYN 370 Greenpoint Ave 11222 Other - Entertainment/Public Assembly 55629 1931 1 Not Available 74.1 74.1 134.3 238.2 46.09 112.7 125.6 1514217.2 2120999.3 0.0 0.0 0.0 0.0 2.3 3-02583-0012 3065233
67077 67077 2015 4697271 Broadway Stages - 198-212 West Street BROOKLYN 48 Eagle Street, Brooklyn 11222 Other - Entertainment/Public Assembly 104200 1931 1 Not Available 28.5 28.5 87.6 243.4 25.14 4.8 238.6 2876495.6 90642.1 0.0 0.0 0.0 0.0 0.0 3-02503-0001 3063878
67079 67079 2015 4697625 Broadway Stages - 144-162 Pilling Street BROOKLYN 162 Pilling Street, Brooklyn 11207 Other - Entertainment/Public Assembly 56900 1959 1 Not Available 4.6 0.0 13.6 19.8 3.75 0.0 19.8 238615.6 0.0 0.0 0.0 0.0 0.0 0.0 3-03458-0032 3080367
67080 67080 2015 2936194 astoria ice QUEENS 34-37 37th street 11101 Other - Entertainment/Public Assembly 53550 1976 1 Not Available 64.2 63.2 129.4 229.9 46.21 98.2 131.7 1588151.1 1849420.9 0.0 0.0 0.0 0.0 1541.4 4006450010 4009645
67467 67467 2015 2630425 Apollo Theater MANHATTAN 253 W. 125th St. 10027 Other - Entertainment/Public Assembly 64400 1914 1 Not Available 65.6 65.6 165.1 312.9 52.3 67.2 245.7 2962455.7 1264900.0 0.0 0.0 0.0 0.0 1063.7 1019310010 1058654
67473 67473 2015 2969010 SI Showplace: 141 East Service Road STATEN IS 141 East Service Road 10314 Other - Entertainment/Public Assembly 71485 1900 1 Not Available 54.6 55.4 137.5 289.1 43.53 61.8 227.4 2741446.4 1162900.0 0.0 0.0 0.0 0.0 2096.0 5-02638-0060 5134938
68377 68377 2015 3305728 SCI: 114-03 Queens Blvd QUEENS 114-03 Queens Blvd 11375 Other - Entertainment/Public Assembly 53550 1963 1 Not Available 48.8 47.3 99.5 175.8 35.34 73.3 102.5 1235417.0 1380300.0 0.0 0.0 0.0 0.0 0.0 4-02266-0081 4052783
69646 69646 2015 2597872 New Amsterdam Theater MANHATTAN 214 W 42nd St 10036 Other - Entertainment/Public Assembly 119905 1903 1 Not Available 132.1 132.0 342.7 1190.2 106.84 219.7 970.5 11701819.6 4136100.0 0.0 0.0 0.0 0.0 3355.9 1-01013-0039 1024660
70321 70321 2015 2735573 The Morgan Library & Museum MANHATTAN 225 Madison Avenue 10016 Other - Entertainment/Public Assembly 150701 1906 1 Not Available 145.3 144.9 331.1 1648.1 117.72 30.4 1617.7 12202961.4 572101.5 9121003.5 0.0 0.0 0.0 0.0 1008660058;1008660025 1017186;1017181
70828 70828 2015 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza 10111 Other - Entertainment/Public Assembly 155970 1939 1 Not Available 96.4 96.4 301.6 1244.5 85.89 4.6 1239.9 14950459.4 87409.7 0.0 0.0 0.0 0.0 0.0 1-01264-0005 1077284
71415 71415 2015 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue 10111 Other - Entertainment/Public Assembly 647524 1939 1 Not Available 20.7 19.6 20.7 707.1 11.75 0.0 707.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1-01266-0001 1083861
71481 71481 2015 2605457 madison square garden MANHATTAN 4 penn plaza 10001 Other - Entertainment/Public Assembly 1102735 1968 1 Not Available 132.6 132.5 321.4 40562.5 395.93 311.2 40251.3 92670923.3 5859683.3 47640829.0 0.0 0.0 0.0 34529.8 1007819001 1082908
74629 74629 2015 4629056 DPR - 1076334 - Gracie Mansion MANHATTAN 97 East End Ave 10028 Other - Entertainment/Public Assembly 15000 1799 1 Not Available 343.0 341.6 632.0 331.4 237.81 169.6 161.8 1951118.0 3193399.7 0.0 0.0 0.0 0.0 0.0 1015920001 1076334
74860 74860 2015 4629479 CIG - 4215617 - Jamaica Center for Arts and Learning QUEENS 161-04 Jamaica Ave 11432 Other - Entertainment/Public Assembly 33352 1898 1 Not Available 30.9 29.9 93.8 83.9 27.08 2.7 81.2 979244.0 51000.0 0.0 0.0 0.0 0.0 0.0 4101010011 4215617
75101 75101 2015 4629838 CIG - c126002 - Staten Island Historical Society Campus STATEN IS 3710 Richmond Rd 10306 Other - Entertainment/Public Assembly 126125 1848 41 Not Available 33.1 34.4 50.3 255.9 21.84 175.9 80.0 964975.0 3312000.0 0.0 0.0 0.0 0.0 0.0 5044410001 0000000
75102 75102 2015 4629839 CIG - c126003 - Brooklyn Botanical Garden Campus BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 150800 1915 7 Not Available 160.5 161.8 266.1 1750.0 124.91 1066.8 683.2 8237547.4 20084400.3 0.0 0.0 0.0 0.0 0.0 3011830001 0000000
75103 75103 2015 4629840 CIG - c126004 - New York Botanical Garden Campus BRONX 2900 Southern Blvd 10458 Other - Entertainment/Public Assembly 441707 1902 29 Not Available 179.7 180.5 359.9 5780.3 140.86 2504.8 3275.5 39495265.3 47157299.0 0.0 0.0 0.0 0.0 0.0 2032720001 0000000
75104 75104 2015 4629841 CIG - c126005 - Wave Hill Campus   675 Independence Ave 10471 Other - Entertainment/Public Assembly 105466 1904 6 Not Available 26.3 26.2 54.0 186.9 19.08 76.4 110.4 1331771.9 1439299.9 0.0 0.0 0.0 0.0 0.0 2059370440 0000000
75106 75106 2015 4629843 CIG - c126007 - Queens Botanical Garden Campus QUEENS 43-50 Main St 11355 Other - Entertainment/Public Assembly 35186 1985 2 Not Available 118.4 118.1 225.9 272.2 83.27 130.4 141.8 1709821.5 2455200.2 0.0 0.0 0.0 0.0 0.0 4051070200 0000000
75107 75107 2015 4629844 CIG - c126008 - Snug Harbor Campus STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 346124 1873 34 Not Available 97.8 98.8 176.4 2210.5 68.74 1174.1 1036.4 12496470.3 22105399.6 0.0 0.0 0.0 0.0 0.0 5000760200 0000000
75108 75108 2015 4629847 CIG - c126011 - New York Aquarium Campus BROOKLYN 602 Surf Ave 11224 Other - Entertainment/Public Assembly 202213 1957 24 Not Available 67.8 68.6 177.6 3122.6 166.22 546.9 2575.7 31057388.6 10295700.2 0.0 0.0 0.0 0.0 0.0 3086980001 0000000
75109 75109 2015 4629848 CIG - c126012 - New York City Center Campus MANHATTAN 131 West 55th St 10019 Other - Entertainment/Public Assembly 204000 1924 1 Not Available 89.4 90.0 181.0 1339.1 70.66 0.0 1339.1 7731885.1 0.0 10510782.3 0.0 0.0 0.0 0.0 1010080015 0000000
75945 75945 2015 2810838 FBE Prince Street LLC BROOKLYN 2 Prince Street 11201 Other - Entertainment/Public Assembly 92337 1948 1 Not Available 46.3 45.8 114.7 1114.8 129.95 72.0 1042.8 2918987.3 1355483.7 0.0 0.0 0.0 0.0 0.0 3-00122-0032 3000241
76168 76168 2015 2703041 Village 7 MANHATTAN 66 3rd Ave 10003 Other - Entertainment/Public Assembly 55079 1991 1 Not Available 88.1 87.6 247.1 379.2 74.11 41.3 337.9 4074610.6 777000.1 0.0 0.0 0.0 0.0 858.5 1-00556-0065 1008982
76416 76416 2015 2667208 MJ Harlem 9 MANHATTAN 2309 Frederick Douglass BLVD 10027 Other - Entertainment/Public Assembly 61502 2000 1 Not Available 107.3 104.5 336.8 547.2 95.77 0.0 547.2 6597443.4 0.0 0.0 0.0 0.0 0.0 261.1 1-01951-0022 1059298
77702 77702 2015 4040451 Argo - 210 West 101th Street MANHATTAN 210 West 101th Street 10025 Other - Entertainment/Public Assembly 267395 1926 1 Not Available 70.9 71.5 100.8 1438.6 57.91 1134.8 303.9 3663993.2 0.0 0.0 15291641.8 0.0 0.0 0.0 1-01872-0043 1056485

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 295.31ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability