Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
244 rows where Calendar Year = 2016 and Property Type = "Other" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78452 | 78452 | 2016 | 6,213,192 | 134 W 26th St | MANHATTAN | 134 W 26th St | 10001 | Other | 96,069 | 1,911 | 1 | Not Available | 32.4 | 31.8 | 101.8 | 276.0 | 30946.21 | 0.0 | 276.0 | 3113426.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00801-0061 | 1015025 |
| 78481 | 78481 | 2016 | 6,187,731 | 964 Dean Street | BROOKLYN | 964 Dean Street | 11238 | Other | 20,000 | 1,960 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 78630 | 78630 | 2016 | 5,949,602 | 3036 Northern Blvd Realty 30-46 Northern Blvd. | QUEENS | 30-46 Northern Blvd. | 11101 | Other | 130,000 | 2,014 | 1 | Not Available | 13.3 | 15.1 | 19.5 | 104.1 | 8619.4 | 73.2 | 30.9 | 348531.0 | 1377900.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17717.6 | 4002390098 | 4540403 |
| 78661 | 78661 | 2016 | 5,971,651 | Baysum Property Management 859 60th Street | BROOKLYN | 859 60th Street | 11220 | Other | 46,019 | 2,010 | 1 | Not Available | 75.5 | 81.6 | 96.9 | 198.3 | 46401.77 | 163.9 | 34.4 | 387873.0 | 3086300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3057077501 | 3140879 |
| 78670 | 78670 | 2016 | 5,951,022 | Gadol 45 Owner, LLC | MANHATTAN | 123 W 37th Street | 10018 | Other | 509,747 | 1,927 | 1 | Not Available | 64.5 | 67.3 | 152.9 | 2706.1 | 57226.31 | 0.0 | 2706.1 | 19835884.0 | 0.0 | 13032112.2 | 0.0 | 0.0 | 0.0 | 11594.9 | 1008130016 | Not Available |
| 78748 | 78748 | 2016 | 4,339,617 | Towne Partners LLC | BRONX | 423 E 138th St. | 10454 | Other | 66,000 | 1,996 | 1 | Not Available | 225.8 | 237.0 | 361.2 | 947.1 | 154461.96 | 583.4 | 363.7 | 3919612.5 | 10983443.4 | 0.0 | 0.0 | 0.0 | 0.0 | 796.2 | 2-02283-0088 | Not Available |
| 78781 | 78781 | 2016 | 2,976,237 | Prince Center Condo | QUEENS | 39-07 prince street | 113545357 | Other | 120,000 | 2,003 | 1 | Not Available | 47.2 | 47.2 | 128.5 | 480.7 | 43118.39 | 60.1 | 420.6 | 4532091.5 | 1132300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27844.6 | 4049767501 | 4112321 |
| 78943 | 78943 | 2016 | 5,917,059 | 90-75 | QUEENS | 90-75 Sutphin Blvd | 11435 | Other | 90,840 | 1,968 | 1 | Not Available | 1.0 | 1.0 | 3.1 | 8.2 | 980.71 | 0.0 | 8.2 | 88449.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 4-09994-0031 | 4213968 |
| 78951 | 78951 | 2016 | 2,647,021 | 56 Bogart Street LLC | BROOKLYN | 56 Bogart Street | 11206 | Other | 90,352 | 1,932 | 1 | Not Available | 49.8 | 54.1 | 87.1 | 298.7 | 35724.19 | 158.9 | 139.8 | 1506392.9 | 2991108.2 | 0.0 | 0.0 | 0.0 | 0.0 | 371.8 | 3030930001 | 3071424 |
| 78986 | 78986 | 2016 | 2,670,015 | 1870 Pelham Pkwy South | BRONX | 1870 Pelham Pkwy South | 10461 | Other | 60,000 | 2,007 | 1 | Not Available | 42.3 | 44.2 | 95.4 | 192.9 | 34605.94 | 56.9 | 136.0 | 1465867.6 | 1070347.5 | 0.0 | 0.0 | 0.0 | 0.0 | 362203.1 | 2042500026 | 2047795 |
| 79037 | 79037 | 2016 | 2,816,955 | Regal Estates LLC A | STATEN IS | 561 Richmond Terrace | 10301 | Other | 210,598 | 1,925 | 1 | Not Available | 2.4 | 2.4 | 7.5 | 46.8 | 2398.81 | 0.0 | 46.8 | 504037.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5000040021 | 5000016 |
| 79054 | 79054 | 2016 | 3,107,607 | 17212 - 36 East 31st Street (BBL): 1-00860-0049 (BIN): 1016969 | MANHATTAN | 36 East 31st Street | 10016 | Other | 160,686 | 1,915 | 1 | Not Available | 44.2 | 43.7 | 75.3 | 569.9 | 38339.67 | 355.0 | 214.9 | 2316191.1 | 1574.5 | 0.0 | 4782472.8 | 0.0 | 0.0 | 1289.6 | 1-00860-0049 | 1016969 |
| 79175 | 79175 | 2016 | 5,869,409 | Extell 2505 Bruckner Blvd | BRONX | 2505 Bruckner Blvd | 10465 | Other | 23,000 | 1,983 | 1 | Not Available | 14.8 | 0.0 | 46.1 | 31.4 | 14695.06 | 0.2 | 31.3 | 336990.0 | 3091.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2052930001 | 2072579 |
| 79181 | 79181 | 2016 | 2,961,066 | 5-33 48th Ave | QUEENS | 5-33 48th Ave | 11101 | Other | 54,000 | 1,931 | 1 | Not Available | 0.9 | 0.0 | 2.9 | 4.6 | 916.92 | 0.0 | 4.6 | 49325.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.8 | 4-00030-0009 | 4000091 |
| 79322 | 79322 | 2016 | 3,118,416 | Brooklyn Tami LLC. 140 32nd St | BROOKLYN | 140 32nd St | 11232 | Other | 93,500 | 1,910 | 1 | Not Available | 36.8 | 0.0 | 70.5 | 239.3 | 27696.79 | 106.8 | 132.5 | 1427393.0 | 2011105.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-00680-0026 | 3010079 |
| 79699 | 79699 | 2016 | 2,815,532 | 38-46 West 33 Street LLC | c/o Torkian Group | 10019 | Other | 54,550 | 1,920 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00834-0069 | 1015855 | |
| 79700 | 79700 | 2016 | 2,816,483 | 488 7th Avenue - 488 SEVENTH LLC | C/O TORKIAN GROUP | 10019 | Other | 88,872 | 1,902 | 1 | Not Available | 65.2 | 68.4 | 139.4 | 427.6 | 52302.77 | 147.6 | 280.0 | 3016840.3 | 2779784.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00786-0042 | 1014444 | |
| 79701 | 79701 | 2016 | 2,816,575 | 1265 BROADWAY LLC | C/O TORKIAN GROUP | 10019 | Other | 62,612 | 1,904 | 1 | Not Available | 79.1 | 80.3 | 186.7 | 386.2 | 67048.68 | 98.2 | 288.0 | 3103691.7 | 1848700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00833-0075 | 1015833 | |
| 79709 | 79709 | 2016 | 3,541,635 | 22 Little West 12th St | MANHATTAN | 22 Little West 12th Street | 10014 | Other | 61,382 | 1,908 | 1 | Not Available | 208.7 | 0.0 | 426.7 | 922.3 | 162746.64 | 356.6 | 565.7 | 6095530.7 | 6713862.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00644-0043 | 1080264 |
| 79754 | 79754 | 2016 | 3,315,819 | GGH Management - Bridgemarket | MANHATTAN | 415 East 59th Street | 10022 | Other | 98,000 | 1,998 | 1 | Not Available | 97.5 | 97.5 | 297.6 | 870.8 | 95644.94 | 21.5 | 849.3 | 9151730.1 | 404516.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1014540001 | 1045270 |
| 79770 | 79770 | 2016 | 5,887,623 | DIV HDV BROOKLYN, LLC | BROOKLYN | 252 Newport Street | 11212 | Other | 55,808 | 1,930 | 1 | Not Available | 0.3 | 0.3 | 0.9 | 1.5 | 293.56 | 0.0 | 1.5 | 16174.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 3-03617-0018 | 3082631 |
| 79776 | 79776 | 2016 | 4,401,166 | 54-08 Vernon Boulevard | QUEENS | 54-08 Vernon Boulevard | 11101 | Other | 54,750 | 1,967 | 1 | 50 | 69.6 | 76.9 | 128.0 | 259.4 | 51706.59 | 125.8 | 133.5 | 1439009.0 | 2369386.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4000360001 | 4000204 |
| 79840 | 79840 | 2016 | 3,555,072 | Carmel Richmond HC & RC | STATEN IS | 88 Old Town Rd | 10304 | Other | 170,000 | 1,972 | 1 | 6 | 181.4 | 185.1 | 331.0 | 2091.4 | 132421.3 | 1030.6 | 1060.9 | 11431733.1 | 19402379.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1394631.4 | 5-03307-0005 | 5048706 |
| 80029 | 80029 | 2016 | 2,797,687 | Ariana Building- 32-02 Queens Blvd | 3202 Queesn BLVD | 11101 | Other | 252,380 | 1,931 | 1 | Not Available | 112.4 | 0.0 | 232.7 | 2100.4 | 89716.25 | 811.9 | 1288.5 | 13884288.6 | 12490064.7 | 0.0 | 2001000.1 | 0.0 | 0.0 | 11653.9 | 4-00249-7501 | 4003444 | |
| 80876 | 80876 | 2016 | 3,119,934 | Heaven 22-11 31 ST. | QUEENS | 22-11 31 ST. | 11105 | Other | 57,396 | 1,924 | 1 | Not Available | 194.1 | 0.0 | 491.7 | 905.5 | 170994.94 | 171.8 | 733.7 | 7906712.6 | 3234462.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00833-0024 | 4017056 |
| 80895 | 80895 | 2016 | 3,126,643 | Kalman 58-51 Maspeth Ave. | QUEENS | 58-51 Maspeth Ave. | 11378 | Other | 380,000 | 1,967 | 1 | Not Available | 8.4 | 0.0 | 26.5 | 297.3 | 8421.34 | 0.0 | 297.3 | 3203304.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-02669-0001 | 4059744 |
| 80946 | 80946 | 2016 | 3,306,923 | Luz 254 W 35 St. | MANHATTAN | 254 W 35 St. | 10001 | Other | 112,027 | 1,925 | 1 | Not Available | 85.1 | 0.0 | 141.9 | 705.3 | 67783.74 | 437.3 | 268.1 | 2888530.9 | 2844528.2 | 0.0 | 0.0 | 0.0 | 3798421.2 | 4369.4 | 1-00784-0071 | 1014417 |
| 80951 | 80951 | 2016 | 3,318,456 | Terreno GAT01 151-02 132nd Ave. | QUEENS | 151-02 132nd Ave. | 11413 | Other | 69,144 | 1,987 | 1 | Not Available | 35.4 | 0.0 | 76.7 | 181.8 | 28360.54 | 60.3 | 121.5 | 1309329.5 | 1135198.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-12123-0001 | 4263102 |
| 80956 | 80956 | 2016 | 3,425,216 | zz Left Us Rego Park JC 97-30 Queens Blvd. | QUEENS | 97-30 Queens Blvd | 11374 | Other | 68,516 | 1,956 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 81201 | 81201 | 2016 | 4,951,430 | Union Square South - Commercial | 842 Broadway, 142 4th Ave | 10003 | Other | 236,215 | 1,996 | 1 | Not Available | 89.1 | 91.2 | 257.8 | 1854.3 | 84574.15 | 132.0 | 1722.3 | 18559318.1 | 2485600.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18181.0 | 1-00565-0021 | 1009217 | |
| 81229 | 81229 | 2016 | 4,405,711 | 131 Walnut Avenue, Bronx | BRONX | 131 Walnut Avenue, Bronx | 10454 | Other | 110,000 | 1,912 | 1 | 91 | 32.3 | 33.3 | 77.1 | 279.0 | 27301.16 | 68.4 | 210.6 | 2269374.9 | 1288681.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02586-0026 | 2003987 |
| 81238 | 81238 | 2016 | 3,980,497 | Silvercup Studios East | QUEENS | 34-35 Review Ave | 11101 | Other | 160,000 | 1,937 | 1 | Not Available | 88.8 | 99.3 | 153.1 | 936.2 | 62982.27 | 510.7 | 425.5 | 4585050.2 | 9615000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00297-0001 | 4436714 |
| 81270 | 81270 | 2016 | 2,640,696 | Watermark Designs | BROOKLYN | 350 Dewitt Ave | 11207 | Other | 51,300 | 1,977 | 1 | Not Available | 112.1 | 117.9 | 176.1 | 362.3 | 76465.9 | 229.2 | 133.1 | 1434454.9 | 4314563.0 | 0.0 | 0.0 | 0.0 | 0.0 | 413.4 | 3038820006 | 3086089 |
| 81282 | 81282 | 2016 | 3,324,804 | 40-18,40-20 22nd Street | 40-18,40-20 22nd Street | 11101 | Other | 54,000 | 1,913 | 1 | Not Available | 20.0 | 21.6 | 36.6 | 73.3 | 14611.0 | 35.7 | 37.6 | 405270.5 | 672900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 665.4 | 4-00410-0030 | 4004971:4004969:4004970:4004968:4436792 | |
| 81309 | 81309 | 2016 | 5,067,367 | W2 Bay Plaza LLC | BRONX | 312 Baychester Avenue | 10475 | Other | 52,200 | 1,998 | 1 | Not Available | 99.3 | 100.5 | 245.6 | 415.4 | 85987.0 | 87.6 | 327.8 | 3532129.4 | 1649333.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-05141-0035 | 2102454, 2101864 |
| 81343 | 81343 | 2016 | 4,413,254 | 2401 Laconia Parkway, Bronx | 2401 Laconia Parkway, Bronx | 10469 | Other | 50,396 | 1,973 | 1 | Not Available | 89.7 | 93.3 | 150.8 | 588.5 | 126691.1 | 335.3 | 253.2 | 2728354.4 | 6312737.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-04449-0001 | 2095042 | |
| 81466 | 81466 | 2016 | 2,677,871 | Hillman-275 Delancey | 275 Delancey | 10002 | Other | 0 | 1,952 | 1 | Not Available | 3.6 | 3.6 | 11.4 | 44.5 | 0.0 | 44.5 | 479249.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.8 | 1003310200 | 1-00331-0200 | ||
| 81913 | 81913 | 2016 | 2,679,429 | Beacon Theater | MANHATTAN | 2130 Broadway | 10023 | Other | 57,422 | 1,929 | 1 | Not Available | 52.4 | 57.3 | 75.0 | 234.4 | 44264.18 | 179.0 | 55.3 | 596332.9 | 0.0 | 0.0 | 2412271.5 | 0.0 | 0.0 | 0.0 | 1-01166-0135 | 1030727 |
| 82106 | 82106 | 2016 | 2,937,489 | RY - 3600 Paul Avenue | BRONX | 3600 Paul Avenue | 10468 | Other | 0 | 1,973 | 1 | Not Available | 3.3 | 3.3 | 10.4 | 49.5 | 0.0 | 49.5 | 533321.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-03251-9450 | 2113547 | |
| 82964 | 82964 | 2016 | 2,808,331 | 885 East 138th Street LLC | BRONX | 885 East 138th Street | 104542001 | Other | 79,163 | 1,931 | 1 | Not Available | 1145.6 | 1145.6 | 1416.1 | 5137.4 | 699980.5 | 4387.7 | 749.7 | 8079073.8 | 82607231.3 | 0.0 | 0.0 | 0.0 | 0.0 | 40809.0 | 2-02598-0001 | 2004038 |
| 82985 | 82985 | 2016 | 2,827,538 | Beard Street Acquisitions LLC | BROOKLYN | 115-19 Van Dyke Street | 11238 | Other | 2,480 | 2,000 | 1 | Not Available | 4334.4 | 4334.4 | 4566.7 | 571.7 | 3076860.81 | 570.0 | 1.7 | 18547.6 | 10730699.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-00604-0013 | 3008859 |
| 82987 | 82987 | 2016 | 3,499,429 | EJS Real Estate Inc | MANHATTAN | 2212-24 3rd Ave | 10035 | Other | 78,087 | 1,930 | 1 | Not Available | 42.0 | 0.0 | 90.8 | 262.0 | 36155.66 | 98.4 | 163.6 | 1762912.2 | 657599.9 | 0.0 | 855600.0 | 0.0 | 0.0 | 2963.8 | 1-01769-7501 | 1087272 |
| 83004 | 83004 | 2016 | 4,993,205 | DKNY Building | MANHATTAN | 240 West 40th Street | 10018 | Other | 137,199 | 1,923 | 1 | 63 | 88.7 | 91.3 | 210.6 | 952.5 | 74836.6 | 237.4 | 715.1 | 7705665.8 | 4469984.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4585.6 | 1-00789-0062 | 1014508 |
| 83008 | 83008 | 2016 | 3,119,622 | Village East 7 | MANHATTAN | 181 Second Avenue | 10003 | Other | 71,070 | 1,920 | 2 | Not Available | 77.5 | 81.5 | 174.9 | 418.7 | 63476.69 | 123.5 | 295.2 | 3181283.6 | 2324712.3 | 0.0 | 0.0 | 0.0 | 0.0 | 896.2 | 1-00467-0031 | 1006836 |
| 83083 | 83083 | 2016 | 3,325,368 | LA Fitness | STATEN IS | 145 East Service Rd. | 10314 | Other | 51,609 | 1,986 | 2 | Not Available | 111.6 | 114.3 | 252.9 | 438.9 | 92632.86 | 128.1 | 310.9 | 3349715.6 | 2410827.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1933.7 | 5-02638-0050 | 5107391;5107392 |
| 83319 | 83319 | 2016 | 2,929,635 | 270 | MANHATTAN | 270 WEST 38TH STREET | 10018 | Other | 272,142 | 1,927 | 1 | Not Available | 38.1 | 37.5 | 119.5 | 961.5 | 38049.6 | 1.3 | 960.1 | 10346237.5 | 25153.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13689.1 | 1007870084 | 2929635 |
| 83329 | 83329 | 2016 | 2,811,029 | Chung Pak | MANHATTAN | 125 Walker Street | 10013 | Other | 115,992 | 1,991 | 1 | Not Available | 75.9 | 76.9 | 165.0 | 655.6 | 61363.59 | 216.2 | 439.3 | 4734374.5 | 4070946.1 | 0.0 | 0.0 | 0.0 | 0.0 | 22995.1 | 1-00198-0126 | 1084583;1084763;1002364 |
| 85958 | 85958 | 2016 | 2,616,401 | 6 East 39th St Holdings, LLC | MANHATTAN | 6 East 39th Street | 10016 | Other | 88,000 | 1,920 | 1 | Not Available | 57.0 | 59.3 | 140.2 | 435.8 | 53305.77 | 119.3 | 316.5 | 3410876.0 | 1029.4 | 0.0 | 1606545.7 | 0.0 | 0.0 | 2347.5 | 1-00868-0008 | 1017227 |
| 85959 | 85959 | 2016 | 2,810,917 | 330 W 38th St | 330 W 38th | 10018 | Other | 195,000 | 1,927 | 1 | Not Available | 49.6 | 54.1 | 95.2 | 800.3 | 44176.15 | 417.2 | 383.1 | 4128695.8 | 0.0 | 0.0 | 0.0 | 5541183.4 | 0.0 | 1362.2 | 1-00761 0053 | 1013627 | |
| 85964 | 85964 | 2016 | 3,984,806 | Silvercup Studios 21st Street | QUEENS | 42-25 21st Street | 11101 | Other | 135,000 | 1,925 | 1 | Not Available | 27.3 | 30.0 | 49.1 | 248.2 | 19789.63 | 125.8 | 122.3 | 1318305.8 | 2369090.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1568.7 | 4-00427-0027 | 4005075 |
| 85965 | 85965 | 2016 | 4,354,217 | Silvercup Studios 22nd Street | QUEENS | 42-22 22nd Street | 11101 | Other | 80,000 | 1,931 | 1 | Not Available | 84.0 | 84.6 | 228.6 | 570.0 | 76692.79 | 71.2 | 498.8 | 5375173.6 | 1341020.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00427-0060 | 4005076 |
| 85985 | 85985 | 2016 | 2,827,724 | Bedford Associates | BROOKLYN | 3619 Bedford Avenue | 11210 | Other | 87,862 | 1,937 | 1 | Not Available | 60.5 | 0.0 | 69.1 | 296.1 | 36634.38 | 274.1 | 22.0 | 236788.3 | 4871903.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3416.6 | 3067720001 | 3182230 |
| 86073 | 86073 | 2016 | 2,686,378 | Ellanef Manufacturing Corp. | QUEENS | 97-11 50th Avenue | 11368 | Other | 61,823 | 1,951 | 1 | Not Available | 120.2 | 0.0 | 323.3 | 626.1 | 110479.96 | 85.0 | 541.1 | 5830626.9 | 1600000.1 | 0.0 | 0.0 | 0.0 | 0.0 | 389.0 | 4-01880--0007 | 4859721;4440227;4439610;4439611 |
| 86342 | 86342 | 2016 | 5,836,815 | 15-35 126th Street | QUEENS | 15-35 126th Street | 11356 | Other | 65,000 | 1,930 | 1 | Not Available | 55.4 | 59.1 | 63.5 | 197.8 | 32755.38 | 182.4 | 15.3 | 165402.2 | 3434755.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1088.7 | 4-04092-0001 | 4439654;4800833;4439655;4448706 |
| 87159 | 87159 | 2016 | 4,043,173 | 753 Classon Avenue | BROOKLYN | 753 Classon Avenue | 11238 | Other | 129,188 | 1,967 | 1 | Not Available | 81.8 | 80.6 | 171.4 | 890.0 | 74262.57 | 390.2 | 499.7 | 5385159.9 | 0.0 | 0.0 | 0.0 | 5182999.8 | 0.0 | 9801.7 | 3011680006 | 3029254 |
| 87171 | 87171 | 2016 | 5,010,144 | 456 West 167th Street | MANHATTAN | 456 West 167th Street | 10032 | Other | 51,085 | 2,012 | 1 | Not Available | 228.0 | 237.1 | 308.0 | 779.1 | 164434.4 | 616.4 | 162.7 | 1753426.8 | 5801034.7 | 0.0 | 0.0 | 4094569.9 | 0.0 | 0.0 | 1-02111-7501 | 1089725 |
| 87303 | 87303 | 2016 | 5,870,674 | LL84 CMP/140-146 | MANHATTAN | 132 W. 65th Street | 10023 | Other | 70,572 | 1,965 | 1 | Not Available | 285.8 | 269.7 | 615.4 | 1600.5 | 246108.88 | 0.0 | 1600.5 | 9895897.8 | 0.0 | 10273826.2 | 0.0 | 0.0 | 0.0 | 24320.1 | 1-01134-0001 | 1081023 |
| 87305 | 87305 | 2016 | 2,967,258 | Loading Dock | MANHATTAN | 78 Haven Ave | 10032 | Other | 1,875 | 1,973 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 00 | 00 |
| 87347 | 87347 | 2016 | 2,817,484 | 980 Atlantic Avenue | BROOKLYN | 980 Atlantic Avenue | 11238 | Other | 116,000 | 1,980 | 1 | Not Available | 9.3 | 0.0 | 29.2 | 50.0 | 4639.61 | 0.0 | 50.0 | 539286.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 298.7 | 3011240037 | 3332190 |
| 87543 | 87543 | 2016 | 4,386,827 | 270 West 39th Street, New York | MANHATTAN | 270 West 39th Street, New York | 10018 | Other | 121,520 | 1,925 | 1 | Not Available | 71.7 | 75.4 | 147.2 | 628.5 | 55910.01 | 240.3 | 388.2 | 4183074.7 | 4524513.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2098.1 | 1-00788-0086 | 1014491 |
| 87544 | 87544 | 2016 | 4,398,364 | 3820 Review Avenue, Queens | QUEENS | 3820 Review Avenue, Queens | 11101 | Other | 302,677 | 1,972 | 1 | Not Available | 34.1 | 36.0 | 75.1 | 773.6 | 27572.69 | 245.4 | 528.2 | 5691612.8 | 4620215.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1727.2 | 4-00312-0089 | 4003727 |
| 87608 | 87608 | 2016 | 2,803,124 | 43-10 23rd Street | QUEENS | 43-10 23rd Street | 11101 | Other | 152,800 | 1,923 | 1 | Not Available | 83.9 | 91.4 | 143.8 | 958.8 | 67897.55 | 571.7 | 387.2 | 4172128.5 | 3570979.2 | 0.0 | 0.0 | 5073802.2 | 0.0 | 1911.2 | 4004400001 | 4005193 |
| 87664 | 87664 | 2016 | 3,319,843 | 40-05 21st Street/ 21-02 40 Ave | 40-05 21st Street/ 21-02 40 Ave | 11101 | Other | 60,000 | 1,912 | 1 | Not Available | 32.4 | 32.4 | 63.5 | 136.8 | 24541.69 | 58.2 | 78.7 | 847963.9 | 1094800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 753.6 | 4-00410-0019 | 4004969 | |
| 87665 | 87665 | 2016 | 3,319,859 | 40-09 21st Street | QUEENS | 40-09 21st Street | 11101 | Other | 73,374 | 1,922 | 1 | Not Available | 52.3 | 58.0 | 102.6 | 270.3 | 39855.92 | 114.9 | 155.4 | 1674773.4 | 2163299.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1117.8 | 4-00410-0009 | 4004968 |
| 87666 | 87666 | 2016 | 3,319,861 | 201 Harrison Place | BROOKLYN | 201 Harrison Place | 11237 | Other | 91,188 | 1,930 | 1 | Not Available | 99.6 | 99.6 | 218.4 | 679.6 | 80386.22 | 218.8 | 460.8 | 4965026.3 | 4119899.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03001-0001 | 3325682 |
| 87667 | 87667 | 2016 | 3,319,866 | 10-10 44th LLC | QUEENS | 10-10 44th Ave | 11101 | Other | 75,500 | 1,915 | 1 | Not Available | 80.7 | 92.5 | 119.8 | 373.9 | 53661.63 | 256.6 | 117.3 | 1264262.0 | 4831400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1422.4 | 4-00449-0001 | 4441069 |
| 87806 | 87806 | 2016 | 4,398,336 | 509-19 8th Avenue, New York | MANHATTAN | 509-19 8th Avenue, New York | 10018 | Other | 330,291 | 1,927 | 1 | Not Available | 61.6 | 61.1 | 157.5 | 1774.8 | 57890.21 | 405.1 | 1369.7 | 14760212.3 | 661179.0 | 0.0 | 0.0 | 4913921.9 | 0.0 | 4318.5 | 1-00759-0045 | 1013576 |
| 87809 | 87809 | 2016 | 4,403,241 | 111-119 West 19th Street, New York | MANHATTAN | 111-119 West 19th Street, New York | 10011 | Other | 166,000 | 1,901 | 1 | Not Available | 65.9 | 67.3 | 161.1 | 950.8 | 61652.51 | 267.7 | 683.1 | 7360793.4 | 104344.8 | 0.0 | 0.0 | 3482246.1 | 0.0 | 2527.1 | 1-00795-0028 | 1014730 |
| 87810 | 87810 | 2016 | 4,403,242 | 446-460 7th Avenue, New York | MANHATTAN | 446-460 7th Avenue, New York | 10001 | Other | 491,000 | 1,931 | 1 | 89 | 62.3 | 64.3 | 158.2 | 2588.3 | 56741.76 | 2.3 | 2586.0 | 21104428.7 | 43963.6 | 9450878.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00784-0041 | 1014408 |
| 87811 | 87811 | 2016 | 4,403,243 | 462-468 7th Avenue, New York | MANHATTAN | 462-468 7th Avenue, New York | 10018 | Other | 180,008 | 1,925 | 1 | 78 | 61.9 | 61.9 | 182.7 | 994.2 | 59452.61 | 54.1 | 940.1 | 10130496.6 | 1018763.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00785-0037 | 1014429 |
