home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

88 rows where Calendar Year = 2017 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Number of Buildings, Electricity (kBtu), Natural Gas Use (kBtu), Fuel Oil #2 Use (kBtu), Water Use (kgal)

Borough 4

  • BRONX 28
  • MANHATTAN 11
  • BROOKLYN 3
  • QUEENS 2

Property Type 1

  • Other - Lodging/Residential · 88 ✖

Calendar Year 1

  • 2017 · 88 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
95276 95276 2017 6,261,005 54 Orchard LLC. MANHATTAN 54 Orchard Street 10002 Other - Lodging/Residential 33,860 2009 1   55.4 58.9 100.2 123.9 40413.55 63.5 60.4 681.0 1.0         979.2 1-00309-0006 1004000
95462 95462 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse 10468 Other - Lodging/Residential 42,288 1930 1   121.7 131.4 178.2 309.6 79345.32 219.1 90.5 1.0 4.0           2-3315-1 2110098
95979 95979 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse 10468 Other - Lodging/Residential 42,288 1930 1   121.7 131.4 178.2 309.6 79345.32 219.1 90.5 1.0 4.0           2-03315-0001 2110098
97226 97226 2017 4,039,694 14 west 17tenants corp   14 west 17 th street 10011 Other - Lodging/Residential 52,000 1906 1   50.9 55.8 77.0 161.3 33388.79 109.2 52.1 587.0 2.0         789.9 1008180059 1015397
97300 97300 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse 10468 Other - Lodging/Residential 42,288 1930 1   121.7 131.4 178.2 309.6 79345.32 219.1 90.5 1.0 4.0           2-03315-0001 2110098
99083 99083 2017 6,267,983 Christian Brothers Center BRONX 4415 Post Road 10471 Other - Lodging/Residential 27,000 1974 1   86.1   139.9 150.6 60038.64 92.2     1.0         876.2    
101679 101679 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue 10467 Other - Lodging/Residential 57,678 1959 1                       2.0       2-04337-0032 2049728
102883 102883 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. 10460 Other - Lodging/Residential 25,285 1997 1         0.0 0.0 0.0 0.0                  
102884 102884 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place 10460 Other - Lodging/Residential 40,710 2005 1         0.0 0.0 0.0 0.0                  
103099 103099 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue 10467 Other - Lodging/Residential 57,678 1959 1                       2.0       2-04337-0032 2049728
104169 104169 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place 10460 Other - Lodging/Residential 40,710 2005 1         0.0 0.0 0.0 0.0                  
104383 104383 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. 10460 Other - Lodging/Residential 25,285 1997 1         0.0 0.0 0.0 0.0                  
104389 104389 2017 6,267,983 Christian Brothers Center BRONX 4415 Post Road 10471 Other - Lodging/Residential 27,000 1974 1   86.1   139.9 150.6 60038.64 92.2     1.0         876.2 2-05803-099 2084227
104536 104536 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue 10467 Other - Lodging/Residential 57,678 1959 1                       2.0       2-04337-0032 2049728
104711 104711 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. 10460 Other - Lodging/Residential 25,285 1997 1         0.0 0.0 0.0 0.0                  
104719 104719 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place 10460 Other - Lodging/Residential 40,710 2005 1         0.0 0.0 0.0 0.0                  
105063 105063 2017 6,294,363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified 11434 Other - Lodging/Residential 21,000 1989 1   217.1 225.5 358.9 288.9 148080.51 172.2 116.7 1.0 3.0           4133070091 4430508
105197 105197 2017 6,294,352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified 10474 Other - Lodging/Residential 64,315 1926 1   135.7 144.8 188.8 514.2 86481.21 387.7 126.5 1.0 7.0           2027610043 2006338
105205 105205 2017 6,294,354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified 10456 Other - Lodging/Residential 174,600 1993 1   38.4 40.1 70.5 445.6 27565.48 222.3 223.4 2.0 4.0           2024250020 2102353
105212 105212 2017 6,294,333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified 10035 Other - Lodging/Residential 65,510 1988 1   123.2 132.0 199.4 506.6 83892.18 311.8 194.8 2.0 5.0           1017450005 1076434
105268 105268 2017 6,297,064 HRA - 2006302 - New Day Family Residence I (LL84) BRONX 1138 Longfellow Ave 10459 Other - Lodging/Residential 17,200 1915 1   99.9 104.6 149.1 104.2 65976.38 71.9 32.3 363.0 1.0           2027580006 2006302
105510 105510 2017 6,294,339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified 10003 Other - Lodging/Residential 55,000 1915 1   219.5 219.2 340.2 932.4 182477.46 661.8 270.6 3.0 366.0   8.0       1004580011 1006546
105511 105511 2017 6,294,360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified 11101 Other - Lodging/Residential 55,000 1963 1   178.1 187.8 318.0 642.8 125800.63 337.3 305.5 3.0 6.0           4000680002 4000526
105519 105519 2017 6,294,344 DHS - 1004357 - Shelter (LL84)   Classified 10009 Other - Lodging/Residential 23,530 1975 1   265.9 265.2 382.2 373.6 174843.18 270.8 102.8 1.0 5.0           1003720014 1004357
105529 105529 2017 6,294,264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified 11207 Other - Lodging/Residential 27,528 1990 1   129.0 133.2 256.5 245.3 97792.02 103.8 141.5 1.0 1.0           3034260005 3319581
105551 105551 2017 6,294,337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified 10003 Other - Lodging/Residential 23,492 1900 1   119.2 123.8 223.5 188.0 87983.18 90.1 98.0 1.0 1.0           1004580004 1079828
105803 105803 2017 6,294,270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified 11203 Other - Lodging/Residential 60,000 1937 1   64.8 64.6 138.3 278.1 49890.68 99.3 178.8 2.0 1.0           3048330001 3337083
105805 105805 2017 6,294,353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified 10452 Other - Lodging/Residential 99,975 1927 1   46.2 46.2 77.7 295.0 32074.25 171.3 123.8 1.0 3.0           2025270014 2003496
105814 105814 2017 6,294,346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified 10451 Other - Lodging/Residential 76,743 2008 1   119.0 120.8 326.8 748.4 105996.09 91.1 657.3 7.0 1.0           2023530057 2117641
105815 105815 2017 6,294,357 DHS - 3095610 - Samaritan Forbell Residence (LL84)   Classified 11208 Other - Lodging/Residential 24,900 1975 1   145.7 146.9 457.4 321.6 144236.26 0.0 321.6 3.0             3042580036 3095610
105816 105816 2017 6,294,361 DHS - 4314908 - Briarwood Residence (LL84)   Classified 11435 Other - Lodging/Residential 142,000 1992 1   42.6 44.1 72.1 387.3 29358.16 222.5 164.8 1.0 4.0           4096620020 4314908
105875 105875 2017 6,297,061 HRA - 1057904 - Help Harbor Transitional Housing Site I (LL84) MANHATTAN 127 West 127th St 10027 Other - Lodging/Residential 134,468 1938 1   96.7 108.8 148.7 798.3 64125.53 529.2 269.1 3.0 9.0           1019120012 1057904
105876 105876 2017 6,297,065 HRA - 2006311 - New Day Family Residence II (LL84) BRONX 1275 Westchester Ave 10459 Other - Lodging/Residential 37,060 1925 1   94.8 102.5 140.9 212.7 61877.88 147.7 65.0 733.0 2.0           2027580036 2006311
105922 105922 2017 6,297,442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified 10029 Other - Lodging/Residential 31,035 1910 2   267.5 283.6 382.4 494.6 171736.29 360.9 133.6 1.0 6.0           1016280024 0
105929 105929 2017 6,297,511 DHS - 3251647 - Auburn Family Residence (LL84) BROOKLYN 39 Auburn Pl 11205 Other - Lodging/Residential 136,000 1952 1   76.5 76.2 166.3 858.6 67955.03 355.2 503.4 5.0 48.0     4.0 0.0   3020390071 3251647
106093 106093 2017 6,294,343 DHS - 1008425 - SCCW Central Shelter (LL84) (Leased In) (Out of service)   Classified 10012 Other - Lodging/Residential 14,925 1913 1   9.3 9.3 23.3 10.8 8303.58 2.2 8.6 96.0 41.0           1005290015 1008425
106102 106102 2017 6,294,273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified 11215 Other - Lodging/Residential 109,556 1931 1   126.8 141.0 142.5 755.2 74577.04 711.9 43.3 488.0 13.0   0.0       3011020012 3026581
106103 106103 2017 6,294,348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified 10459 Other - Lodging/Residential 21,633 1931 1   143.8 153.6 187.4 178.6 91544.41 145.2 33.4 376.0 2.0           2030070001 2010906
106104 106104 2017 6,294,349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified 10454 Other - Lodging/Residential 72,000 1988 1   93.6 98.4 150.4 421.7 63043.56 262.5 159.2 1.0 4.0           2025670013 2003811
106185 106185 2017 6,294,358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified 11221 Other - Lodging/Residential 17,800 1994 1   276.3 297.5 379.5 288.3 182543.08 220.8 67.5 761.0 4.0           3032430044 3073772
106381 106381 2017 6,294,262 DHS - 3056327 - BRC Women s Shelter (LL84)   Classified 11238 Other - Lodging/Residential 17,000 1965 1   100.8 100.8 316.6 152.0 96241.93 0.0 152.0 1.0 0.0           3019670068 3056327
106382 106382 2017 6,294,340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified 10017 Other - Lodging/Residential 32,221 1939 1   152.1 159.9 307.5 341.3 114803.72 139.2 202.1 2.0 2.0           1013190011 1037587
106390 106390 2017 6,294,267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified 11236 Other - Lodging/Residential 28,545 1989 1   238.1 247.2 432.9 449.8 172914.36 228.4 221.4 2.0 4.0           3038710101 3332519
106391 106391 2017 6,294,350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified 10452 Other - Lodging/Residential 68,185 1990 1   155.9 162.7 252.1 667.2 105612.85 411.7 255.6 2.0 7.0           2028650049 2090448
106411 106411 2017 6,294,338 DHS - 1083359 - Life Family Shelter (LL84)   Classified 10038 Other - Lodging/Residential 115,659 1950 1   91.1 99.7 135.9 638.9 59800.48 441.5 197.4 2.0 8.0           1001110150 1083359
106460 106460 2017 6,297,062 HRA - 1057874 - Help Harbor Transitional Housing Site II (LL84) MANHATTAN 126 West 127th St 10027 Other - Lodging/Residential 95,000 1910 1   89.9 95.6 132.5 515.3 58385.66 362.1 153.2 1.0 6.0           1019110043 1057874
106573 106573 2017 6,294,265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified 11212 Other - Lodging/Residential 60,000 1991 1   106.1 109.1 182.9 411.1 73750.65 229.0 182.0 2.0 4.0           3014720001 3319475
106574 106574 2017 6,294,271 DHS - 3085646 - Linden Family Residence (LL84)   Classified 11207 Other - Lodging/Residential 12,000 1920 1   256.9 266.6 399.1 190.1 170518.12 124.3 65.9 742.0 2.0           3038440001 3085646
106588 106588 2017 6,294,342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified 10025 Other - Lodging/Residential 102,275 1923 1   103.6 112.6 139.6 616.4 65047.73 482.4 134.0 1.0 9.0   0.0       1018760020 1056586
106659 106659 2017 6,294,345 DHS - 2088552 - Commonwealth Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified 10472 Other - Lodging/Residential 60,000 1992 1   99.0 104.5 179.5 392.5 70413.85 200.1 192.4 2.0 3.0           2037520013 2088552
106693 106693 2017 6,294,269 DHS - 3083637 - HELP Women s Center Shelter (LL84)   Classified 11207 Other - Lodging/Residential 55,976 1925 1   138.2 144.1 207.2 469.9 91962.85 322.5 147.4 1.0 6.0           3036990001 3083637
106717 106717 2017 6,294,334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified 10032 Other - Lodging/Residential 249,473 1944 1   94.5 98.2 185.4 1.0 43.23 705.0 912.5 10.0 13.0           1021380079 1063381
106824 106824 2017 6,297,497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified 11211 Other - Lodging/Residential 97,780 1910 2   46.7 47.3 102.6 331.6 36797.0 109.2 222.4 2.0 2.0           3028850001 0
106825 106825 2017 6,297,512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St 10003 Other - Lodging/Residential 63,335 1927 1   148.1 159.6 236.5 585.5 100035.93 367.9 217.5 2.0 6.0           1004540052 1006502
106855 106855 2017 6,294,272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified 11221 Other - Lodging/Residential 235,200 1910 1   59.9 66.5 78.0 1.0 45.8 888.9 169.9 1.0 698.0   11.0       3016490001 3045367
106876 106876 2017 6,294,335 DHS - 1004651 - George Daly House Residence (LL84)   Classified 10009 Other - Lodging/Residential 50,478 1906 1   86.3 91.2 146.5 279.4 60148.67 159.9 119.5 1.0 3.0           1003870049 1004651
106877 106877 2017 6,294,336 DHS - 1076737 - Harlem 1 Men s Shelter (LL84)   Classified 10039 Other - Lodging/Residential 41,446 1954 1   185.2 198.4 294.0 599.6 157415.47 415.1 184.5 2.0 4.0   5.0       1021050001 1076737
106892 106892 2017 6,294,355 DHS - 2003989 - Willow Avenue Men s Shelter (LL84)   Classified 10454 Other - Lodging/Residential 36,000 1931 1   46.3 45.9 145.3 147.7 44161.89 0.0 147.7 1.0             2025870001 2003989
106893 106893 2017 6,294,362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified 11432 Other - Lodging/Residential 80,332 1958 1   70.2 74.1 105.0 378.9 50980.52 269.4 109.5 1.0 2.0   1.0       4098330004 4448804
106911 106911 2017 6,294,332 DHS - 1087298 - Bellevue Men s Shelter (LL84)   Classified 10016 Other - Lodging/Residential 480,000 1910 1   92.8 102.5 139.7 3.0 67.27 0.0 3.0 6.0   37.0         1009620097 1087298
106924 106924 2017 6,294,347 DHS - 2004260 - Franklin Women s Shelter (LL84)   Classified 10456 Other - Lodging/Residential 97,000 1910 1   114.7 126.5 179.5 688.2 76368.21 445.3 243.0 2.0 8.0           2026130001 2004260
107016 107016 2017 6,294,341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified 10003 Other - Lodging/Residential 14,910 1918 1   32.8 32.2 102.8 43.3 33291.2 0.0 43.3 488.0             1004570007 1006537
107017 107017 2017 6,294,356 DHS - 3029748 - Atlantic Avenue Men s Shelter (Armory) (LL84)   Classified 11216 Other - Lodging/Residential 164,320 1920 1   101.5 110.1 157.9 1.0 65.63 672.2 357.3 4.0 12.0   0.0       3011990015 3029748
107161 107161 2017 6,294,266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified 11212 Other - Lodging/Residential 42,000 1930 1   81.2 84.8 95.3 188.3 48258.15 170.3 18.0 203.0 3.0           3035830006 3082035
107290 107290 2017 6,297,443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified 11207 Other - Lodging/Residential 39,600 1930 2   111.3 116.1 159.9 263.1 72614.93 190.7 72.4 816.0 3.0           3040770024 0
107574 107574 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. 10460 Other - Lodging/Residential 25,285 1997 1         0.0 0.0 0.0 0.0               2031110071  
107575 107575 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place 10460 Other - Lodging/Residential 40,710 2005 1         0.0 0.0 0.0 0.0               2029540029  
107596 107596 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue 10467 Other - Lodging/Residential 57,678 1959 1                       2.0       2-04337-0032 2049728
107990 107990 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue 10467 Other - Lodging/Residential 57,678 1959 1   62.6 63.3 89.8 271.3 51232.39 208.0 63.3 714.0 323.0   2.0       2-04337-0032 2049728
112472 112472 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue 10455 Other - Lodging/Residential 43,816 2016 1   3.7 3.7 3.9 8.7 2177.81 8.7 0.0 0.0 163.0           2-02676-0075 2128731
113294 113294 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue 10455 Other - Lodging/Residential 43,816 2016 1   3.7 3.7 3.9 8.7 2177.81 8.7 0.0 0.0 163.0           2-02676-0075 2128731
115744 115744 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse 10468 Other - Lodging/Residential 42,288 1930 1   121.7 131.4 170.0 305.5 78294.56 219.1 86.4 1.0 4.0           2-03315-0001 2110098
115938 115938 2017 6,322,827 337 West 14th Street MANHATTAN 337 West 14th Street 10014 Other - Lodging/Residential 26,000 1900 1 100 40.4 40.4 85.1 75.8 31380.91 22.1 53.7 634.0 416.0         1.0 1007380014  
116449 116449 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue 10455 Other - Lodging/Residential 43,816 2016 1   3.7 3.7 3.9 8.7 2177.81 8.7 0.0 0.0 163.0           2-02676-0075 2128731
116514 116514 2017 6,322,827 337 West 14th Street MANHATTAN 337 West 14th Street 10014 Other - Lodging/Residential 26,000 1900 1 100 40.4 40.4 85.1 75.8 31380.91 22.1 53.7 634.0 416.0         1.0 1007380014  
118923 118923 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue 10455 Other - Lodging/Residential 43,816 2016 1   3.7 3.7 3.9 8.7 2177.81 8.7 0.0 0.0 163.0           2-02676-0075 2128731
118979 118979 2017 2,961,856 175-15 Rockaway Blvd. QUEENS 175-15 149 road 11434 Other - Lodging/Residential 74,477 1963 1   124.5 128.7 213.3 603.4 87769.42 305.5 297.9 3.0 5.0         17.0 4-13381-0001 4286135
118980 118980 2017 3,121,307 175-21 149 Avenue QUEENS 175-21 149 Avenue 11434 Other - Lodging/Residential 75,225 1964 1   74.0 76.9 126.8 362.1 51968.11 183.3 178.8 2.0 3.0           4-13380-0011 4286131
118981 118981 2017 6,224,642 519 W 49th St MANHATTAN 519 W 49th St 10019 Other - Lodging/Residential 55,106 1986 1   31.5 34.0 80.8 139.7 27340.31 12.6 127.2 1.0 236.0           1-01078-0020 1027031
118982 118982 2017 6,224,653 946 East 211 St BRONX 946 East 211 St 10469 Other - Lodging/Residential 43,500 1966 1   106.6 112.2 233.5 341.8 85560.49 85.8 255.9 3.0 1.0         3.0 2-04681-0010 2058657
123299 123299 2017 2,714,174 New York Athletic Club MANHATTAN 180 Central Park South 10019 Other - Lodging/Residential 400,000 1927 1   142.8 147.6 243.1 4.0 107.64 179.2 3.0 18.0 3.0 35.0       15.0 1010110001 1023750
123988 123988 2017 6,683,597 BRC - 315 Bowery MANHATTAN 315 Bowery St 10003 Other - Lodging/Residential 32,358 1920 1   109.5 112.8 220.9 250.1 84126.61 84.3 165.8 1.0 1.0         1.0 1-00457-0005 1006536
123990 123990 2017 6,124,864 235 HOTEL LLC MANHATTAN 235 West 107th Street 10025 Other - Lodging/Residential 21,144 1920 0   121.3 130.7 163.5 150.0 76885.0 113.1 36.9 436.0 2.0         2.0    
123996 123996 2017 6,124,864 235 HOTEL LLC MANHATTAN 235 West 107th Street 10025 Other - Lodging/Residential 21,144 1920 0   121.3 130.7 163.5 150.0 76885.0 113.1 36.9 436.0 2.0         2.0 1-1879-15  
126030 126030 2017 6,692,902 Esquire - 47 Thames Street BROOKLYN 47 Thames Street 11237 Other - Lodging/Residential 35,000 1931 1   19.0 19.8 45.0 51.2 15746.05 8.9 42.3 499.0 166.0           3-3008-0031 3070692
127190 127190 2017 6,692,902 Esquire - 47 Thames Street BROOKLYN 47 Thames Street 11237 Other - Lodging/Residential 35,000 1931 1   19.0 19.8 45.0 51.2 15746.05 8.9 42.3 499.0 166.0           3-03008-0031 3070692
128640 128640 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. 10460 Other - Lodging/Residential 25,285 1997 1         0.0 0.0 0.0 0.0             4.0 2031110071 2115631
128641 128641 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place 10460 Other - Lodging/Residential 40,710 2005 1         0.0 0.0 0.0 0.0             1.0 2029540029 2113146

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 756.231ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability