Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
91 rows where Calendar Year = 2019 and Property Type = "Other" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154766 | 154766 | 2019 | 1216329 | FDA Queens | QUEENS | 158-15 Liberty Ave | 11433 | Other | 275,506 | 1999 | 1 | Not Available | 358.6 | 355.7 | 739.0 | 7096.0 | 277747.76 | 2258.6 | 4837.4 | 57119034.6 | 39546382.8 | 0.0 | 2130248.2 | 0.0 | 0.0 | 16203.1 | 4100990080 | 4467556 |
| 156095 | 156095 | 2019 | 2382167 | Long Island City | 39-40 Crescent Ave | 11101 | Other | 38,912 | 2004 | 1 | Not Available | 294.2 | 293.5 | 435.1 | 1111.5 | 314844.08 | 459.0 | 652.5 | 2806574.8 | 8640766.7 | 0.0 | 0.0 | 0.0 | 0.0 | 210.2 | 4-00395-0006 | 4004766 | |
| 156440 | 156440 | 2019 | 2611745 | Towers Golf Course and Irrigation Wells | QUEENS | 272-86 Grand Central Parkway | 11005 | Other | 200 | 1974 | 1 | Not Available | 872.6 | 851.4 | 2443.4 | 14.8 | 796.53 | 0.0 | 14.8 | 174527.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4084890001 | 4456888 |
| 156441 | 156441 | 2019 | 2611745 | Towers Golf Course and Irrigation Wells | QUEENS | 272-86 Grand Central Parkway | 11005 | Other | 200 | 1974 | 1 | Not Available | 872.6 | 851.4 | 2443.4 | 14.8 | 796.53 | 0.0 | 14.8 | 174527.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4084890001 | 4456888 |
| 156529 | 156529 | 2019 | 2615111 | Plastic Center | QUEENS | 5-46 46th Avenue | 11101 | Other | 130,000 | 1950 | 1 | Not Available | 52.2 | 0.0 | 91.8 | 483.8 | 40058.27 | 247.8 | 235.9 | 2785946.0 | 2414574.9 | 0.0 | 0.0 | 1588042.0 | 0.0 | 1966.0 | 4000270005 | 4439102 |
| 156536 | 156536 | 2019 | 2616401 | 6 East 39th St Holdings, LLC | MANHATTAN | 6 East 39th Street | 10016 | Other | 88,000 | 1920 | 1 | 82 | 49.3 | 49.2 | 111.4 | 325.1 | 39765.27 | 71.2 | 253.9 | 2998110.7 | 1340395.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2762.3 | 1-00868-0008 | 1017227 |
| 156873 | 156873 | 2019 | 2649752 | West Chelsea Building LLC | MANHATTAN | 508-516 West 26th Street | 10013 | Other | 146,416 | 1927 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00697-0042 | 1012385 |
| 158143 | 158143 | 2019 | 2689559 | Mutual Redevelopment -Commercial Building #5 | MANHATTAN | 339 8th Ave | 10001 | Other | 115,718 | 1960 | 1 | Not Available | 157.2 | 157.0 | 279.8 | 1231.9 | 115304.77 | 586.6 | 645.3 | 7619357.8 | 9367652.3 | 0.0 | 1200186.0 | 0.0 | 0.0 | 55697.7 | 1-00751-0001 | 1082792 |
| 158192 | 158192 | 2019 | 2694207 | Mutual Redevelopment -Theater on West 23rd | MANHATTAN | 333 West 23rd Street | 10001 | Other | 21,644 | 1960 | 1 | Not Available | 156.4 | 156.1 | 189.5 | 199.6 | 102308.31 | 172.1 | 27.4 | 323912.5 | 2605058.3 | 0.0 | 455124.0 | 0.0 | 0.0 | 0.0 | 1-00747-0001 | 1078542 |
| 158193 | 158193 | 2019 | 2694218 | Mutual Redevelopment -Commercial Building #1 | MANHATTAN | 230 9th Ave | 10001 | Other | 9,835 | 1960 | 1 | Not Available | 234.8 | 234.6 | 245.8 | 126.4 | 151173.0 | 126.4 | 0.0 | 0.0 | 2132574.2 | 0.0 | 176364.0 | 0.0 | 0.0 | 0.0 | 1-00748-0001 | 1083597 |
| 158219 | 158219 | 2019 | 2701800 | West Chelsea LLC 2 | MANHATTAN | 518-534 West 26th street | 10001 | Other | 218,019 | 1910 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00697-0047 | 1012386 |
| 158240 | 158240 | 2019 | 2703923 | Guard General Merchandise | BROOKLYN | 47-61 Greenpoint Avenue | 11222 | Other | 123,648 | 1931 | 1 | Not Available | 22.7 | 22.2 | 26.6 | 209.8 | 18359.89 | 189.7 | 20.2 | 253625.3 | 101587.1 | 0.0 | 0.0 | 2447647.8 | 0.0 | 2298.0 | 3-02557-0024 | 3330075 |
| 158527 | 158527 | 2019 | 2717284 | ConEd Van Nest Service Center | BRONX | 1610 Matthews Avenue | 10462 | Other | 292,219 | 1961 | 1 | Not Available | 85.0 | 84.7 | 203.4 | 1921.8 | 70842.68 | 307.4 | 1614.4 | 19062510.0 | 5786703.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-04042-0350 | 2819501 |
| 158921 | 158921 | 2019 | 2742757 | ConEd College Point Yard | QUEENS | 124-15 31st Avenue | 11354 | Other | 71,080 | 1988 | 1 | Not Available | 139.8 | 139.8 | 263.5 | 677.4 | 102696.7 | 275.7 | 401.7 | 4743088.9 | 5190820.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-04350-0050 | 4834505 |
| 158983 | 158983 | 2019 | 2747681 | ConEd Astoria Complex Service Center | QUEENS | 31-01 20th Ave | 11105 | Other | 541,364 | 1960 | 1 | Not Available | 69.7 | 69.8 | 173.4 | 2984.0 | 59370.57 | 359.7 | 2624.3 | 30987265.7 | 6772023.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00850-0001 | 4451403 |
| 159027 | 159027 | 2019 | 2769166 | ConEd West 28 St. Operations | MANHATTAN | 281 11th Avenue | 10001 | Other | 35,038 | 1970 | 1 | Not Available | 191.9 | 190.2 | 338.1 | 443.5 | 136393.99 | 211.7 | 231.7 | 2736321.6 | 3985950.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00674-0001 | 1080275 |
| 159152 | 159152 | 2019 | 2776307 | ConEd Bruckner Service Center | BRONX | 1560 Bruckner Blvd | 10473 | Other | 78,763 | 1970 | 1 | Not Available | 54.5 | 54.5 | 81.2 | 262.1 | 36169.46 | 170.6 | 91.5 | 1080375.7 | 3211181.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-03653-0050 | 2094831 |
| 159415 | 159415 | 2019 | 2794402 | ConEd The Learning Center | QUEENS | 43-82 Vernon Blvd | 11101 | Other | 213,108 | 1992 | 1 | Not Available | 55.2 | 55.2 | 145.7 | 962.5 | 48639.69 | 58.1 | 904.4 | 10678707.0 | 1094621.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00488-0114 | 4848392 |
| 159439 | 159439 | 2019 | 2795272 | 330 Belmont Avenue | BROOKLYN | 330 Belmont Avenue | 11207 | Other | 80,000 | 1950 | 1 | Not Available | 171.9 | 170.3 | 269.0 | 858.4 | 115496.65 | 515.7 | 342.6 | 4045694.3 | 9709817.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-03752-0002 | 2795272 |
| 159945 | 159945 | 2019 | 2805983 | 488 Morgan Ave | BROOKLYN | 488 Morgan Avenue | 11222 | Other | 52,963 | 1918 | 1 | Not Available | 32.8 | 32.8 | 83.4 | 139.2 | 28814.13 | 13.8 | 125.4 | 1480435.9 | 259337.5 | 0.0 | 0.0 | 0.0 | 0.0 | 751.0 | 3-02851-0001 | 3332335 |
| 160159 | 160159 | 2019 | 2811156 | staten island kitchen cabinets mfg, inc | STATEN IS | 1527 arthur kill road | 10312 | Other | 82,500 | 2009 | 1 | Not Available | 24.3 | 24.9 | 41.5 | 130.3 | 17104.1 | 66.4 | 63.9 | 755007.4 | 1249468.9 | 0.0 | 0.0 | 0.0 | 0.0 | 72.8 | 5059000036 | 5153773 |
| 160473 | 160473 | 2019 | 2827724 | Bedford Associates | BROOKLYN | 3619 Bedford Avenue | 11210 | Other | 87,862 | 1937 | 1 | Not Available | 82.1 | 81.5 | 116.4 | 430.9 | 53312.24 | 302.6 | 128.3 | 1515413.7 | 5697100.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3613.1 | 3/06772/0001 | 3182230 |
| 160798 | 160798 | 2019 | 2967258 | Loading Dock | MANHATTAN | 78 Haven Ave | 10032 | Other | 1,875 | 1973 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 00 | 00 |
| 160833 | 160833 | 2019 | 2972139 | 72-02 Astoria Boulevard (St. Michaels Cemetery) | QUEENS | 72-02 Astoria Boulevard | 11370 | Other | 167,505 | 1959 | 1 | Not Available | 133.3 | 133.3 | 144.8 | 1200.6 | 77384.06 | 1161.7 | 38.9 | 459528.2 | 21871500.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-01016-0310 | 4022509;4835702 |
| 161309 | 161309 | 2019 | 3114288 | 17th Street Associates | MANHATTAN | 33 East 17th Street | 10003 | Other | 119,512 | 1935 | 1 | 19 | 103.2 | 102.9 | 267.9 | 999.1 | 90371.53 | 76.5 | 922.6 | 10893834.1 | 1440636.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3838.7 | 1-00846-0030 | 1016130 |
| 161405 | 161405 | 2019 | 3114882 | 476 Jefferson | BROOKLYN | 476 Jefferson Street | 11237 | Other | 72,000 | 1920 | 1 | Not Available | 92.1 | 91.4 | 142.9 | 412.3 | 61638.28 | 251.2 | 161.1 | 1901716.4 | 4729299.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6324.0 | 3-03178-0020 | 3072427;3819572 |
| 161516 | 161516 | 2019 | 3119934 | Heaven 22-11 31 ST. | QUEENS | 22-11 31 ST. | 11105 | Other | 57,396 | 1924 | 1 | Not Available | 170.6 | 169.5 | 381.4 | 729.6 | 137777.92 | 167.8 | 561.9 | 6634412.7 | 3158780.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3985.8 | 4-00833-0024 | 4017056 |
| 161629 | 161629 | 2019 | 3126643 | Kalman 58-51 Maspeth Ave. | QUEENS | 58-51 Maspeth Ave. | 11378 | Other | 195,100 | 1967 | 1 | Not Available | 11.4 | 11.4 | 31.8 | 360.8 | 19915.97 | 0.0 | 360.8 | 4259704.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-02669-0001 | 4059744 |
| 161942 | 161942 | 2019 | 3306923 | Luz 254 W 35 St. | MANHATTAN | 254 W 35 St. | 10001 | Other | 112,027 | 1925 | 1 | Not Available | 105.0 | 0.0 | 164.7 | 861.6 | 82805.15 | 555.2 | 306.4 | 3617677.2 | 2613799.9 | 0.0 | 0.0 | 0.0 | 5526523.4 | 3378.2 | 1-00784-0071 | 1014417 |
| 162003 | 162003 | 2019 | 3349022 | Sycamore Court | BRONX | 3050 Corlear Avenue | 10463 | Other | 96,250 | 2011 | 1 | Not Available | 36.2 | 36.1 | 55.0 | 214.4 | 24039.38 | 135.2 | 79.1 | 934260.4 | 2546133.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2820.7 | 2057097501 | 2830569 |
| 162668 | 162668 | 2019 | 3539710 | Bronx Print Center (NY Post) | BRONX | 900 East 132nd Street | 10454 | Other | 390,000 | 2001 | 1 | Not Available | 155.4 | 155.4 | 388.6 | 4805.0 | 132616.77 | 549.6 | 4255.4 | 50246474.8 | 10347667.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10907.3 | 2025830030 | 2003976 |
| 162743 | 162743 | 2019 | 3576923 | 513 Irving Ave | BROOKLYN | 513 Irving Ave | 11237 | Other | 57,800 | 1960 | 1 | 6 | 87.4 | 86.7 | 210.8 | 392.5 | 74119.84 | 59.7 | 332.9 | 3930624.0 | 1123137.3 | 0.0 | 0.0 | 0.0 | 0.0 | 304.5 | 3-03413-0071 | 3078942 |
| 162795 | 162795 | 2019 | 3666668 | Galway Properties LLC | QUEENS | 159-05 Union Turnpike | 11366 | Other | 80,000 | 1962 | 1 | Not Available | 133.7 | 131.8 | 263.3 | 716.3 | 96377.27 | 270.0 | 446.3 | 5616152.1 | 5083500.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6846.2 | 4-06831-0022 | 4147950 |
| 162938 | 162938 | 2019 | 3980497 | Silvercup Studios East - 34-35 Review Ave | QUEENS | 34-35 Review Ave | 11101 | Other | 160,000 | 1937 | 1 | Not Available | 71.0 | 69.9 | 113.7 | 716.1 | 48175.18 | 412.8 | 303.3 | 3581576.3 | 7771444.1 | 0.0 | 0.0 | 0.0 | 0.0 | 767.5 | 4-00297-0001 | 4436714 |
| 162940 | 162940 | 2019 | 3984806 | Silvercup Studios - 42-25 21st Street | QUEENS | 42-25 21st Street | 11101 | Other | 135,000 | 1925 | 1 | Not Available | 33.1 | 32.4 | 54.5 | 285.7 | 22779.6 | 156.9 | 128.8 | 1520272.6 | 2954750.2 | 0.0 | 0.0 | 0.0 | 0.0 | 458.1 | 4-00427-0027 | 4005075 |
| 163787 | 163787 | 2019 | 4354217 | Silvercup Studios - 42-22 22nd Street | QUEENS | 42-22 22nd Street | 11101 | Other | 80,000 | 1931 | 1 | Not Available | 91.1 | 89.5 | 221.4 | 568.7 | 76517.87 | 82.1 | 486.6 | 5745466.9 | 1545581.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1400.8 | 4-00427-0060 | 4005076 |
| 163847 | 163847 | 2019 | 4377724 | 609 Greenwich St | 120 Leroy Street | 10035-2086 | Other | 118,422 | 1920 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4387.0 | 1-00601-0047 | 10103939 | |
| 164221 | 164221 | 2019 | 4404216 | 35 E 21st Street | MANHATTAN | 35 E 21st Street E 21st Street | 10010 | Other | 100,000 | 1903 | 2 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00850-0025 | 1080768;1080769 |
| 164226 | 164226 | 2019 | 4404697 | 530-542 W 27th Street (530) | MANHATTAN | 530 W 27th Street | 10001 | Other | 22,524 | 1920 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00689-0054 | 1012398 |
| 164233 | 164233 | 2019 | 4404858 | 530-542 W 27th Street (542) | MANHATTAN | 542 W 27th Street | 10001 | Other | 49,242 | 1901 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00698-0057 | 1012400 |
| 165216 | 165216 | 2019 | 4626457 | Parkway Hospital | QUEENS | 7035 113 street | 11375 | Other | 107,000 | 1963 | 1 | Not Available | 0.6 | 0.0 | 1.8 | 5.7 | 573.4 | 0.0 | 5.7 | 67313.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-02248-0228 | 4052715 |
| 165508 | 165508 | 2019 | 4885731 | Silvercup North - 295 Locust Avenue | BRONX | 295 Locust Avenue | 10454 | Other | 115,720 | 2015 | 1 | Not Available | 84.7 | 84.7 | 178.9 | 708.6 | 66324.34 | 205.1 | 503.5 | 5945723.7 | 3861479.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2-02598-0046 | 2004039 |
| 165779 | 165779 | 2019 | 4929323 | Schwartz-Lot 01 | MANHATTAN | 1250 First Ave | 10065 | Other | 197,916 | 1940 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01462-0001 | 1045572 |
| 166443 | 166443 | 2019 | 5071783 | 221 West 26th Street LLC | MANHATTAN | 221 West 26th Street | 10001 | Other | 53,361 | 1900 | 1 | Not Available | 95.2 | 95.2 | 259.4 | 423.3 | 85969.04 | 11.7 | 411.6 | 4859934.9 | 220678.1 | 0.0 | 0.0 | 0.0 | 0.0 | 634.2 | 1-00776-0021 | 1014235 |
| 166510 | 166510 | 2019 | 5237199 | 34-24 Hunters Point Avenue | QUEENS | 34-24 Hunters Point Avenue | 11101 | Other | 65,500 | 1954 | 1 | Not Available | 108.2 | 107.5 | 148.8 | 417.9 | 69203.6 | 306.4 | 111.5 | 1316815.8 | 5767868.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00256-0021 | 4003458 |
| 166625 | 166625 | 2019 | 5765349 | 230 West 125 St | MANHATTAN | 230 West 125th Street | 10027 | Other | 148,355 | 1922 | 1 | Not Available | 124.1 | 123.2 | 282.1 | 1384.1 | 100664.28 | 294.2 | 1089.9 | 12869634.4 | 5538404.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1524.5 | 1019300044 | 1058644 |
| 166706 | 166706 | 2019 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | 10021 | Other | 795,283 | 2019 | 1 | Not Available | 147.2 | 147.2 | 303.3 | 7531.0 | 101965.95 | 2367.3 | 5163.8 | 60973015.7 | 44568655.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01485-0015 | 1090713 |
| 166903 | 166903 | 2019 | 5836815 | Brooklyn Stages - 15-54 18 Ave | 15-54 18 Ave | 11356 | Other | 87,500 | 1930 | 1 | Not Available | 115.3 | 113.3 | 140.9 | 567.2 | 70175.68 | 483.1 | 84.1 | 992595.6 | 9095276.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-04092-0001 | 4439654; 4800833; 4439655; 4448706 | |
| 166937 | 166937 | 2019 | 5840834 | Barclays Americas HQ | MANHATTAN | 745 Seventh Ave | 100196801 | Other | 1,049,811 | 2001 | 1 | Not Available | 143.1 | 0.0 | 355.6 | 11533.1 | 124141135.09 | 157.0 | 11376.1 | 120900009.8 | 1884881.8 | 26641727.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01002-0001 | 1084667 |
| 167356 | 167356 | 2019 | 5917059 | Hampton Inn & Suites | QUEENS | 90-75 Sutphin Blvd | 11435 | Other | 90,840 | 1968 | 1 | Not Available | 2.7 | 2.7 | 7.5 | 19.2 | 2296.3 | 0.0 | 19.2 | 242002.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-09994-0031 | 4213968 |
| 167370 | 167370 | 2019 | 5930163 | Co Op - 2301 Erskine Place | 2301 Erskine Place | 10475 | Other | 296,715 | 1969 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.1 | 2051350090 | 2072351 | |
| 167438 | 167438 | 2019 | 5971651 | Baysum Property Management 859 60th Street | BROOKLYN | 859 60th Street | 11220 | Other | 64,521 | 2010 | 1 | Not Available | 65.0 | 66.3 | 102.0 | 262.0 | 44064.72 | 156.5 | 105.5 | 1245934.5 | 2945600.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2642.1 | 3057077501 | 3140879 |
| 167473 | 167473 | 2019 | 5985869 | Sholom & Zuckerbrot: 2063-2183 Ralph Ave | BROOKLYN | 2063-2183B Ralph Ave | 11234 | Other | 157,000 | 1970 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-08344-0001 | 3326928;3326929 |
| 168208 | 168208 | 2019 | 6220790 | Bob Lai | MANHATTAN | 350 W 38th Street | 10018 | Other | 30,000 | 1921 | 1 | Not Available | 340.2 | 340.0 | 618.7 | 683.6 | 245273.4 | 304.0 | 379.6 | 4482640.8 | 5723180.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5797.9 | 1007610062 | 1013629 |
| 168698 | 168698 | 2019 | 6260125 | 66 Boerum Place | BROOKLYN | 66 Boerum Place | 11201 | Other | 65,925 | 1905 | 1 | Not Available | 91.1 | 91.2 | 238.3 | 488.6 | 80911.41 | 33.6 | 455.0 | 5372331.1 | 633500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 519.9 | 3-00277-0001 | 3378543 |
| 168865 | 168865 | 2019 | 6266495 | 80 South Street | MANHATTAN | 80 South Street | 10038 | Other | 43,818 | 1950 | 1 | Not Available | 1.6 | 1.6 | 4.6 | 5.7 | 1426.84 | 0.0 | 5.7 | 71327.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 1000720031 | 1079058 |
| 168866 | 168866 | 2019 | 6266540 | 163 Front Street | MANHATTAN | 163 Front Street | 10038 | Other | 58,500 | 1815 | 1 | Not Available | 7.0 | 7.0 | 19.6 | 32.6 | 6050.05 | 0.0 | 32.6 | 410325.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.0 | 1000720013 | 1001139 |
| 168870 | 168870 | 2019 | 6267824 | 270 Nevins | BROOKLYN | 270 NEVINS ST | 11217 | Other | 41,297 | 1950 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163.9 | 3/00425/0001 | 3006984 |
| 169950 | 169950 | 2019 | 6287997 | Galaxy Plaza | QUEENS | 158-14 Northern Boulevard | 11358 | Other | 44,000 | 1988 | 1 | Not Available | 56.4 | 55.7 | 110.6 | 172.6 | 42223.84 | 63.1 | 109.5 | 1292472.5 | 1188496.7 | 0.0 | 0.0 | 0.0 | 0.0 | 720.0 | 4052770025 | 4119366 |
| 171760 | 171760 | 2019 | 6317665 | Congregation Bnai Jeshurun Community House | MANHATTAN | 270 W 89th St | 10024 | Other | 53,000 | 1927 | 1 | Not Available | 96.5 | 96.5 | 129.9 | 389.1 | 79023.27 | 312.9 | 76.3 | 959809.3 | 2000.0 | 0.0 | 0.0 | 4154283.6 | 0.0 | 525.1 | 1012360058 | 1033304 |
| 173493 | 173493 | 2019 | 6627283 | 6722 Fort Hamilton Pkwy, Brooklyn, NY 11219 | BROOKLYN | 6722 Fort Hamilton Pkwy | 11219 | Other | 39,186 | 1928 | 1 | Not Available | 55.8 | 55.8 | 156.4 | 185.3 | 51142.32 | 0.0 | 185.3 | 2188119.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1223.1 | 3057640001 | 3142707 |
| 176458 | 176458 | 2019 | 6772314 | Cord Meyer Office Building | QUEENS | 108-18 Queens Blvd. | 11375 | Other | 108,283 | 1930 | 1 | 46 | 199.1 | 194.8 | 321.3 | 1364.5 | 135993.9 | 776.4 | 588.1 | 6944730.6 | 14617150.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1948.6 | 4-03256-0001 | 4077993 |
| 176549 | 176549 | 2019 | 6778499 | Chelsea Operating Inc - 521 West 21 st | MANHATTAN | 521 West 21 st | 10011 | Other | 34,600 | 1931 | 1 | Not Available | 58.7 | 58.8 | 123.2 | 146.4 | 46348.09 | 43.3 | 103.1 | 1216887.2 | 815491.7 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 1006930018 | 1080299 |
| 176861 | 176861 | 2019 | 6790170 | CECO STUDIOS | MANHATTAN | 439 W 14th St. | 10011 | Other | 46,330 | 1900 | 1 | Not Available | 44.0 | 43.5 | 94.9 | 149.0 | 34865.68 | 39.8 | 109.2 | 1288852.2 | 749708.5 | 0.0 | 0.0 | 0.0 | 0.0 | 459.9 | 1007120011 | 1012530 |
| 177060 | 177060 | 2019 | 6793860 | 16 East 34th Street | MANHATTAN | 16 East 34th Street | 10016 | Other | 349,683 | 1925 | 1 | 89 | 42.0 | 41.6 | 95.3 | 1154.4 | 35604.14 | 0.0 | 1154.4 | 9799431.6 | 0.0 | 4887620.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1-00863-0013 | 1017077 |
| 177416 | 177416 | 2019 | 6801658 | YMS | QUEENS | 47-55 37th Street | 11101 | Other | 36,100 | 1956 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 288.1 | 4-00228-0001 | 4003255 |
| 177478 | 177478 | 2019 | 6802282 | River Drive Const. 55 | QUEENS | 71-01 Kissena Blvd | 11367 | Other | 26,000 | 1993 | 1 | Not Available | 18.6 | 18.6 | 51.9 | 40.9 | 16932.44 | 0.2 | 40.7 | 481092.0 | 3100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5817.0 | 4067930055 | 4146995 |
| 177521 | 177521 | 2019 | 6802743 | 100 Broad Street | MANHATTAN | 100 Broad Street | 10004 | Other | 26,013 | 1963 | 1 | Not Available | 273.2 | 271.6 | 512.8 | 483.5 | 200167.14 | 199.1 | 284.5 | 3358888.5 | 3747710.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000100001 | 1000022 |
| 177677 | 177677 | 2019 | 6808992 | Brooklyn Stages - 341-55 Kingsland Avenue | BROOKLYN | 341-355 Kingsland Ave | 11222 | Other | 105,600 | 1931 | 1 | Not Available | 8.3 | 8.3 | 20.4 | 68.9 | 7063.17 | 9.3 | 59.5 | 702867.5 | 175800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-02608-0078 | 3065463; 3065461 |
| 177797 | 177797 | 2019 | 6811393 | 181 Montague Street | BROOKLYN | 181 Montague Street | 11201 | Other | 31,059 | 1904 | 1 | 75 | 87.6 | 88.4 | 137.4 | 170.0 | 59027.84 | 101.7 | 68.3 | 806034.4 | 1915301.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.1 | 3-00244-0015 | 3335932 |
| 177808 | 177808 | 2019 | 6811425 | 50 Richard Realty | BROOKLYN | 42 Richards Street | 11231 | Other | 27,000 | 1920 | 1 | Not Available | 10.7 | 10.7 | 24.3 | 21.7 | 8650.99 | 4.7 | 17.0 | 201251.6 | 87600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 154.5 | 3-00511-0028 | 3008250;3008313 |
