home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

70 rows where Calendar Year = 2019 and Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu)

Borough 5

  • QUEENS 22
  • STATEN IS 16
  • BRONX 15
  • BROOKLYN 7
  • MANHATTAN 4

Property Type 1

  • Strip Mall · 70 ✖

Calendar Year 1

  • 2019 · 70 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
157933 157933 2019 2678649 Northern QUEENS 48-18 Northern Blvd. 11101 Strip Mall 241,993 1994 1 21 104.3 103.6 227.0 1853.6 82788.24 477.3 1376.4 16251753.3 8985450.3 0.0 0.0 0.0 0.0 4219.8 4001200012 4000822
158528 158528 2019 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road 10475 Strip Mall 75,990 1973 1 Not Available 120.0 119.2 248.5 652.3 93617.23 201.8 450.5 5319105.0 3799878.7 0.0 0.0 0.0 0.0 0.0 2052630059 2072483
158529 158529 2019 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road 10475 Strip Mall 75,990 1973 1 Not Available 120.0 119.2 248.5 652.3 93617.23 201.8 450.5 5319105.0 3799878.7 0.0 0.0 0.0 0.0 0.0 2052630059 2072483
159047 159047 2019 2770620 Forest Mall   1351 & 1377 Forest Ave 10302 Strip Mall 108,283 1981 2 Not Available 225.3 226.7 429.2 1672.1 166651.09 662.6 1009.5 11920099.2 12475000.6 0.0 0.0 0.0 0.0 6557.3 5010520001 5024915;5143506
159780 159780 2019 2803732 Lambert Houses - Boston Tremont - East Commercial BRONX 2030 Boston Road 10460 Strip Mall 57,963 1973 1 Not Available 103.7 102.8 221.4 436.9 82504.35 121.3 315.6 3726025.5 2283666.6 0.0 0.0 0.0 0.0 0.0 2-03139-0001 2013281;2808047
160548 160548 2019 2870719 Combined-Bay Terrace Shopping Center 1-4 QUEENS 212-45 26th Ave. 11360 Strip Mall 210,659 1961 8 Not Available 171.8 171.2 358.7 2599.8 133257.08 781.5 1818.4 21470713.3 14713074.6 0.0 0.0 0.0 0.0 0.0 4-05900-0002 4459393;4540183;4439463;4537937;4539139;4842802;4848447;4539133;4801966;4539907;4439465;4539132;4539138;4837347;4439466;4539134;4539127;4846360;4439469;4458661;4857426;4845831;4837859;4537938
160549 160549 2019 2870723 Combined-Bay Terrace Shopping Center 5 QUEENS 211-01 26th Ave 11360 Strip Mall 132,289 1992 2 Not Available 164.7 164.1 313.8 1493.7 121803.31 592.0 901.6 10646476.4 11146057.1 0.0 0.0 0.0 0.0 3843.6 4-05900-0024 4537938;4857426;4442346;4539138;4539132;4439472;4861592;4861591;4836315
160856 160856 2019 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard 10306 Strip Mall 94,139 1931 1 Not Available 57.3 57.0 160.6 457.2 52353.78 0.0 457.2 5398039.3 0.0 0.0 0.0 0.0 0.0 6132.8 5039830013 5107585
160857 160857 2019 2974977 2712 Hylan Boulevard STATEN IS 2712 Hylan Boulevard 10306 Strip Mall 94,139 1931 1 Not Available 57.3 57.0 160.6 457.2 52353.78 0.0 457.2 5398039.3 0.0 0.0 0.0 0.0 0.0 6132.8 5039830013 5107585
161052 161052 2019 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. 10314 Strip Mall 356,756 1986 3 Not Available 121.8 122.2 280.6 3291.1 99508.63 653.6 2637.5 31143311.6 12305500.5 0.0 0.0 0.0 0.0 0.0 5-02440-0002 5108454
162392 162392 2019 3527121 FCE : 24902 Horace Harding Expressway QUEENS 24902 Horace Harding Expressway 11362 Strip Mall 53,445 1954 1 Not Available 268.8 269.0 529.8 1001.8 203458.02 361.4 640.4 7561781.2 6804505.9 0.0 0.0 0.0 0.0 5757.0 4-08336-0001 4172803
163645 163645 2019 4092487 Bay Plaza Community Center, LLC BRONX 2100 Bartow Ave 10475 Strip Mall 539,647 1987 4 Not Available 132.7 131.9 278.8 5161.6 103077.82 1519.6 3641.9 43003211.1 28610161.1 0.0 0.0 0.0 0.0 0.0 2-05141-0810 2103850, 2094224, 2121320, 2000000, 2103851
163737 163737 2019 4259004 zz Regency 90-30 Metropolitan Ave QUEENS 9030 Metropolitan Ave 11374 Strip Mall 64,868 1952 1 Not Available 105.5 105.4 237.6 512.0 86111.2 113.7 398.3 4702930.6 2139999.6 0.0 0.0 0.0 0.0 767.4 4-03884-0034 4095021
165273 165273 2019 4722760 River Plaza Building K1   40-64 225th Street 10463 Strip Mall 66,754 2004 1 Not Available 79.3 78.9 207.5 430.9 70275.22 29.4 401.4 4740115.2 553990.0 0.0 0.0 0.0 0.0 0.0 1-02215-0700 1086533
165348 165348 2019 4820450 Ashkenazy: 961 East 174th St BRONX 961 East 174th Street 10460 Strip Mall 143,380 2001 2 Not Available 193.7 192.3 366.6 1897.2 142806.09 764.8 1132.4 13371191.5 14399810.1 0.0 0.0 0.0 0.0 0.0 2-02998-0002 2114085;2117994
166185 166185 2019 4959520 508 Fulton Street BROOKLYN 510 Fulton Street 11201 Strip Mall 58,300 1920 1 Not Available 46.6 0.0 102.6 200.7 37246.81 49.5 151.3 1786373.7 931200.0 0.0 0.0 0.0 0.0 446.3 3-00160-0018 3000458
166608 166608 2019 5731550 523 Fulton Street BROOKLYN 523 Fulton St 11201 Strip Mall 114,000 1924 1 Not Available 37.6 0.0 91.6 335.1 31640.2 47.8 287.3 3392265.2 899300.0 0.0 0.0 0.0 0.0 0.0 3-00146-0053 3000323
166722 166722 2019 5805257 364 Bay Street STATEN IS 364 Bay Street 10301 Strip Mall 65,934 2014 1 Not Available 9.0 9.0 25.1 50.1 8296.48 0.0 50.1 591545.6 0.0 0.0 0.0 0.0 0.0 167.2 5005030001 5152029
167344 167344 2019 5889721 Regency Center - 171 W 230 St BRONX 171 W 230 St 10463 Strip Mall 154,100 2013 1 Not Available 63.0 62.5 164.4 789.0 55147.51 56.8 732.2 8646214.9 1069231.9 0.0 0.0 0.0 0.0 1423.5 2032660013 2124371
167434 167434 2019 5965959 Broadway Plaza BRONX 5532 Broadway 10463 Strip Mall 154,100 2013 1 Not Available 62.6 62.5 163.8 784.8 54853.95 53.2 731.6 8639044.8 1001376.3 0.0 0.0 0.0 0.0 1423.5 2-03266-0013 2124371
167436 167436 2019 5966043 Clocktower Plaza QUEENS 94-02 93 Street 11416 Strip Mall 78,820 1985 1 Not Available 14.2 14.2 39.6 94.7 13068.48 0.5 94.2 1112494.9 9400.0 0.0 0.0 0.0 0.0 767.4 4-09028-0001 4187479; 4809014; 4808951; 4816584; 4816585; 4816586; 4816587
167562 167562 2019 6070069 7001 Amboy Road STATEN IS 7001 Amboy Rd 10307 Strip Mall 52,652 1931 1 Not Available 160.5 162.7 285.8 560.3 115981.02 261.5 298.8 3528197.6 4923600.2 0.0 0.0 0.0 0.0 2103.5 5-08008-0014 5088658
167676 167676 2019 6134913 1650 Richmond Avenue STATEN IS 3135 Victory Blvd 10314 Strip Mall 45,899 1960 1 Not Available 90.8 90.4 213.3 319.1 76328.01 57.1 262.0 3093484.7 1075600.0 0.0 0.0 0.0 0.0 0.0 5-02236-0125 5037014
167762 167762 2019 6167848 The Plaza at Little Neck Hills, LLC QUEENS 252-20 Northern Boulevard 11030 Strip Mall 52,515 2008 1 Not Available 69.1 68.7 111.7 315.7 65349.29 130.3 185.4 1175986.9 2452517.9 0.0 0.0 0.0 0.0 2574.9 4-08229-0006 4537295
167940 167940 2019 6187119 166-02 Jamaica Ave (728) QUEENS 166-02 Jamaica Avenue 11432 Strip Mall 43,302 1934 1 Not Available 22.1 21.7 61.7 80.9 20251.15 0.0 80.9 954888.8 0.0 0.0 0.0 0.0 0.0 20.9 4101560001 4616243
167941 167941 2019 6187120 220-10 Hillside Ave (W25) QUEENS 220-10 Hillside Avenue 11427 Strip Mall 48,708 1951 1 Not Available 322.5 322.4 562.1 1030.7 231132.33 504.0 526.7 6219188.8 9488850.4 0.0 0.0 0.0 0.0 7739.5 4079450002 4166343
167942 167942 2019 6187123 31-01 Ditmars Blvd (011) QUEENS 21-81 31 Street 11105 Strip Mall 35,625 1927 1 Not Available 162.1 160.9 316.9 401.0 123323.54 148.1 252.9 2985622.2 2789206.7 0.0 0.0 0.0 0.0 703.8 4008310001 4016921
167943 167943 2019 6187130 163-02 Jamaica Ave (W21) QUEENS 163-02 Jamaica Avenue 11432 Strip Mall 44,950 1927 1 Not Available 55.4 54.8 155.0 210.7 51544.4 0.0 210.7 2488384.3 0.0 0.0 0.0 0.0 0.0 0.0 4101510001 4216196
167944 167944 2019 6187131 702 Brighton Beach (015) BROOKLYN 702 Brighton Beach Avenue 11235 Strip Mall 29,288 1930 1 Not Available 61.6 0.0 172.4 152.7 56677.5 0.0 152.7 1803220.6 0.0 0.0 0.0 0.0 0.0 910.1 3086920019 3245125
168467 168467 2019 6233974 Copy Central / 535-555 LaGuardia Place MANHATTAN 543 LaGuardia Place 10012 Strip Mall 33,738 1960 1 Not Available 181.4 180.4 338.3 415.0 135364.2 173.7 241.3 2849073.3 3271162.5 0.0 0.0 0.0 0.0 3461.3 1005330010 1080076
168500 168500 2019 6237909 150 Greaves STATEN IS 150 Greaves Lane 10308 Strip Mall 25,800 2003 1 Not Available 294.4 295.8 509.5 496.8 213900.22 246.6 250.1 2953557.2 4643199.7 0.0 0.0 0.0 0.0 4053.2 5-04645-0410 5136118
168674 168674 2019 6256069 Michael Pecatore / ABLE MOTOR CARS CORP QUEENS 208 -02 Cross Island Parkway 11379 Strip Mall 38,475 1988 1 Not Available 18.9 18.9 52.9 57.8 16372.46 0.0 57.8 727380.0 0.0 0.0 0.0 0.0 0.0 3984.1 4058430140 4130110
169195 169195 2019 6281283 2231-2239 Broadway MANHATTAN 2231-2239 Broadway 10024 Strip Mall 47,292 1899 1 Not Available 82.3 0.0 196.6 300.8 68888.96 48.7 252.1 2977122.9 917186.7 0.0 0.0 0.0 0.0 0.0 1-01227-0054 1032645
169196 169196 2019 6281286 3781-3799 Broadway MANHATTAN 3781-3799 Broadway 10032 Strip Mall 47,310 1910 1 Not Available 137.6 0.0 288.6 468.8 107364.18 138.8 329.9 3895703.9 2614100.0 0.0 0.0 0.0 0.0 0.0 1-02134-0180 1076745
171980 171980 2019 6355281 Horace Harding Shopping LP_59-16 99th Street QUEENS 5916 99 ST 11368 Strip Mall 41,836 1966 1 Not Available 136.0 135.5 359.6 438.8 115199.98 26.8 412.0 5184545.0 504200.0 0.0 0.0 0.0 0.0 4846.4 4-01918-0084 4047327
172379 172379 2019 6412098 Mark Hazan BRONX 2886 3rd Avenue 10455 Strip Mall 25,232 1920 1 Not Available 53.5 52.9 148.2 113.6 48911.16 1.3 112.3 1326206.2 24336.0 0.0 0.0 0.0 0.0 365.9 2-02362-0001 2001159
172635 172635 2019 6457791 89-41 164th Street QUEENS 89-41 164TH STREET 11432 Strip Mall 46,918 1949 1 Not Available 88.5 87.6 149.8 260.6 60979.83 139.4 121.2 1525357.0 2624700.1 0.0 0.0 0.0 0.0 677.5 4-09794-0036 4209594
172703 172703 2019 6466452 116-02/116-32 Queens Boulevard QUEENS 11614 Queens Blvd 11375 Strip Mall 40,600 1949 1 Not Available 124.4 122.6 218.0 382.0 102795.24 205.9 176.2 2080015.8 688900.0 0.0 2281277.8 0.0 0.0 1792.3 4-03346-0001 4079980
172705 172705 2019 6466459 64-02/64-22 108th Street QUEENS 6414 108 St 11375 Strip Mall 49,150 1955 1 Not Available 109.7 108.8 303.5 453.4 99599.03 5.5 448.0 5289413.7 102900.0 0.0 0.0 0.0 0.0 0.0 4-02149-0001 4442647
172729 172729 2019 6537489 85-15/88-29 Rockaway Beach Blvd   8613 Rockwy Bch Blvd 11693 Strip Mall 85,967 1967 1 Not Available 121.2 120.1 332.9 872.4 110475.6 17.2 855.2 10098363.4 323521.0 0.0 0.0 0.0 0.0 5625.2 4-16131-0010 4303596
172730 172730 2019 6537494 221-02/50 Horace Harding Expressway   221-02/50 Horace Harding Expressway 11364 Strip Mall 33,091 1970 1 Not Available 487.8 0.0 821.0 1041.8 339813.06 547.2 494.6 5840025.1 10302106.1 0.0 0.0 0.0 0.0 6576.9 4-07644-0033 4163157
173496 173496 2019 6627568 860 White Plains Road - Bruckner Commons BRONX 860 White Plains Road 10473 Strip Mall 330,241 1965 3 Not Available 89.1 89.1 215.2 2287.2 74603.61 343.2 1944.0 22954624.1 6460645.7 0.0 0.0 0.0 0.0 0.0 2-03673-0001 2094834
173498 173498 2019 6627930 801 White Plains Road - The Shops at Bruckner BRONX 801 White Plains Road 10473 Strip Mall 126,697 1966 1 Not Available 75.2 74.1 171.5 717.5 61294.43 149.7 567.9 6705491.2 2817541.8 0.0 0.0 0.0 0.0 486.0 2036450001 2022552
173501 173501 2019 6628077 2050 Forest Ave - Forest Commons STATEN IS 2050 Forest Ave 10303 Strip Mall 151,503 1992 1 Not Available 17.8 17.6 49.7 228.0 16252.78 0.0 228.0 2691655.6 0.0 0.0 0.0 0.0 0.0 0.0 5016960008 5110624
174130 174130 2019 6669958 Ralph Avenue Plaza BROOKLYN 2231 Ralph Avenue 11234 Strip Mall 40,373 1965 1 Not Available 119.7 119.0 281.8 370.4 99673.71 65.2 305.2 3603493.0 1227900.0 0.0 0.0 0.0 0.0 977.3 3083520001 3235547
174423 174423 2019 6676642 1197 East 233rd Street BRONX 1197 East 233rd Street 10466 Strip Mall 32,511 1958 1 Not Available 169.9 170.3 376.4 409.6 137777.92 98.0 311.6 3678793.1 1845261.3 0.0 0.0 0.0 0.0 1928.1 2-04954-0008 2066569
174792 174792 2019 6686937 Expressway Shopping LP_57-02_57-16 99th Street QUEENS 5702 99 ST 11368 Strip Mall 44,000 1966 1 Not Available 141.1 141.8 241.6 404.0 98832.17 204.9 199.1 2350825.5 3857000.0 0.0 0.0 0.0 0.0 0.0 4-01918-0082 4047329
175844 175844 2019 6701478 300-18 East Fordham Road BRONX 300 East Fordham Road 10458 Strip Mall 31,500 1964 1 Not Available 26.4 25.8 74.0 70.5 24479.19 0.0 70.5 832279.8 0.0 0.0 0.0 0.0 0.0 495.7 2-03023-0015 2011004
176071 176071 2019 6712727 1110 Pennsylvania LLC BROOKLYN 1110 Pennsylvania Avenue 11207 Strip Mall 25,170 1991 1 Not Available 77.9 77.9 208.9 161.9 69707.02 7.1 154.8 1827955.1 133200.0 0.0 0.0 0.0 0.0 2079.6 3-04412-0001 3348650
176079 176079 2019 6713680 965 Richmond Ave STATEN IS 965 Richmond Ave 10314 Strip Mall 125,240 1992 3 Not Available 119.5 119.5 301.8 1193.3 102756.49 124.8 1068.6 12617314.0 2349100.1 0.0 0.0 0.0 0.0 2265.3 5-01479-0001 5150289;5150290;5150291
176080 176080 2019 6713680 965 Richmond Ave STATEN IS 965 Richmond Ave 10314 Strip Mall 126,153 1992 3 Not Available 118.6 118.6 299.6 1193.3 101940.97 124.8 1068.6 12617314.0 2349100.1 0.0 0.0 0.0 0.0 2265.3 5-01479-0001 5150289;5150290;5150291
176308 176308 2019 6750813 AAG: 133-11 20th Ave QUEENS 133-11 20th Ave 11356 Strip Mall 84,530 1992 1 Not Available 206.3 206.1 428.7 1249.6 160125.83 381.8 867.8 10246504.1 7188646.5 0.0 0.0 0.0 0.0 0.0 4041380001 4536688;4607869
176556 176556 2019 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue 10314 Strip Mall 272,771 1990 1 Not Available 38.9 39.0 106.2 885.7 35049.95 23.5 862.2 10181165.2 442400.0 0.0 0.0 0.0 0.0 2881.8 5028000037 5104123
176583 176583 2019 6779362 36-58 Main Street QUEENS 36-58 Main Street 11354 Strip Mall 25,287 1930 1 Not Available 144.8 0.0 269.7 248.2 106864.0 104.2 144.0 1700119.6 1962135.5 0.0 0.0 0.0 0.0 1538.1 4-04971-0059 4112254
176771 176771 2019 6788669 Kingsland Associates, LLC   156-10 - 156-44 Northern Boulevard 11354 Strip Mall 51,893 1967 3 Not Available 270.2 268.7 520.4 929.7 196219.57 371.8 557.9 7020457.8 7000103.7 0.0 0.0 0.0 0.0 3627.2 4/0527/5000/1 4119329
176855 176855 2019 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West 10309 Strip Mall 26,843 2007 1 Not Available 109.2 107.9 249.3 220.9 91451.75 45.9 175.0 2065881.4 864100.0 0.0 0.0 0.0 0.0 565.7 5-07511-0075 5150927
176911 176911 2019 6791297 36-35 College Point Blvd QUEENS 36-35 College Point Blvd 11354 Strip Mall 25,987 1965 1 Not Available 27.6 0.0 53.1 47.5 20451.41 19.1 28.4 357651.1 359283.9 0.0 0.0 0.0 0.0 343.4 4-04970-0001 4112219
177116 177116 2019 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road 10312 Strip Mall 48,889 1979 1 Not Available 85.4 84.9 232.4 347.7 77971.0 10.1 337.6 3986110.9 191085.1 0.0 0.0 0.0 0.0 149.6 5-05495-0001 5133954
177488 177488 2019 6802552 Rossville STATEN IS 1014 Rossville Avenue 10309 Strip Mall 26,100 1990 1 Not Available 172.2 171.2 449.9 365.4 151274.19 25.5 339.9 4013317.9 480000.0 0.0 0.0 0.0 0.0 4091.8 5-07054-0518 5110507
177690 177690 2019 6810160 814 Westchester Avenue BRONX 814 Westchester Avenue 10455 Strip Mall 55,500 1920 1 Not Available 94.5 0.0 179.1 358.5 70161.06 143.8 214.7 2535531.0 2706843.8 0.0 0.0 0.0 0.0 0.0 2-02676-0049 2004992
177978 177978 2019 6815615 4261 Broadway MANHATTAN 4261 Broadway 10033 Strip Mall 41,702 1920 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1-02180-0087 1064411
178015 178015 2019 6815924 815 Hutchinson River Pkwy SR BRONX 815 Hutchinson River Pkwy SR 10465 Strip Mall 383,062 2013 1 Not Available 84.2 83.4 180.8 2351.3 66081.35 638.8 1712.5 20221108.4 12027138.0 0.0 0.0 0.0 0.0 8980.1 2-05559-7501 2080263
178232 178232 2019 6821682 3078 OCEAN AVENUE BROOKLYN 3078 OCEAN AVENUE 11235 Strip Mall 47,320 1971 1 Not Available 247.7 247.1 483.0 813.0 186192.57 302.5 510.5 6028073.8 5694331.2 0.0 0.0 0.0 0.0 1516.9 3087740006 3247052;3823385;3830158
178522 178522 2019 6889835 Dyker Plaza BROOKLYN 515-531 86th Street 11209 Strip Mall 37,412 1926 1 Not Available 44.1 44.1 123.6 139.8 40670.09 0.0 139.8 1650914.2 0.0 0.0 0.0 0.0 0.0 0.0 3060360053 3153220
178879 178879 2019 7095182 Theo: 1901 Utopia Pkwy.   1901-2013 Utopia Parkway 11357 Strip Mall 27,018 1955 1 Not Available 316.5 314.4 520.7 546.1 217709.84 299.8 246.2 2907264.4 5645106.7 0.0 0.0 0.0 0.0 3266.2 4057840100 4129769
179670 179670 2019 8193597 1955 Southern Blvd BRONX 1955 Southern Blvd 10460 Strip Mall 25,498 1931 1 Not Available 81.0 80.6 170.6 149.0 64152.84 43.4 105.6 1247207.1 817350.0 0.0 0.0 0.0 0.0 0.0 2-03117-0001 2013088
179774 179774 2019 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Marsh Avenue 10314 Strip Mall 79,510 1973 1 Not Available 217.2 218.6 384.9 1142.4 155654.17 539.0 603.4 7124429.3 10148099.9 0.0 0.0 0.0 0.0 0.0 5024000300 5039659
179874 179874 2019 8703913 Pelican: 2-29 Beach 20th St. QUEENS 2-29 Beach 20th Street 11691 Strip Mall 43,091 1952 1 Not Available 90.1 89.8 98.6 209.3 52392.66 201.1 8.2 97224.9 3786001.1 0.0 0.0 0.0 0.0 0.0 4157800075 4301264
180384 180384 2019 9636381 71-26 Main Street QUEENS 71-26 Main Street 11367 Strip Mall 28,000 1939 1 Not Available 92.8 92.4 170.3 196.7 75616.4 96.1 100.6 1187940.6 407171.0 0.0 1003770.7 0.0 0.0 2086.4 4-06620-0032 4143376
182402 182402 2019 11662620 2590 Hylan Blvd STATEN IS 2590 Hylan Blvd 10306 Strip Mall 41,112 2015 1 Not Available 143.8 144.4 295.3 421.1 110553.13 134.1 287.0 3388646.8 2525300.0 0.0 0.0 0.0 0.0 0.0 5-03969-0057 5164384;5164385;5164386

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 1668.177ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability