home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2020 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Year Built, Weather Norm Site EUI (kBtu/ft2), Direct GHG (MtCO2e), Natural Gas Use (kBtu), Water Use (kgal)

Borough 4

  • QUEENS 10
  • BROOKLYN 7
  • MANHATTAN 6
  • BRONX 1

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2020 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
188808 188808 2020 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue 10035 Automobile Dealership 91256 2004 1 Not Available 54.0 56.2 96.6 316.4 37.32 150.8 165.6 2083790.9 2839909.0 0.0 0.0 0.0 0.0 0.0 1-01792-0005 1087849
191019 191019 2020 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue 10036 Automobile Dealership 75000 1940 1 Not Available 53.1 55.9 107.3 269.7 38.71 94.2 175.5 2208830.3 1772674.8 0.0 0.0 0.0 0.0 1414.7 1-01095-0029 1027121
191790 191790 2020 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue 10035 Automobile Dealership 137456 2004 1 Not Available 46.2 47.4 124.7 495.1 38.77 20.0 475.1 5978387.8 377209.8 0.0 0.0 0.0 0.0 259.8 1-01792-0019 1054700
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60485 1960 1 Not Available 63.3 69.6 88.7 223.6 39.79 162.5 61.2 769608.5 3058956.3 0.0 0.0 0.0 0.0 0.0 4-00120-0028 4000823
195242 195242 2020 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave 10019 Automobile Dealership 243960 1967 1 Not Available 57.8 68.3 106.8 918.7 40.53 408.5 510.1 6419770.5 7691560.3 0.0 0.0 0.0 0.0 1051.0 1-01084-0001 1080969
198997 198997 2020 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street 10039 Automobile Dealership 35522 1925 1 Not Available 61.6 69.6 107.7 139.2 42.18 69.9 69.3 872156.5 1316356.6 0.0 0.0 0.0 0.0 0.0 1-02040-0021 1060631
201345 201345 2020 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue 10019 Automobile Dealership 135000 1930 1 Not Available 96.8 101.2 216.7 928.2 74.01 223.2 705.0 8871867.0 4202601.9 0.0 0.0 0.0 0.0 0.0 1010980036 1027135
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59000 1998 1 Not Available 119.1 126.2 232.5 270.1 49.28 104.2 165.9 2087474.8 1962500.0 0.0 0.0 0.0 0.0 392.0 4-14260-0111 4575340
202314 202314 2020 6694323 rydan BRONX 110 E 138th st 10451 Automobile Dealership 30284 1930 1 Not Available 5.9 5.9 16.6 14.2 5.05 0.0 14.2 179201.7 0.0 0.0 0.0 0.0 0.0 0.0 2023230043 2000815;2815311
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30000 1931 1 Not Available 111.9 124.8 170.5 202.3 72.58 130.0 72.3 909319.1 2447839.8 0.0 0.0 0.0 0.0 0.0 4-00378-0001 4004571
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36581 1966 1 Not Available 68.8 81.2 120.7 160.3 47.17 79.8 80.5 1013186.7 1503021.2 0.0 0.0 0.0 0.0 255.7 4062860032 4138259
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37610 1971 1 Not Available 138.0 154.3 244.4 332.1 95.05 162.3 169.8 2136580.3 3055136.1 0.0 0.0 0.0 0.0 571.5 4-00183-0009 4436669
204638 204638 2020 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue 11220 Automobile Dealership 35350 1931 1 Not Available 46.4 47.8 117.4 123.6 37.64 13.4 110.3 1387940.8 251400.0 0.0 0.0 0.0 0.0 0.0 3-05820-0005 3328800
204639 204639 2020 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue 11220 Automobile Dealership 34746 1931 1 Not Available 108.4 122.1 183.2 236.3 73.2 126.8 109.5 1378156.1 2387900.0 0.0 0.0 0.0 0.0 651.9 3-05818-0027 3144161
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25942 1922 1 Not Available 71.2 76.7 152.5 128.5 53.32 37.0 91.5 1151144.1 697008.8 0.0 0.0 0.0 0.0 23160.1 4/10212/0011 4217488
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St 11369 Automobile Dealership 143934 1976 1 Not Available 19.3 20.6 36.2 182.2 13.63 77.8 104.4 1313974.9 1464700.0 0.0 0.0 0.0 0.0 7480.5 4-01072-0001 4439596
206213 206213 2020 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd 11234 Automobile Dealership 34840 1950 1 Not Available 139.7 148.2 192.8 282.8 87.37 209.8 72.9 917891.0 3950799.8 0.0 0.0 0.0 0.0 0.0 3-07732-0045 3213509
208158 208158 2020 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue 11234 Automobile Dealership 45696 1991 1 Not Available 14.7 14.7 41.2 53.4 12.58 0.0 53.4 672397.5 0.0 0.0 0.0 0.0 0.0 0.0 3085910125 3242373
208173 208173 2020 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue 11234 Automobile Dealership 147187 2016 1 Not Available 19.8 21.2 35.8 188.1 13.76 87.6 100.5 1264729.2 1649400.1 0.0 0.0 0.0 0.0 163.8 3-08591-0150 3425369
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place 11375 Automobile Dealership 50000 1950 1 Not Available 82.8 90.9 144.9 263.6 56.75 132.1 131.6 1655705.9 2486500.0 0.0 0.0 0.0 0.0 0.0 4032360022 4836336
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66728 1989 1 Not Available 70.6 79.9 152.7 329.1 53.09 90.9 238.2 2997469.0 1710970.2 0.0 0.0 0.0 0.0 684.5 4-04357-0100 4539230
209725 209725 2020 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy 11214 Automobile Dealership 38000 1980 1 Not Available 58.5 58.0 163.8 176.7 50.05 0.0 176.7 2223477.2 0.0 0.0 0.0 0.0 0.0 1297.1 3-06491-0362 3347204
210929 210929 2020 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street 11231 Automobile Dealership 68932 1920 1 Not Available 80.2 88.9 154.0 366.1 57.17 147.7 218.3 2747647.1 2781099.8 0.0 0.0 0.0 0.0 0.0 3-00502-0025 3008221
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47245 1966 1 Not Available 69.0 72.0 144.0 224.0 51.03 70.4 153.6 1932365.8 1325700.0 0.0 0.0 0.0 0.0 76.3 4-01082-0034 4023534

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 1722.117ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability