Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
24 rows where Calendar Year = 2021 and Property Type = "Automobile Dealership" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Postal Code, Year Built, Site EUI (kBtu/ft2), Total GHG (MtCO2e), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Electricity (kBtu), Natural Gas Use (kBtu), Water Use (kgal), BBL, BIN
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213271 | 213271 | 2021 | 6798925 | 36-11 Northern Blvd | QUEENS | 36-11 Northern Blvd | 11101 | Automobile Dealership | 30,000 | 1931 | 1 | Not Available | 123.7 | 133.6 | 190.3 | 229.7 | 82415.59 | 142.1 | 87.6 | 1035928.7 | 2675555.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00378-0001 | 4004571 |
| 215857 | 215857 | 2021 | 5983666 | Open Road Audi: 802 11th Ave | MANHATTAN | 802 11th Ave | 10019 | Automobile Dealership | 243,960 | 1967 | 1 | Not Available | 55.7 | 58.2 | 111.3 | 874.3 | 38727.89 | 331.4 | 542.9 | 7357590.6 | 6239386.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1380.2 | 1-01084-0001 | 1080969 |
| 216836 | 216836 | 2021 | 6802619 | Bayside: 212-19 Northern Blvd. | QUEENS | 212-19 Northern Blvd. | 11361 | Automobile Dealership | 36,581 | 1966 | 1 | Not Available | 68.0 | 72.2 | 121.9 | 154.0 | 46045.57 | 76.2 | 77.8 | 1054629.8 | 1434528.9 | 0.0 | 0.0 | 0.0 | 0.0 | 255.5 | 4062860032 | 4138259 |
| 218398 | 218398 | 2021 | 21739395 | 62-10 Northern boulevard | QUEENS | 62-10 Northern boulevard | 11377 | Automobile Dealership | 72,460 | 1954 | 1 | Not Available | 74.0 | 80.9 | 111.1 | 313.3 | 46837.91 | 211.1 | 102.2 | 1384454.7 | 3975099.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2179.1 | 4-01185-0001 | 4027108 |
| 226353 | 226353 | 2021 | 6821854 | MICHAEL NACLERIO | QUEENS | 92-12 172nd Street | 11433 | Automobile Dealership | 25,942 | 1922 | 1 | Not Available | 80.8 | 83.7 | 163.0 | 135.3 | 58254.23 | 49.9 | 85.5 | 1158109.6 | 939028.3 | 0.0 | 0.0 | 0.0 | 0.0 | 183.8 | 4/10212/0011 | 4217488 |
| 228344 | 228344 | 2021 | 4124879 | Spectrum - Charter Communications | MANHATTAN | 2485 2nd Avenue | 10035 | Automobile Dealership | 137,456 | 2004 | 1 | Not Available | 50.4 | 52.3 | 134.9 | 501.3 | 39386.45 | 26.3 | 475.0 | 6437753.4 | 495630.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01792-0019 | 1054700 |
| 229860 | 229860 | 2021 | 5224698 | 50-30 Northern Blvd | QUEENS | 50-30 Northern Blvd | 11101 | Automobile Dealership | 60,485 | 1960 | 1 | Not Available | 48.7 | 53.4 | 75.7 | 174.0 | 31215.31 | 111.3 | 62.7 | 849873.5 | 2095007.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00120-0028 | 4000823 |
| 230018 | 230018 | 2021 | 6678589 | 153-20 South Conduit Avenue | QUEENS | 15320 South Conduit Ave | 11434 | Automobile Dealership | 59,000 | 1998 | 1 | Not Available | 117.7 | 123.9 | 217.9 | 250.5 | 45700.97 | 115.3 | 135.2 | 1832139.8 | 2171099.9 | 0.0 | 0.0 | 0.0 | 0.0 | 308.9 | 4-14260-0111 | 4575340 |
| 230024 | 230024 | 2021 | 7468642 | 95-10 Ditmars Blvd | QUEENS | 2201 95 St | 11369 | Automobile Dealership | 143,934 | 1976 | 1 | Not Available | 24.4 | 26.3 | 41.6 | 213.5 | 16070.58 | 116.5 | 97.0 | 1315240.7 | 2193100.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1719.8 | 4-01072-0001 | 4439596 |
| 230172 | 230172 | 2021 | 11609549 | 2859 Flatbush Avenue | BROOKLYN | 2859 Flatbush Avenue | 11234 | Automobile Dealership | 147,187 | 2016 | 1 | Not Available | 21.2 | 22.3 | 38.3 | 193.4 | 14161.48 | 93.6 | 99.8 | 1352740.4 | 1761999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 169.1 | 3-08591-0150 | 3425369 |
| 230241 | 230241 | 2021 | 16861348 | 23-26 88th Street | QUEENS | 23-26 88th Street | 11369 | Automobile Dealership | 47,245 | 1966 | 1 | Not Available | 56.1 | 58.6 | 120.8 | 175.2 | 40124.15 | 51.9 | 123.3 | 1671201.0 | 977100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.8 | 4-01082-0034 | 4023534 |
| 234670 | 234670 | 2021 | 6312752 | 235 W. 154th Street | MANHATTAN | 235 W. 154th Street | 10039 | Automobile Dealership | 35,522 | 1925 | 1 | Not Available | 57.1 | 59.5 | 108.0 | 127.9 | 39334.37 | 56.0 | 71.9 | 974458.9 | 1054997.0 | 0.0 | 0.0 | 0.0 | 0.0 | 140.9 | 1-02040-0021 | 1060631 |
| 234686 | 234686 | 2021 | 12860567 | 30-35 College Point Blvd | QUEENS | 30-35 College Point Blvd | 11354 | Automobile Dealership | 66,728 | 1989 | 1 | Not Available | 43.7 | 43.4 | 121.4 | 214.5 | 34982.67 | 2.1 | 212.4 | 2879030.1 | 38900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 582.0 | 4-04357-0100 | 4539230 |
| 234854 | 234854 | 2021 | 17384083 | Star Toyota Service | QUEENS | 40-40 172ND ST | 11358 | Automobile Dealership | 30,076 | 2001 | 1 | Not Available | 43.4 | 48.0 | 76.4 | 80.3 | 28811.37 | 41.2 | 39.1 | 530426.6 | 774878.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4053510001 | 4446206 |
| 234855 | 234855 | 2021 | 17384658 | Star Nissan/Subaru Service | QUEENS | 40-20 172 ST | 11358 | Automobile Dealership | 44,200 | 1999 | 1 | Not Available | 58.5 | 64.3 | 90.1 | 152.4 | 37282.24 | 99.0 | 53.4 | 723809.2 | 1863712.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4053510013 | 4438200;4438203;4446123 |
| 235433 | 235433 | 2021 | 2856349 | Queensboro Toyota | QUEENS | 62-10 Northern Boulevard | 11377 | Automobile Dealership | 70,000 | 1950 | 1 | Not Available | 76.6 | 83.9 | 115.0 | 313.3 | 48176.14 | 211.1 | 102.2 | 1384454.7 | 3975099.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2179.1 | 4-01185-0001 | 4027108 |
| 237434 | 237434 | 2021 | 2820273 | Potamkin Developement LLC | MANHATTAN | 2495 2nd Avenue | 10035 | Automobile Dealership | 91,256 | 2004 | 1 | Not Available | 19.8 | 21.2 | 36.0 | 112.6 | 13318.85 | 54.1 | 58.5 | 792218.0 | 1018906.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-01792-0005 | 1087849 |
| 238725 | 238725 | 2021 | 6819515 | BRAM - 6401 6th Avenue | BROOKLYN | 6401 6th Avenue | 11220 | Automobile Dealership | 35,350 | 1931 | 1 | Not Available | 43.4 | 43.3 | 107.8 | 107.5 | 33060.55 | 14.7 | 92.8 | 1257985.1 | 276000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.9 | 3-05820-0005 | 3328800 |
| 239419 | 239419 | 2021 | 15596398 | RED HOOK UNITED, LLC | BROOKLYN | 160 Van Brunt Street | 11231 | Automobile Dealership | 68,932 | 1920 | 1 | Not Available | 110.5 | 117.0 | 229.9 | 497.4 | 78734.76 | 166.4 | 331.0 | 4485424.2 | 3133299.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1286.9 | 3-00502-0025 | 3008221 |
| 241277 | 241277 | 2021 | 8718579 | 4814 Glenwood Rd | BROOKLYN | 4814 Glenwood Rd | 11234 | Automobile Dealership | 34,840 | 1950 | 1 | Not Available | 142.0 | 151.3 | 196.1 | 282.2 | 89340.37 | 213.1 | 69.0 | 935546.7 | 4012500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-07732-0045 | 3213509 |
| 241293 | 241293 | 2021 | 14795887 | 1800 Shore Pkwy | BROOKLYN | 1800 Shore Pkwy | 11214 | Automobile Dealership | 38,000 | 1980 | 1 | Not Available | 73.5 | 70.5 | 183.3 | 195.9 | 55490.74 | 25.9 | 170.0 | 2304522.0 | 487300.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1668.2 | 3-06491-0362 | 3347204 |
| 241539 | 241539 | 2021 | 3856672 | 11TH Avenue Automobile Realty LLC | MANHATTAN | 645 11th Avenue | 10036 | Automobile Dealership | 75,000 | 1940 | 1 | Not Available | 49.3 | 51.9 | 96.5 | 235.9 | 33856.05 | 94.4 | 141.5 | 1917572.5 | 1778200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1609.4 | 1-01095-0029 | 1027121 |
| 241541 | 241541 | 2021 | 6819514 | BRAM - 40-40 Northern Boulevard | QUEENS | 40-40 Northern Boulevard | 11101 | Automobile Dealership | 37,610 | 1971 | 1 | Not Available | 132.6 | 144.6 | 232.7 | 306.4 | 89136.73 | 158.2 | 148.2 | 2008590.3 | 2978140.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4-00183-0009 | 4436669 |
| 241542 | 241542 | 2021 | 6819516 | BRAM - 6502 5th Avenue | BROOKLYN | 6502 5th Avenue | 11220 | Automobile Dealership | 34,746 | 1931 | 1 | Not Available | 117.3 | 128.7 | 195.7 | 246.2 | 77943.3 | 139.9 | 106.4 | 1441606.4 | 2633000.3 | 0.0 | 0.0 | 0.0 | 0.0 | 538.5 | 3-05818-0027 | 3144161 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE summary(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Postal Code" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Year Built" TEXT,
"Number of Buildings" TEXT,
"ENERGY STAR Score" TEXT,
"Site EUI (kBtu/ft2)" REAL,
"Weather Norm Site EUI (kBtu/ft2)" REAL,
"Source EUI (kBtu/ft2)" REAL,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Electricity (kBtu)" REAL,
"Natural Gas Use (kBtu)" REAL,
"District Steam Use (kBtu)" REAL,
"Fuel Oil #2 Use (kBtu)" REAL,
"Fuel Oil #4 Use (kBtu)" REAL,
"Fuel Oil #5 & 6 Use (kBtu)" REAL,
"Water Use (kgal)" REAL,
BBL TEXT,
BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");