home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2022 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Year Built, GHGI (kgCO2e/m2), Water Use (kgal)

Borough 3

  • QUEENS 11
  • BROOKLYN 7
  • MANHATTAN 6

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2022 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
243400 243400 2022 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave 10019 Automobile Dealership 243,960 1967 1 Not Available 56.6 57.5 110.2 955.5 41.98 356.6 598.8 7083558.1 6714699.8 0.0 0.0 0.0 0.0 1339.0 1-01084-0001 1080969
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. 11361 Automobile Dealership 36,581 1966 1 Not Available 61.3 61.8 115.7 152.7 45.21 62.0 90.7 1073319.6 1167399.9 0.0 0.0 0.0 0.0 0.0 4062860032 4138259
252093 252093 2022 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue 10035 Automobile Dealership 137,456 2004 1 Not Available 46.3 47.1 123.4 522.8 40.9 26.2 496.6 5874410.2 493600.0 0.0 0.0 0.0 0.0 353.9 1-01792-0019 1054700
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST 11358 Automobile Dealership 44,200 1999 1 Not Available 26.4 27.3 56.6 85.0 20.45 23.4 61.6 728963.6 439900.0 0.0 0.0 0.0 0.0 0.0 4053510013 4438200;4438203;4446123
256262 256262 2022 15596398 160 Van Brunt Street BROOKLYN 160 Van Brunt Street 11231 Automobile Dealership 68,932 1920 1 Not Available 122.4 125.2 253.4 602.8 93.65 187.0 415.8 4917951.0 3521200.1 0.0 0.0 0.0 0.0 1776.2 3-00502-0025 3008221
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street 11433 Automobile Dealership 25,942 1922 1 Not Available 84.0 83.9 173.8 155.6 64.58 48.3 107.3 1269264.0 910147.2 0.0 0.0 0.0 0.0 207.6 4/10212/0011 4217488
257624 257624 2022 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue 10019 Automobile Dealership 135,000 1930 1 Not Available 75.6 75.0 167.5 755.7 60.28 180.9 574.8 6798832.1 3405707.3 0.0 0.0 0.0 0.0 0.0 1010980036 1027135
257625 257625 2022 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue 11234 Automobile Dealership 45,696 1991 1 Not Available 20.3 19.7 57.0 78.6 18.3 0.0 78.6 929565.3 0.0 0.0 0.0 0.0 0.0 0.0 3085910125 3242373
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd 11101 Automobile Dealership 30,000 1931 1 Not Available 123.2 128.1 187.0 227.3 81.81 143.7 83.6 988685.0 2705999.8 0.0 0.0 0.0 0.0 174.2 4-00378-0001 4004571
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd 11101 Automobile Dealership 60,485 1960 1 Not Available 51.8 53.9 78.4 192.5 34.44 122.6 70.0 827532.8 2308000.1 0.0 0.0 0.0 0.0 39.6 4-00120-0028 4000823
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave 11434 Automobile Dealership 59,000 1998 1 Not Available 123.0 124.8 232.8 285.4 90.42 115.1 170.3 2014178.7 2167600.0 0.0 0.0 0.0 0.0 313.4 4-14260-0111 4575340
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd 11369 Automobile Dealership 143,934 1976 1 Not Available 19.7 20.2 36.1 190.5 13.99 83.9 106.6 1261416.4 1578999.9 0.0 0.0 0.0 0.0 1688.4 4-01072-0001 4439596
265795 265795 2022 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue 11234 Automobile Dealership 147,187 2016 1 Not Available 20.2 20.6 35.1 194.5 13.99 95.9 98.6 1166668.6 1804800.0 0.0 0.0 0.0 0.0 215.4 3-08591-0150 3425369
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street 11369 Automobile Dealership 47,245 1966 1 Not Available 55.9 57.0 119.8 192.1 44.13 52.5 139.6 1651189.7 988900.0 0.0 0.0 0.0 0.0 91.3 4-01082-0034 4023534
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard 11377 Automobile Dealership 72,460 1954 1 Not Available 87.7 90.2 127.6 383.7 57.05 259.5 124.3 1469865.7 4884799.7 0.0 0.0 0.0 0.0 1050.3 4-01185-0001 4027108
266558 266558 2022 25178230 2495 Second Avenue MANHATTAN 2495 Second Avenue 10035 Automobile Dealership 91,256 2004 1 Not Available 33.5 33.5 90.8 253.7 30.14 8.4 245.2 2900759.5 158700.0 0.0 0.0 0.0 0.0 0.0 1-01792-0005 1087849
267212 267212 2022 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue 10036 Automobile Dealership 75,000 1940 1 Not Available 39.8 40.5 80.0 209.9 30.14 71.5 138.4 1637210.8 1345300.0 0.0 0.0 0.0 0.0 633.8 1-01095-0029 1027121
267262 267262 2022 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street 10039 Automobile Dealership 35,522 1925 1 Not Available 61.4 61.9 115.1 148.1 45.21 61.2 86.9 1027912.7 1152700.0 0.0 0.0 0.0 0.0 182.5 1-02040-0021 1060631
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard 11101 Automobile Dealership 37,610 1971 1 Not Available 135.2 140.4 225.9 326.7 93.65 174.3 152.5 1803590.0 3280699.8 0.0 0.0 0.0 0.0 541.6 4-00183-0009 4436669
267363 267363 2022 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue 11220 Automobile Dealership 35,350 1931 1 Not Available 44.6 43.9 105.2 120.7 36.6 21.0 99.8 1180364.4 394500.0 0.0 0.0 0.0 0.0 84.5 3-05820-0005 3328800
267364 267364 2022 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue 11220 Automobile Dealership 34,746 1931 1 Not Available 113.8 117.4 188.9 253.3 78.58 136.8 116.5 1378523.0 2575300.1 0.0 0.0 0.0 0.0 461.2 3-05818-0027 3144161
267390 267390 2022 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd 11234 Automobile Dealership 34,840 1950 1 Not Available 151.5 154.6 200.4 306.3 94.72 236.8 69.5 821558.4 4458300.0 0.0 0.0 0.0 0.0 0.0 3-07732-0045 3213509
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd 11354 Automobile Dealership 66,728 1989 1 Not Available 78.2 77.5 160.5 371.2 60.28 118.6 252.6 2987799.7 2233600.1 0.0 0.0 0.0 0.0 560.3 4-04357-0100 4539230
267435 267435 2022 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy 11214 Automobile Dealership 38,000 1980 1 Not Available 115.0 112.1 239.0 312.8 88.26 95.7 217.1 2568304.6 1801899.9 0.0 0.0 0.0 0.0 1128.1 3-06491-0362 3347204

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 3545.165ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability