home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

89 rows where Calendar Year = 2022 and Property Type = "Other" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Number of Buildings, Direct GHG (MtCO2e), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu), Water Use (kgal)

Borough 5

  • BROOKLYN 30
  • BRONX 19
  • QUEENS 19
  • MANHATTAN 11
  • STATEN IS 4

Property Type 1

  • Other · 89 ✖

Calendar Year 1

  • 2022 · 89 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
245278 245278 2022 19078104 BETH GAVRIEL : 66-35 108 STREET QUEENS 66-35 108 STREET 11375 Other 37,248 1950 1 Not Available 69.7 70.9 115.1 165.9 48.44 90.4 75.5 892872.6 1702000.0 0.0 0.0 0.0 0.0 0.0 4021750001 4051845
245464 245464 2022 25464597 Highrise Property Management : 33-49 91 Street QUEENS 33-49 91 Street 11372 Other 423,560 1950 1 Not Available 13.7 13.2 38.2 489.2 12.92 0.0 489.2 5786110.8 0.0 0.0 0.0 0.0 0.0 17240.4 4014390001 4431407
245478 245478 2022 26341745 Andrews Building Corp : 165 Sherman Ave MANHATTAN 165 Sherman Ave 10034 Other 99,778 1950 1 Not Available 17.9 17.9 39.4 131.9 13.99 32.8 99.1 1172076.6 617600.0 0.0 0.0 0.0 0.0 8997.7 1022210011 1064768
245500 245500 2022 26685137 A02510 New Bedford: 1919 Madison Ave MANHATTAN 1919 Madison Avenue 10035 Other 194,030 1997 1 Not Available 83.0 85.3 128.3 998.8 54.9 612.5 386.3 4569869.0 11530700.5 0.0 0.0 0.0 0.0 0.0 1017480035 1081462
247198 247198 2022 2811156 staten island kitchen cabinets mfg, inc STATEN IS 1527 arthur kill road 10312 Other 82,500 2009 1 Not Available 23.6 24.7 41.7 128.4 17.22 61.1 67.3 795951.4 1150200.1 0.0 0.0 0.0 0.0 83.3 5059000036 5153773
249392 249392 2022 6790170 CECO STUDIOS MANHATTAN 439 W 14th St. 10011 Other 46,330 1900 1 Not Available 43.0 43.4 91.3 144.2 33.37 41.0 103.2 1220726.7 772090.7 0.0 0.0 0.0 0.0 198.8 1007120011 1012530
252665 252665 2022 2972139 72-02 Astoria Boulevard (St. Michaels Cemetery) QUEENS 72-02 Astoria Boulevard 11370 Other 163,505 1959 1 Not Available 116.9 117.9 127.8 1029.7 67.81 989.6 40.1 473804.0 18632200.4 0.0 0.0 0.0 0.0 0.0 4-01016-0310 4022509;4835702
255142 255142 2022 25963858 Lighthouse Point - Phase 2 STATEN IS 5 Bay St. 10301 Other 34,941 1931 4 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.3 5000010060 Not Available
256519 256519 2022 4410386 MSKCC Ambulatory Care: Josie Robertson Surgery Center MANHATTAN 1133 York Ave 10065 Other 186,947 2015 1 Not Available 281.1 280.4 475.6 3396.7 195.9 1766.9 1629.8 19278138.1 33266599.9 0.0 0.0 0.0 0.0 12583.5 1-01456-0021 1045285
256523 256523 2022 5802690 Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care MANHATTAN 530 East 74th St 10021 Other 795,283 2019 1 Not Available 216.5 0.0 342.4 9728.1 146.39 5742.6 3985.5 47142410.5 108117058.0 0.0 0.0 0.0 0.0 0.0 1-01485-0015 1090713
257985 257985 2022 3306923 Allied Partners Management - 254 W 35 St. MANHATTAN 254 W 35 St. 10001 Other 112,027 1925 1 Not Available 68.5 0.0 115.6 578.8 55.97 335.5 243.3 2877319.1 1162600.0 0.0 0.0 0.0 3633104.9 0.0 1-00784-0071 1014417
259283 259283 2022 25193625 109 S 5th BROOKLYN 109 S. 5th Street 11249 Other 63,033 1903 1 Not Available 1.7 0.0 4.8 9.2 1.08 0.0 9.1 107955.7 643.1 0.0 0.0 0.0 0.0 10.5 3024437501 3063433
260079 260079 2022 6811425 50 Richard Realty BROOKLYN 42 Richards Street 11231 Other 27,000 1920 1 Not Available 20.2 21.2 32.2 34.3 13.99 19.9 14.4 170194.0 374600.0 0.0 0.0 0.0 0.0 170.6 3-00511-0028 3008250;3008313
260158 260158 2022 2795272 330 Belmont Avenue BROOKLYN 330 Belmont Avenue 11207 Other 80,000 1950 1 Not Available 164.1 165.7 266.4 832.4 111.94 468.8 363.6 4300531.8 8826165.8 0.0 0.0 0.0 0.0 0.0 3-03752-0002 2795272
267389 267389 2022 8688469 481-499 Van Brunt St BROOKLYN 481 Van Brunt St 11231 Other 365,160 1870 1 Not Available 22.8 22.4 60.4 681.1 20.45 37.2 643.8 7615641.9 700700.0 0.0 0.0 0.0 0.0 0.0 3-00612-0001 3336699, 3390948, 3336681, 3336684, 3336685, 3336701, 3336702, 3336682, 3336683, 3336686, 3336700
269495 269495 2022 15359127 New Fulton Fish Market BRONX 800 Food Center Drive 10474 Other 426,172 2003 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 2407.9 28481717.8 0.0 0.0 0.0 0.0 0.0 8201.1 2027800073 2088215
269550 269550 2022 21353697 DPR_5404_Van Cortlandt Park Building (Nature Center) BRONX 6200 Broadway 10471 Other 2,270 1954 1 Not Available 147.5 160.9 150.3 23.2 109.79 23.2 0.0 0.0 76518.0 0.0 258267.0 0.0 0.0 0.0 2059000150 2123972
269576 269576 2022 21353723 DPR_5576_Swindler Cove Park MANHATTAN 3703 Harlem Riv Dr 10034 Other 501 1992 1 Not Available 78.6 80.9 220.1 3.3 71.04 0.0 3.3 39373.8 0.0 0.0 0.0 0.0 0.0 0.0 1021500030 1089168
269614 269614 2022 21353761 CUNY CC > HCC_5513_Hostos CC: Trailer Site #6 (471 Lot) BRONX 121 East 146th St 10451 Other 4,364 1984 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2023500024 2092185
269747 269747 2022 21353897 CUNY CC > BCC_5314_Bronx CC: Clock Tower BRONX 2080 Sedgwick Ave 10453 Other 160 1963 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032220062 2100245
269751 269751 2022 21353902 CUNY CC_361_Bronx CC: Main Guard House BRONX 180 Hall of Fame Ter 10453 Other 73 1963 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032220062 2100246
269786 269786 2022 21353938 DPR_5706_Mapes Pool   East 180th St at Mapes Ave 10460 Other 544 1971 1 Not Available 160.9 160.9 450.1 7.4 146.39 0.0 7.4 87415.5 100.0 0.0 0.0 0.0 0.0 0.0 2031090001 2118273
269954 269954 2022 21354106 CIG > WCS BZ_9348_Bronx Zoo: Force Main Pump Station BRONX 2300 Southern Blvd 10460 Other 250 1956 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2031200020 2999999
269958 269958 2022 21354110 CIG > WCS BZ_9353_Bronx Zoo: Italian Fountain Vault/Astor Court BRONX 2300 Southern Blvd 10460 Other 100 1905 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2031200020 3999999
269965 269965 2022 21354117 CIG > WCS BZ_9360_Bronx Zoo: Recycling Center Booth BRONX 2300 Southern Blvd 10460 Other 40 1905 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2031200020 2999999
270057 270057 2022 21354209 CUNY SC > LC_6048_Lehman College: Tunnels BRONX 2900 Goulden Ave 10468 Other 32,918 1934 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032470220 2000000
270066 270066 2022 21354218 DPR_5232_Rockaway Beach 110 QUEENS 1-88 Beach 110th St 11694 Other 502 1964 1 Not Available 238.1 243.8 278.2 6.6 142.08 5.9 0.7 8098.0 111408.0 0.0 0.0 0.0 0.0 0.0 4161810001 4529315
270069 270069 2022 21354221 DPR_9396_Lifeguard Station   Boardwalk Beach 106th St 11694 Other 874 2013 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4161890050 4616285
270153 270153 2022 21354306 DPR_5927_Dongan Playground Shed   Mason Ave at Dongan Hills Ave 10305 Other 513 1965 1 Not Available 346.3 369.4 405.6 9.8 205.59 8.8 1.0 12280.9 165392.0 0.0 0.0 0.0 0.0 0.0 5037050001 5144600
270180 270180 2022 21354333 DOC_10102_Rikers Island Cogeneration Plant QUEENS Rikers Island 11370 Other 9,734 2015 1 Not Available 67.3 67.3 188.3 55.4 61.35 0.0 55.4 654776.4 0.0 0.0 0.0 0.0 0.0 0.0 2026050040 2118476
270197 270197 2022 21354351 DOC_1170_Rikers Island Chapel Command Center QUEENS Rikers Island 11370 Other 3,100 1970 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2026050040 0
270243 270243 2022 21354397 DOC_9205_Rikers Island Telecommunications Bldg QUEENS Rikers Island 11370 Other 8,392 1990 1 Not Available 383.1 383.1 1072.6 271.8 348.75 0.0 271.8 3214747.9 0.0 0.0 0.0 0.0 0.0 0.0 2026050040 0
270245 270245 2022 21354399 DOC_9207_Rikers Island Firehouse QUEENS Rikers Island 11370 Other 2,659 1940 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2026050040 0
270259 270259 2022 21354413 DPR_3783_E/O 51st Ave at Grand Central Pkwy Comfort Station QUEENS 52-1 Grand Central Pkwy 11368 Other 19,800 1930 1 Not Available 0.2 0.2 0.2 0.2 113.3 0.2 0.0 0.0 3373.0 0.0 0.0 0.0 0.0 0.0 4020180001 4541444
270276 270276 2022 21354430 H+H_10409_Jacobi Medical Center: Conference Center BRONX 2021 Eastchester Rd 10461 Other 211,550 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2042050001 2102972
270278 270278 2022 21354432 H+H_10413_Jacobi Medical Center: Old Store House BRONX 2045 Eastchester Rd 10461 Other 50,059 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2042050001 2097547
270280 270280 2022 21354434 H+H_14319_Rotunda (LL84) BRONX 2021 Eastchester Rd 10461 Other 10,880 1962 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2042050001 2124702
270289 270289 2022 21354443 DPR_9491_Ambrosini Playground BRONX 210 City Island Ave 10464 Other 620 1975 1 Not Available 0.3 0.3 0.9 0.0 0.0 0.0 0.0 207.6 0.0 0.0 0.0 0.0 0.0 0.0 2056410280 2097870
270290 270290 2022 21354444 Benchmarking Group - 26 BRONX Rodman's Neck 10464 Other 230,950 1843 7 Not Available 65.6 68.3 116.2 1110.9 51.67 572.9 538.0 6364146.5 3736315.9 0.0 5045707.8 0.0 0.0 17560.7 2056500001 2097423; 2118119; 2124384; 2109473; 2999999
270293 270293 2022 21354447 DPR_3641_City Island Sewage Testing Plant (Small Bldg) BRONX 1 City Island Rd 10475 Other 3,700 1935 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2056500001 2124384
270297 270297 2022 21354451 NYPD_4175_Rodman's Neck: NYPD Firearms & Tactics Range BRONX Rodman's Neck 10464 Other 136,110 1960 0 Not Available 63.5 65.9 132.7 694.9 54.9 253.6 441.3 5219730.4 0.0 0.0 3417376.8 0.0 0.0 0.0 2056500001 2999999
270342 270342 2022 21354496 CUNY CC > MEC_460_Medgar Evers: Portables (P01-P22) BROOKLYN 231 Crown St 11225 Other 17,126 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3012890025 2000000
270345 270345 2022 21354499 CUNY CC > MEC_5473_Medgar Evers: Electric Room for Portables BROOKLYN 231 Crown St 11225 Other 140 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3012890025 2000000
270365 270365 2022 21354519 DPR_9390_Bushwick Playground Comfort Station BROOKLYN 380 Irving Ave 11221 Other 504 1910 1 Not Available 108.3 113.7 113.7 2.9 62.43 2.9 0.0 0.0 54583.0 0.0 0.0 0.0 0.0 0.0 3033650098 3380140
270412 270412 2022 21354567 CIG > WCS NYA_751_NY Aquarium: Aqua Theater BROOKLYN 520 Surf Ave 11224 Other 18,720 1997 0 Not Available 2507.6 2499.0 6384.4 3754.5 2159.24 361.8 3392.6 40129842.5 6812480.6 0.0 0.0 0.0 0.0 0.0 3086980001 3397348
270413 270413 2022 21354568 CIG > WCS NYA_752_NY Aquarium: Aqua Theater Pump Room BROOKLYN 520A Surf Ave 11224 Other 908 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421603
270414 270414 2022 21354569 CIG > WCS NYA_755_NY Aquarium: Aquatic Animal Health Center BROOKLYN 600 Surf Ave 11224 Other 10,800 2007 1 Not Available 63.0 63.0 176.5 57.6 57.05 0.0 57.6 680857.8 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3245160
270415 270415 2022 21354570 CIG > WCS NYA_757_NY Aquarium: Cart Depot BROOKLYN 600A Surf Ave 11224 Other 643 2000 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397351
270416 270416 2022 21354571 CIG > WCS NYA_758_NY Aquarium: Conservation Hall BROOKLYN 506 Surf Ave 11224 Other 29,491 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397345
270417 270417 2022 21354572 CIG > WCS NYA_759_NY Aquarium: Comfort Station BROOKLYN 512 Surf Ave 11224 Other 1,307 1982 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397352
270418 270418 2022 21354573 CIG > WCS NYA_760_NY Aquarium: Dive Bunker BROOKLYN 506A Surf Ave 11224 Other 772 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270419 270419 2022 21354574 CIG > WCS NYA_761_NY Aquarium: Dive Shower BROOKLYN 600B Surf Ave 11224 Other 440 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397355
270420 270420 2022 21354575 CIG > WCS NYA_762_NY Aquarium: East Ticket Booth BROOKLYN 602 Surf Ave 11224 Other 39 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270421 270421 2022 21354576 CIG > WCS NYA_763_NY Aquarium: East Well BROOKLYN 602 Surf Ave 11224 Other 1,247 1988 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270422 270422 2022 21354577 CIG > WCS NYA_765_NY Aquarium: Grounds, Transformers BROOKLYN 602 Surf Ave 11224 Other 600 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270423 270423 2022 21354578 CIG > WCS NYA_766_NY Aquarium: HP Facility Pump Room BROOKLYN 516A Surf Ave 11224 Other 702 1983 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3421600
270424 270424 2022 21354579 CIG > WCS NYA_767_NY Aquarium: Main Feed Room BROOKLYN 522 Surf Ave 11224 Other 776 1992 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3397354
270427 270427 2022 21354582 CIG > WCS NYA_780_NY Aquarium: Sea Cliffs BROOKLYN 504 Surf Ave 11224 Other 38,000 1993 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270428 270428 2022 21354583 CIG > WCS NYA_784_NY Aquarium: Tunnel Holding Facility BROOKLYN 524 Surf Ave 11224 Other 1,649 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270429 270429 2022 21354584 CIG > WCS NYA_785_NY Aquarium: West Ticket Booth BROOKLYN 602 Surf Ave 11224 Other 39 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270430 270430 2022 21354585 CIG > WCS NYA_786_NY Aquarium: West Well BROOKLYN 602 Surf Ave 11224 Other 110 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3115623
270431 270431 2022 21354586 CIG > WCS NYA_9230_NY Aquarium: Aquatheater Chlorine Shed BROOKLYN 610 Surf Ave 11224 Other 100 1957 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270432 270432 2022 21354587 CIG > WCS NYA_9231_NY Aquarium: SeaCliffs Chlorine Shed BROOKLYN 610 Surf Ave 11224 Other 100 2014 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3999999
270434 270434 2022 21354589 CIG > WCS NYA_9235_NY Aquarium: HP Ozone Shed BROOKLYN 516B Surf Ave 11224 Other 467 1983 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3412857
270435 270435 2022 21354590 CIG > WCS NYA_9236_NY Aquarium: Hudson River BROOKLYN 610 Surf Ave 11224 Other 2,866 1973 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3412857
270480 270480 2022 21354635 CIG > QBG_11873_QBG: Maintenance and Horticulture QUEENS 43-50 Main St 11355 Other 4,500 2006 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4051070200 4999999
270491 270491 2022 21354647 DPR_10448_Fort Totten: Building 209 QUEENS Fort Totten 11359 Other 74 1959 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4059170001 4999999
270524 270524 2022 21354680 FDNY_10447_Fort Totten: Building 406 QUEENS 406 Murray Ave 11359 Other 4,832 1959 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4059170001 4453919
270551 270551 2022 21354718 FDNY_10490_Fort Totten: Building 340 QUEENS 340 Story Ave 11359 Other 600 1959 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4059170001 4539845
270584 270584 2022 21354759 FDNY_4238_Guard Booth QUEENS 55-15 58th St 11378 Other 60 1925 0 Not Available 675.6 689.7 1891.7 3.4 614.62 0.0 3.4 40536.6 0.0 0.0 0.0 0.0 0.0 0.0 4059170001 4999999
270585 270585 2022 21354760 NYPD_10494_Fort Totten: Building 412 QUEENS Fort Totten 11359 Other 25,807 1959 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4059170001 4999999
270600 270600 2022 21354775 CUNY SC > QC_493_Queens College: Fuel Oil Pump House QUEENS 64-56 Kissena Blvd 11367 Other 451 1954 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4065170001 4439915
270611 270611 2022 21354786 CUNY SC > QC_505_Queens College: L-2 B and G Lockers QUEENS 64-64C Kissena Blvd 11367 Other 781 1946 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4065170001 4439907
270625 270625 2022 21354800 CUNY SC > QC_69_Queens College: Irrigation Pump House QUEENS 65-30 Kissena Blvd 11367 Other 160 1954 1 Not Available 81192.7 81192.7 227339.6 1098.3 73884.49 0.0 1098.3 12990834.9 0.0 0.0 0.0 0.0 0.0 0.0 4065170001 4141870
270629 270629 2022 21354804 CUNY SC > QC_9097_Queens College: DASNY Trailer QUEENS 64-64E Kissena Blvd 11367 Other 3,903 1975 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4065170001 4439905
270731 270731 2022 21354908 CUNY SC > CSI_4915_CSI: Pump House   2800-C Victory Blvd 10314 Other 1,046 1993 1 Not Available 1735.5 1866.6 1822.3 96.4 992.43 96.4 0.0 0.0 1815365.2 0.0 0.0 0.0 0.0 0.0 5020400001 5130988
270732 270732 2022 21354909 CUNY SC > CSI_566_CSI: Astrophysical Observatory   2800-F Victory Blvd 10314 Other 576 1993 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5020400001 5107296
270884 270884 2022 21355062 DPR_9075_Story Playground Comfort Station - PS 100 BRONX 800 Taylor Ave 10465 Other 1,425 1960 1 Not Available 104.1 108.1 291.5 12.5 94.72 0.0 12.5 148340.5 0.0 0.0 0.0 0.0 0.0 0.0 2036410001 2128993
271340 271340 2022 21355522 DCAS_4789_Refrigeration Plant MANHATTAN 101 Centre St 10013 Other 600 1973 1 Not Available 300.2 297.6 840.6 15.2 273.4 0.0 15.2 180126.3 0.0 0.0 0.0 0.0 0.0 20.9 1001690001 1001832
271345 271345 2022 21355527 DOT_5251_Port Ivory STATEN IS 3511 Richmond Ter 10303 Other 12,960 1955 0 Not Available 37.8 39.1 105.8 41.4 34.44 0.0 41.4 489530.9 0.0 0.0 0.0 0.0 0.0 0.0 5013010001 5999999
271349 271349 2022 21355531 ACS_5343_1250 East 229 Street BRONX 1250 East 229 St 10466 Other 35,325 1930 1 Not Available 132.9 135.7 241.2 313.8 95.8 140.4 173.4 2051471.4 2643137.1 0.0 0.0 0.0 0.0 0.0 2049050002 2097408
271354 271354 2022 21355537 DPR_5771_Grand Army Plaza Arch BROOKLYN Grand Army Plaza 11238 Other 1,592 1941 1 Not Available 5.3 5.3 14.9 0.7 5.38 0.0 0.7 8497.2 0.0 0.0 0.0 0.0 0.0 0.0 3011830002 3347227
271506 271506 2022 21355704 DPR_5630_Damrosch Park Bandshell   Amsterdam Ave at West 62nd St 10023 Other 5,447 1964 0 Not Available 333.5 333.5 893.3 151.1 298.16 0.0 151.1 1678349.1 0.0 138360.7 0.0 0.0 0.0 0.0 1011340010 1999999
271523 271523 2022 21355754 DSNY_5242_Brooklyn 12 District Garage Parking Lot BROOKLYN 5601 19th Ave 11204 Other 11,220 1917 1 Not Available 255.8 255.1 299.3 158.6 151.77 141.9 16.7 197206.8 2672454.2 0.0 0.0 0.0 0.0 1100.8 3054950001 3130960
271571 271571 2022 23985392 Kingsbridge Armory - Annex Buildings BRONX 10 W 195th St 10468 Other 26,237 1917 2 Not Available 60.7 62.8 69.3 87.2 35.52 80.2 7.0 82891.1 1509499.9 0.0 0.0 0.0 0.0 0.0 2032470002 Not Available
271584 271584 2022 25556925 South Street Seaport - Marketplace and Museum 96/5 MANHATTAN 207 Front St. 10038 Other 80,000 1983 12 Not Available 125.1 126.2 230.9 674.4 90.42 289.6 384.7 4550966.5 5453199.7 0.0 0.0 0.0 0.0 5937.1 1000960005 Not Available
271585 271585 2022 25557494 South Street Seaport - Marketplace Museum and Residential 74/1 MANHATTAN 89 South St. 10038 Other 96,560 1980 17 Not Available 210.5 216.2 375.4 1347.2 150.69 627.2 720.0 8516203.1 11808618.2 0.0 0.0 0.0 0.0 1608.3 1000740001 Not Available
271588 271588 2022 25963858 Lighthouse Point - Phase 2 STATEN IS 5 Bay St. 10301 Other 34,941 1931 4 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.3 5000010060 Not Available
272141 272141 2022 2678246 257 W 39 MANHATTAN 257 West 39th Street 10018 Other 177,975 1925 1 Not Available 69.7 71.7 100.1 744.6 45.21 513.3 231.3 2736202.3 9663999.9 0.0 0.0 0.0 0.0 4674.4 1-00789-0009 1014497

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE summary(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Postal Code" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Year Built" TEXT,
  "Number of Buildings" TEXT,
  "ENERGY STAR Score" TEXT,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Electricity (kBtu)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Water Use (kgal)" REAL,
  BBL TEXT,
  BIN TEXT
);
CREATE INDEX "idx_summary_Calendar Year" ON [summary] ("Calendar Year");
CREATE INDEX "idx_summary_Property ID" ON [summary] ("Property ID");
CREATE INDEX "idx_summary_Borough" ON [summary] ("Borough");
CREATE INDEX "idx_summary_Property Type" ON [summary] ("Property Type");
CREATE INDEX "idx_summary_Postal Code" ON [summary] ("Postal Code");
Powered by Datasette · Queries took 1285.033ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability