home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

87 rows where Calendar Year = 2022 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Number of Buildings, Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Electricity (kBtu), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Water Use (kgal)

Borough 5

  • BRONX 25
  • STATEN IS 24
  • BROOKLYN 15
  • MANHATTAN 9
  • QUEENS 7

Property Type 1

  • Other - Entertainment/Public Assembly · 87 ✖

Calendar Year 1

  • 2022 · 87 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
248061 248061 2022 6200254 513-519 W 57th Street, LLC MANHATTAN 515 W 57th Street 10019 Other - Entertainment/Public Assembly 45,990 1910 1 Not Available 56.3 56.8 121.1 188.7 44.13 50.9 137.8 1630303.2 957754.5 0.0 0.0 0.0 0.0 127.5 1-01086-0024 1027075
249543 249543 2022 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue 10111 Other - Entertainment/Public Assembly 647,524 1939 1 Not Available 179.4 180.4 450.5 9381.9 156.08 261.1 9120.8 95621662.2 4915800.0 15615944.5 0.0 0.0 0.0 0.0 1-01266-0001 1083861
249558 249558 2022 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza 10111 Other - Entertainment/Public Assembly 155,970 1939 1 Not Available 73.0 73.0 203.6 960.4 66.74 3.8 956.6 11315556.8 71403.3 0.0 0.0 0.0 0.0 0.0 1-01264-0005 1077284
251919 251919 2022 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave 11205 Other - Entertainment/Public Assembly 112,452 1968 1 Not Available 76.7 78.1 148.5 595.4 57.05 226.6 368.9 4363289.9 4265699.9 0.0 0.0 0.0 0.0 1236.2 3-01888-0034 3054323
252752 252752 2022 5071783 221 West 26th Street LLC MANHATTAN 221 West 26th Street 10001 Other - Entertainment/Public Assembly 53,361 1900 1 Not Available 88.5 87.9 243.2 395.0 79.65 7.6 387.4 4581906.5 143160.0 0.0 0.0 0.0 0.0 1572.4 1-00776-0021 1014235
254855 254855 2022 3980497 Silvercup Studios East - 34-35 Review Ave QUEENS 34-35 Review Ave 11101 Other - Entertainment/Public Assembly 139,837 1937 1 Not Available 60.5 60.2 99.8 540.7 41.98 295.7 245.0 2897470.5 5567900.1 0.0 0.0 0.0 0.0 591.0 4-00297-0001 4436714
254856 254856 2022 3984806 Silvercup Studios - 42-25 21st Street QUEENS 42-25 21st Street 11101 Other - Entertainment/Public Assembly 135,000 1925 1 Not Available 34.9 36.0 62.0 311.5 24.76 146.2 165.2 1954410.8 2753299.9 0.0 0.0 0.0 0.0 264.5 4-00427-0027 4005075
254857 254857 2022 4354217 Silvercup Studios - 42-22 22nd Street QUEENS 42-22 22nd Street 11101 Other - Entertainment/Public Assembly 80,000 1931 1 Not Available 87.0 87.8 207.7 536.9 72.12 87.3 449.6 5317946.7 1643100.0 0.0 0.0 0.0 0.0 1165.5 4-00427-0060 4005076
254858 254858 2022 4885731 Silvercup North - 295 Locust Avenue BRONX 295 Locust Avenue 10454 Other - Entertainment/Public Assembly 122,430 2015 1 Not Available 56.2 57.7 104.6 465.6 40.9 196.2 269.4 3186378.2 3694500.5 0.0 0.0 0.0 0.0 637.0 2-02598-0046 2004039
255147 255147 2022 25970045 Site 5 - The New 42nd Street - New 42 Studios (225 W 42nd St) MANHATTAN 225 W 42nd St. 10036 Other - Entertainment/Public Assembly 91,000 1999 1 Not Available 99.3 100.5 204.1 643.1 76.42 204.1 438.9 5191874.8 3843188.0 0.0 0.0 0.0 0.0 0.0 1010140017 1024683
255151 255151 2022 26244944 Seaside Amusement (Deno's Wonder Wheel) - 1027 Boardwalk BROOKLYN 3054 W 12th St. 11224 Other - Entertainment/Public Assembly 25,762 1923 3 Not Available 18.6 16.2 51.9 40.4 17.22 0.3 40.2 475195.5 5100.0 0.0 0.0 0.0 0.0 0.0 3086960145 3326896; 3347224; 3326897
255152 255152 2022 26247077 Central Amusement International (Luna Park) - ThunderboltShed (1501 Boardwalk W) BROOKLYN 1501 Boardwalk West 11224 Other - Entertainment/Public Assembly 38,400 1925 1 Not Available 10.4 9.8 29.2 33.8 9.69 0.0 33.8 399927.8 0.0 0.0 0.0 0.0 0.0 0.0 3070740190 3189657
256455 256455 2022 24659999 25-20 Astoria Boulevard QUEENS 25-20 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 31,450 1927 1 Not Available 137.5 136.7 228.5 324.3 110.87 192.3 132.1 1562116.0 597900.0 0.0 2162791.2 0.0 0.0 618.8 4-00573-0032 4006807
256506 256506 2022 26616431 540 West 25 Street MANHATTAN 540 West 25 Street 10001 Other - Entertainment/Public Assembly 47,330 2017 1 Not Available 99.2 99.2 277.3 396.6 90.42 0.8 395.8 4681813.8 14200.0 0.0 0.0 0.0 0.0 0.0 1-00696-0054 1090390
267251 267251 2022 6281356 106-06 Queens Blvd. QUEENS 106-06 Queens Boulevard 11375 Other - Entertainment/Public Assembly 67,780 1953 1 Not Available 40.2 40.4 72.4 181.4 29.06 82.3 99.1 1172472.4 1549800.0 0.0 0.0 0.0 0.0 948.0 4-03237-0040 4077479
267340 267340 2022 6808992 Brooklyn Stages - 341-55 Kingsland Avenue BROOKLYN 341-355 Kingsland Ave 11222 Other - Entertainment/Public Assembly 105,600 1931 1 Not Available 8.9 9.2 22.3 74.6 7.53 8.7 65.8 778577.5 164500.0 0.0 0.0 0.0 0.0 0.0 3-02608-0078 3065463; 3065461
267543 267543 2022 23342471 262 Monitor St, Brooklyn, NY 11222 BROOKLYN 262 Monitor St, Brooklyn, NY 11222 11222 Other - Entertainment/Public Assembly 105,000 1931 1 Not Available 2.0 2.0 5.6 17.8 2.15 0.0 17.8 211004.9 0.0 0.0 0.0 0.0 0.0 0.0 3-02608-0078 3065461
269930 269930 2022 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd 10460 Other - Entertainment/Public Assembly 5,000 2009 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2031200020 2116674
270099 270099 2022 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 487,476 1840 38 Not Available 150.3 153.6 256.9 4759.0 105.49 2425.9 2333.0 27596549.2 45673388.5 0.0 0.0 0.0 0.0 34496.3 2032720001; 2032730122; 2043360001 2823777; 2824109; 2824110; 2113012; 2820080; 2123955; 2113265; 2118170; 2823760; 2113264; 2831176; 2113267; 2113266; 2999999; 2118171; 2097529; 2094718; 2820085; 2115623; 3412857; 2823840; 2832134; 2127028; 2120273
270108 270108 2022 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 3,457 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2823777
270109 270109 2022 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,283 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2824109
270110 270110 2022 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,600 1972 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2824110
270111 270111 2022 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 50,741 1902 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113012
270114 270114 2022 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd 10458 Other - Entertainment/Public Assembly 4,412 1957 1 Not Available 272.5 283.8 286.1 63.9 156.08 63.9 0.0 0.0 1202320.0 0.0 0.0 0.0 0.0 0.0 2043360001 2820085
270115 270115 2022 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,024 1971 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2123955
270116 270116 2022 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 274 1965 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
270117 270117 2022 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 53,740 1999 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113265
270119 270119 2022 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 2,536 1995 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2823760
270120 270120 2022 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 45,400 2005 1 Not Available 188.1 196.6 197.5 453.5 107.64 453.5 0.0 0.0 8538056.7 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
270121 270121 2022 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 3,985 1982 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
270122 270122 2022 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10467 Other - Entertainment/Public Assembly 8,506 1949 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
270123 270123 2022 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 9,114 1856 1 Not Available 1691.0 1762.4 1775.6 818.6 966.6 818.6 0.0 273.0 15411877.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
270124 270124 2022 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 4,092 1994 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
270126 270126 2022 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,223 1938 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 3412857
270128 270128 2022 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,280 2007 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2831176
270129 270129 2022 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 14,460 1840 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2823840
270130 270130 2022 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,890 1868 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2832134
270132 270132 2022 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd 10458 Other - Entertainment/Public Assembly 1,460 2004 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113266
270133 270133 2022 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd 10458 Other - Entertainment/Public Assembly 1,460 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113266
270298 270298 2022 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St 10471 Other - Entertainment/Public Assembly 105,466 1843 6 Not Available 25.8 26.2 45.7 179.6 18.3 84.7 94.9 1122163.1 1594418.9 0.0 0.0 0.0 0.0 439.5 2059370440 2117846; 2117850; 2117849; 2117847; 2101020
270299 270299 2022 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave 10471 Other - Entertainment/Public Assembly 9,724 1904 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117846
270300 270300 2022 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave 10471 Other - Entertainment/Public Assembly 14,362 1920 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117850
270301 270301 2022 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave 10471 Other - Entertainment/Public Assembly 6,500 1904 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117849
270302 270302 2022 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave 10471 Other - Entertainment/Public Assembly 7,800 2004 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117847
270303 270303 2022 21354457 CIG > WH_745_Wave Hill: Wave Hill House   675 Independence Ave 10471 Other - Entertainment/Public Assembly 24,055 1843 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2101020
270304 270304 2022 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St 10471 Other - Entertainment/Public Assembly 43,025 1843 1 Not Available 63.1 64.3 111.9 179.6 45.21 84.7 94.9 1122163.1 1594418.9 0.0 0.0 0.0 0.0 0.0 2059370440 2101020
270328 270328 2022 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 153,794 1783 9 Not Available 187.9 193.2 291.8 1795.9 125.94 1093.8 702.1 8305337.1 20593132.5 0.0 0.0 0.0 0.0 2893.3 3011830001; 3011830030 3337842; 3347228; 3029666; 3398161; 3856674
270329 270329 2022 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave 11225 Other - Entertainment/Public Assembly 19,000 2012 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830030 3856674
270330 270330 2022 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave 11225 Other - Entertainment/Public Assembly 1,800 2015 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3398161
270331 270331 2022 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 400 1930 1 Not Available 285.2 295.3 798.6 9.6 259.41 0.0 9.6 114085.1 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
270332 270332 2022 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 33,800 1915 1 Not Available 851.0 875.2 1316.7 1784.6 568.33 1093.8 690.8 8171591.7 20593132.5 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
270333 270333 2022 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 32,000 1988 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
270334 270334 2022 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 21,000 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
270335 270335 2022 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 42,000 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
270425 270425 2022 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave 11224 Other - Entertainment/Public Assembly 1,002 1962 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3115623
270476 270476 2022 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St 11355 Other - Entertainment/Public Assembly 27,451 1964 6 Not Available 112.1 113.3 258.9 233.0 91.49 45.7 187.3 2215054.1 861196.0 0.0 0.0 0.0 0.0 1298.7 4051070200 4518265; 4439683; 4999999
270481 270481 2022 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave 11355 Other - Entertainment/Public Assembly 16,000 2007 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4051070200 4439683
270687 270687 2022 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 321,000 1833 33 Not Available 82.6 86.4 139.7 1714.0 57.05 892.8 821.2 9713159.0 16809771.8 0.0 0.0 0.0 0.0 6.7 5000760200 5158367; 5158368; 5113028; 5113027; 5113029; 5113030; 5113032; 5113033; 5146247; 5146249; 5113034; 5168664; 5146251; 5146252; 5146248; 5113035; 5113037; 5999999; 5146254; 5158372; 5146258; 5146259; 5146260; 5146261; 5146262; 5158374; 5158369; 5146253; 5146257; 5146255
270691 270691 2022 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 10,000 1891 1 Not Available 1671.6 1791.7 1755.1 887.8 955.83 887.8 0.0 0.0 16715543.8 0.0 0.0 0.0 0.0 0.0 5000760200 5146247
270693 270693 2022 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158368
270696 270696 2022 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 24,900 1833 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113029
270698 270698 2022 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 30,000 1877 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113032
270699 270699 2022 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 32,000 1855 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113033
270700 270700 2022 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 30,000 1876 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146247
270701 270701 2022 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 9,600 1894 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146249
270702 270702 2022 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 7,200 1901 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113034
270705 270705 2022 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 13,104 1911 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146252
270707 270707 2022 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 15,000 1916 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113035
270708 270708 2022 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 16,196 1892 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113037
270709 270709 2022 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 200 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5999999
270710 270710 2022 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 300 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146254
270711 270711 2022 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158372
270712 270712 2022 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146258
270713 270713 2022 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146259
270714 270714 2022 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146260
270715 270715 2022 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146261
270716 270716 2022 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146262
270717 270717 2022 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158374
270718 270718 2022 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 2,100 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158369
270719 270719 2022 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,875 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146260
270720 270720 2022 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 2,000 1999 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5999999
270905 270905 2022 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave 10456 Other - Entertainment/Public Assembly 28,422 1953 1 Not Available 23.6 23.6 66.2 56.8 21.53 0.0 56.8 671743.7 0.0 0.0 0.0 0.0 0.0 26.1 2023680039 2001228
