Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
106 rows where Calendar Year = 2023 and Property Type = "Other" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Water Use (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275144 | 275144 | 2023 | 6818147 | 633 Fulton St | BROOKLYN | 633 Fulton Street | 11201 | Other | 36,000 | 1920 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3020940035 | 3058596 |
| 275173 | 275173 | 2023 | 6811425 | 50 Richard Realty | BROOKLYN | 42 Richards Street | 11231 | Other | 27,000 | 1920 | 1 | Not Available | 16.4 | 20.7 | 27.7 | 32.5 | 12.92 | 14.9 | 17.6 | 161718.1 | 281200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 145.7 | 3-00511-0028 | 3008250;3008313 |
| 275185 | 275185 | 2023 | 6814177 | H.O.Penn Machinery Co., Inc. | BRONX | 699 Brush Ave | 10465 | Other | 38,200 | 1973 | 1 | Not Available | 57.2 | 58.0 | 103.0 | 195.5 | 54.9 | 90.6 | 104.9 | 964735.1 | 0.0 | 0.0 | 1221217.1 | 0.0 | 0.0 | 26.0 | 2-05560-0077 | 2080294 |
| 279734 | 279734 | 2023 | 15359127 | New Fulton Fish Market | BRONX | 800 Food Center Drive | 10474 | Other | 426,172 | 2003 | 1 | Not Available | 80.6 | 81.0 | 205.4 | 3460.9 | 87.19 | 262.7 | 3198.2 | 29415789.6 | 4945519.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9517.5 | 2027800073 | 2088215 |
| 283758 | 283758 | 2023 | 2795272 | 330 Belmont Avenue | BROOKLYN | 330 Belmont Avenue | 11207 | Other | 80,000 | 1950 | 1 | Not Available | 131.0 | 131.0 | 201.9 | 720.1 | 96.88 | 400.4 | 319.7 | 2940449.0 | 7538537.5 | 0.0 | 0.0 | 0.0 | 0.0 | 65.8 | 3-03752-0002 | 2795272 |
| 286026 | 286026 | 2023 | 3184960 | 109 West 138th Street | MANHATTAN | 109 West 138th Street | 10030 | Other | 2,598 | 1990 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 286055 | 286055 | 2023 | 3252416 | 25-70 Whitestone Expressway | QUEENS | 25-70 Whitestone Expressway | 11354 | Other | 465,667 | 1994 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 286083 | 286083 | 2023 | 3328363 | 40-38 82nd Street | QUEENS | 40-38 82nd Street | 11373 | Other | 0 | 1960 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available | |
| 286741 | 286741 | 2023 | 3535762 | 2986 Marion Avenue | BRONX | 2986 Marion Avenue | 10458 | Other | 0 | 1931 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2032850028 | 2016575 | |
| 286811 | 286811 | 2023 | 3602159 | 160 East 1st Street (ISO Plastics) | 160 East 1st Street | 10550 | Other | 77,120 | 1932 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available | |
| 286815 | 286815 | 2023 | 3618610 | 2879 West 12th Street (Luna Park) | BROOKLYN | 2879 West 12th Street | 112243010 | Other | 1,736,700 | 1960 | 5 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | Not Available |
| 287465 | 287465 | 2023 | 30736430 | Lalezarian Prop : 102 CHARLTON STREET | MANHATTAN | 102 CHARLTON ST | 10012 | Other | 64,579 | 2022 | 1 | Not Available | 30.6 | 31.2 | 76.9 | 196.9 | 32.29 | 17.1 | 179.8 | 1653547.5 | 321973.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1005970050 | 1090693 |
| 287468 | 287468 | 2023 | 30772134 | EWC Property Management : 100 COLFAX AVENUE | STATEN IS | 100 COLFAX AVENUE, Staten Island, NY , 10306 | 10306 | Other | 144,100 | 1950 | 1 | Not Available | 13.7 | 14.8 | 24.9 | 153.2 | 11.84 | 59.3 | 93.9 | 863577.2 | 1116600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6971.4 | 5-03585-7501 | 5095450 |
| 287469 | 287469 | 2023 | 30772135 | Kaled Management Corp : 83-20 141 STREET | QUEENS | 83-20 141 STREET, QUEENS, NY , 11435 | 11435 | Other | 253,180 | 1950 | 1 | Not Available | 6.6 | 7.1 | 7.6 | 94.4 | 4.31 | 83.7 | 10.6 | 97719.7 | 1576600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11679.2 | 4096650001 | 4453850 |
| 287470 | 287470 | 2023 | 30772136 | AAG MGMT : 365 WEST END AVENUE | MANHATTAN | 365 WEST END AVENUE, Manhattan, NY , 10024 | 10024 | Other | 188,830 | 1950 | 1 | Not Available | 19.0 | 20.0 | 39.7 | 309.0 | 17.22 | 77.9 | 231.1 | 2125676.1 | 1466600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5365.0 | 1011860025 | 1031099 |
| 287472 | 287472 | 2023 | 31482236 | Webster Apartments : 229 DUFFIELD STREET | BROOKLYN | 229 DUFFIELD STREET | 11201 | Other | 56,626 | 1950 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3001460014 | 3421373 |
| 289627 | 289627 | 2023 | 33910489 | DPR_5947_Marcus Garvey Park - POP Office | East 121st St at Madison Ave | 10035 | Other | 2,156 | 1970 | 1 | Not Available | 3.1 | 3.1 | 8.6 | 0.7 | 3.23 | 0.0 | 0.7 | 6612.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1017190001 | 1083968 | |
| 289658 | 289658 | 2023 | 33910522 | CIG > WCS NYA_778_NY Aquarium: Osborn Laboratories of Marine Sciences | BROOKLYN | 502 Surf Ave | 11224 | Other | 16,945 | 1967 | 1 | Not Available | 63.1 | 63.1 | 66.2 | 56.8 | 36.6 | 56.8 | 0.0 | 0.0 | 1068937.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3397349 |
| 289663 | 289663 | 2023 | 33910527 | DPR_14890_Grand Central Parkway Extension-Building | Flushing Bay Promenade | 11368 | Other | 461 | 1939 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4020180001 | 4620636 | |
| 289696 | 289696 | 2023 | 33944295 | Delkap Management Inc. : 129 BEACH 118 STREET | QUEENS | 129 BEACH 118 STREET | 11694 | Other | 44,956 | 1950 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1870.1 | 4162280041 | 4304848 |
| 289697 | 289697 | 2023 | 33944296 | Schuman Prop : 36-04 SKILLMAN AVENUE | QUEENS | 36-04 SKILLMAN AVENUE | 11101 | Other | 30,044 | 1950 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 801.0 | 4-00217-0016 | 4003131 |
| 290072 | 290072 | 2023 | 33998671 | Highrise Property Management : 3215 ARLINGTON AVENUE | BRONX | 3215 ARLINGTON AVENUE | 10463 | Other | 87,740 | 1950 | 1 | Not Available | 75.1 | 84.2 | 108.4 | 432.3 | 52.74 | 271.4 | 160.8 | 1479110.8 | 5110460.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3036.3 | 2057890059 | 2084126 |
| 290073 | 290073 | 2023 | 33998672 | Century Condo Management : 30-01 STRATTON STREET | QUEENS | 30-01 STRATTON STREET | 11354 | Other | 25,800 | 1950 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4043690001 | 4100747 |
| 290437 | 290437 | 2023 | 34840733 | The Daniel Group : 815 EAST 135 STREET | BRONX | 815 EAST 135 STREET | 10454 | Other | 40,859 | 1950 | 1 | Not Available | 154.9 | 164.5 | 188.9 | 370.2 | 97.95 | 303.6 | 66.6 | 612170.9 | 5716600.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Available | 2003990 |
| 291556 | 291556 | 2023 | 16897898 | Mitchell Enterprises: 101 West 116th Street | MANHATTAN | 101 West 116th Street | 10026 | Other | 51,072 | 1920 | 1 | Not Available | 88.2 | 94.5 | 177.8 | 377.5 | 79.65 | 107.1 | 270.3 | 2486458.5 | 2016805.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2741.6 | 1019010029 | 1057405 |
| 291903 | 291903 | 2023 | 18031365 | Ideal Paradise LLC | STATEN IS | 191 Edgewater Street | 10305 | Other | 122,250 | 1917 | 1 | Not Available | 0.0 | 0.0 | 0.1 | 0.3 | 26.47 | 0.0 | 0.3 | 3171.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5028200132 | 5042100 |
| 291924 | 291924 | 2023 | 19078104 | BETH GAVRIEL : 66-35 108 STREET | QUEENS | 66-35 108 STREET | 11375 | Other | 37,248 | 1950 | 1 | Not Available | 81.4 | 81.1 | 134.5 | 219.1 | 63.51 | 105.5 | 113.6 | 1044614.2 | 1987100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4021750001 | 4051845 |
| 292362 | 292362 | 2023 | 19842062 | 652 Kent Avenue - data | BROOKLYN | 652 Kent Avenue | 11251 | Other | 92,000 | 1958 | 1 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 96.2 | 0.0 | 0.0 | 1811400.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3020230001 | 3335125 |
| 293624 | 293624 | 2023 | 21353697 | DPR_5404_Van Cortlandt Park Building (Nature Center) | BRONX | 6200 Broadway | 10471 | Other | 2,270 | 1954 | 1 | Not Available | 95.9 | 102.7 | 98.0 | 14.8 | 69.97 | 14.8 | 0.0 | 0.0 | 65744.0 | 0.0 | 152019.4 | 0.0 | 0.0 | 0.0 | 2059000150 | 2123972 |
| 293648 | 293648 | 2023 | 21353723 | DPR_5576_Swindler Cove Park | MANHATTAN | 3703 Harlem Riv Dr | 10034 | Other | 501 | 1992 | 1 | Not Available | 100.1 | 110.5 | 280.2 | 5.5 | 117.33 | 0.0 | 5.5 | 50142.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1021500030 | 1089168 |
| 293686 | 293686 | 2023 | 21353761 | CUNY CC > HCC_5513_Hostos CC: Trailer Site #6 (471 Lot) | BRONX | 121 East 146th St | 10451 | Other | 4,364 | 1984 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2023500024 | 2092185 |
| 293854 | 293854 | 2023 | 21353897 | CUNY CC > BCC_5314_Bronx CC: Clock Tower | BRONX | 2080 Sedgwick Ave | 10453 | Other | 160 | 1963 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2032220062 | 2100245 |
| 293858 | 293858 | 2023 | 21353902 | CUNY CC_361_Bronx CC: Main Guard House | BRONX | 180 Hall of Fame Ter | 10453 | Other | 73 | 1963 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2032220062 | 2100246 |
| 293893 | 293893 | 2023 | 21353938 | DPR_5706_Mapes Pool | East 180th St at Mapes Ave | 10460 | Other | 544 | 1971 | 1 | Not Available | 455.2 | 451.3 | 1274.6 | 26.9 | 532.81 | 0.0 | 26.9 | 247632.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2031090001 | 2118273 | |
| 294061 | 294061 | 2023 | 21354106 | CIG > WCS BZ_9348_Bronx Zoo: Force Main Pump Station | BRONX | 2300 Southern Blvd | 10460 | Other | 250 | 1956 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2031200020 | 2999999 |
| 294065 | 294065 | 2023 | 21354110 | CIG > WCS BZ_9353_Bronx Zoo: Italian Fountain Vault/Astor Court | BRONX | 2300 Southern Blvd | 10460 | Other | 100 | 1905 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2031200020 | 3999999 |
| 294072 | 294072 | 2023 | 21354117 | CIG > WCS BZ_9360_Bronx Zoo: Recycling Center Booth | BRONX | 2300 Southern Blvd | 10460 | Other | 40 | 1905 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2031200020 | 2999999 |
| 294164 | 294164 | 2023 | 21354209 | CUNY SC > LC_6048_Lehman College: Tunnels | BRONX | 2900 Goulden Ave | 10468 | Other | 32,918 | 1934 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2032470220 | 2000000 |
| 294173 | 294173 | 2023 | 21354218 | DPR_5232_Rockaway Beach 110 | QUEENS | 1-88 Beach 110th St | 11694 | Other | 502 | 1964 | 1 | Not Available | 182.4 | 182.4 | 218.9 | 5.3 | 114.1 | 4.4 | 0.9 | 7867.4 | 83676.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4161810001 | 4529315 |
| 294176 | 294176 | 2023 | 21354221 | DPR_9396_Rockaway Beach 106th St Lifeguard Station (East) | Boardwalk Beach 106th St | 11694 | Other | 874 | 2013 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4161890050 | 4616285 | |
| 294259 | 294259 | 2023 | 21354306 | DPR_5927_Dongan Playground Shed | Mason Ave at Dongan Hills Ave | 10305 | Other | 513 | 1965 | 1 | Not Available | 192.2 | 246.0 | 236.5 | 5.8 | 121.63 | 4.7 | 1.1 | 10166.4 | 88425.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5037050001 | 5144600 | |
| 294286 | 294286 | 2023 | 21354333 | DOC_10102_Rikers Island Cogeneration Plant | QUEENS | Rikers Island | 11370 | Other | 9,734 | 2015 | 1 | Not Available | 92.1 | 92.1 | 257.8 | 97.4 | 107.64 | 0.0 | 97.4 | 896088.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 2118476 |
| 294303 | 294303 | 2023 | 21354351 | DOC_1170_Rikers Island Chapel Command Center | QUEENS | Rikers Island | 11370 | Other | 3,100 | 1970 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 294349 | 294349 | 2023 | 21354397 | DOC_9205_Rikers Island Telecommunications Bldg | QUEENS | Rikers Island | 11370 | Other | 8,392 | 1990 | 1 | Not Available | 387.4 | 387.4 | 1084.7 | 353.5 | 453.16 | 0.0 | 353.5 | 3250953.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 294351 | 294351 | 2023 | 21354399 | DOC_9207_Rikers Island Firehouse | QUEENS | Rikers Island | 11370 | Other | 2,659 | 1940 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2026050040 | 0 |
| 294365 | 294365 | 2023 | 21354413 | DPR_3783_FMCP-Terrace On The Park-Building | QUEENS | 52-1 Grand Central Pkwy | 11368 | Other | 36,549 | 1930 | 1 | Not Available | 0.1 | 0.1 | 0.1 | 0.2 | 59.8 | 0.2 | 0.0 | 0.0 | 3142.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4020180001 | 4541444 |
| 294382 | 294382 | 2023 | 21354430 | H+H_10409_Jacobi Medical Center: Conference Center | BRONX | 2021 Eastchester Rd | 10461 | Other | 211,550 | 1957 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2042050001 | 2102972 |
| 294384 | 294384 | 2023 | 21354432 | H+H_10413_Jacobi Medical Center: Old Store House | BRONX | 2045 Eastchester Rd | 10461 | Other | 50,059 | 1957 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2042050001 | 2097547 |
| 294386 | 294386 | 2023 | 21354434 | H+H_14319_Rotunda | BRONX | 2021 Eastchester Rd | 10461 | Other | 8,000 | 1962 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2042050001 | 2124702 |
| 294395 | 294395 | 2023 | 21354443 | DPR_9491_Ambrosini Playground | BRONX | 210 City Island Ave | 10464 | Other | 620 | 1975 | 1 | Not Available | 0.7 | 0.7 | 1.8 | 0.0 | 1.08 | 0.0 | 0.0 | 405.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2056410280 | 2097870 |
| 294396 | 294396 | 2023 | 21354444 | Benchmarking Group - 26 | BRONX | Rodman's Neck | 10464 | Other | 230,950 | 1843 | 7 | Not Available | 54.0 | 0.0 | 102.1 | 1096.8 | 50.59 | 434.3 | 662.5 | 6093294.4 | 1853452.0 | 0.0 | 4526455.2 | 0.0 | 0.0 | 16550.6 | 2056500001 | 2097423; 2118119; 2124384; 2109473; 2999999 |
| 294399 | 294399 | 2023 | 21354447 | DPR_3641_City Island Sewage Testing Plant (Small Bldg) | BRONX | 1 City Island Rd | 10475 | Other | 3,700 | 1935 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2056500001 | 2124384 |
| 294403 | 294403 | 2023 | 21354451 | NYPD_4175_Rodman's Neck: NYPD Firearms & Tactics Range | BRONX | Rodman's Neck | 10464 | Other | 136,110 | 1960 | 0 | Not Available | 59.4 | 0.0 | 124.7 | 769.7 | 61.35 | 235.2 | 534.5 | 4916029.8 | 0.0 | 0.0 | 3169934.5 | 0.0 | 0.0 | 0.0 | 2056500001 | 2999999 |
| 294447 | 294447 | 2023 | 21354496 | CUNY CC > MEC_460_Medgar Evers: Portables (P01-P22) | BROOKLYN | 231 Crown St | 11225 | Other | 17,126 | 1987 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3012890025 | 2000000 |
| 294450 | 294450 | 2023 | 21354499 | CUNY CC > MEC_5473_Medgar Evers: Electric Room for Portables | BROOKLYN | 231 Crown St | 11225 | Other | 140 | 1987 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3012890025 | 2000000 |
| 294470 | 294470 | 2023 | 21354519 | DPR_9390_Bushwick Playground Comfort Station | BROOKLYN | 380 Irving Ave | 11221 | Other | 504 | 1910 | 1 | Not Available | 62.3 | 80.3 | 65.4 | 1.7 | 35.52 | 1.7 | 0.0 | 0.0 | 31375.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3033650098 | 3380140 |
| 294517 | 294517 | 2023 | 21354567 | CIG > WCS NYA_751_NY Aquarium: Aqua Theater | BROOKLYN | 520 Surf Ave | 11224 | Other | 18,720 | 1997 | 0 | Not Available | 2513.3 | 2512.3 | 6600.2 | 4855.4 | 2792.16 | 248.3 | 4607.1 | 42373877.0 | 4675016.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3397348 |
| 294518 | 294518 | 2023 | 21354568 | CIG > WCS NYA_752_NY Aquarium: Aqua Theater Pump Room | BROOKLYN | 520A Surf Ave | 11224 | Other | 908 | 1997 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3421603 |
| 294519 | 294519 | 2023 | 21354569 | CIG > WCS NYA_755_NY Aquarium: Aquatic Animal Health Center | BROOKLYN | 600 Surf Ave | 11224 | Other | 10,800 | 2007 | 1 | Not Available | 64.3 | 64.3 | 180.1 | 75.5 | 75.35 | 0.0 | 75.5 | 694720.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3245160 |
| 294520 | 294520 | 2023 | 21354570 | CIG > WCS NYA_757_NY Aquarium: Cart Depot | BROOKLYN | 600A Surf Ave | 11224 | Other | 643 | 2000 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3397351 |
| 294521 | 294521 | 2023 | 21354571 | CIG > WCS NYA_758_NY Aquarium: Conservation Hall | BROOKLYN | 506 Surf Ave | 11224 | Other | 29,491 | 1957 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3397345 |
| 294522 | 294522 | 2023 | 21354572 | CIG > WCS NYA_759_NY Aquarium: Comfort Station | BROOKLYN | 512 Surf Ave | 11224 | Other | 1,307 | 1982 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3397352 |
| 294523 | 294523 | 2023 | 21354573 | CIG > WCS NYA_760_NY Aquarium: Dive Bunker | BROOKLYN | 506A Surf Ave | 11224 | Other | 772 | 1957 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3999999 |
| 294524 | 294524 | 2023 | 21354574 | CIG > WCS NYA_761_NY Aquarium: Dive Shower | BROOKLYN | 600B Surf Ave | 11224 | Other | 440 | 1957 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3397355 |
| 294525 | 294525 | 2023 | 21354575 | CIG > WCS NYA_762_NY Aquarium: East Ticket Booth | BROOKLYN | 602 Surf Ave | 11224 | Other | 39 | 1957 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3999999 |
| 294526 | 294526 | 2023 | 21354576 | CIG > WCS NYA_763_NY Aquarium: East Well | BROOKLYN | 602 Surf Ave | 11224 | Other | 1,247 | 1988 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3999999 |
| 294527 | 294527 | 2023 | 21354577 | CIG > WCS NYA_765_NY Aquarium: Grounds, Transformers | BROOKLYN | 602 Surf Ave | 11224 | Other | 600 | 1957 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3999999 |
| 294528 | 294528 | 2023 | 21354578 | CIG > WCS NYA_766_NY Aquarium: HP Facility Pump Room | BROOKLYN | 516A Surf Ave | 11224 | Other | 702 | 1983 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3421600 |
| 294529 | 294529 | 2023 | 21354579 | CIG > WCS NYA_767_NY Aquarium: Main Feed Room | BROOKLYN | 522 Surf Ave | 11224 | Other | 776 | 1992 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3397354 |
| 294532 | 294532 | 2023 | 21354582 | CIG > WCS NYA_780_NY Aquarium: Sea Cliffs | BROOKLYN | 504 Surf Ave | 11224 | Other | 38,000 | 1993 | 0 | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3086980001 | 3999999 |
