home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

94 rows where Calendar Year = 2023 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Number of Buildings, Direct GHG (MtCO2e), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Water Use (kgal)

Borough 5

  • BRONX 25
  • STATEN IS 24
  • MANHATTAN 15
  • BROOKLYN 13
  • QUEENS 11

Property Type 1

  • Other - Entertainment/Public Assembly · 94 ✖

Calendar Year 1

  • 2023 · 94 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
277234 277234 2023 10517417 LCPA - 140 Building MANHATTAN 132 W 65th Street 10023 Other - Entertainment/Public Assembly 135,657 1959 1 Not Available 42.3 42.3 118.5 624.3 49.51 0.0 624.3 5742375.5 0.0 0.0 0.0 0.0 0.0 2989.4 1-01134-0001 1088215
281129 281129 2023 2597673 CBS-530 MANHATTAN 530 W57th St 10019 Other - Entertainment/Public Assembly 401,649 1937 1 Not Available 201.5 214.5 367.9 6716.2 179.76 35.8 6680.4 31616901.5 0.0 48839351.0 0.0 0.0 0.0 37561.9 1-01085-0001 1076216
281258 281258 2023 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue 10111 Other - Entertainment/Public Assembly 647,524 1939 1 Not Available 241.7 277.2 332.5 11108.9 185.14 0.0 11108.9 16899585.5 0.0 139634747.3 0.0 0.0 0.0 0.0 1-01266-0001 1083861
281261 281261 2023 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza 10111 Other - Entertainment/Public Assembly 155,970 1939 1 Not Available 73.8 73.3 205.9 1248.0 86.11 3.9 1244.0 11441873.6 74047.3 0.0 0.0 0.0 0.0 0.0 1-01264-0005 1077284
286984 286984 2023 3980497 Silvercup Studios East - 34-35 Review Ave QUEENS 34-35 Review Ave 11101 Other - Entertainment/Public Assembly 139,837 1937 1 Not Available 46.7 57.3 70.1 440.6 34.44 257.9 182.7 1680254.2 4855905.1 0.0 0.0 0.0 0.0 674.0 4-00297-0001 4436714
286985 286985 2023 3984806 Silvercup Studios - 42-25 21st Street QUEENS 42-25 21st Street 11101 Other - Entertainment/Public Assembly 135,000 1925 1 Not Available 11.0 11.0 22.3 125.0 9.69 34.7 90.3 830762.8 652661.0 0.0 0.0 0.0 0.0 156.0 4-00427-0027 4005075
287825 287825 2023 30581803 9215 4th Ave LLC BROOKLYN 9215 4th Ave 11209 Other - Entertainment/Public Assembly 17,854 1936 1 Not Available 78.7 76.4 220.2 152.7 92.57 0.0 152.7 1404243.2 0.0 0.0 0.0 0.0 0.0 0.0 3061080017 Not Available
288171 288171 2023 32478054 Hauser & Wirth MANHATTAN 542 West 22nd Street 10011 Other - Entertainment/Public Assembly 33,000 2018 1 Not Available 285.6 285.6 646.5 864.1 282.01 153.4 710.7 6536870.0 2888110.0 0.0 0.0 0.0 0.0 0.0 Not Available Not Available
290712 290712 2023 36086036 25-28 Astoria Boulevard QUEENS 25-28 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 25,950 1961 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 728.4 4005730036 4816489
290713 290713 2023 36093568 Astoria World Manor QUEENS 25-28 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 57,400 1961 2 Not Available 81.5 81.5 131.8 388.3 73.19 204.5 183.8 1559452.3 1267853.0 0.0 1847971.8 0.0 0.0 728.4 4005730036 4816489
290714 290714 2023 36093569 25-22 Astoria Boulevard QUEENS 25-22 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 31,450 1927 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Not Available Not Available
291295 291295 2023 16415500 Flushing (YMCA) - data QUEENS 138-46 Northern Boulevard 11354 Other - Entertainment/Public Assembly 45,183 1925 1 Not Available 400.5 435.8 515.9 1098.1 261.56 830.3 267.8 2463076.3 15632054.8 0.0 0.0 0.0 0.0 0.0 4-05010-0038 4113292
291297 291297 2023 16415518 Vanderbilt (224 E 47th St) - data MANHATTAN 224 East 47th Street 10017 Other - Entertainment/Public Assembly 118,442 1931 1 Not Available 0.0 0.0 0.0 0.0 0.0 8.0 0.0 5196464.8 151080.0 0.0 0.0 0.0 0.0 0.0 1-01320-0034 1037605
291664 291664 2023 17283100 Copy of Vanderbilt (224 E 47th St) - data MANHATTAN 224 East 47th Street 10017 Other - Entertainment/Public Assembly 118,442 1931 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Not Available Not Available
294037 294037 2023 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd 10460 Other - Entertainment/Public Assembly 5,000 2009 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2031200020 2116674
294206 294206 2023 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 484,626 1840 38 Not Available 122.3 132.3 214.0 4468.5 99.03 1890.9 2577.6 23707455.4 35502991.3 0.0 69621.0 0.0 0.0 27748.0 2032720001; 2032730122; 2043360001 2823777; 2824109; 2824110; 2113012; 2820080; 2123955; 2113265; 2118170; 2823760; 2113264; 2831176; 2113267; 2113266; 2999999; 2118171; 2097529; 2094718; 2820085; 2115623; 3412857; 2823840; 2832134; 2127028; 2120273
294215 294215 2023 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 3,457 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2823777
294216 294216 2023 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,283 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2824109
294217 294217 2023 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,600 1972 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2824110
294218 294218 2023 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 50,741 1902 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113012
294221 294221 2023 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd 10458 Other - Entertainment/Public Assembly 4,412 1957 1 Not Available 264.6 307.4 277.8 62.0 151.77 62.0 0.0 0.0 1167294.0 0.0 0.0 0.0 0.0 0.0 2043360001 2820085
294222 294222 2023 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,024 1971 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2123955
294223 294223 2023 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 274 1965 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
294224 294224 2023 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 53,740 1999 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113265
294226 294226 2023 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 2,536 1995 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2823760
294227 294227 2023 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 45,400 2005 1 Not Available 177.0 201.1 185.9 426.9 101.18 426.9 0.0 0.0 8037954.1 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
294228 294228 2023 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 3,985 1982 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
294229 294229 2023 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10467 Other - Entertainment/Public Assembly 8,506 1949 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
294230 294230 2023 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 9,114 1856 1 Not Available 1275.9 1380.3 1339.8 617.7 729.79 617.6 0.1 569.8 11628140.2 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
294231 294231 2023 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 4,092 1994 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
294233 294233 2023 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,223 1938 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 3412857
294235 294235 2023 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,280 2007 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2831176
294236 294236 2023 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 14,460 1840 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2823840
294237 294237 2023 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,890 1868 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2832134
294239 294239 2023 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd 10458 Other - Entertainment/Public Assembly 1,460 2004 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113266
294240 294240 2023 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd 10458 Other - Entertainment/Public Assembly 1,460 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113266
294404 294404 2023 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St 10471 Other - Entertainment/Public Assembly 81,411 1843 6 Not Available 32.4 35.3 58.4 203.1 26.91 79.9 123.3 1133654.1 1504103.0 0.0 0.0 0.0 0.0 252.4 2059370440 2117846; 2117850; 2117849; 2117847; 2101020
294405 294405 2023 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave 10471 Other - Entertainment/Public Assembly 9,724 1904 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117846
294406 294406 2023 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave 10471 Other - Entertainment/Public Assembly 14,362 1920 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117850
294407 294407 2023 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave 10471 Other - Entertainment/Public Assembly 6,500 1904 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117849
294408 294408 2023 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave 10471 Other - Entertainment/Public Assembly 7,800 2004 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117847
294409 294409 2023 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St 10471 Other - Entertainment/Public Assembly 43,025 1843 1 Not Available 61.3 66.7 110.5 203.1 50.59 79.9 123.3 1133654.1 1504103.0 0.0 0.0 0.0 0.0 0.0 2059370440 2101020
294433 294433 2023 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 153,794 1783 9 Not Available 163.0 181.8 265.9 1794.4 125.94 889.7 904.7 8321269.9 16749951.2 0.0 0.0 0.0 0.0 2688.7 3011830001; 3011830030 3337842; 3347228; 3029666; 3398161; 3856674
294434 294434 2023 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave 11225 Other - Entertainment/Public Assembly 19,000 2012 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830030 3856674
294435 294435 2023 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave 11225 Other - Entertainment/Public Assembly 1,800 2015 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3398161
294436 294436 2023 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 400 1930 1 Not Available 221.5 321.8 620.2 9.6 259.41 0.0 9.6 88600.1 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
294437 294437 2023 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 33,800 1915 1 Not Available 736.9 822.6 1196.2 1776.7 566.18 889.7 887.0 8158366.9 16749951.2 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
294438 294438 2023 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 32,000 1988 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
294439 294439 2023 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 21,000 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
294440 294440 2023 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 42,000 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
294530 294530 2023 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave 11224 Other - Entertainment/Public Assembly 1,002 1962 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3115623
294581 294581 2023 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St 11355 Other - Entertainment/Public Assembly 48,677 1964 6 Not Available 84.7 0.0 210.5 407.0 90.42 39.6 367.5 3379935.5 744794.0 0.0 0.0 0.0 0.0 1200.0 4051070200 4518265; 4439683; 4999999
294586 294586 2023 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave 11355 Other - Entertainment/Public Assembly 16,000 2007 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4051070200 4439683
294792 294792 2023 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 323,076 1833 33 Not Available 72.4 87.2 130.9 1805.4 60.28 703.8 1101.6 10132193.6 13250281.6 0.0 0.0 0.0 0.0 621.3 5000760200 5158367; 5158368; 5113028; 5113027; 5113029; 5113030; 5113032; 5113033; 5146247; 5146249; 5113034; 5168664; 5146251; 5146252; 5146248; 5113035; 5113037; 5999999; 5146254; 5158372; 5146258; 5146259; 5146260; 5146261; 5146262; 5158374; 5158369; 5146253; 5146257; 5146255
294796 294796 2023 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 10,000 1891 1 Not Available 1306.5 1782.3 1371.8 693.9 747.01 693.9 0.0 0.0 13064932.6 0.0 0.0 0.0 0.0 0.0 5000760200 5146247
294798 294798 2023 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158368
294801 294801 2023 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 24,900 1833 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113029
294803 294803 2023 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 30,000 1877 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113032
294804 294804 2023 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 32,000 1855 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113033
294805 294805 2023 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 30,000 1876 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146247
294806 294806 2023 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 9,600 1894 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146249
294807 294807 2023 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 7,200 1901 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113034
294810 294810 2023 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 13,104 1911 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146252
294812 294812 2023 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 15,000 1916 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113035
294813 294813 2023 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 16,196 1892 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113037
294814 294814 2023 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 200 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5999999
294815 294815 2023 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 300 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146254
294816 294816 2023 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158372
294817 294817 2023 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146258
294818 294818 2023 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146259
294819 294819 2023 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146260
294820 294820 2023 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146261
294821 294821 2023 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146262
294822 294822 2023 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158374
294823 294823 2023 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 2,100 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158369
294824 294824 2023 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,875 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146260
294825 294825 2023 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 2,000 1999 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5999999
295006 295006 2023 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave 10456 Other - Entertainment/Public Assembly 28,422 1953 1 Not Available 28.3 29.5 79.1 87.3 33.37 0.0 87.3 803092.7 0.0 0.0 0.0 0.0 0.0 11.9 2023680039 2001228
295485 295485 2023 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave 11249 Other - Entertainment/Public Assembly 15,527 2010 1 Not Available 57.6 57.6 161.3 97.2 67.81 0.0 97.2 894346.4 0.0 0.0 0.0 0.0 0.0 0.0 3023010001 3061641
295990 295990 2023 21608475 CIG > QBG_4700_QBG: Greenhouse/Maintenance Building QUEENS 43-50 Main St 11355 Other - Entertainment/Public Assembly 21,226 1964 1 Not Available 133.4 0.0 312.1 266.4 135.63 39.6 226.9 2086756.5 744794.0 0.0 0.0 0.0 0.0 0.0 4051070200 4439682
296037 296037 2023 24659999 25-20 Astoria Boulevard QUEENS 25-20 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 31,450 1927 1 Not Available 142.4 142.4 222.9 352.6 120.56 204.6 147.9 1360606.7 1270682.0 0.0 1847971.8 0.0 0.0 728.4 4-00573-0032 4006807
296348 296348 2023 23954864 Pier 15 MANHATTAN Pier 15, South Street 10038 Other - Entertainment/Public Assembly 3,300 2011 1 Not Available 560.7 566.5 1536.3 197.6 644.76 3.4 194.3 1786991.0 63206.0 0.0 0.0 0.0 0.0 0.0 1000730002 1087583
297092 297092 2023 25970045 Site 5 - The New 42nd Street - New 42 Studios (225 W 42nd St) MANHATTAN 225 W 42nd St. 10036 Other - Entertainment/Public Assembly 91,000 1999 1 Not Available 89.3 88.2 203.4 800.6 94.72 128.6 672.0 5702045.4 2420480.0 0.0 0.0 0.0 0.0 3494.2 1010140017 1024683
