home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHGI (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

88 rows where Calendar Year = 2024 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Postal Code, Number of Buildings, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Electricity (kBtu), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Water Use (kgal)

Borough 5

  • BRONX 24
  • STATEN IS 24
  • BROOKLYN 11
  • MANHATTAN 9
  • QUEENS 6

Property Type 1

  • Other - Entertainment/Public Assembly · 88 ✖

Calendar Year 1

  • 2024 · 88 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
307052 307052 2024 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue 10111 Other - Entertainment/Public Assembly 1,003,272 1939 1 Not Available 231.6 242.2 440.1 20323.33 218.08 267.33 20056.0 101907630.0 5033078.0 125420054.2 0.0 0.0 0.0 0.0 1012660001 1083861
307211 307211 2024 2597673 CBS-530 MANHATTAN 530 W57th St 10019 Other - Entertainment/Public Assembly 401,649 1937 1 Not Available 77.0 77.0 215.5 3557.92 95.37 0.0 3557.92 30914944.0 0.0 0.0 0.0 0.0 0.0 35624.7 1010850001 1076216
314388 314388 2024 5071783 221 West 26th Street LLC MANHATTAN 221 West 26th Street 10001 Other - Entertainment/Public Assembly 53,361 1900 1 Not Available 98.4 98.4 221.9 502.99 101.5 86.6 416.39 3617992.4 1630493.9 0.0 0.0 0.0 0.0 314.9 1-00776-0021 1014235
314576 314576 2024 5812514 CBS Broadcast Center MANHATTAN 530 W 57th Street 10021 Other - Entertainment/Public Assembly 737,480 1912 4 Not Available 284.8 288.0 674.5 21401.44 312.37 48.96 21352.48 153333770.5 921831.0 55809710.8 0.0 0.0 0.0 42458.8 1010850001;1010850023;1010850041;1010850039 1076216;1027065;1027069;1027068
316641 316641 2024 6290324 153 2nd Street (Power House Arts) BROOKLYN 153 2 STREET 11215 Other - Entertainment/Public Assembly 77,000 1931 1 Not Available 63.0 64.3 161.6 517.99 72.44 34.64 483.35 4199870.1 652115.0 0.0 0.0 0.0 0.0 0.0 3009670001 3020760
327584 327584 2024 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd 10460 Other - Entertainment/Public Assembly 5,000 2009 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2031200020 2116674
327734 327734 2024 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 484,626 1840 38 Not Available 137.3 141.6 228.5 4982.91 110.65 2294.22 2688.69 23362108.4 43092202.8 0.0 72781.2 0.0 0.0 40685.9 2032720001;2032730122;2043360001 2823777;2824109;2824110;2113012;2820080;2123955;2113265;2118170;2823760;2113264;2831176;2113267;2113266;2999999;2118171;2097529;2094718;2820085;2115623;3412857;2823840;2832134;2127028;2120273
327743 327743 2024 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 3,457 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2823777
327744 327744 2024 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,283 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2824109
327745 327745 2024 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,600 1972 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2824110
327746 327746 2024 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 50,741 1902 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113012
327749 327749 2024 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd 10458 Other - Entertainment/Public Assembly 4,412 1957 1 Not Available 297.4 305.0 312.3 69.69 170.07 69.69 0.0 0.0 1312091.0 0.0 0.0 0.0 0.0 0.0 2043360001 2820085
327750 327750 2024 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,024 1971 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2123955
327751 327751 2024 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 274 1965 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
327752 327752 2024 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 53,740 1999 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113265
327754 327754 2024 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 2,536 1995 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2823760
327755 327755 2024 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 45,400 2005 1 Not Available 188.3 194.3 197.7 454.08 107.64 454.08 0.0 0.0 8548985.5 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
327756 327756 2024 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 3,985 1982 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
327757 327757 2024 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10467 Other - Entertainment/Public Assembly 8,506 1949 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
327758 327758 2024 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 9,114 1856 1 Not Available 1778.6 1799.2 1867.6 861.02 1016.87 861.01 0.02 137.6 16210368.4 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
327759 327759 2024 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 4,092 1994 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2115623
327761 327761 2024 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,223 1938 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 3412857
327763 327763 2024 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,280 2007 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2831176
327764 327764 2024 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 14,460 1840 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2823840
327765 327765 2024 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd 10458 Other - Entertainment/Public Assembly 1,890 1868 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2043360001 2832134
327767 327767 2024 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd 10458 Other - Entertainment/Public Assembly 1,460 2004 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113266
327768 327768 2024 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd 10458 Other - Entertainment/Public Assembly 1,460 1997 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2032720001 2113266
327920 327920 2024 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St 10471 Other - Entertainment/Public Assembly 81,411 1843 6 Not Available 30.8 31.6 57.2 204.9 27.13 71.78 133.11 1156623.7 1351477.0 0.0 0.0 0.0 0.0 134.9 2059370440 2117846; 2117850; 2117849; 2117847; 2101020
327921 327921 2024 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave 10471 Other - Entertainment/Public Assembly 9,724 1904 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117846
327922 327922 2024 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave 10471 Other - Entertainment/Public Assembly 14,362 1920 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117850
327923 327923 2024 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave 10471 Other - Entertainment/Public Assembly 6,500 1904 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117849
327924 327924 2024 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave 10471 Other - Entertainment/Public Assembly 7,800 2004 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2059370440 2117847
327925 327925 2024 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St 10471 Other - Entertainment/Public Assembly 43,025 1843 1 Not Available 58.3 59.8 108.3 204.9 51.24 71.78 133.11 1156623.7 1351477.0 0.0 0.0 0.0 0.0 0.0 2059370440 2101020
327940 327940 2024 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 153,794 1783 9 Not Available 177.9 184.3 282.2 1972.94 138.1 1007.89 965.05 8385374.8 18975754.7 0.0 0.0 0.0 0.0 2561.3 3011830001;3011830030 3337842;3347228;3029666;3398161;3856674
327941 327941 2024 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave 11225 Other - Entertainment/Public Assembly 19,000 2012 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830030 3856674
327942 327942 2024 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave 11225 Other - Entertainment/Public Assembly 1,800 2015 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3398161
327943 327943 2024 21354485 CIG > BBG_3693_BBG: Children’s Garden House BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 2,016 1930 1 Not Available 39.8 40.2 111.4 9.23 49.3 0.0 9.23 80178.9 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
327944 327944 2024 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 33,800 1915 1 Not Available 804.5 833.5 1270.0 1953.36 622.05 1007.89 945.48 8215292.8 18975754.7 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
327945 327945 2024 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 32,000 1988 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
327946 327946 2024 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 21,000 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
327947 327947 2024 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave 11225 Other - Entertainment/Public Assembly 42,000 1987 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011830001 3337842
328008 328008 2024 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave 11224 Other - Entertainment/Public Assembly 1,002 1962 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3086980001 3115623
328059 328059 2024 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St 11355 Other - Entertainment/Public Assembly 48,677 1964 6 Not Available 81.9 83.4 202.4 412.41 91.17 39.78 372.62 3237749.9 749000.0 0.0 0.0 0.0 0.0 964.2 4051070200 4518265; 4439683; 4999999
328064 328064 2024 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave 11355 Other - Entertainment/Public Assembly 16,000 2007 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4051070200 4439683
328225 328225 2024 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 323,076 1833 33 Not Available 83.8 88.9 145.3 2093.89 69.75 874.96 1218.94 10591400.9 16473018.1 0.0 0.0 0.0 0.0 360.8 5000760200 5158367; 5158368; 5113028; 5113027; 5113029; 5113030; 5113032; 5113033; 5146247; 5146249; 5113034; 5168664; 5146251; 5146252; 5146248; 5113035; 5113037; 5999999; 5146254; 5158372; 5146258; 5146259; 5146260; 5146261; 5146262; 5158374; 5158369; 5146253; 5146257; 5146255
328229 328229 2024 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 10,000 1891 1 Not Available 1634.3 1769.5 1716.0 868.06 934.41 868.06 0.0 0.0 16343225.1 0.0 0.0 0.0 0.0 0.0 5000760200 5146247
328231 328231 2024 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158368
328234 328234 2024 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 24,900 1833 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113029
328236 328236 2024 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 30,000 1877 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113032
328237 328237 2024 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 32,000 1855 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113033
328238 328238 2024 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 30,000 1876 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146247
328239 328239 2024 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 9,600 1894 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146249
328240 328240 2024 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 7,200 1901 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113034
328243 328243 2024 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 13,104 1911 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146252
328245 328245 2024 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 15,000 1916 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113035
328246 328246 2024 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 16,196 1892 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5113037
328247 328247 2024 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 200 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5999999
328248 328248 2024 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 300 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146254
328249 328249 2024 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158372
328250 328250 2024 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146258
328251 328251 2024 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146259
328252 328252 2024 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146260
328253 328253 2024 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146261
328254 328254 2024 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 3,045 1885 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146262
328255 328255 2024 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,600 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158374
328256 328256 2024 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 2,100 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5158369
328257 328257 2024 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 1,875 1873 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5146260
328258 328258 2024 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter 10310 Other - Entertainment/Public Assembly 2,000 1999 0 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5000760200 5999999
328414 328414 2024 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave 10456 Other - Entertainment/Public Assembly 28,422 1953 1 Not Available 24.8 25.1 69.5 81.17 30.78 0.0 81.17 705288.6 0.0 0.0 0.0 0.0 0.0 0.1 2023680039 2001228
328866 328866 2024 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave 11249 Other - Entertainment/Public Assembly 15,527 2010 1 Not Available 49.2 49.2 137.6 87.83 60.92 0.0 87.83 763154.4 0.0 0.0 0.0 0.0 0.0 0.0 3023010001 3061641
329072 329072 2024 21608475 CIG > QBG_4700_QBG: Greenhouse/Maintenance Building QUEENS 43-50 Main St 11355 Other - Entertainment/Public Assembly 21,226 1964 1 Not Available 131.9 135.2 307.6 275.81 139.82 39.78 236.03 2050870.5 749000.0 0.0 0.0 0.0 0.0 0.0 4051070200 4439682
329375 329375 2024 23954864 Pier 15 MANHATTAN Pier 15, South Street 10038 Other - Entertainment/Public Assembly 3,300 2011 1 Not Available 440.4 440.4 1233.0 167.24 545.51 0.0 167.24 1453164.5 0.0 0.0 0.0 0.0 0.0 0.0 1000730002 1087583
330111 330111 2024 25970045 Site 5 - The New 42nd Street - New 42 Studios (225 W 42nd St) MANHATTAN 225 W 42nd St. 10036 Other - Entertainment/Public Assembly 91,000 1999 1 Not Available 58.2 57.7 159.1 597.07 70.61 10.97 586.11 5092725.6 206450.0 0.0 0.0 0.0 0.0 3830.8 1010140017 1024683
330766 330766 2024 26703574 EDC_7943_1680 Lexington Ave - EDC MANHATTAN 1680 Lexington Ave 10029 Other - Entertainment/Public Assembly 9,093 1879 1 Not Available 10.0 10.2 10.5 5.08 5.7 5.05 0.03 268.0 95100.0 0.0 0.0 0.0 0.0 0.0 1016330013 1086927
330767 330767 2024 26703639 Benchmarking Group - 216 MANHATTAN 1680 Lexington Ave 10029 Other - Entertainment/Public Assembly 61,300 1879 2 Not Available 19.1 19.3 50.8 128.88 22.6 5.05 123.83 1075926.8 95100.0 0.0 0.0 0.0 0.0 0.0 1016330013 1051991; 1086927
331467 331467 2024 32299953 Brookfield Place Retail   230 Vesey Street 1281 Other - Entertainment/Public Assembly 106,915 1986 1 Not Available 203.0 212.9 446.3 1928.93 194.18 0.0 1928.93 13529461.5 0.0 8169850.2 0.0 0.0 0.0 0.0 Not Available Not Available
333751 333751 2024 36086036 25-28 Astoria Boulevard QUEENS 25-28 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 25,989 1961 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4005730036 4816489
333755 333755 2024 36093568 Astoria World Manor QUEENS 25-28 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 57,529 1961 2 Not Available 76.3 76.3 126.5 354.1 66.31 175.27 178.83 1553899.0 1657487.1 0.0 1175566.7 0.0 0.0 2027.2 4005730036;4005730032 4816489;4006807
333756 333756 2024 36093569 25-22 Astoria Boulevard QUEENS 25-22 Astoria Boulevard 11102 Other - Entertainment/Public Assembly 31,540 1927 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2027.2 4005730032 4006807
335261 335261 2024 50700792 Kraft Center MANHATTAN 606-608 W 115th Street 10025 Other - Entertainment/Public Assembly 31,781 1999 1 Not Available 49.8 49.0 137.2 179.59 60.82 2.17 177.41 1541565.2 40889.0 0.0 0.0 0.0 0.0 0.0 1018960030 1087387
342505 342505 2024 60421794 DPR_3594_Central Park: Swedish Cottage   79th St at Central Park West 10023 Other - Entertainment/Public Assembly 4,767 1939 1 Not Available 58.1 58.6 98.7 24.89 56.19 12.63 12.27 106587.1 0.0 0.0 170152.6 0.0 0.0 0.0 1011110001 1083824
343476 343476 2024 64862992 OL Hope No Number Eliot Ave QUEENS 61-21 ELIOT AVENUE 11379 Other - Entertainment/Public Assembly 1 1963 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4029280001 4546659
343502 343502 2024 65008692 SRB No Number 56 Ave   No Number 56 Ave 11364 Other - Entertainment/Public Assembly 1 1940 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4074420001 4554703
