home / nyc_ll84

Summary — Key Metrics (start here)

The 25 most important columns: property info, ENERGY STAR score, EUI, GHG emissions, GHG intensity (kgCO2e/m²), and fuel use by type. Filter using the column boxes or left-side facets. Export to CSV or JSON.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

187 rows where Calendar Year = 2024 and Property Type = "Strip Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Number of Buildings, Fuel Oil #2 Use (kBtu)

Borough 5

  • STATEN IS 72
  • QUEENS 71
  • BRONX 18
  • BROOKLYN 11
  • MANHATTAN 4

Property Type 1

  • Strip Mall · 187 ✖

Calendar Year 1

  • 2024 · 187 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Postal Code Property Type Floor Area (ft2) Year Built Number of Buildings ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Electricity (kBtu) Natural Gas Use (kBtu) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Water Use (kgal) BBL BIN
308435 308435 2024 2691395 Howard Plaza Realty - 82-07 153rd Ave QUEENS 82-07 153RD AVENUE 11414 Strip Mall 56,315 1963 1 Not Available 175.2 174.0 470.1 1094.64 209.25 35.13 1059.51 9206136.1 661366.0 0.0 0.0 0.0 0.0 6544.0 4114290034 4246916
308670 308670 2024 2717377 4000-4026 Boston Road BRONX 4000-4026 Boston Road 10475 Strip Mall 75,990 1973 1 Not Available 160.2 158.6 302.5 1007.9 142.73 336.73 671.17 5831812.3 6339739.0 0.0 0.0 0.0 0.0 4139.4 2052630059 2072483
309142 309142 2024 2788856 Jackson Heights Shopping Center   75-01 - 75-81 31st Avenue 11370 Strip Mall 118,890 1959 3 Not Available 148.1 153.3 388.8 1917.58 173.62 93.37 1824.21 15850608.9 1757985.0 0.0 0.0 0.0 0.0 0.0 4011240001 4439601;4439607;4439602
309394 309394 2024 2800451 Redmont Realty Company QUEENS 153-15 Cross Island Parkway 11357 Strip Mall 205,430 1955 8 Not Available 77.8 79.0 164.5 1451.49 76.1 331.47 1120.02 9731879.4 6240713.0 0.0 0.0 0.0 0.0 0.0 4047170016 4439673;4431542;4433160;4442855;4459224;4439674;4433159;4431543
309451 309451 2024 2803732 Lambert Houses - Boston Tremont - East Commercial BRONX 2024 Boston Road 10460 Strip Mall 57,963 1973 1 Not Available 130.8 135.4 276.1 687.57 127.66 158.71 528.85 4595233.8 2988114.9 0.0 0.0 0.0 0.0 1566.3 2031390001 2013281
309804 309804 2024 2814700 CAMPUS - 138-09 and 139-13 20 AVENUE - [140-01 20th Avenue] QUEENS 138-09 20 AVENUE 11357 Strip Mall 76,728 2000 2 Not Available 58.3 58.3 143.6 461.51 64.69 45.56 415.96 3614254.5 857758.0 0.0 0.0 0.0 0.0 0.0 4041450001 4564823;4462126
310266 310266 2024 2870719 Combined-Bay Terrace Shopping Center 1-4 QUEENS 212-15 26 Avenue 11360 Strip Mall 198,298 1961 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 1906.36 16564466.5 0.0 0.0 0.0 0.0 0.0 0.0 4059000002 4439463;4537937;4439465;4439466;4539127;4439469;4459394;4619943;4539136;4539907;4539134
310267 310267 2024 2870723 Combined-Bay Terrace Shopping Center 5 QUEENS 211-01 26Th Avenue 11360 Strip Mall 132,289 1992 3 Not Available 156.8 158.9 291.0 1693.54 137.78 594.86 1098.68 9546440.6 11199570.0 0.0 0.0 0.0 0.0 0.0 4059000024 4861592;4861591;4539148
310481 310481 2024 2974977 2712 Hylan Boulevard STATEN IS 2720 HYLAN BOULEVARD 10306 Strip Mall 106,851 1931 8 Not Available 121.8 125.6 214.6 1019.41 102.69 409.68 609.73 5298010.0 7713084.7 0.0 0.0 0.0 0.0 0.0 5039830013 5107584;5107585;5107586;5107587;5107588;5107589;5107590;5161541;5166670
310615 310615 2024 3091477 Pergament 2795 STATEN IS 2795 Richmond Ave. 10314 Strip Mall 356,700 1986 3 Not Available 0.0 0.0 0.0 0.0 0.0 469.72 0.0 0.0 8843468.1 0.0 0.0 0.0 0.0 0.0 5024400002 5108454
311612 311612 2024 3527121 FCE : 24902 Horace Harding Expressway QUEENS 24902 Horace Harding Expressway 11362 Strip Mall 54,463 1954 1 Not Available 273.8 275.1 521.3 1242.93 245.63 405.63 837.3 7275328.7 7636899.0 0.0 0.0 0.0 0.0 0.0 4083360001 4172803;4560553
312573 312573 2024 4259004 90-30 Metropolitan Ave/ 80004 QUEENS 9030 Metropolitan Ave 11374 Strip Mall 59,826 1952 1 Not Available 108.7 109.5 252.0 637.47 114.74 95.11 542.35 4712534.1 1790698.0 0.0 0.0 0.0 0.0 0.0 4038840034 4095021
313277 313277 2024 4413933 132-07 14th Avenue - 24578 QUEENS 132-07 14th Avenue 11356 Strip Mall 129,888 1988 1 Not Available 134.1 136.5 243.2 1395.95 115.71 521.45 874.5 7598523.0 9817547.7 0.0 0.0 0.0 0.0 4286.3 4040120045 4308413
313443 313443 2024 4479488 6390-6420 Amboy Road STATEN IS 6390-6420 Amboy Road 10309 Strip Mall 69,575 1993 2 Not Available 88.1 93.0 180.2 541.74 83.85 140.29 401.45 3488224.4 2641282.9 0.0 0.0 0.0 0.0 0.0 5077020001 5110511;5110512;5155571
313687 313687 2024 4820450 Ashkenazy: 961 East 174th St BRONX 961 East 174th Street 10460 Strip Mall 143,380 2001 2 Not Available 145.2 148.1 298.4 1847.01 138.64 471.0 1376.01 11956203.3 8867577.9 0.0 0.0 0.0 0.0 0.0 2029980002 2114085;2117994;2126567
314260 314260 2024 4959520 508 Fulton Street BROOKLYN 508 Fulton Street 11201 Strip Mall 74,113 1920 1 Not Available 33.9 35.0 78.0 244.72 35.52 38.39 206.33 1792819.4 722744.0 0.0 0.0 0.0 0.0 215.4 3001600018 3000458
314488 314488 2024 5731550 523 Fulton Street BROOKLYN 523 Fulton St 11201 Strip Mall 114,000 1924 1 Not Available 33.1 34.0 81.7 390.03 36.81 37.66 352.37 3061795.8 709033.0 0.0 0.0 0.0 0.0 0.0 3001460053 3000323
314975 314975 2024 5934957 133-40 79th Street QUEENS 133-40 79th Street 11414 Strip Mall 139,370 1950 1 Not Available 91.7 95.6 180.4 1093.99 84.5 322.52 771.46 6703271.5 6072250.7 0.0 0.0 0.0 0.0 0.0 4113580001 4541230
314976 314976 2024 5934962 135-25 79th Street QUEENS 135-25 79th Street 11414 Strip Mall 93,880 1950 1 Not Available 52.2 54.9 116.3 464.7 53.28 85.13 379.57 3298100.0 1602854.1 0.0 0.0 0.0 0.0 0.0 4113770001 4541180
315012 315012 2024 5966043 Clocktower Plaza Shopping Center/ 80030 QUEENS 92-06 ATLANTIC AVENUE 11416 Strip Mall 78,820 1985 1 Not Available 17.0 0.0 42.3 139.31 19.05 12.88 126.42 1098478.5 242580.6 0.0 0.0 0.0 0.0 0.0 4090280001 4187479
315097 315097 2024 6070069 7001 Amboy Road STATEN IS 7001 Amboy Road 10307 Strip Mall 52,652 1931 1 Not Available 126.4 128.5 239.1 551.88 112.81 183.31 368.57 3202516.1 3451135.9 0.0 0.0 0.0 0.0 0.0 5080080014 5088658
315145 315145 2024 6113826 5660-5680 Broadway BRONX 5660-5680 Broadway 10463 Strip Mall 36,778 1966 1 Not Available 99.2 100.8 216.0 339.41 99.35 68.85 270.56 2350894.0 1296334.9 0.0 0.0 0.0 0.0 992.1 2032680001 2016172
315217 315217 2024 6167848 The Plaza at Little Neck Hills, LLC QUEENS 252-20 Northern Boulevard 11030 Strip Mall 52,515 2008 1 Not Available 71.6 72.7 124.6 355.34 72.87 121.07 234.27 1481770.1 2279379.0 0.0 0.0 0.0 0.0 0.0 4082290006 4537295
315338 315338 2024 6187120 220-10 Hillside Avenue QUEENS 220-10 Hillside Avenue 11427 Strip Mall 90,864 1951 1 Not Available 106.7 107.7 230.4 895.76 106.13 188.61 707.15 6144459.6 3550996.1 0.0 0.0 0.0 0.0 0.0 4079450002 4166343
315340 315340 2024 6187130 163-02 Jamaica Avenue QUEENS 163-02 Jamaica Avenue 11432 Strip Mall 42,000 1927 1 Not Available 45.1 45.1 126.3 218.01 55.86 0.0 218.01 1894304.3 0.0 0.0 0.0 0.0 0.0 0.0 4101510001 4216196
315341 315341 2024 6187131 702 Brighton Beach Avenue BROOKLYN 702 Brighton Beach Avenue 11235 Strip Mall 29,288 1930 1 Not Available 65.1 65.1 182.2 219.3 80.62 0.0 219.3 1905499.0 0.0 0.0 0.0 0.0 0.0 0.0 3086920019 3245125
315668 315668 2024 6233974 Copy Central / 535-555 LaGuardia Place MANHATTAN 535 La Guardia Place 10012 Strip Mall 33,738 1960 1 Not Available 151.8 153.2 315.1 458.11 146.17 112.67 345.45 3001602.3 2121183.9 0.0 0.0 0.0 0.0 3110.1 1005330010 1080076
316110 316110 2024 6281283 2231-2239 Broadway MANHATTAN 2231-2239 Broadway 10024 Strip Mall 47,292 1899 1 Not Available 114.1 120.4 192.9 409.06 93.11 181.79 227.27 1974780.7 3422617.1 0.0 0.0 0.0 0.0 0.0 1012270054 1032645
316111 316111 2024 6281286 3781-3799 Broadway MANHATTAN 3781-3799 Broadway 10032 Strip Mall 47,310 1910 1 Not Available 148.1 147.8 307.4 626.65 142.62 153.98 472.67 4107079.5 2899042.0 0.0 0.0 0.0 0.0 0.0 1021340180 1076745
316585 316585 2024 6287992 Springfield Associates, LLC QUEENS 61-02 SPRINGFIELD BOULEVARD 11364 Strip Mall 26,936 1951 1 Not Available 192.9 195.9 303.2 372.0 148.65 193.68 178.32 1549431.3 3646426.0 0.0 0.0 0.0 0.0 1218.8 4076100008 4162212
317313 317313 2024 6355281 Horace Harding Shopping LP_59-16 99th Street QUEENS 5916 99 ST 11368 Strip Mall 55,378 1966 1 Not Available 92.9 93.1 243.3 559.19 108.72 28.45 530.74 4611586.3 535729.0 0.0 0.0 0.0 0.0 0.0 4019180084 4047327
317780 317780 2024 6457791 89-28 165th Street AKA 89-41 164th Street QUEENS 89-28 165th Street AKA 89-41 164th Street 11432 Strip Mall 89,829 1949 1 Not Available 39.8 43.9 65.1 264.2 31.65 126.25 137.95 1198630.8 2376905.9 0.0 0.0 0.0 0.0 430.0 4097940036 4209594
317828 317828 2024 6466452 116-02/116-32 Queens Boulevard   116-02/116-32 Queens Boulevard 11375 Strip Mall 40,600 1949 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 219.55 1907657.0 0.0 0.0 2910958.2 0.0 0.0 3313.1 4033460001 4079980
317850 317850 2024 6537489 85-15/88-29 Rockaway Beach Blvd   85-15/88-29 Rockaway Beach Blvd 11693 Strip Mall 85,967 1967 1 Not Available 113.1 0.0 313.8 1110.08 138.96 7.7 1102.38 9578603.3 145000.0 0.0 0.0 0.0 0.0 3781.4 4161310010 4303596
317851 317851 2024 6537494 221-02/50 Horace Harding Expressway   221-02/50 Horace Harding Expressway 11364 Strip Mall 66,182 1970 1 Not Available 265.3 267.6 445.5 1323.87 215.28 597.1 726.77 6314922.4 11241742.0 0.0 0.0 0.0 0.0 0.0 4076440033 4163157
318902 318902 2024 6676642 1197 East 233rd Street BRONX 1197 East 233rd Street 10466 Strip Mall 56,658 1958 1 Not Available 160.7 161.3 321.3 789.69 150.05 221.15 568.53 4940018.6 4163720.1 0.0 0.0 0.0 0.0 1847.9 2049540008 2066569
319068 319068 2024 6683788 815-839 Westchester Avenue BRONX 815-839 Westchester Avenue 10455 Strip Mall 34,115 2001 1 Not Available 79.3 80.2 172.9 252.03 79.55 50.87 201.16 1747918.6 957738.0 0.0 0.0 0.0 0.0 1188.2 2026660066 2004797
319123 319123 2024 6686937 Expressway Shopping LP_57-02_57-16 99th Street QUEENS 5702 99 ST 11368 Strip Mall 41,004 1966 1 Not Available 66.0 67.9 184.9 311.68 81.81 0.0 311.68 2708198.4 0.0 0.0 0.0 0.0 0.0 236.1 4019180082 4047329
319658 319658 2024 6701478 300 East Fordham Road BRONX 300 East Fordham Road 10458 Strip Mall 31,500 1964 1 Not Available 17.6 17.9 49.2 63.72 21.74 0.0 63.72 553686.6 0.0 0.0 0.0 0.0 0.0 0.0 2030230015 2011004
319798 319798 2024 6713680 965 Richmond Ave STATEN IS 965 Richmond Avenue 10314 Strip Mall 125,240 1992 3 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 1852.28 16094529.4 0.0 0.0 0.0 0.0 0.0 0.0 5014790001 5150289;5150290;5150291
320112 320112 2024 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue 10314 Strip Mall 272,771 1990 1 Not Available 46.2 46.3 122.8 1387.2 54.79 54.02 1333.19 11584105.3 1017000.0 0.0 0.0 0.0 0.0 0.0 5028000037 5104123
320269 320269 2024 6789815 B-21 LLC   2101-2137 Broadway 11106 Strip Mall 25,240 1958 1 Not Available 454.5 452.9 833.1 927.37 395.47 336.7 590.67 5132330.7 6339178.9 0.0 0.0 0.0 0.0 0.0 4005540001 4006383
320304 320304 2024 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West 10309 Strip Mall 40,182 2007 1 Not Available 55.4 57.4 131.2 222.25 59.52 29.29 192.95 1676581.3 551485.0 0.0 0.0 0.0 0.0 0.0 5075110075 5150927
320331 320331 2024 6791297 36-35 College Point Blvd QUEENS 36-35 College Point Blvd 11354 Strip Mall 25,987 1965 1 Not Available 2.7 2.7 2.8 3.68 1.51 3.68 0.0 0.0 69251.0 0.0 0.0 0.0 0.0 0.0 4049700001 4112219
320470 320470 2024 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road 10312 Strip Mall 48,880 1979 1 Not Available 66.1 65.8 185.2 372.05 81.91 0.0 372.05 3232738.3 0.0 0.0 0.0 0.0 0.0 4629.7 5-05495-0001 5133954
320681 320681 2024 6802552 Rossville STATEN IS 1014 Rossville Avenue 10309 Strip Mall 25,800 1990 1 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 408.11 3546043.9 0.0 0.0 0.0 0.0 0.0 3884.6 5070540518 5110507
320819 320819 2024 6810160 814 Westchester Avenue BRONX 814 Westchester Avenue 10455 Strip Mall 55,500 1920 1 Not Available 96.2 97.7 197.1 472.57 91.6 121.81 350.75 3047705.7 2293433.0 0.0 0.0 0.0 0.0 0.0 2026760049 2004992
320988 320988 2024 6814670 102-20 Atlantic Ave QUEENS 102-20 Atlantic Ave 11416 Strip Mall 34,604 1984 2 Not Available 0.0 0.0 0.0 0.0 0.0 0.0 629.67 5471259.1 0.0 0.0 0.0 0.0 0.0 862.5 4093800001 4197020
321028 321028 2024 6815924 815 Hutchinson River Parkway SR BRONX 815 Hutchinson River Parkway SR 10465 Strip Mall 318,620 2013 1 Not Available 97.9 99.6 211.2 2880.06 97.31 607.35 2272.71 19747677.8 11434677.0 0.0 0.0 0.0 0.0 8699.6 2055597501 2080263
321226 321226 2024 6858819 KEY FOOD PLAZA BROOKLYN 6620 AVE U 11234 Strip Mall 32,500 1965 1 Not Available 184.5 185.4 516.7 690.17 228.63 0.0 690.17 5996891.9 0.0 0.0 0.0 0.0 0.0 4783.8 3086310001 3243428
321278 321278 2024 6891539 Top Tomato Plaza LLC. STATEN IS 3555 Victory Blvd. 10314 Strip Mall 38,958 1980 1 Not Available 0.0 0.0 0.0 0.0 0.0 17.47 0.0 0.0 328900.0 0.0 0.0 0.0 0.0 0.0 5-02162-0192 5036682
321991 321991 2024 8193597 1955 Southern Boulevard BRONX 1955 Southern Boulevard 10460 Strip Mall 25,498 1931 1 Not Available 111.0 115.0 239.6 261.45 110.33 55.18 206.27 1792305.0 1038913.0 0.0 0.0 0.0 0.0 0.0 2031170001 2013088
322048 322048 2024 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue 10314 Strip Mall 80,307 1973 2 Not Available 116.2 116.3 239.5 829.7 111.19 209.44 620.26 5389443.1 3943234.4 0.0 0.0 0.0 0.0 0.0 5024000300 5039659
322094 322094 2024 8703913 Pelican: 2-29 Beach 20th St. QUEENS 2-29 Beach 20th Street 11691 Strip Mall 43,091 1952 1 Not Available 166.0 171.9 434.7 777.31 194.18 39.36 737.95 6412068.9 741018.0 0.0 0.0 0.0 0.0 2155.4 4157800075 4301264
322178 322178 2024 9035228 193 W 237 St BRONX 193 W 237 St 10463 Strip Mall 159,037 2013 2 Not Available 55.5 56.4 121.5 824.81 55.86 164.16 660.65 5740456.6 3090588.0 0.0 0.0 0.0 0.0 2480.5 2032700018;2032700030 2127018;2097299
322352 322352 2024 9636381 71-26 Main Street QUEENS 71-26 Main Street 11367 Strip Mall 28,000 1939 1 Not Available 70.8 74.0 132.2 185.88 71.47 76.63 109.25 949288.5 0.0 0.0 1032667.9 0.0 0.0 0.0 4066200032 4143376
324308 324308 2024 14844770 78-14 Roosevelt Avenue (Parent Property) QUEENS 78-14 Roosevelt Avenue 11372 Strip Mall 61,229 1967 2 Not Available 81.6 82.8 174.9 458.86 80.62 99.48 359.39 3122726.6 1872876.0 0.0 0.0 0.0 0.0 2453.6 4014897501 4036807;4445032
324309 324309 2024 14844888 724 Allerton Avenue BRONX 724 Allerton Avenue 10467 Strip Mall 38,907 1928 1 Not Available 79.8 81.8 186.8 306.8 84.93 43.36 263.44 2289035.6 816426.0 0.0 0.0 0.0 0.0 178.8 2044340032 2051355
324661 324661 2024 15290266 2629 Forest Avenue LLC STATEN IS 2645 Forest Avenue 10303 Strip Mall 25,788 2006 1 Not Available 51.0 53.0 97.7 110.16 45.96 35.2 74.96 651368.7 662661.0 0.0 0.0 0.0 0.0 1396.5 5013840041 5151169
324733 324733 2024 15354001 74-25 Grand Ave QUEENS 74-25 Grand Avenue 11373 Strip Mall 47,501 1996 1 Not Available 232.0 236.4 360.2 781.52 177.07 417.27 364.24 3164924.4 7856085.6 0.0 0.0 0.0 0.0 0.0 4024920079 4058131
325074 325074 2024 15621533 Realty Management - 1267 forest ave STATEN IS 1267 forest ave 10302 Strip Mall 27,663 1989 1 Not Available 102.8 103.5 206.5 247.55 96.34 68.21 179.34 1558307.1 1284210.0 0.0 0.0 0.0 0.0 1844.7 5010420001 5095250
325228 325228 2024 16048529 2935-2945-2955 Veterans Road West (Parent Property)   2935-2945-2955 Veterans Road West 10309 Strip Mall 126,620 2006 3 Not Available 56.2 57.0 150.6 788.48 67.06 26.0 762.48 6625258.8 489462.0 0.0 0.0 0.0 0.0 3471.0 5075110001 5150130;5150131;5150928
325489 325489 2024 16825113 Cross Bay QUEENS 160-04 Cross Bay Boulevard 11693 Strip Mall 40,699 1951 1 Not Available 98.7 103.0 202.4 358.08 94.08 91.95 266.13 2312390.6 1731180.0 0.0 0.0 0.0 0.0 1989.8 4140300006 4293775
325665 325665 2024 17290153 2530 Hylan Boulevard STATEN IS 2530 Hylan Boulevard 10306 Strip Mall 43,052 1995 1 Not Available 66.8 69.3 151.3 276.39 69.1 46.67 229.73 1996103.8 878625.0 0.0 0.0 0.0 0.0 0.0 5039600007 5161539
325666 325666 2024 17290156 430 New Dorp Lane STATEN IS 430 New Dorp Lane 10306 Strip Mall 41,909 1995 1 Not Available 66.0 67.0 125.9 230.95 59.31 74.84 156.1 1356370.7 1409110.3 0.0 0.0 0.0 0.0 0.0 5039600061 5146593
325898 325898 2024 18968107 156-10 and 156-44 Northern Boulevard QUEENS 156-10 Northern Boulevard 11354 Strip Mall 48,595 1966 2 Not Available 313.8 317.4 589.1 1256.76 278.35 427.06 829.71 7209340.7 8040271.0 0.0 0.0 0.0 0.0 0.0 4052750001 4119329;4444996;4444997;4444998;4444999;4445000;4445001;4445002
325979 325979 2024 19474800 3161 AMBOY ROAD STATEN IS 3161 AMBOY ROAD 10306 Strip Mall 79,000 1965 6 Not Available 94.8 96.1 265.4 861.76 117.43 0.0 861.76 7487904.4 0.0 0.0 0.0 0.0 0.0 0.0 5044720001 5107641;5107642;5107643;5107644;5107645
326099 326099 2024 19826141 459 East 149th Street BRONX 459 East 149th Street 10455 Strip Mall 90,635 2015 1 Not Available 130.8 131.0 262.3 967.58 122.39 268.74 698.84 6072264.6 5059683.9 0.0 0.0 0.0 0.0 10566.4 2022947501 2127050
326874 326874 2024 20807780 163-28 Northern Boulevard QUEENS 163-28 Northern Boulevard 11358 Strip Mall 31,837 2001 1 Not Available 31.6 31.3 63.1 55.39 29.49 15.63 39.76 345465.1 294307.0 0.0 0.0 0.0 0.0 158.6 4053370027 4120494
326939 326939 2024 20990123 2275-2375 Richmond Avenue STATEN IS 2299 Richmond Ave 10314 Strip Mall 57,081 1976 5 Not Available 76.7 76.7 214.6 503.57 94.94 0.0 503.57 4375529.1 0.0 0.0 0.0 0.0 0.0 0.0 5023800040 5107370;5107369;5815513;5107371;5107368
329507 329507 2024 24727173 208-02 Cross Island Pkwy QUEENS 208-02 Cross Island Pkwy 11360 Strip Mall 38,475 1985 1 Not Available 135.0 135.7 269.0 449.32 125.72 127.26 322.06 2798402.9 2395978.0 0.0 0.0 0.0 0.0 3209.1 4058430140 4130110
330806 330806 2024 27034094 917-918 2465-2485 Richmond Avenue STATEN IS 2465-2485 Richmond Ave 10314 Strip Mall 81,058 1998 1 Not Available 58.3 60.6 131.9 453.79 60.28 77.3 376.49 3271309.6 1455435.3 0.0 0.0 0.0 0.0 0.0 5024000025 5130895
330959 330959 2024 28470029 375 Tompkins Avenue STATEN IS 375 Tompkins Avenue 10305 Strip Mall 42,518 1965 1 Not Available 45.4 46.7 127.2 222.21 56.3 0.0 222.21 1930832.9 0.0 0.0 0.0 0.0 0.0 208.7 5028430001 5042517
331322 331322 2024 31476675 Richmond S.C. STATEN IS 2845 Richmond Avenue 10314 Strip Mall 117,786 1966 1 Not Available 78.1 80.1 172.5 866.06 79.11 165.12 700.94 6090482.5 3108787.0 0.0 0.0 0.0 0.0 7391.9 5024600098 5127011
331323 331323 2024 31476676 Little Neck Plaza QUEENS 254-21 Nassau Boulevard 11362 Strip Mall 79,395 1956 1 Not Available 151.5 153.7 293.6 1017.25 137.89 314.6 702.65 6105381.6 5922983.9 0.0 0.0 0.0 0.0 0.0 4082560002 4171502
331479 331479 2024 32317427 1600-1652 Bruckner Boulevard BRONX 1600-1652 Bruckner Boulevard 10473 Strip Mall 81,237 1977 5 Not Available 231.0 234.8 521.3 1798.74 238.31 309.29 1489.45 12941877.7 5823142.2 0.0 0.0 0.0 0.0 0.0 2036530050 2094827;2094828;2094829;2094831;2118950;2127268
331594 331594 2024 32665840 Forest Avenue S.C. STATEN IS 1489 Forest Avenue 10302 Strip Mall 245,118 1957 12 Not Available 59.5 61.0 118.8 1263.78 55.54 355.12 908.66 7895395.6 6685932.8 0.0 0.0 0.0 0.0 0.0 5010530138 5110053;5110052;5110054;5110055;5110056;5110057;5110058;5110059;5110060;5110061;5110062;5024943
331731 331731 2024 33057213 535 Morgan Ave (1 LOMBARDY STREET) BROOKLYN 1 LOMBARDY STREET 11222 Strip Mall 47,820 1999 1 Not Available 54.5 54.1 152.5 299.81 67.49 0.0 299.81 2605020.8 0.0 0.0 0.0 0.0 0.0 632.6 3028170001 3259425
332128 332128 2024 33613939 Greenridge Plaza STATEN IS 3231 Richmond Avenue 10312 Strip Mall 70,582 1976 1 Not Available 84.1 84.1 230.6 670.88 102.26 10.39 660.49 5739011.9 195567.0 0.0 0.0 0.0 0.0 0.0 5055330058 5073738
332140 332140 2024 33616824 The Boulevard STATEN IS 2636 Hylan Boulevard 10306 Strip Mall 250,560 2017 1 Not Available 143.4 146.8 387.0 4006.61 172.11 110.57 3896.04 33852893.0 2081644.8 0.0 0.0 0.0 0.0 0.0 5039690001 5055377
332141 332141 2024 33616878 The Boulevard - 3rd Address STATEN IS 2626 Hylan Boulevard 10306 Strip Mall 10,000 2017 1 Not Available 152.1 152.3 159.7 80.78 86.97 80.78 0.0 0.0 1520810.0 0.0 0.0 0.0 0.0 0.0 5039690001 5171653
332144 332144 2024 33616892 The Boulevard - Mill Road   Mill Road 10306 Strip Mall 151,637 2021 1 Not Available 80.0 80.1 98.1 719.79 51.13 579.72 140.07 1217050.8 10914559.4 0.0 0.0 0.0 0.0 0.0 5039690030 5171652
332148 332148 2024 33616911 The Boulevard - 4th Address STATEN IS 2670 Hylan Boulevard 10306 Strip Mall 10,000 2017 1 Not Available 21.6 21.6 22.7 11.5 12.38 11.5 0.0 0.0 216421.0 0.0 0.0 0.0 0.0 0.0 5039690001 5055377
332151 332151 2024 33616917 The Boulevard - 5th Address STATEN IS 25 Ebbitts St 10306 Strip Mall 10,000 2017 1 Not Available 21.6 21.6 22.7 11.5 12.38 11.5 0.0 0.0 216421.0 0.0 0.0 0.0 0.0 0.0 5039690001 5168776
332188 332188 2024 33623059 Ralph Avenue Plaza BROOKLYN 2231 Ralph Avenue 11234 Strip Mall 46,562 1969 1 Not Available 87.0 87.5 232.8 448.33 103.66 15.27 433.07 3762924.7 287463.0 0.0 0.0 0.0 0.0 771.7 3083520001 3235547
332259 332259 2024 33626480 Forest Avenue S.C. - 2nd Address STATEN IS 1555 Forest Ave 10302 Strip Mall 17,508 1957 1 Not Available 12.4 12.8 13.1 11.57 7.1 11.57 0.0 0.0 217831.0 0.0 0.0 0.0 0.0 0.0 5010530138 5024943
332275 332275 2024 33630842 Greenridge Plaza - 3245 Richmond Avenue STATEN IS 3245 Richmond Avenue 10312 Strip Mall 11,432 1984 1 Not Available 0.0 0.0 0.0 0.0 0.0 10.39 0.0 0.0 195567.0 0.0 0.0 0.0 0.0 0.0 5055330047 5073737
332401 332401 2024 33728453 Forest Avenue Plaza STATEN IS 1520 Forest Avenue 10302 Strip Mall 46,093 1971 1 Not Available 98.7 101.7 202.5 403.11 94.18 103.46 299.64 2603603.4 1947955.0 0.0 0.0 0.0 0.0 0.0 5003940001 5011442
332402 332402 2024 33728539 Mill Basin Plaza BROOKLYN 5702 Avenue U 11234 Strip Mall 79,500 1991 2 Not Available 66.9 69.6 117.2 414.64 56.19 169.36 245.29 2131297.2 3188498.1 0.0 0.0 0.0 0.0 492.0 3084700143 3238576
332991 332991 2024 33954125 Richmond S.C. - 2873 Richmond Avenue STATEN IS 2873 Richmond Avenue 10314 Strip Mall 115,809 2013 1 Not Available 45.8 45.8 128.2 610.45 56.73 0.0 610.45 5304208.3 0.0 0.0 0.0 0.0 0.0 0.0 5024600001 5127010
333000 333000 2024 33954218 Richmond S.C. - 3rd Address STATEN IS 2865 Richmond Avenue 10314 Strip Mall 10,000 1966 1 Not Available 160.1 169.9 168.1 85.02 91.49 85.02 0.0 0.0 1600748.8 0.0 0.0 0.0 0.0 0.0 5024600098 5127008
333202 333202 2024 33972673 Forest Avenue S.C. - 3rd Address STATEN IS 1501 Forest Ave 10302 Strip Mall 17,508 1957 1 Not Available 1.8 1.8 1.9 1.71 1.08 1.71 0.0 0.0 32183.0 0.0 0.0 0.0 0.0 0.0 5010530138 5110052
333223 333223 2024 33974977 Forest Avenue S.C. - 4th Address STATEN IS 1499 Forest Ave 10302 Strip Mall 17,508 1957 1 Not Available 33.6 33.6 35.3 31.24 19.16 31.24 0.0 0.0 588204.0 0.0 0.0 0.0 0.0 0.0 5010530138 5110053
333318 333318 2024 33987180 Forest Avenue S.C. - 5th Address STATEN IS 30 Barrett Ave 10302 Strip Mall 17,508 1957 1 Not Available 11.3 13.4 11.9 10.51 6.46 10.51 0.0 0.0 197963.0 0.0 0.0 0.0 0.0 0.0 5010530138 5110054
