home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,020 rows where Borough = "BRONX" and Calendar Year = 2013 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type 29

  • Multifamily Housing 1,744
  • Office 52
  • Senior Care Community 42
  • Non-Refrigerated Warehouse 33
  • Other 33
  • Self-Storage Facility 19
  • Retail Store 18
  • Distribution Center 13
  • Hospital (General Medical & Surgical) 13
  • Residence Hall/Dormitory 8
  • K-12 School 5
  • Medical Office 5
  • Mixed Use Property 5
  • College/University 4
  • Parking 4
  • Other - Entertainment/Public Assembly 3
  • Other - Specialty Hospital 3
  • Other - Education 2
  • Refrigerated Warehouse 2
  • Supermarket/Grocery Store 2
  • Worship Facility 2
  • Library 1
  • Manufacturing/Industrial Plant 1
  • Other - Mall 1
  • Other - Recreation 1
  • Other - Services 1
  • Strip Mall 1
  • Urgent Care/Clinic/Other Outpatient 1
  • Wholesale Club/Supercenter 1

Calendar Year 1

  • 2013 · 2,020 ✖

Borough 1

  • BRONX · 2,020 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
36129 36129 2013 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166320 0.0 0.0   0.0   0.0 0.0
36232 36232 2013 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157011 0.0 0.0   0.0   0.0 0.0
36317 36317 2013 2285729 Concourse One Company, LLC BRONX 1780 Grand Concourse Office 179967 0.0 0.0   0.0   0.0 0.0
36428 36428 2013 2388669 800 Grand Concourse BRONX 800 Grand Concourse Multifamily Housing 294123 0.0 0.0   0.0   0.0 0.0
36449 36449 2013 2431296 1070 Havemeyer Avenue (Rebekah Rehab and Extended Care Center) BRONX 1070 Havemeyer Avenue (Ent) Senior Care Community 136164 0.0 0.0   0.0   0.0 0.0
36467 36467 2013 2491901 Sycamore Row BRONX 1740 Grand avenue Multifamily Housing 107477 0.0 0.0   0.0   0.0 0.0
36484 36484 2013 2506102 1600 Sedgwick Riverview BRONX 1600 Sedgwick Ave. Multifamily Housing 348363 48305.4 48305.4   48305.4   0.0 138.66
36485 36485 2013 2506974 793-797 Garden HDFC BRONX 795 Garden Street Multifamily Housing 87642 0.0 0.0   0.0   0.0 0.0
36486 36486 2013 2506975 590 Five Corp BRONX 595 E. 167th Street Multifamily Housing 66078 0.0 0.0   0.0   0.0 0.0
36487 36487 2013 2506976 Grand Slam Corp BRONX 1956 Crotona Parkway Multifamily Housing 76268 0.0 0.0   0.0   0.0 0.0
36488 36488 2013 2506977 Brave Front Corp. BRONX 1025 Gerard Avenue Multifamily Housing 59446 5977.6 5977.6   5977.6   0.0 100.56
36489 36489 2013 2506979 Gerard Manor Corp BRONX 1015 Gerard Avenue Multifamily Housing 59446 0.0 0.0   0.0   0.0 0.0
36490 36490 2013 2515949 820 Thieriot (Carol Gardens) BRONX 800-822 Thieriot Ave. Multifamily Housing 176434 0.0 0.0   0.0   0.0 0.0
36529 36529 2013 2549353 880 Thieriot (Carol Gardens) BRONX 880 Thieriot Ave. Multifamily Housing 176434 0.0 0.0   0.0   0.0 0.0
36530 36530 2013 2549498 1500 Noble Ave (Noble Mansion) BRONX 1500 Noble Ave. Multifamily Housing 265626 20637.1 20637.1   20637.1   0.0 77.69
36533 36533 2013 2550135 2980 Valentine ASSOC BRONX 2980 Valentine Ave Multifamily Housing 111270 0.0 0.0   0.0   0.0 0.0
36542 36542 2013 2555557 1370 University Ave Corp BRONX 1370 Dr M.L. King JR Blvd Multifamily Housing 58560 0.0 0.0   0.0   0.0 0.0
36547 36547 2013 2556855 224TH STREET APTS LLC BRONX 3950 Bronx Blvd. Multifamily Housing 54115 0.0 0.0   0.0   0.0 0.0
36559 36559 2013 2558902 Cedar Two Company, LLC BRONX 2175 Cedar Avenue Multifamily Housing 90650 0.0 0.0   0.0   0.0 0.0
36560 36560 2013 2558903 Fordham One Company, LLC BRONX 2121 Cedar Avenue Multifamily Housing 70400 2612.9 2612.9   2612.9   0.0 37.12
36561 36561 2013 2558912 Deegan Two Company, LLC BRONX 2101 Cedar Avenue Multifamily Housing 70400 0.0 0.0   0.0   0.0 0.0
36562 36562 2013 2558914 GC 1700, LLC BRONX 1700 Grand Concourse Multifamily Housing 148896 1333.8 1333.8   1333.8   0.0 8.96
36563 36563 2013 2558922 Morris Heights, LLC BRONX 1981-1995 Sedgwick Avenue Multifamily Housing 185000 15619.3 15619.3   15619.3   0.0 84.43
36564 36564 2013 2558930 Noonan Towers Co., LLC BRONX 939 Woodycrest Avenue Multifamily Housing 196432 0.0 0.0   0.0   0.0 0.0
36565 36565 2013 2558942 Sheridan One Company, LLC BRONX 930 Sheridan Avenue Multifamily Housing 67144 4634.7 4634.7   4634.7   0.0 69.03
36566 36566 2013 2558974 Webb Avenue Company, LLC BRONX 2400 Webb Avenue Multifamily Housing 79000 0.0 0.0   0.0   0.0 0.0
36576 36576 2013 2559283 DIAMOND: 1574 Beach Ave BRONX 1919 Williamsbridge Road Multifamily Housing 105000 0.0 0.0   0.0   0.0 0.0
36577 36577 2013 2559288 National Equipment Corp BRONX 801-825 East 141 Street Non-Refrigerated Warehouse 235584 0.0 0.0   0.0   0.0 0.0
36588 36588 2013 2561008 3463 3RD ave LLC BRONX 3463 third ave Multifamily Housing 144730 11103.4 11103.4   11103.4   0.0 76.72
36589 36589 2013 2561079 Freeman Simpson Plaza apts BRONX 1238 Simpson St Multifamily Housing 67986 0.0 0.0   0.0   0.0 0.0
36592 36592 2013 2561904 DIAMOND: 2020 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 72000 0.0 0.0   0.0   0.0 0.0
36594 36594 2013 2561951 ROSENBERG: 3201-13 Park Ave BRONX 1919 Williamsbridge Road Multifamily Housing 92625 0.0 0.0   0.0   0.0 0.0
36596 36596 2013 2562061 ROSENBERG: 2527 Valentine Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 54576 6580.2 6580.2   6580.2   0.0 120.57
36598 36598 2013 2562147 ROSENBERG: 3162 Bainbridge BRONX 1919 Williamsbridge Road Multifamily Housing 66515 0.0 0.0   0.0   0.0 0.0
36599 36599 2013 2562244 ROSENBERG: 1820 Harrison Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 69179 0.0 0.0   0.0   0.0 0.0
36602 36602 2013 2562923 DIAMOND: 2114 Aqueduct Realty L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 61554 5956.2 5956.2   5956.2   0.0 96.76
36603 36603 2013 2562930 DIAMOND: 1307-11-15 Merriam Realty L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 81837 0.0 0.0   0.0   0.0 0.0
36604 36604 2013 2562937 ROSENBERG: 1955 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 67350 0.0 0.0   0.0   0.0 0.0
36605 36605 2013 2562944 DIAMOND: 1267-69 Sheridan Realty L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 60000 0.0 0.0   0.0   0.0 0.0
36608 36608 2013 2563004 ROSENBERG: 1266-68 Grand Concourse Realty. L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 55284 0.0 0.0   0.0   0.0 0.0
36609 36609 2013 2563011 DIAMOND: 1350 Grand Concourse Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51528 6503.0 6503.0   6503.0   0.0 126.2
36610 36610 2013 2563021 ROSENBERG: 1480 Popham Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 72372 0.0 0.0   0.0   0.0 0.0
36611 36611 2013 2563032 ROSENBERG: 1420 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 148144 0.0 0.0   0.0   0.0 0.0
36612 36612 2013 2563039 DIAMOND: 2115 Washington Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 85550 14000.1 14000.1   14000.1   0.0 163.65
36613 36613 2013 2563051 DIAMOND: 282 East Gunhill Road Associates, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51265 299.2 299.2   299.2   0.0 5.84
36614 36614 2013 2563063 DIAMOND: 1522 University Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 57750 8267.9 8267.9   8267.9   0.0 143.17
36618 36618 2013 2563385 Concourse One CompanyM, LLC BRONX 1742 Morris Avenue Other 51000 0.0 0.0   0.0   0.0 0.0
36688 36688 2013 2592635 1085 Washington Ave. BRONX 1085 Washington Avenue Multifamily Housing 103856 5534.4 5534.4   5534.4   0.0 53.29
36697 36697 2013 2595885 3130 Grand Concourse BRONX 3130 Grand Concourse Multifamily Housing 150135 0.0 0.0   0.0   0.0 0.0
36705 36705 2013 2595922 5410 Netherland (Riverdale) BRONX 5410 Netherland Ave. Multifamily Housing 189592 4625.2 4625.2   4625.2   0.0 24.4
36760 36760 2013 2605879 Brush Ave BRONX 650 Brush Ave Distribution Center 230000 0.0 0.0   0.0   0.0 0.0
36762 36762 2013 2606006 865 Walton BRONX 865 Walton Avenue Multifamily Housing 55687 2039.9 2039.9   2039.9   0.0 36.63
36763 36763 2013 2606031 1068 Gerard Ave BRONX 1068 Gerard Avenue Multifamily Housing 89505 5058.3 5058.3   5058.3   0.0 56.51
36764 36764 2013 2606040 2001 University Ave BRONX 2001 University Avenue Multifamily Housing 72886 5783.7 5783.7   5783.7   0.0 79.35
36765 36765 2013 2606043 1669-75 University Ave BRONX 1669-75 University Avenue Multifamily Housing 98718 6352.7 6352.7   6352.7   0.0 64.35
36766 36766 2013 2606050 1647-55 Macombs BRONX 1647-55 Macombs Road Multifamily Housing 66604 4554.8 4554.8   4554.8   0.0 68.39
36767 36767 2013 2606056 1491 Montgomery Ave BRONX 1491 Montgomery Avenue Multifamily Housing 71617 9683.7 9683.7   9683.7   0.0 135.22
36768 36768 2013 2606065 120 W 176th BRONX 120 West 176th St Multifamily Housing 56370 3846.5 3846.5   3846.5   0.0 68.24
36769 36769 2013 2606069 1665 Andrews Ave BRONX 1665 Andrews Avenue Multifamily Housing 74633 3335.0 3335.0   3335.0   0.0 44.69
36770 36770 2013 2606074 1472 Montgomery BRONX 1472 Montgomery Avenue Multifamily Housing 49974 3669.9 3669.9   3669.9   0.0 73.44
36793 36793 2013 2608157 2112 Starling Ave BRONX 2112 Starling Ave Multifamily Housing 51565 0.0 0.0   0.0   0.0 0.0
36794 36794 2013 2608456 1265-1269 Olmstead Ave BRONX 1265-1269 Olmstead Ave Multifamily Housing 63635 7979.5 7979.5   7979.5   0.0 125.4
36795 36795 2013 2608460 1266-1268 Olmstead Ave BRONX 1266-1268 Olmstead Ave Multifamily Housing 85800 11361.7 11361.7   11361.7   0.0 132.42
36796 36796 2013 2608465 1541-1551 Williamsbridge Rd. BRONX 1541-1551 Williamsbridge Rd. Multifamily Housing 89375 0.0 0.0   0.0   0.0 0.0
36804 36804 2013 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Other - Education 161880 0.0 0.0   0.0   0.0 0.0
36805 36805 2013 2609529 3510 Bainbridge Avenue Co BRONX 3510 Bainbridge Avenue Multifamily Housing 50500 4862.0 4862.0   4862.0   0.0 96.28
36806 36806 2013 2609568 Overlook Manor BRONX 435 West 238th Street Residence Hall/Dormitory 111285 0.0 0.0   0.0   0.0 0.0
36807 36807 2013 2609630 1840 Concourse Associates BRONX 1840 Grand Concourse Multifamily Housing 58000 2693.7 2693.7   2693.7   0.0 46.44
36808 36808 2013 2609639 2690 Morris Avenue LLC BRONX 2690 Morris Avenue Multifamily Housing 79600 3680.4 3680.4   3680.4   0.0 46.24
36809 36809 2013 2609668 The 2805 Associates BRONX 2805 Heath Avenue Multifamily Housing 71580 0.0 0.0   0.0   0.0 0.0
36811 36811 2013 2609697 Van Courtlandt Assets LLC (155-165) BRONX 155-165 E. Mosholu Pkwy N Multifamily Housing 106500 0.0 0.0   0.0   0.0 0.0
36815 36815 2013 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Other - Education 57000 0.0 0.0   0.0   0.0 0.0
36816 36816 2013 2610216 Parking Garage BRONX 5935 Broadway Parking 214414 0.0 0.0   0.0   0.0 0.0
36826 36826 2013 2611575 MBD Bronx- Sol Goldman Investments BRONX 400 Walnut Avenue Distribution Center 250000 871.4 0.0   0.0   0.0 0.0
36995 36995 2013 2636736 Rose Hill BRONX 441 E Fordham Road College/University 1472657 0.0 0.0   0.0   0.0 0.0
37004 37004 2013 2636858 3611 Henry Hudson Parkway BRONX 3611 Henry Hudson Parkway Multifamily Housing 133990 0.0 0.0   0.0   0.0 0.0
37005 37005 2013 2636859 2691 Reservoir Avenue BRONX 2691 Reservoir Avenue Multifamily Housing 55077 0.0 0.0   0.0   0.0 0.0
37023 37023 2013 2637870 1020 Grand Concourse BRONX 1020 Grand Concourse Multifamily Housing 337575 0.0 0.0   0.0   0.0 0.0
37043 37043 2013 2637927 2080-2090 Barnes Ave BRONX 2080-2090 Barnes Ave Multifamily Housing 127000 0.0 0.0   0.0   0.0 0.0
37053 37053 2013 2638690 Walsh Library BRONX 439 E Fordham Rd Library 245000 0.0 0.0   0.0   0.0 0.0
37054 37054 2013 2638713 O'Hare BRONX 671 East Fordham Road Residence Hall/Dormitory 221531 0.0 0.0   0.0   0.0 0.0
37055 37055 2013 2638756 Coffey Sportplex BRONX 463 East Fordham Road Other - Recreation 232391 0.0 0.0   0.0   0.0 0.0
37086 37086 2013 2638888 801 Tilden St. BRONX 801 Tilden Street Multifamily Housing 318060 16019.5 16019.5   16019.5   0.0 50.37
37100 37100 2013 2639029 1921-1965 Lafayette Park Lane BRONX 1921-1965 Lafayette Ave Multifamily Housing 400933 0.0 0.0   0.0   0.0 0.0
37104 37104 2013 2639329 Weiss Realty - 2105 Burr Avenue BRONX 2105 Burr Ave. Multifamily Housing 70200 2462.6 2462.6   2462.6   0.0 35.08
37204 37204 2013 2640726 114-116 West 238th Street BRONX 114-116 West 238th Street Multifamily Housing 115429 17226.9 17226.9   17226.9   0.0 149.24
37230 37230 2013 2641093 2835 Webb Avenue BRONX 2835 Webb Avenue Multifamily Housing 75560 8586.6 8586.6   8586.6   0.0 113.64
37276 37276 2013 2643357 Bronx Center for Rehab BRONX 1010 Underhill Avenue Hospital (General Medical & Surgical) 64600 7117.8 7117.8   7117.8   0.0 110.18
37280 37280 2013 2643416 Split Rock BRONX 3525 Baychester Avenue Hospital (General Medical & Surgical) 80844 9462.9 9462.9   9462.9   0.0 117.05
37316 37316 2013 2643873 1818 Anthony Ave. BRONX 1818 Anthony Ave. Multifamily Housing 63600 0.0 0.0   0.0   0.0 0.0
37318 37318 2013 2643920 80 McClellan St. BRONX 80 McClellan St. Multifamily Housing 124800 7131.1 7131.1   7131.1   0.0 57.14
37321 37321 2013 2643943 185 McClellan St. BRONX 185 McClellan St. Multifamily Housing 120515 11090.1 11090.1   11090.1   0.0 92.02
37322 37322 2013 2643944 1181 Sheridan Ave. BRONX 1181 Sheridan Ave. Multifamily Housing 72000 0.0 0.0   0.0   0.0 0.0
37333 37333 2013 2643965 2025 Walton Ave. BRONX 2025 Walton Ave. Multifamily Housing 57000 4886.2 4886.2   4886.2   0.0 85.72
37334 37334 2013 2643973 1915 Morris Ave. BRONX 1915 Morris Ave. Multifamily Housing 57000 3723.3 3723.3   3723.3   0.0 65.32
37336 37336 2013 2643983 525 W 236 ST BRONX 525 W 236 ST Multifamily Housing 68718 0.0 0.0   0.0   0.0 0.0
37342 37342 2013 2643989 6645 BROADWAY BRONX 6645 BROADWAY Multifamily Housing 54625 0.0 0.0   0.0   0.0 0.0
37346 37346 2013 2643994 2390 Tiebout Ave. BRONX 2390 Tiebout Ave. Multifamily Housing 56400 5093.1 5093.1   5093.1   0.0 90.3
37347 37347 2013 2644000 2805 Pond Place BRONX 2805 Pond Place Multifamily Housing 66600 564.1 564.1   564.1   0.0 8.47
37348 37348 2013 2644009 1860 Morris Ave. BRONX 1860 Morris Ave. Multifamily Housing 64800 5653.0 5653.0   5653.0   0.0 87.24

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3870.636ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability