home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,089 rows where Borough = "BRONX" and Calendar Year = 2014 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type 30

  • Multifamily Housing 1,799
  • Office 48
  • Senior Care Community 33
  • Other 32
  • Non-Refrigerated Warehouse 31
  • Self-Storage Facility 23
  • Retail Store 17
  • Distribution Center 15
  • Hospital (General Medical & Surgical) 13
  • K-12 School 12
  • Parking 9
  • Residence Hall/Dormitory 9
  • Mixed Use Property 8
  • College/University 7
  • Manufacturing/Industrial Plant 5
  • Medical Office 4
  • Other - Education 4
  • Urgent Care/Clinic/Other Outpatient 3
  • Other - Entertainment/Public Assembly 2
  • Other - Recreation 2
  • Other - Specialty Hospital 2
  • Refrigerated Warehouse 2
  • Supermarket/Grocery Store 2
  • Adult Education 1
  • Courthouse 1
  • Library 1
  • Other - Mall 1
  • Other - Services 1
  • Wholesale Club/Supercenter 1
  • Worship Facility 1

Calendar Year 1

  • 2014 · 2,089 ✖

Borough 1

  • BRONX · 2,089 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
49264 49264 2014 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166320 0.0 0.0   0.0     0.0
49366 49366 2014 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157011 335.5 335.5   335.5     2.14
49451 49451 2014 2285729 Pelican: 1780 Grand Concourse BRONX 1780 Grand Concourse Office 179967 0.0 0.0   0.0     0.0
49459 49459 2014 2344695 7654 BRONX 300 Baychester Avenue Retail Store 134028 1127.0 1127.0   1127.0     8.41
49555 49555 2014 2388669 800 Grand Concourse BRONX 800 Grand Concourse Multifamily Housing 294123 0.0 0.0   0.0     0.0
49575 49575 2014 2431296 1070 Havemeyer Avenue (Rebekah Rehab and Extended Care Center) BRONX 1070 Havemeyer Avenue (Ent) Senior Care Community 136164 0.0 0.0   0.0     0.0
49586 49586 2014 2491901 Sycamore Row BRONX 1740 Grand avenue Multifamily Housing 107477 9650.6 9650.6   9650.6     89.79
49601 49601 2014 2506102 1600 Sedgwick Riverview BRONX 1600 Sedgwick Ave. Multifamily Housing 348363 0.0 0.0   0.0     0.0
49602 49602 2014 2506974 793-797 Garden HDFC BRONX 795 Garden Street Multifamily Housing 87642 6866.1 6866.1   6866.1     78.34
49603 49603 2014 2506975 590 Five Corp BRONX 595 E. 167th Street Multifamily Housing 66078 0.0 0.0   0.0     0.0
49604 49604 2014 2506976 Grand Slam Corp BRONX 1956 Crotona Parkway Multifamily Housing 76268 0.0 0.0   0.0     0.0
49605 49605 2014 2506977 Brave Front Corp. BRONX 1025 Gerard Avenue Multifamily Housing 59446 5642.3 5642.3   5642.3     94.91
49606 49606 2014 2506979 Gerard Manor Corp BRONX 1015 Gerard Avenue Multifamily Housing 59446 0.0 0.0   0.0     0.0
49607 49607 2014 2515949 820 Thieriot (Carol Gardens) BRONX 800-822 Thieriot Ave. Multifamily Housing 176434 0.0 0.0   0.0     0.0
49642 49642 2014 2549353 880 Thieriot (Carol Gardens) BRONX 880 Thieriot Ave. Multifamily Housing 176434 0.0 0.0   0.0     0.0
49647 49647 2014 2550638 Villford Realty Corp. BRONX 26 Bedford Park Blvd. Multifamily Housing 69604 0.0 0.0   0.0     0.0
49649 49649 2014 2551614 Total Realty: Sherman Terrace Cooperative, Inc. BRONX 1010 Sherman Avenue Multifamily Housing 80000 0.0 0.0   0.0     0.0
49650 49650 2014 2551968 Total Realty: Jerome Avenue BRONX 941 Jerome Ave Multifamily Housing 115000 0.0 0.0   0.0     0.0
49651 49651 2014 2551979 Total Realty: Kingsbridge Arms, Inc BRONX 2865 Kingsbridge Terrace Multifamily Housing 111300 0.0 0.0   0.0     0.0
49652 49652 2014 2551982 Total Realty: 1235 Concourse Tenants Corp BRONX 1235 Grand Concourse Multifamily Housing 104000 0.0 0.0   0.0     0.0
49664 49664 2014 2558902 Pelican: Cedar Two Company, LLC BRONX 2175 Cedar Avenue Multifamily Housing 90650 0.0 0.0   0.0     0.0
49665 49665 2014 2558903 Pelican: Fordham One Company, LLC BRONX 2121 Cedar Avenue Multifamily Housing 70400 0.0 0.0   0.0     0.0
49666 49666 2014 2558912 Pelican: Deegan Two Company, LLC BRONX 2101 Cedar Avenue Multifamily Housing 70400 0.0 0.0   0.0     0.0
49667 49667 2014 2558914 Pelican: GC 1700, LLC BRONX 1700 Grand Concourse Multifamily Housing 148896 0.0 0.0   0.0     0.0
49668 49668 2014 2558922 Pelican: Morris Heights, LLC BRONX 1981-1995 Sedgwick Avenue Multifamily Housing 185000 0.0 0.0   0.0     0.0
49669 49669 2014 2558930 Pelican: Noonan Towers Co., LLC BRONX 939 Woodycrest Avenue Multifamily Housing 196432 0.0 0.0   0.0     0.0
49670 49670 2014 2558942 Pelican: Sheridan One Company, LLC BRONX 930 Sheridan Avenue Multifamily Housing 67144 0.0 0.0   0.0     0.0
49671 49671 2014 2558974 Pelican: Webb Avenue Company, LLC BRONX 2400 Webb Avenue Multifamily Housing 79000 0.0 0.0   0.0     0.0
49681 49681 2014 2559283 DIAMOND: 1574 Beach Ave BRONX 1919 Williamsbridge Road Multifamily Housing 105000 0.0 0.0   0.0     0.0
49682 49682 2014 2559288 National Equipment Corp BRONX 801-825 East 141 Street Non-Refrigerated Warehouse 235584 188.9 188.9   188.9     0.8
49693 49693 2014 2561008 3463 3RD ave LLC BRONX 3463 third ave Multifamily Housing 144730 0.0 0.0   0.0     0.0
49694 49694 2014 2561079 Freeman Simpson Plaza apts BRONX 1238 Simpson St Multifamily Housing 67986 5915.8 5915.8   5915.8     87.02
49697 49697 2014 2561904 DIAMOND: 2020 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 72000 0.0 0.0   0.0     0.0
49699 49699 2014 2561951 ROSENBERG: 3201-13 Park Ave BRONX 1919 Williamsbridge Road Multifamily Housing 92625 0.0 0.0   0.0     0.0
49701 49701 2014 2562061 ROSENBERG: 2527 Valentine Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 54576 6522.0 6522.0   6522.0     119.5
49703 49703 2014 2562147 ROSENBERG: 3162 Bainbridge BRONX 1919 Williamsbridge Road Multifamily Housing 66515 0.0 0.0   0.0     0.0
49704 49704 2014 2562244 ROSENBERG: 1820 Harrison Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 80840 0.0 0.0   0.0     0.0
49706 49706 2014 2562923 DIAMOND: 2114 Aqueduct Realty L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 61554 218.2 218.2   218.2     3.55
49708 49708 2014 2562937 ROSENBERG: 1955 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 67350 0.0 0.0   0.0     0.0
49710 49710 2014 2563004 ROSENBERG: 1266-68 Grand Concourse Realty. L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 55284 0.0 0.0   0.0     0.0
49711 49711 2014 2563011 DIAMOND: 1350 Grand Concourse Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51528 6432.5 6432.5   6432.5     124.84
49712 49712 2014 2563021 ROSENBERG: 1480 Popham Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 72372 0.0 0.0   0.0     0.0
49713 49713 2014 2563039 DIAMOND: 2115 Washington Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 85550 14745.8 14745.8   14745.8     172.36
49714 49714 2014 2563051 DIAMOND: 282 East Gunhill Road Associates, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51265 0.0 0.0   0.0     0.0
49715 49715 2014 2563063 DIAMOND: 1522 University Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 57750 0.0 0.0   0.0     0.0
49781 49781 2014 2592635 1085 Washington Ave. BRONX 1085 Washington Avenue Multifamily Housing 103856 5696.2 5696.2   5696.2     54.85
49787 49787 2014 2595885 3130 Grand Concourse BRONX 3130 Grand Concourse Multifamily Housing 150135 12095.8 12095.8   12095.8     80.57
49794 49794 2014 2595922 5410 Netherland (Riverdale) BRONX 5410 Netherland Ave. Multifamily Housing 189592 1492.0 1492.0   1492.0     7.87
49856 49856 2014 2605879 Brush Ave BRONX 650 Brush Ave Distribution Center 230000 732.9 732.9   732.9     3.19
49859 49859 2014 2606006 865 Walton BRONX 865 Walton Avenue Multifamily Housing 55687 1354.0 1354.0   1354.0     24.31
49860 49860 2014 2606031 1068 Gerard Ave BRONX 1068 Gerard Avenue Multifamily Housing 89505 5923.1 5923.1   5923.1     66.18
49861 49861 2014 2606040 2001 University Ave BRONX 2001 University Avenue Multifamily Housing 72886 6035.5 6035.5   6035.5     82.81
49862 49862 2014 2606043 1669-75 University Ave BRONX 1669-75 University Avenue Multifamily Housing 98718 6766.9 6766.9   6766.9     68.55
49863 49863 2014 2606050 1647-55 Macombs BRONX 1647-55 Macombs Road Multifamily Housing 66604 4525.0 4525.0   4525.0     67.94
49864 49864 2014 2606056 1491 Montgomery Ave BRONX 1491 Montgomery Avenue Multifamily Housing 71617 4597.4 4597.4   4597.4     64.19
49865 49865 2014 2606065 120 W 176th BRONX 120 West 176th St Multifamily Housing 56370 4200.8 4200.8   4200.8     74.52
49866 49866 2014 2606069 1665 Andrews Ave BRONX 1665 Andrews Avenue Multifamily Housing 74633 3537.4 3537.4   3537.4     47.4
49867 49867 2014 2606074 1472 Montgomery BRONX 1472 Montgomery Avenue Multifamily Housing 49974 2521.7 2521.7   2521.7     50.46
49890 49890 2014 2608157 2112 Starling Ave BRONX 2112 Starling Ave Multifamily Housing 51565 0.0 0.0   0.0     0.0
49891 49891 2014 2608456 1265-1269 Olmstead Ave BRONX 1265-1269 Olmstead Ave Multifamily Housing 92628 6778.6 6778.6   6778.6     73.18
49892 49892 2014 2608460 1266-1268 Olmstead Ave BRONX 1266-1268 Olmstead Ave Multifamily Housing 125960 11726.9 11726.9   11726.9     93.1
49893 49893 2014 2608465 1541-1551 Williamsbridge Rd. BRONX 1541-1551 Williamsbridge Rd. Multifamily Housing 107340 0.0 0.0   0.0     0.0
49901 49901 2014 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Other - Education 161880 0.0 0.0   0.0     0.0
49902 49902 2014 2609529 3510 Bainbridge Avenue Co BRONX 3510 Bainbridge Avenue Multifamily Housing 50500 0.0 0.0   0.0     0.0
49903 49903 2014 2609568 Overlook Manor BRONX 435 West 238th Street Residence Hall/Dormitory 111285 187.8 0.0   0.0     0.0
49904 49904 2014 2609597 Dekalb Avenue Realty Associates LLC BRONX 3535 Dekalb Avenue Multifamily Housing 46800 0.0 0.0   0.0     0.0
49906 49906 2014 2609630 1840 Concourse Associates BRONX 1840 Grand Concourse Multifamily Housing 58000 7761.8 7761.8   7761.8     133.82
49908 49908 2014 2609639 2690 Morris Avenue LLC BRONX 2690 Morris Avenue Multifamily Housing 79600 0.0 0.0   0.0     0.0
49909 49909 2014 2609654 2315-25 University Avenue LLC (2315) BRONX 2315 University Avenue Multifamily Housing 49000 0.0 0.0   0.0     0.0
49910 49910 2014 2609658 2315-25 University Avenue LLC (2325) BRONX 2325 University Avenue Multifamily Housing 49000 0.0 0.0   0.0     0.0
49911 49911 2014 2609668 The 2805 Associates BRONX 2805 Heath Avenue Multifamily Housing 71580 0.0 0.0   0.0     0.0
49913 49913 2014 2609697 Van Courtlandt Assets LLC (155-165) BRONX 155-165 E. Mosholu Pkwy N Multifamily Housing 106500 0.0 0.0   0.0     0.0
49914 49914 2014 2609700 Van Courtlandt Assets LLC (171) BRONX 171 E. Mosholu Pkwy N Multifamily Housing 20000 0.0 0.0   0.0     0.0
49917 49917 2014 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Other - Education 57000 0.0 0.0   0.0     0.0
49918 49918 2014 2610216 Parking Garage BRONX 5935 Broadway Parking 214414 126.6 0.0   0.0     0.0
50067 50067 2014 2636736 Rose Hill BRONX 441 E Fordham Road College/University 1470984 0.0 0.0   0.0     0.0
50076 50076 2014 2636858 3611 Henry Hudson Parkway BRONX 3611 Henry Hudson Parkway Multifamily Housing 133990 0.0 0.0   0.0     0.0
50077 50077 2014 2636859 2691 Reservoir Avenue BRONX 2691 Reservoir Avenue Multifamily Housing 55077 0.0 0.0   0.0     0.0
50095 50095 2014 2637870 1020 Grand Concourse BRONX 1020 Grand Concourse Multifamily Housing 337575 2096.7 0.0   0.0     0.0
50114 50114 2014 2637927 2080-2090 Barnes Ave BRONX 2080-2090 Barnes Ave Multifamily Housing 127000 0.0 0.0   0.0     0.0
50123 50123 2014 2638690 Walsh Library BRONX 439 E Fordham Rd Library 245000 0.0 0.0   0.0     0.0
50124 50124 2014 2638713 O'Hare BRONX 671 East Fordham Road Residence Hall/Dormitory 221531 0.0 0.0   0.0     0.0
50125 50125 2014 2638756 Coffey Sportplex BRONX 463 East Fordham Road Other - Recreation 232391 0.0 0.0   0.0     0.0
50155 50155 2014 2638888 801 Tilden St. BRONX 801 Tilden Street Multifamily Housing 318060 16389.8 16389.8   16389.8     51.53
50169 50169 2014 2639029 1921-1965 Lafayette Park Lane BRONX 1921-1965 Lafayette Ave Multifamily Housing 400933 0.0 0.0   0.0     0.0
50172 50172 2014 2639329 Weiss Realty - 2105 Burr Avenue BRONX 2105 Burr Ave. Multifamily Housing 70200 2441.0 2441.0   2441.0     34.77
50271 50271 2014 2640726 114-116 West 238th Street BRONX 114-116 West 238th Street Multifamily Housing 115429 16894.8 16894.8   16894.8     146.36
50325 50325 2014 2643357 Bronx Center for Rehab BRONX 1010 Underhill Avenue Hospital (General Medical & Surgical) 64600 0.0 0.0   0.0     0.0
50329 50329 2014 2643416 Split Rock BRONX 3525 Baychester Avenue Hospital (General Medical & Surgical) 80844 0.0 0.0   0.0     0.0
50365 50365 2014 2643873 1818 Anthony Ave. BRONX 1818 Anthony Ave. Multifamily Housing 63600 0.0 0.0   0.0     0.0
50366 50366 2014 2643920 80 McClellan St. BRONX 80 McClellan St. Multifamily Housing 124800 0.0 0.0   0.0     0.0
50370 50370 2014 2643943 185 McClellan St. BRONX 185 McClellan St. Multifamily Housing 120515 9029.5 9029.5   9029.5     74.92
50371 50371 2014 2643944 1181 Sheridan Ave. BRONX 1181 Sheridan Ave. Multifamily Housing 72000 0.0 0.0   0.0     0.0
50378 50378 2014 2643965 2025 Walton Ave. BRONX 2025 Walton Ave. Multifamily Housing 57000 0.0 0.0   0.0     0.0
50379 50379 2014 2643973 1915 Morris Ave. BRONX 1915 Morris Ave. Multifamily Housing 57000 3475.1 3475.1   3475.1     60.97
50381 50381 2014 2643983 525 W 236 ST BRONX 525 W 236 ST Multifamily Housing 68718 0.0 0.0   0.0     0.0
50387 50387 2014 2643989 6645 BROADWAY BRONX 6645 BROADWAY Multifamily Housing 54625 0.0 0.0   0.0     0.0
50391 50391 2014 2643994 2390 Tiebout Ave. BRONX 2390 Tiebout Ave. Multifamily Housing 56400 0.0 0.0   0.0     0.0
50392 50392 2014 2644000 2805 Pond Place BRONX 2805 Pond Place Multifamily Housing 66600 415.0 415.0   415.0     6.23
50393 50393 2014 2644009 1860 Morris Ave. BRONX 1860 Morris Ave. Multifamily Housing 64800 0.0 0.0   0.0     0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 2816.382ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability