home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

5,553 rows where Borough = "BRONX" and Calendar Year = 2021 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,034
  • K-12 School 358
  • Zoo 141
  • Office 111
  • College/University 92
  • Non-Refrigerated Warehouse 67
  • Self-Storage Facility 60
  • Retail Store 51
  • Residential Care Facility 47
  • Manufacturing/Industrial Plant 40
  • Parking 39
  • Senior Living Community 32
  • Other - Lodging/Residential 29
  • Pre-school/Daycare 28
  • Mixed Use Property 27
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 27
  • Other - Entertainment/Public Assembly 26
  • Distribution Center 25
  • Residence Hall/Dormitory 25
  • Medical Office 23
  • Library 22
  • Hospital (General Medical & Surgical) 21
  • Worship Facility 20
  • Other 19
  • Strip Mall 18
  • Other - Recreation 16
  • Police Station 15
  • Supermarket/Grocery Store 15
  • Fitness Center/Health Club/Gym 12
  • Hotel 12
  • …

Calendar Year 1

  • 2021 · 5,553 ✖

Borough 1

  • BRONX · 5,553 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
211919 211919 2021 2665547 Stellar - 1655 Undercliff Avenue BRONX 1655 Undercliff Avenue Multifamily Housing 157,850 14806.2 14806.2 0.0 14806.2 0.0 0.0  
211920 211920 2021 2665548 Stellar - 1889 Sedgwick Ave BRONX 1889 Sedgwick Avenue Multifamily Housing 157,625 11822.2 11822.2 0.0 11822.2 0.0 0.0  
211921 211921 2021 2665569 Stellar - 950 Underhill Ave BRONX 950 Underhill Avenue Multifamily Housing 242,807 16575.6 16575.6 0.0 16575.6 0.0 0.0  
211922 211922 2021 2665580 Stellar - 2010-42 Bruckner Blvd BRONX 2010-42 Bruckner Boulevard Multifamily Housing 386,246 26825.1 26825.1 0.0 26825.1 0.0 0.0  
211923 211923 2021 2665592 Stellar - 801-11 Neill Ave BRONX 801-11 Neill Avenue Multifamily Housing 252,400 15757.6 15757.6 0.0 15757.6 0.0 0.0  
211952 211952 2021 6690543 Stellar - 395 East 151st Street BRONX 395 East 151st Street Multifamily Housing 36,360 0.0 0.0 0.0 0.0 0.0 0.0  
212008 212008 2021 6249277 1603 Hobart BRONX 1603 Hobart Avenue Multifamily Housing 46,000 4612.5 4612.5 0.0 4612.5 0.0 0.0  
212011 212011 2021 3116420 Hendrik Hudson House L.P. BRONX 2675 Henry Hudson Pkwy. Multifamily Housing 92,782 4475.6 4475.6 0.0 4475.6 0.0 0.0  
212018 212018 2021 18258555 Muller Army BRONX 555 Nereid Avenue Multifamily Housing 51,070 436.1 436.1 0.0 436.1 0.0 0.0  
212019 212019 2021 18305197 1325 Jerome Avenue BRONX 1325 Jerome Avenue Multifamily Housing 187,000 0.0 0.0 0.0 0.0 0.0 0.0  
212022 212022 2021 18305202 1420 Crotona Park East BRONX 1420 Crotona Park East Multifamily Housing 36,134 7383.3 7383.3 0.0 7383.3 0.0 0.0  
212024 212024 2021 18305213 Webster Green BRONX 3100 Webster Avenue Multifamily Housing 76,900 3013.7 3013.7 0.0 3013.7 0.0 0.0  
212029 212029 2021 6804811 155 East 182 Street BRONX 155 East 182 Street Multifamily Housing 28,745 3769.7 3769.7 0.0 3769.7 0.0 0.0  
212032 212032 2021 6429610 Jericho Walton BRONX 2065 Walton Ave Multifamily Housing 53,733 2146.9 2146.9 0.0 2146.9 0.0 0.0  
212038 212038 2021 6896695 935 Kelly Street BRONX 935 Kelly Street Multifamily Housing 29,700 4987.6 4987.6 0.0 4987.6 0.0 0.0  
212063 212063 2021 6789371 720 St. Mary's Street BRONX 720 St. Mary's St. Multifamily Housing 49,600 6497.0 6497.0 0.0 6497.0 0.0 0.0  
212090 212090 2021 9469622 O'brien's: 1321 Oak Point BRONX 1321 Oak Point Ave Non-Refrigerated Warehouse 28,098 342.9 342.9 0.0 342.9 0.0 0.0  
212107 212107 2021 6410196 2044 Webster Ave BRONX 2044 Webster Avenue Supermarket/Grocery Store 65,000 0.0 0.0 0.0 0.0 0.0 0.0  
212119 212119 2021 10539413 INV: 2825 Claflin Avenue BRONX 2825 Claflin Avenue Multifamily Housing 92,400 10582.3 10582.3 0.0 10582.3 0.0 0.0  
212122 212122 2021 20478785 Aqua 3065 Grand Concourse LLC BRONX 3065 Grand Concourse Mixed Use Property 65,240 3714.8 3714.8 0.0 3714.8 0.0 0.0  
212130 212130 2021 2709798 ZEISSER REATLY, LLC BRONX 153 FATHER ZEISER PLACE Multifamily Housing 138,000 9761.4 9761.4 0.0 9761.4 0.0 0.0  
212131 212131 2021 6197955 EKTO REALTY CORP BRONX 2315 CRESTON AVE Multifamily Housing 39,336 4298.3 4298.3 0.0 4298.3 0.0 0.0  
212132 212132 2021 6197963 PEMTO REALTY CORP BRONX 55 EVELYN PLACE Multifamily Housing 43,099 0.0 0.0 0.0 0.0 0.0 0.0  
212133 212133 2021 6198005 1613 REALTY LTD BRONX 1135 HOE AVENUE Multifamily Housing 25,254 3248.9 3248.9 0.0 3248.9 0.0 0.0  
212134 212134 2021 12371990 West Kingsbridge LLC BRONX 135-145 West Kingsbridge Road Multifamily Housing 79,000 1902.3 0.0 0.0 0.0 0.0 1902.3  
212140 212140 2021 2672547 AKAM - 3935 Blackstone Ave BRONX 3935 Blackstone Avenue Multifamily Housing 153,600 5060.6 5060.6 0.0 5060.6 0.0 0.0  
212373 212373 2021 15568370 AKAM - 2400 Johnson Avenue BRONX 2400 Johnson Avenue Multifamily Housing 142,000 3989.4 3989.4 0.0 3989.4 0.0 0.0  
212374 212374 2021 15568371 AKAM - 3750 Hudson Manor Terrace BRONX 3750 Hudson Manor Terrace Multifamily Housing 163,944 5677.6 5677.6 0.0 5677.6 0.0 0.0  
212375 212375 2021 15568372 AKAM - 3850 Hudson Manor Terrace BRONX 3850 Hudson Manor Terrace Multifamily Housing 178,001 7239.1 7239.1 0.0 7239.1 0.0 0.0  
212394 212394 2021 21294026 AKAM - 5900 Arlington Avenue BRONX 5900 Arlington Avenue Multifamily Housing 428,316 21591.5 21591.5 0.0 21591.5 0.0 0.0  
212395 212395 2021 21294027 AKAM - 5700 Arlington Avenue BRONX 5700 Arlington Avenue Multifamily Housing 425,135 21397.6 21397.6 0.0 21397.6 0.0 0.0  
212396 212396 2021 21294028 AKAM - 5800 Arlington Avenue BRONX 5800 Arlington Avenue Multifamily Housing 420,189 23899.5 23899.5 0.0 23899.5 0.0 0.0  
212397 212397 2021 21294030 AKAM - 3671 Hudson Manor Terrace BRONX 3671 Hudson Manor Terrace Multifamily Housing 216,720 11220.8 11220.8 0.0 11220.8 0.0 0.0  
212434 212434 2021 10894156 Progressive - 1140 Clay Avenue BRONX 1140 Clay Avenue Multifamily Housing 42,100 7213.7 7213.7 0.0 7213.7 0.0 0.0  
212435 212435 2021 10894157 Progressive - 986 Morris Avenue BRONX 986 Morris Avenue Multifamily Housing 34,125 2886.1 2886.1 0.0 2886.1 0.0 0.0  
212436 212436 2021 10894158 Progressive - 1055 Findlay Avenue BRONX 1055 Findlay Avenue Multifamily Housing 48,475 9355.9 9355.9 0.0 9355.9 0.0 0.0  
212437 212437 2021 10894159 Progressive - 256 East 169th Street BRONX 256 East 169th Street Multifamily Housing 26,550 1500.3 1500.3 0.0 1500.3 0.0 0.0  
212438 212438 2021 10894160 Progressive - 266 East 169th Street BRONX 266 East 169th Street Multifamily Housing 27,750 2004.8 2004.8 0.0 2004.8 0.0 0.0  
212439 212439 2021 10894161 Progressive - 210 East 166th Street BRONX 210 East 166th Street Multifamily Housing 38,964 4092.6 4092.6 0.0 4092.6 0.0 0.0  
212440 212440 2021 10894162 Progressive - 1279 Sheridan Avenue BRONX 1279 Sheridan Avenue Multifamily Housing 30,800 2709.3 2709.3 0.0 2709.3 0.0 0.0  
212441 212441 2021 10894163 Progressive - 1295 Morris Avenue BRONX 1295 Morris Avenue Multifamily Housing 34,857 6947.9 6947.9 0.0 6947.9 0.0 0.0  
212448 212448 2021 10894222 Progressive - 1041 Findlay Avenue BRONX 1041 Findlay Avenue Multifamily Housing 101,178 18361.2 18361.2 0.0 18361.2 0.0 0.0  
212449 212449 2021 10894223 Progressive - 1280 Sheridan Avenue BRONX 1280 Sheridan Avenue Multifamily Housing 65,130 6942.8 6942.8 0.0 6942.8 0.0 0.0  
212450 212450 2021 10894224 Progressive - 1434 Ogden Avenue BRONX 1434 Ogden Avenue Multifamily Housing 104,437 10063.6 10063.6 0.0 10063.6 0.0 0.0  
212451 212451 2021 10894225 Progressive - 864 Hewitt Place BRONX 864 Hewitt Place Multifamily Housing 98,592 6688.0 6688.0 0.0 6688.0 0.0 0.0  
212452 212452 2021 10894226 Progressive - 2271 Washington Avenue BRONX 2271 Washington Avenue Multifamily Housing 111,927 12470.9 12470.9 0.0 12470.9 0.0 0.0  
212453 212453 2021 10894227 Progressive - 2040-2060 White Plains Road BRONX 2040-2060 White Plains Road Multifamily Housing 137,137 7429.6 7429.6 0.0 7429.6 0.0 0.0  
212454 212454 2021 10894228 Progressive - 3035 White Plains Road BRONX 3035 White Plains Road Multifamily Housing 99,005 5598.9 5598.9 0.0 5598.9 0.0 0.0  
212455 212455 2021 10894229 Progressive - 2217-2219 Givan Avenue BRONX 2217 Givan Avenue Multifamily Housing 185,595 7375.0 7375.0 0.0 7375.0 0.0 0.0  
212466 212466 2021 10894240 Progressive - 1120 Clay Avenue BRONX 1120 Clay Avenue Multifamily Housing 46,400 8197.1 8197.1 0.0 8197.1 0.0 0.0  
212467 212467 2021 10894241 Progressive - 1124-1132 Clay Avenue BRONX 1124-1132 Clay Avenue Multifamily Housing 46,400 10643.3 10643.3 0.0 10643.3 0.0 0.0  
212468 212468 2021 10894242 Progressive - 1108 Findlay Avenue BRONX 1108 Findlay Avenue Multifamily Housing 33,105 0.0 0.0 0.0 0.0 0.0 0.0  
212469 212469 2021 10894243 Progressive - 1294 Grant Avenue BRONX 1294 Grant Avenue Multifamily Housing 34,857 0.0 0.0 0.0 0.0 0.0 0.0  
212470 212470 2021 10894244 Progressive - 1291-1295 Sheridan Avenue BRONX 1291-1295 Sheridan Avenue Multifamily Housing 41,610 5599.8 5599.8 0.0 5599.8 0.0 0.0  
212471 212471 2021 10894245 Progressive - 1092 Close Avenue BRONX 1092 Close Avenue Multifamily Housing 60,522 0.0 0.0 0.0 0.0 0.0 0.0  
212472 212472 2021 10894246 Progressive - 3629 White Plains Road BRONX 3629 White Plains Road Multifamily Housing 93,447 4146.5 4146.5 0.0 4146.5 0.0 0.0  
212686 212686 2021 4494770 DEPM 2560 - 555 Kappock Street BRONX 555 Kappock Street Multifamily Housing 540,000 18897.9 18897.9 0.0 18897.9 0.0 0.0  
212763 212763 2021 3999874 Hollywood Towers BRONX 3030 Middletown Rd Multifamily Housing 50,934 2209.7 2209.7 0.0 2209.7 0.0 0.0  
212767 212767 2021 6278691 Rebekah Rehab - 1070 Havemeyer Ave BRONX 1070 Havemeyer Avenue Senior Living Community 131,000 4214.3 4214.3 0.0 4214.3 0.0 0.0  
212805 212805 2021 2595922 5410 Netherland (Riverdale) BRONX 5410 Netherland Ave. Multifamily Housing 189,592 10629.9 10629.9 0.0 10629.9 0.0 0.0  
212806 212806 2021 2807764 3616 Henry Hudson Parkway BRONX 3616 Henry Hudson Parkway Multifamily Housing 207,100 8096.1 8096.1 0.0 8096.1 0.0 0.0  
212807 212807 2021 2808050 5415 Netherland (Riverdale) BRONX 5415 Netherland Ave. Multifamily Housing 139,416 5066.6 5066.6 0.0 5066.6 0.0 0.0  
212812 212812 2021 2595885 3130 Grand Concourse BRONX 3130 Grand Concourse Multifamily Housing 143,577 8277.9 8277.9 0.0 8277.9 0.0 0.0  
212817 212817 2021 6791896 3050 Fairfield Avenue Owners Corp. BRONX 3050 Fairfield Avenue Multifamily Housing 120,000 4341.5 4341.5 0.0 4341.5 0.0 0.0  
212828 212828 2021 20418247 1100 Concourse Owners Corp. BRONX 1100 Grand Concourse Multifamily Housing 107,841 3469.6 3469.6 0.0 3469.6 0.0 0.0  
212853 212853 2021 21715052 86 - 86 West 183rd St BRONX 86 - 86 West 183rd St Multifamily Housing 46,980 3873.1 3873.1 0.0 3873.1 0.0 0.0  
212854 212854 2021 21715087 Creston - 2350 Creston Ave BRONX 2350 Creston Ave Multifamily Housing 32,405 3869.7 3869.7 0.0 3869.7 0.0 0.0  
212855 212855 2021 21737957 4554 Park Ave Housing Development FUN CORP - 4554 Park Ave BRONX 4554 Park Ave Bronx NY 10458 Multifamily Housing 33,663 4074.9 4074.9 0.0 4074.9 0.0 0.0  
212856 212856 2021 21739149 150 - 150 West 179th St BRONX 150 West 179th St Multifamily Housing 33,564 3870.6 3870.6 0.0 3870.6 0.0 0.0  
212862 212862 2021 4020017 2320 BRONX 2320 Bronx Park East Multifamily Housing 77,418 6493.1 6493.1 0.0 6493.1 0.0 0.0  
212870 212870 2021 20800698 130 Van Cort Corp BRONX 130 Van Cortlandt Ave West Multifamily Housing 37,250 0.0 0.0 0.0 0.0 0.0 0.0  
212899 212899 2021 6690437 MP Management - 1755 Weeks ave BRONX 1755 Weeks ave Multifamily Housing 33,000 4991.8 4991.8 0.0 4991.8 0.0 0.0  
212905 212905 2021 22481971 261 WALTON AVE BRONX 261 WALTON AVE Self-Storage Facility 43,820 0.0 0.0 0.0 0.0 0.0 0.0  
212920 212920 2021 3577239 4455 Douglas Avenue BRONX 4455 Douglas Avenue Multifamily Housing 308,975 11385.3 11385.3 0.0 11385.3 0.0 0.0  
212923 212923 2021 5833806 2929 Bainbridge Avenue BRONX 2929 Bainbridge Avenue Multifamily Housing 50,201 3430.6 3430.6 0.0 3430.6 0.0 0.0  
212924 212924 2021 6260990 10 West 182nd Street BRONX 10 West 182nd Street Multifamily Housing 47,000 5426.7 5426.7 0.0 5426.7 0.0 0.0  
212939 212939 2021 6297532 3021 Briggs Avenue BRONX 3021 Briggs Avenue Multifamily Housing 37,000 4569.1 4569.1 0.0 4569.1 0.0 0.0  
212954 212954 2021 20580015 1323 Louis Nine Boulevard BRONX 1323 Louis Nine Boulevard Multifamily Housing 26,460 3403.7 3403.7 0.0 3403.7 0.0 0.0  
212956 212956 2021 21099416 306 East Mosholu Parkway South BRONX 306 East Mosholu Parkway South Multifamily Housing 65,070 21.4 21.4 0.0 21.4 0.0 0.0  
212975 212975 2021 2809523 111 E. 167th St BRONX 111 East 167th Street Multifamily Housing 91,617 9093.6 9093.6 0.0 9093.6 0.0 0.0  
212976 212976 2021 2810717 1270 Gerard Avenue BRONX 1270 Gerard Avenue Multifamily Housing 117,000 10695.2 10695.2 0.0 10695.2 0.0 0.0  
212977 212977 2021 2812174 1460 Macombs Rd BRONX 1460 Macombs Rd Multifamily Housing 74,085 0.0 0.0 0.0 0.0 0.0 0.0  
212978 212978 2021 2812272 1791 Grand Concourse BRONX 1791 Grand Concourse Multifamily Housing 61,542 4726.4 4726.4 0.0 4726.4 0.0 0.0  
212979 212979 2021 2812326 2 Minerva Place BRONX 2 Minerva Place Multifamily Housing 58,232 0.0 0.0 0.0 0.0 0.0 0.0  
212980 212980 2021 2812882 2085 Valentine Avenue BRONX 2085 Valentine Avenue Multifamily Housing 72,666 5411.2 5411.2 0.0 5411.2 0.0 0.0  
212982 212982 2021 2813204 215 Mt. Hope Place BRONX 215 Mt. Hope Place Multifamily Housing 79,500 6629.3 6629.3 0.0 6629.3 0.0 0.0  
212983 212983 2021 2813357 2264 Creston Avenue BRONX 2264 Creston Avenue Multifamily Housing 57,660 0.0 0.0 0.0 0.0 0.0 0.0  
212984 212984 2021 2813359 2305 University BRONX 2305 University Ave Multifamily Housing 67,200 8399.3 8399.3 0.0 8399.3 0.0 0.0  
212985 212985 2021 2814461 2544 Valentine Avenue aka 290 East Kingsbridge Rd BRONX 290 East Kingsbridge Road Multifamily Housing 57,754 7895.5 7895.5 0.0 7895.5 0.0 0.0  
212986 212986 2021 2815193 2765 Kingsbridge Terrace BRONX 2765 Kingsbridge Terrace Multifamily Housing 64,368 5233.4 5233.4 0.0 5233.4 0.0 0.0  
212987 212987 2021 2815208 3031 Holland Avenue BRONX 3031 Holland Avenue Multifamily Housing 51,040 175.0 175.0 0.0 175.0 0.0 0.0  
212988 212988 2021 2815341 3041 Holland Avenue BRONX 3041 Holland Avenue Multifamily Housing 51,040 0.0 0.0 0.0 0.0 0.0 0.0  
212989 212989 2021 2815995 3371-73 Decatur Avenue BRONX 3371-73 Decatur Avenue Multifamily Housing 61,000 4118.8 4118.8 0.0 4118.8 0.0 0.0  
212990 212990 2021 2816113 984 Sheridan Avenue BRONX 984 Sheridan Avenue Multifamily Housing 86,000 5775.6 5775.6 0.0 5775.6 0.0 0.0  
212991 212991 2021 2816170 690 Gerard Avenue BRONX 690 Gerard Avenue Multifamily Housing 98,438 0.0 0.0 0.0 0.0 0.0 0.0  
212992 212992 2021 2816442 3425 Knox Place BRONX 3425 Knox Place Multifamily Housing 68,500 5180.8 5180.8 0.0 5180.8 0.0 0.0  
212993 212993 2021 2816537 610 Trinity Avenue BRONX 610 Trinity Avenue Multifamily Housing 80,254 6666.3 6666.3 0.0 6666.3 0.0 0.0  
212994 212994 2021 3790377 1576 Taylor Avenue BRONX 1576 Taylor Avenue Multifamily Housing 75,600 4669.3 4669.3 0.0 4669.3 0.0 0.0  
212995 212995 2021 3812305 75 West 190th Street BRONX 75 West 190th Street Multifamily Housing 68,797 5043.4 5043.4 0.0 5043.4 0.0 0.0  
212996 212996 2021 3820730 1791 Walton Avenue BRONX 1791 Walton Avenue Multifamily Housing 67,000 8668.4 8668.4 0.0 8668.4 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3873.679ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability