home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

5,749 rows where Borough = "BRONX" and Calendar Year = 2022 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,233
  • K-12 School 351
  • Zoo 141
  • Office 113
  • College/University 87
  • Non-Refrigerated Warehouse 75
  • Self-Storage Facility 62
  • Manufacturing/Industrial Plant 54
  • Retail Store 50
  • Parking 40
  • Residential Care Facility 34
  • Senior Living Community 32
  • Medical Office 31
  • Other - Lodging/Residential 30
  • Pre-school/Daycare 27
  • Other - Entertainment/Public Assembly 25
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 25
  • Residence Hall/Dormitory 25
  • Distribution Center 23
  • Library 22
  • Mixed Use Property 22
  • Hospital (General Medical & Surgical) 19
  • Other 19
  • Other - Recreation 17
  • Strip Mall 17
  • Hotel 16
  • Worship Facility 16
  • Fitness Center/Health Club/Gym 15
  • Police Station 15
  • Supermarket/Grocery Store 13
  • …

Calendar Year 1

  • 2022 · 5,749 ✖

Borough 1

  • BRONX · 5,749 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
241739 241739 2022 9793770 1870 Pelham Parkway South BRONX 1870 Pelham Parkway South Multifamily Housing 52,941 5965.0 5965.0 0.0 5965.0 0.0 0.0  
241752 241752 2022 15304524 KM 1882 Grand Concourse BRONX 1882 Grand Concourse Multifamily Housing 41,250 0.0 0.0 0.0 0.0 0.0 0.0  
241753 241753 2022 15305200 KM 990 Aldus Street BRONX 990 Aldus Street Multifamily Housing 45,000 5647.8 5647.8 0.0 5647.8 0.0 0.0  
241754 241754 2022 15306290 KM 996 Aldus Street BRONX 996 Aldus Street Multifamily Housing 46,068 0.0 0.0 0.0 0.0 0.0 0.0  
241755 241755 2022 15310834 KM 1025 Aldus Street BRONX 1025 Aldus Street Multifamily Housing 45,786 6007.2 6007.2 0.0 6007.2 0.0 0.0  
241756 241756 2022 15313508 KM 1032 Aldus Street BRONX 1032 Aldus Street Multifamily Housing 34,380 3162.8 3162.8 0.0 3162.8 0.0 0.0  
241757 241757 2022 15315394 KM 1010 Bryant Avenue BRONX 1010 Bryant Avenue Multifamily Housing 46,030 7453.2 7453.2 0.0 7453.2 0.0 0.0  
241758 241758 2022 15316565 KM 1016 Bryant Avenue BRONX 1016 Bryant Avenue Multifamily Housing 36,445 3851.7 3851.7 0.0 3851.7 0.0 0.0  
241759 241759 2022 15318022 KM 57-67 West 175 Street BRONX 57-67 West 175 Street Multifamily Housing 62,000 0.0 0.0 0.0 0.0 0.0 0.0  
241760 241760 2022 15319786 KM 1664 Macombs Road BRONX 1664 Macombs Road Multifamily Housing 81,000 6547.0 6547.0 0.0 6547.0 0.0 0.0  
241761 241761 2022 15321027 KM 1674 Macombs Road BRONX 1674 MAcombs Road Multifamily Housing 72,000 5877.4 5877.4 0.0 5877.4 0.0 0.0  
241762 241762 2022 15322073 KM 1325 Grand Concourse BRONX 1325 Grand Concourse Multifamily Housing 55,000 5830.3 5830.3 0.0 5830.3 0.0 0.0  
241763 241763 2022 15323042 KM 115 Marcy Place BRONX 115 Marcy Place Multifamily Housing 33,225 6554.3 6554.3 0.0 6554.3 0.0 0.0  
241764 241764 2022 15324703 KM 133 East Clarke Place BRONX 133 Clarke Place East Multifamily Housing 44,643 8659.4 8659.4 0.0 8659.4 0.0 0.0  
241766 241766 2022 15329330 KM 1215 Union Ave BRONX 1215 Union Ave Multifamily Housing 26,572 2647.4 2647.4 0.0 2647.4 0.0 0.0  
241775 241775 2022 16411723 Conservative Synagogue - 475 W. 250 St BRONX 475 W. 250 St. Worship Facility 25,266 767.7 767.7 0.0 767.7 0.0 0.0  
241778 241778 2022 16777173 973 Brook Avenue BRONX 973 Brook Avenue Manufacturing/Industrial Plant 55,148 0.0 0.0 0.0 0.0 0.0 0.0  
241801 241801 2022 16868363 110 East 153 St BRONX 110 East 153 St Non-Refrigerated Warehouse 52,000 0.0 0.0 0.0 0.0 0.0 0.0  
241818 241818 2022 17402803 2321 Belmont Avenue BRONX 2321 Belmont Avenue Multifamily Housing 36,090 0.0 0.0 0.0 0.0 0.0 0.0  
241828 241828 2022 18004867 1960 Benedict Avenue BRONX 1960 Benedict Avenue K-12 School 37,635 354.6 354.6 0.0 354.6 0.0 0.0  
241829 241829 2022 18004868 1952 Benedict Avenue BRONX 1952 Benedict Avenue K-12 School 35,298 439.2 439.2 0.0 439.2 0.0 0.0  
241834 241834 2022 18636375 2294-96 Grand Ave BRONX 2294-96 Grand Ave Multifamily Housing 37,800 6968.9 6968.9 0.0 6968.9 0.0 0.0  
241835 241835 2022 18723566 415 East 204th Street BRONX 415 East 204th Street Multifamily Housing 50,760 2941.3 2941.3 0.0 2941.3 0.0 0.0  
241861 241861 2022 19516713 2345 University Ave BRONX 2345 University Ave Worship Facility 70,523 0.0 0.0 0.0 0.0 0.0 0.0  
241870 241870 2022 19929037 2278 Bronx Park East BRONX 2278 Bronx Park East Multifamily Housing 27,296 1297.0 1297.0 0.0 1297.0 0.0 0.0  
241877 241877 2022 20314577 Cap X - 1631 Grand Ave BRONX 1631 Grand Ave Multifamily Housing 46,800 0.0 0.0 0.0 0.0 0.0 0.0  
241878 241878 2022 20314579 Cap X - 226 W Tremont Ave BRONX 226 W Tremont Ave Multifamily Housing 54,000 0.0 0.0 0.0 0.0 0.0 0.0  
241879 241879 2022 20314580 Cap X - 1786 Topping Ave BRONX 1786 Topping Ave Multifamily Housing 38,000 0.0 0.0 0.0 0.0 0.0 0.0  
241888 241888 2022 20481637 NYC Management - 3700 3rd Ave BRONX 3700 3rd Ave Supermarket/Grocery Store 56,135 4071.3 4071.3 0.0 4071.3 0.0 0.0  
241893 241893 2022 20763384 2245 Barker Ave BRONX 2245 Barker Ave Multifamily Housing 57,678 2785.1 2785.1 0.0 2785.1 0.0 0.0  
241894 241894 2022 20763386 2255 Barker Avenue BRONX 2255 Barker Avenue Multifamily Housing 32,620 1937.9 1937.9 0.0 1937.9 0.0 0.0  
241895 241895 2022 20774282 637 E 176 St BRONX 637 E 176 St Multifamily Housing 32,676 0.0 0.0 0.0 0.0 0.0 0.0  
241911 241911 2022 21099380 Child - 200-210 East 165 Street BRONX 200-210 East 165 Street (204) Multifamily Housing 24,840 0.0 0.0 0.0 0.0 0.0 0.0  
241912 241912 2022 21099384 Child - 212-222 East 165 Street BRONX 212-222 East 165 Street (218) Multifamily Housing 30,240 0.0 0.0 0.0 0.0 0.0 0.0  
241913 241913 2022 21099392 Campus - 200-222 East 165 Street BRONX 200-222 East 165 Street Multifamily Housing 55,080 0.0 0.0 0.0 0.0 0.0 0.0  
241917 241917 2022 21144866 KM - 1455 Grand Concourse BRONX 1455 Grand Concourse Multifamily Housing 291,840 21950.3 21950.3 0.0 21950.3 0.0 0.0  
241929 241929 2022 21988219 1240 Edward L Grant Highway BRONX 1240 Edward L Grant Highway Office 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
241957 241957 2022 23810130 186 East 205 Street BRONX 186 East 205 Street Multifamily Housing 42,524 0.0 0.0 0.0 0.0 0.0 0.0  
241960 241960 2022 24125310 863 E 141st St - Lot 128 BRONX 863 E 141st St Self-Storage Facility 144,000 81.5 81.5 0.0 81.5 0.0 0.0  
241961 241961 2022 24125339 327 Walnut Avenue - Lot 123 BRONX 327 Walnut Avenue Self-Storage Facility 52,600 106.5 106.5 0.0 106.5 0.0 0.0  
241969 241969 2022 24218518 3120 Corlear Avenue BRONX 3120 Corlear Avenue Multifamily Housing 66,665 3409.6 3409.6 0.0 3409.6 0.0 0.0  
241985 241985 2022 24774623 Living - 1964 Grand Concourse BRONX 1964 Grand Concourse Multifamily Housing 32,000 3381.8 3381.8 0.0 3381.8 0.0 0.0  
242002 242002 2022 24774640 Living - 1776 Castle Hill Ave BRONX 1776 Castle Hill Ave Multifamily Housing 78,000 14047.4 14047.4 0.0 14047.4 0.0 0.0  
242003 242003 2022 24774641 Living - 3750 Bronx Blvd BRONX 3750 Bronx Blvd Multifamily Housing 43,085 3971.4 3971.4 0.0 3971.4 0.0 0.0  
242042 242042 2022 26640207 KM - 413 East 137 Street BRONX 413 East 137 Street Multifamily Housing 31,008 0.0 0.0 0.0 0.0 0.0 0.0  
242043 242043 2022 26640210 KM - 475 East 138 St BRONX 475 East 138 St Multifamily Housing 53,748 0.0 0.0 0.0 0.0 0.0 0.0  
242061 242061 2022 28115040 326 East 201 Street BRONX 326 East 201 Street Multifamily Housing 28,555 0.0 0.0 0.0 0.0 0.0 0.0  
242064 242064 2022 28242325 878 Brook Ave BRONX 878 Brook Ave Office 86,228 27.7 27.7 0.0 27.7 0.0 0.0  
242102 242102 2022 2946930 Southern Boulevard IV Associates-777 BRONX 777 Fox Street Multifamily Housing 61,200 7469.5 7469.5 0.0 7469.5 0.0 0.0  
242103 242103 2022 2946946 Standby One Associates - 1421/1425 BRONX 1421-1425 Grand Concourse Multifamily Housing 60,000 0.0 0.0 0.0 0.0 0.0 0.0  
242109 242109 2022 6041167 Southern Boulevard IV Associates-647 BRONX 647 Fox Street Multifamily Housing 32,420 3597.4 3597.4 0.0 3597.4 0.0 0.0  
242110 242110 2022 6041173 Standby One Associates-1403 BRONX 1403 Grand Concourse Multifamily Housing 31,950 162.3 162.3 0.0 162.3 0.0 0.0  
242111 242111 2022 6041177 Standby One Associates-1411 BRONX 1411 Grand Concourse Multifamily Housing 33,060 7788.8 7788.8 0.0 7788.8 0.0 0.0  
242112 242112 2022 6041182 Standby One Associates-1417 BRONX 1417 Grand Concourse Multifamily Housing 33,492 0.0 0.0 0.0 0.0 0.0 0.0  
242113 242113 2022 6825850 Daly IV - 934 BRONX 934 East 181st Street Multifamily Housing 33,996 3634.5 3634.5 0.0 3634.5 0.0 0.0  
242114 242114 2022 6826901 Daly IV - 924 BRONX 924 East 181st Street Multifamily Housing 30,617 0.0 0.0 0.0 0.0 0.0 0.0  
242115 242115 2022 6826911 Daly IV - 2103 BRONX 2103 Vyse Avenue Multifamily Housing 54,127 7917.4 7917.4 0.0 7917.4 0.0 0.0  
242116 242116 2022 6826919 Daly IV - 966 BRONX 966 East 181st Street Multifamily Housing 45,000 3053.4 3053.4 0.0 3053.4 0.0 0.0  
242117 242117 2022 6826934 Daly IV - 2134 BRONX 2134 Vyse Avenue Multifamily Housing 43,700 3570.2 3570.2 0.0 3570.2 0.0 0.0  
242118 242118 2022 6827113 Daly IV - 2131 BRONX 2131 Vyse Avenue Multifamily Housing 26,700 2909.9 2909.9 0.0 2909.9 0.0 0.0  
242144 242144 2022 2955034 SBH Realty Inc. BRONX 325 E176th Street Multifamily Housing 60,720 5269.3 5269.3 0.0 5269.3 0.0 0.0  
242179 242179 2022 2643416 Split Rock BRONX 3525 Baychester Avenue Hospital (General Medical & Surgical) 80,844 0.0 0.0 0.0 0.0 0.0 0.0  
242181 242181 2022 5841233 Carroll Place BRONX 1011 Carroll Place Multifamily Housing 68,240 6582.1 6582.1 0.0 6582.1 0.0 0.0  
242183 242183 2022 6217673 1072 Woodycrest BRONX 1072 Woodycrest Ave Multifamily Housing 50,760 6337.5 6337.5 0.0 6337.5 0.0 0.0  
242186 242186 2022 6222855 1815 Grand Concourse BRONX 1815 Grand Concourse Multifamily Housing 36,300 4395.6 4395.6 0.0 4395.6 0.0 0.0  
242187 242187 2022 6247708 917 Ogden Avenue BRONX 917 Ogden Avenue Multifamily Housing 36,888 0.0 0.0 0.0 0.0 0.0 0.0  
242188 242188 2022 6248903 2471 Grand Avenue BRONX 2471 Grand Avenue Multifamily Housing 43,000 0.0 0.0 0.0 0.0 0.0 0.0  
242189 242189 2022 6250431 2290 Andrews Avenue BRONX 2290 Andrews Avenue Multifamily Housing 29,700 4118.4 4118.4 0.0 4118.4 0.0 0.0  
242190 242190 2022 6250436 51 Buchanan BRONX 51 Buchanan Place Multifamily Housing 40,500 0.0 0.0 0.0 0.0 0.0 0.0  
242194 242194 2022 6261386 105 East 177th Street BRONX 105 East 177th Street Multifamily Housing 45,060 4310.3 4310.3 0.0 4310.3 0.0 0.0  
242195 242195 2022 6263045 30 West 181st Street BRONX 30 West 181st Street Multifamily Housing 34,950 6390.3 6390.3 0.0 6390.3 0.0 0.0  
242196 242196 2022 6263117 3520 Dekalb Avenue BRONX 3520 Dekalb Avenue Multifamily Housing 52,001 5283.1 5283.1 0.0 5283.1 0.0 0.0  
242197 242197 2022 6263139 831 Bartholdi Street BRONX 831 Bartholdi Street Multifamily Housing 127,629 8635.9 8635.9 0.0 8635.9 0.0 0.0  
242198 242198 2022 6723414 2198 Cruger Avenue BRONX 2198 Cruger avenue Multifamily Housing 88,386 7200.3 7200.3 0.0 7200.3 0.0 0.0  
242199 242199 2022 6738997 2180 Bronx Park East BRONX 2180 Bronx Park East Multifamily Housing 75,133 6232.8 6232.8 0.0 6232.8 0.0 0.0  
242201 242201 2022 6789787 3340 For Independence Street BRONX 3340 Fort Independence Street Multifamily Housing 79,800 0.0 0.0 0.0 0.0 0.0 0.0  
242205 242205 2022 12452303 2643 Sedgwick Avenue BRONX 2643 Sedgewick Avenue Multifamily Housing 30,040 0.0 0.0 0.0 0.0 0.0 0.0  
242206 242206 2022 13294622 2197 Cruger Avenue BRONX 2197 Cruger Avenue Multifamily Housing 70,296 0.0 0.0 0.0 0.0 0.0 0.0  
242208 242208 2022 14997976 55 East 196 Street BRONX 55 East 196 street Multifamily Housing 35,532 2472.9 2472.9 0.0 2472.9 0.0 0.0  
242209 242209 2022 16855560 215 East 164th Street BRONX 215 East 164th Street Multifamily Housing 135,202 11569.4 11569.4 0.0 11569.4 0.0 0.0  
242237 242237 2022 2793427 Garthchester- 4601 Henry Hudson Parkway BRONX 4601 Henry Hudson Parkway Multifamily Housing 63,250 0.0 0.0 0.0 0.0 0.0 0.0  
242238 242238 2022 2793434 Garthchester- 3725 Henry Hudson Parkway BRONX 3725 Henry Hudson Parkway Multifamily Housing 121,824 3114.9 3114.9 0.0 3114.9 0.0 0.0  
242252 242252 2022 6286185 Garthchester- 629 Kappock Street BRONX 629 Kappock Street Multifamily Housing 130,570 3557.7 3557.7 0.0 3557.7 0.0 0.0  
242261 242261 2022 25643979 Not Active-6200 Riverdale Avenue BRONX 6200 Riverdale Avenue Multifamily Housing 62,601 5037.4 5037.4 0.0 5037.4 0.0 0.0  
242312 242312 2022 7079432 2821 Briggs Realty LLC BRONX 2821 Briggs Avenue Multifamily Housing 30,780 7845.6 7845.6 0.0 7845.6 0.0 0.0  
242313 242313 2022 7085689 Davidson Realty 2471 LLC BRONX 2471 Davidson Ave Multifamily Housing 27,310 5448.3 5448.3 0.0 5448.3 0.0 0.0  
242314 242314 2022 7085751 1111 Ward Ave LLC BRONX 1111 Ward Ave Multifamily Housing 43,200 6376.9 6376.9 0.0 6376.9 0.0 0.0  
242315 242315 2022 7152641 2494 Morris Avenue LLC BRONX 2494 Morris Avenue Multifamily Housing 25,420 4011.9 4011.9 0.0 4011.9 0.0 0.0  
242316 242316 2022 7155617 140 W 238th St LLC BRONX 140 w 238th Street Multifamily Housing 42,525 4368.6 4368.6 0.0 4368.6 0.0 0.0  
242338 242338 2022 20406368 1439 Unionport Rd BRONX 1439 Unionport Rd Supermarket/Grocery Store 26,025 867.2 867.2 0.0 867.2 0.0 0.0  
242348 242348 2022 21902522 1048-1064 Sheridan Investors LLC BRONX 1060 Sheridan Ave Multifamily Housing 30,385 0.0 0.0 0.0 0.0 0.0 0.0  
242356 242356 2022 26112455 141 Street Owner LLC BRONX 825 East 141 Street Office 275,000 629.1 629.1 0.0 629.1 0.0 0.0  
242362 242362 2022 26698456 869 East 147 St BRONX 869 East 147th St Multifamily Housing 174,574 0.0 0.0 0.0 0.0 0.0 0.0  
242363 242363 2022 26698466 2519 Creston Ave BRONX 2519 Creston Ave Multifamily Housing 208,069 0.0 0.0 0.0 0.0 0.0 0.0  
242365 242365 2022 27897510 111 Bruckner Boulevard BRONX 111 Bruckner Boulevard Non-Refrigerated Warehouse 25,000 0.0 0.0 0.0 0.0 0.0 0.0  
242371 242371 2022 25050373 Mariel, J Test - 1266 Olmstead Avenue BRONX 1266 Olmstead Avenue Multifamily Housing 126,054 0.0 0.0 0.0 0.0 0.0 0.0  
242375 242375 2022 7106208 Hiren Bronx LLC BRONX 1990 East Gun hill road Hotel 30,790 3073.4 3073.4 0.0 3073.4 0.0 0.0  
242378 242378 2022 6317603 Five Boro Storage BRONX 220 east 134th Street Mixed Use Property 39,264 1619.8 0.0 0.0 0.0 0.0 1619.8  
242381 242381 2022 6305159 Parkchester North Campus (BBL 2039447501) BRONX 1 Metropolitan Oval Multifamily Housing 3,839,345 0.0 0.0 0.0 0.0 0.0 0.0  
242384 242384 2022 6410196 2044 Webster Ave BRONX 2044 Webster Avenue Supermarket/Grocery Store 65,000 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3507.47ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability