home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,290 rows where Borough = "BROOKLYN" and Calendar Year = 2014 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 1,860
  • Office 75
  • Non-Refrigerated Warehouse 63
  • Other 48
  • K-12 School 42
  • Self-Storage Facility 24
  • Residence Hall/Dormitory 23
  • Senior Care Community 22
  • Distribution Center 20
  • Retail Store 20
  • Mixed Use Property 12
  • Hospital (General Medical & Surgical) 10
  • Manufacturing/Industrial Plant 10
  • Other - Entertainment/Public Assembly 7
  • Worship Facility 7
  • Hotel 6
  • Medical Office 5
  • Other - Recreation 5
  • Refrigerated Warehouse 5
  • College/University 4
  • Supermarket/Grocery Store 4
  • Parking 3
  • Wholesale Club/Supercenter 3
  • Other - Education 2
  • Other - Lodging/Residential 2
  • Other - Mall 2
  • Social/Meeting Hall 2
  • Bank Branch 1
  • Other - Services 1
  • Outpatient Rehabilitation/Physical Therapy 1
  • …

Calendar Year 1

  • 2014 · 2,290 ✖

Borough 1

  • BROOKLYN · 2,290 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
49295 49295 2014 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133882 8.5 8.5   3.9     0.03
49365 49365 2014 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail Store 148939 1786.6 1786.6   1786.6     12.0
49430 49430 2014 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail Store 187823 768.0 768.0   768.0     4.09
49443 49443 2014 2271551 ARC BROOKLYN 395 Dekalb Ave K-12 School 109000 1412.5 1412.5   1412.5     12.96
49444 49444 2014 2271553 Pratt Studios BROOKLYN 369 Dekalb Ave K-12 School 72000 138.0 138.0   138.0     1.92
49445 49445 2014 2271554 Higgins Hall BROOKLYN 282 Lafayette Ave K-12 School 136000 250.6 250.6   250.6     1.84
49446 49446 2014 2271555 Pratt Store BROOKLYN 550 Myrtle Ave Retail Store 15000 15.0 15.0   15.0     1.0
49447 49447 2014 2271558 Student Union BROOKLYN 180 Grand Ave K-12 School 10000 20.0 20.0   20.0     2.0
49448 49448 2014 2271560 Stabile Hall BROOKLYN 203 Emerson Pl Residence Hall/Dormitory 75000 2624.9 2624.9   2624.9     35.0
49484 49484 2014 2383143 70 Remsen Street BROOKLYN 70 Remsen Street Multifamily Housing 72050 0.0 0.0   0.0     0.0
49559 49559 2014 2394981 Poly Prep Upper School BROOKLYN 9216 7th Avenue K-12 School 133787 0.0 0.0   0.0     0.0
49588 49588 2014 2494990 2 MetroTech Center BROOKLYN 100 Myrtle Ave Office 502581 4846.4 4846.4   4846.4     9.64
49617 49617 2014 2535600 175 lawrence BROOKLYN 175 lawrence avenue Office 105000 25984.7 25984.7   25984.7     247.47
49629 49629 2014 2540632 Prospect Palace LLC BROOKLYN 925 Prospect Place Multifamily Housing 117390 4166.4 4166.4   4166.4     35.49
49659 49659 2014 2557964 Surf Gardens BROOKLYN 31-21 Surf Avenue Multifamily Housing 66755 2773.8 2773.8   2773.8     41.55
49695 49695 2014 2561172 2955 W29th (Oceangate 28) BROOKLYN 2955 W 29th Street Multifamily Housing 149955 0.0 0.0   0.0     0.0
49698 49698 2014 2561916 1 Main St BROOKLYN 1 Main Street Multifamily Housing 274516 0.0 0.0   0.0     0.0
49758 49758 2014 2587818 2730 W33 (Oceangate 33) BROOKLYN 2730 West 33rd Street Multifamily Housing 195001 0.0 0.0   0.0     0.0
49783 49783 2014 2594233 Pepsi Cola Avenue D BROOKLYN 9801 Ave D Non-Refrigerated Warehouse 130000 62087.1 344.9   344.9     2.65
49786 49786 2014 2595881 209 Lincoln Place Housing Corp. BROOKLYN 209 Lincoln Place Multifamily Housing 57700 2536.4 2536.4   2536.4     43.96
49793 49793 2014 2595917 130 8th Avenue Owners Corp. BROOKLYN 130 8th Avenue Multifamily Housing 56000 1700.9 1700.9   1700.9     30.37
49797 49797 2014 2596991 Sibling: Rose Realty Associates LP 402 Ocean BROOKLYN 402 Ocean Pkwy Multifamily Housing 55051 0.0 0.0   0.0     0.0
49798 49798 2014 2596995 Sibling: Mates Owners Corp. 100 Ave P BROOKLYN 100 Ave P Multifamily Housing 80850 0.0 0.0   0.0     0.0
49799 49799 2014 2597362 Advanced: Bay Parkway Coop Corp BROOKLYN 8721 Bay Parkway Multifamily Housing 65292 0.0 0.0   0.0     0.0
49829 49829 2014 2600390 Hampton House Company LP BROOKLYN 1801 Dorchester Road Multifamily Housing 119106 0.0 0.0   0.0     0.0
49843 49843 2014 2604497 150 Brighton 15th Street BROOKLYN 150 Brighton 15th St. Multifamily Housing 62500 0.0 0.0   0.0     0.0
49847 49847 2014 2605035 Metropolitan Jewish Healthcare System - Menorah Center BROOKLYN 1516 Oriental Blvd. Senior Care Community 275000 0.0 0.0   0.0     0.0
49868 49868 2014 2606174 Cozine BROOKLYN 554 Cozine Ave Distribution Center 68000 245.6 245.6   245.6     3.61
49877 49877 2014 2606782 MBD Brooklyn-Marjorie Realty BROOKLYN 5700 Avenue D Distribution Center 200000 83.1 0.0   0.0     0.0
49878 49878 2014 2606792 Advanced: 2121 Shore Condominium BROOKLYN 2121 Shore Parkway Multifamily Housing 98364 0.0 0.0   0.0     0.0
49879 49879 2014 2606983 Triton Company LP BROOKLYN 400 Rugby Road Multifamily Housing 77478 0.0 0.0   0.0     0.0
49880 49880 2014 2606988 Argyle Company LP BROOKLYN 1170 Ocean Ave Multifamily Housing 68000 0.0 0.0   0.0     0.0
49881 49881 2014 2606994 Lancaster Company LP BROOKLYN 1535 East 14th Street Multifamily Housing 78000 0.0 0.0   0.0     0.0
49882 49882 2014 2607207 2850 W24 (Oceangate 24) BROOKLYN 2850 West 24th Street Multifamily Housing 147001 0.0 0.0   0.0     0.0
49883 49883 2014 2607208 Advanced: Crestwood Bayview, Inc. BROOKLYN 130 Bay Ridge Parkway Multifamily Housing 60144 0.0 0.0   0.0     0.0
49885 49885 2014 2607346 2011 Ocean Avenue BROOKLYN 2011 Ocean Avenue Multifamily Housing 61000 3500.9 3500.9   3500.9     57.39
49886 49886 2014 2607350 2510 Ocean Parkway BROOKLYN 2510 Ocean Parkway Multifamily Housing 63404 3273.4 3273.4   3273.4     51.63
49888 49888 2014 2607457 Advanced: 50 Lefferts Tenants Corp. BROOKLYN 50 Lefferts Avenue Multifamily Housing 99680 0.0 0.0   0.0     0.0
49897 49897 2014 2608476 3085-3097 Brighton 13th St. BROOKLYN 3085-3097 Brighton 13th St. Multifamily Housing 71593 0.0 0.0   0.0     0.0
49900 49900 2014 2609227 IKEA NEW YORK LLC #921 BROOKLYN 1 Beard St Retail Store 348000 8824.5 0.0   0.0     0.0
49919 49919 2014 2610348 2101 Albermarle Inc BROOKLYN 2111 Albermarle Rd. Multifamily Housing 129817 0.0 0.0   0.0     0.0
49922 49922 2014 2610560 28 Marine Avenue BROOKLYN 28 Marine Avenue Multifamily Housing 64800 2614.1 2614.1   2614.1     40.34
49946 49946 2014 2612583 394 ARGYLE RD HCM BROOKLYN 394 ARGYLE RD HCM Multifamily Housing 176670 0.0 0.0   0.0     0.0
49947 49947 2014 2612584 405 WESTMINSTER RD HCM BROOKLYN 405 WESTMINSTER RD HCM Multifamily Housing 153414 0.0 0.0   0.0     0.0
49948 49948 2014 2612585 3291 NOSTRAND AVE ENTM BROOKLYN 3291 NOSTRAND AVE ENTM Multifamily Housing 89004 0.0 0.0   0.0     0.0
49949 49949 2014 2612586 3315 NOSTRAND AVE PLPM BROOKLYN 3315 NOSTRAND AVE PLPM Multifamily Housing 89004 0.0 0.0   0.0     0.0
49950 49950 2014 2612587 3280 NOSTRAND AVE ENTM BROOKLYN 3280 NOSTRAND AVE ENTM Multifamily Housing 93118 0.0 0.0   0.0     0.0
49951 49951 2014 2612588 3310 NOSTRAND AVE PLPM BROOKLYN 3310 NOSTRAND AVE PLPM Multifamily Housing 93118 0.0 0.0   0.0     0.0
49952 49952 2014 2612589 1429 SHORE PKWY BROOKLYN 1429 SHORE PKWY Multifamily Housing 85757 0.0 0.0   0.0     0.0
49953 49953 2014 2612590 1445 SHORE PKWY PLPM BROOKLYN 1445 SHORE PKWY PLPM Multifamily Housing 85757 0.0 0.0   0.0     0.0
49954 49954 2014 2612591 1461 SHORE PKWY PLPM BROOKLYN 1461 SHORE PKWY PLPM Multifamily Housing 85757 0.0 0.0   0.0     0.0
49955 49955 2014 2612592 1230 AV Y PLP BROOKLYN 1230 AV Y PLP Multifamily Housing 151790 0.0 0.0   0.0     0.0
49956 49956 2014 2612593 2940 Ocean Parkway BROOKLYN 2940 Ocean Parkway Multifamily Housing 469990 0.0 0.0   0.0     0.0
49957 49957 2014 2612594 3000 Ocean Parkway BROOKLYN 3000 Ocean Parkway Multifamily Housing 469990 0.0 0.0   0.0     0.0
49962 49962 2014 2612674 Walter & Samuels - 800 Ave H BROOKLYN 800 Ave H Multifamily Housing 77400 0.0 0.0   0.0     0.0
49965 49965 2014 2614191 8800 20 AVE PLPM BROOKLYN 8800 20 AVE PLPM Multifamily Housing 112702 7912.5 7912.5   7912.5     70.21
49966 49966 2014 2614192 8635 21 AVE PLPM BROOKLYN 8635 21 AVE PLPM Multifamily Housing 109630 0.0 0.0   0.0     0.0
49967 49967 2014 2614193 8855 BAY PKWY HCM BROOKLYN 8855 BAY PKWY HCM Multifamily Housing 134270 0.0 0.0   0.0     0.0
49968 49968 2014 2614194 8700 25 AVE PLP BROOKLYN 8700 25 AVE PLP Multifamily Housing 120860 0.0 0.0   0.0     0.0
49989 49989 2014 2615598 Brooklyn Marine Coop BROOKLYN 2220 Burnett Street Multifamily Housing 267505 0.0 0.0   0.0     0.0
50006 50006 2014 2617469 MBSF Alabama, LLC BROOKLYN 300 Liberty Avenue Non-Refrigerated Warehouse 80000 0.0 0.0   0.0     0.0
50019 50019 2014 2630958 2038 CROPSEY AVE PLPM BROOKLYN 2038 CROPSEY AVE PLPM Multifamily Housing 316890 0.0 0.0   0.0     0.0
50020 50020 2014 2630959 9 NIXON COURT PLPM BROOKLYN 9 NIXON COURT PLPM Multifamily Housing 97430 0.0 0.0   0.0     0.0
50021 50021 2014 2630960 2611 W 2 ST PLPM BROOKLYN 2611 W 2 ST PLPM Multifamily Housing 97430 0.0 0.0   0.0     0.0
50022 50022 2014 2630961 2612 WEST ST PLPM BROOKLYN 2612 WEST ST PLPM Multifamily Housing 194870 0.0 0.0   0.0     0.0
50023 50023 2014 2630962 2612 W 2 ST PLPM BROOKLYN 2612 W 2 ST PLPM Multifamily Housing 194870 0.0 0.0   0.0     0.0
50082 50082 2014 2637228 200 Clinton Street BROOKLYN 200 Clinton Street Multifamily Housing 80566 379337.1 379337.1   379337.1     4708.4
50092 50092 2014 2637853 101 Lafayette Ave BROOKLYN 101 Lafayette Ave Multifamily Housing 134500 4757.6 0.0   0.0     0.0
50094 50094 2014 2637863 Cadman Towers BROOKLYN 101 Clark St Multifamily Housing 546000 24654.0 0.0   0.0     0.0
50111 50111 2014 2637919 2 Grace Court BROOKLYN 2 Grace Court Multifamily Housing 143418 4757.6 0.0   0.0     0.0
50126 50126 2014 2638778 29 Tiffany Place BROOKLYN 29 Tiffany Place Multifamily Housing 83954 3971.6 0.0   0.0     0.0
50143 50143 2014 2638817 360 Clinton Ave BROOKLYN 360 Clinton Ave Multifamily Housing 95960 3419.3 3419.3   3419.3     35.63
50157 50157 2014 2638891 9 Prospect Park W BROOKLYN 9 Prospect Park W Multifamily Housing 120000 2637.5 0.0   0.0     0.0
50158 50158 2014 2638897 90 8 Ave BROOKLYN 90 8 Ave Multifamily Housing 73400 3402.5 3402.5   3402.5     46.36
50179 50179 2014 2640532 585 Dekalb BROOKLYN 585 Dekalb Avenue Retail Store 162999 0.0 0.0   0.0     0.0
50278 50278 2014 2640775 7602 21st Avenue BROOKLYN 7602 21st Avenue Multifamily Housing 108000 265852.2 265852.2   265852.2     2461.59
50304 50304 2014 2641870 2241 PLUMB 1 ST BROOKLYN 2241 PLUMB 1 ST Multifamily Housing 118433 0.0 0.0   0.0     0.0
50321 50321 2014 2642783 Atlantic Terminal BROOKLYN 200 Fort Green Pl. Office 771369 22976.5 22976.5   22976.5     29.79
50322 50322 2014 2642944 770 Ocean Avenue BROOKLYN 770 Ocean Avenue Multifamily Housing 51396 7477.1 7477.1   7477.1     145.48
50330 50330 2014 2643618 2813 Ocean Avenue BROOKLYN 2813 Ocean Avenue Multifamily Housing 54990 8519.8 8519.8   8519.8     154.93
50367 50367 2014 2643921 Shore Hill Housing Associates, L.P. BROOKLYN 9000 Shore Road Multifamily Housing 414000 22340.4 22340.4   22340.4     53.96
50368 50368 2014 2643941 Sunset Gardens HDFC BROOKLYN 405 44th Street Multifamily Housing 67415 3382.9 0.0   0.0     0.0
50369 50369 2014 2643942 Harbor Hill HDFC BROOKLYN 5613 Second Avenue Multifamily Housing 500 3928.5 3928.5   3928.5     7856.96
50383 50383 2014 2643985 537 OVINGTON AVE BROOKLYN 537 OVINGTON AVE Multifamily Housing 46190 0.0 0.0   0.0     0.0
50388 50388 2014 2643990 675 86 ST BROOKLYN 675 86 ST Multifamily Housing 64190 0.0 0.0   0.0     0.0
50405 50405 2014 2646139 45 Main Street BROOKLYN 45 Main Street Office 500251 0.0 0.0   0.0     0.0
50407 50407 2014 2646341 125 Court Street BROOKLYN 125 Court Street Multifamily Housing 314360 0.0 0.0   0.0     0.0
50408 50408 2014 2646346 55 Washington Street BROOKLYN 55 Washington Street Office 389059 0.0 0.0   0.0     0.0
50409 50409 2014 2646356 20 Jay Street BROOKLYN 20 Jay Street Office 474403 0.0 0.0   0.0     0.0
50410 50410 2014 2646367 30 Washington Street BROOKLYN 30 Washington Street Office 89250 0.0 0.0   0.0     0.0
50418 50418 2014 2646603 (71002A) Brooklyn BROOKLYN 422 Fulton Street Retail Store 1365300 14261.1 0.0   0.0     0.0
50419 50419 2014 2646604 65 East 19th Street BROOKLYN 65 East 19th Street Multifamily Housing 59990 0.0 0.0   0.0     0.0
50420 50420 2014 2646605 50 East 19th Street BROOKLYN 50 East 19th Street Multifamily Housing 65444 0.0 0.0   0.0     0.0
50421 50421 2014 2646606 1911 Dorchester Road BROOKLYN 1911 Dorchester Road Multifamily Housing 58046 5188.0 5188.0   5188.0     89.38
50422 50422 2014 2646607 2110 Newkirk Avenue BROOKLYN 2110 Newkirk Avenue Multifamily Housing 86588 0.0 0.0   0.0     0.0
50432 50432 2014 2647073 671 Louisiana Ave. BROOKLYN 671 Louisiana Ave. K-12 School 50000 0.0 0.0   0.0     0.0
50451 50451 2014 2647969 515 East 7th St. BROOKLYN 515 East 7th St. Multifamily Housing 114780 5895.4 5895.4   5895.4     51.36
50453 50453 2014 2648210 Advanced: 161 Henry Street Corp. BROOKLYN 161 Henry Street Multifamily Housing 51110 0.0 0.0   0.0     0.0
50459 50459 2014 2648502 3301-3521 Neptune (Bay Park 1) BROOKLYN 3301-3521 Neptune Ave Multifamily Housing 366001 0.0 0.0   0.0     0.0
50483 50483 2014 2649575 Chestnut - 49 East 19th St BROOKLYN 49 East 19th Street Multifamily Housing 58945 8179.9 8179.9   8179.9     138.77

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3210.994ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability