Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
7,175 rows where Borough = "BROOKLYN" and Calendar Year = 2021 sorted by Calendar Year descending
This data as json, CSV (advanced)
Property Type >30
- Multifamily Housing 4,922
- K-12 School 601
- Office 249
- Manufacturing/Industrial Plant 147
- Non-Refrigerated Warehouse 138
- College/University 88
- Self-Storage Facility 82
- Retail Store 71
- Pre-school/Daycare 70
- Worship Facility 63
- Other - Recreation 55
- Hotel 54
- Distribution Center 49
- Mixed Use Property 46
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 40
- Senior Living Community 40
- Hospital (General Medical & Surgical) 38
- Supermarket/Grocery Store 32
- Other 29
- Medical Office 27
- Residential Care Facility 27
- Library 25
- Police Station 24
- Fitness Center/Health Club/Gym 19
- Parking 19
- Residence Hall/Dormitory 19
- Fire Station 18
- Other - Technology/Science 17
- Urgent Care/Clinic/Other Outpatient 16
- Social/Meeting Hall 15
- …
Calendar Year 1
- 2021 · 7,175 ✖
Borough 1
- BROOKLYN · 7,175 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211925 | 211925 | 2021 | 2665600 | Stellar - 49-57 Crown St | BROOKLYN | 49-57 Crown Street | Multifamily Housing | 320,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 211926 | 211926 | 2021 | 2665622 | Stellar - 522 Ocean Avenue | BROOKLYN | 522 Ocean Avenue | Multifamily Housing | 85,200 | 6912.0 | 6912.0 | 0.0 | 6912.0 | 0.0 | 0.0 | |
| 211927 | 211927 | 2021 | 2665625 | Stellar - 918 East 14th St | BROOKLYN | 918 East 14th Street | Multifamily Housing | 52,416 | 3894.8 | 3894.8 | 0.0 | 3894.8 | 0.0 | 0.0 | |
| 211953 | 211953 | 2021 | 6690545 | Stellar - 308 Eckford Street | BROOKLYN | 308 Eckford Street | Multifamily Housing | 36,787 | 1054.8 | 1054.8 | 0.0 | 1054.8 | 0.0 | 0.0 | |
| 211954 | 211954 | 2021 | 10546474 | Stellar - 211 Mcguinness Boulevard | BROOKLYN | 211 Mcguinness Boulevard | Multifamily Housing | 212,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212017 | 212017 | 2021 | 15636045 | COURT ST 12 | BROOKLYN | 106 COURT ST | Movie Theater | 80,010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212021 | 212021 | 2021 | 18305201 | 510 Gates Avenue | BROOKLYN | 510 Gates Avenue | Multifamily Housing | 32,883 | 650.8 | 650.8 | 0.0 | 650.8 | 0.0 | 0.0 | |
| 212023 | 212023 | 2021 | 18305207 | 89 Porter Avenue | BROOKLYN | 89 Porter Avenue | Residential Care Facility | 70,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212025 | 212025 | 2021 | 17982106 | C R & R COMPANY LLC / 4217 1 Avenue | BROOKLYN | 4217 1 Avenue | Manufacturing/Industrial Plant | 120,447 | 293.5 | 293.5 | 0.0 | 293.5 | 0.0 | 0.0 | |
| 212026 | 212026 | 2021 | 17982142 | 4217 | BROOKLYN | 4217 1 Avenue | Non-Refrigerated Warehouse | 52,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212027 | 212027 | 2021 | 17982144 | 4201 1ST AVE | BROOKLYN | 4217 1 Avenue | Non-Refrigerated Warehouse | 37,532 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212028 | 212028 | 2021 | 17982145 | 149 43 Street | BROOKLYN | 4217 1 Avenue | Non-Refrigerated Warehouse | 9,686 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212031 | 212031 | 2021 | 15088530 | Kosciusko Street | BROOKLYN | 275 KOSCIUSKO ST | Multifamily Housing | 30,919 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212053 | 212053 | 2021 | 4955236 | The Traymore Condominiums | BROOKLYN | 225 Eastern Parkway | Multifamily Housing | 97,485 | 3214.0 | 3214.0 | 0.0 | 3214.0 | 0.0 | 0.0 | |
| 212054 | 212054 | 2021 | 20476077 | President St. Condominium - The Mill | BROOKLYN | 376 President Street | Multifamily Housing | 72,911 | 1878.4 | 1878.4 | 0.0 | 1878.4 | 0.0 | 0.0 | |
| 212055 | 212055 | 2021 | 20476091 | Carroll Gardens Landmark Condominium | BROOKLYN | 360 Court Street | Multifamily Housing | 27,165 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212056 | 212056 | 2021 | 20476442 | 345 Lenox Road Condominium | BROOKLYN | 345 Lenox Road | Multifamily Housing | 39,232 | 639.6 | 639.6 | 0.0 | 639.6 | 0.0 | 0.0 | |
| 212057 | 212057 | 2021 | 20480745 | 27 Prospect Park West | BROOKLYN | 27 Prospect Park West | Multifamily Housing | 60,715 | 1107.1 | 1107.1 | 0.0 | 1107.1 | 0.0 | 0.0 | |
| 212060 | 212060 | 2021 | 6671379 | Renaissance Realty - 527 Lincoln Place | BROOKLYN | 527 Lincoln Place | Multifamily Housing | 26,776 | 1020.3 | 1020.3 | 0.0 | 1020.3 | 0.0 | 0.0 | |
| 212064 | 212064 | 2021 | 6671393 | Renaissance Realty - 519 Lincoln Place | BROOKLYN | 519 Lincoln Place | Multifamily Housing | 28,440 | 4963.8 | 4963.8 | 0.0 | 4963.8 | 0.0 | 0.0 | |
| 212066 | 212066 | 2021 | 6671465 | Renaissance Realty - 505 Lincoln Place | BROOKLYN | 505 Lincoln Place | Multifamily Housing | 25,556 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212068 | 212068 | 2021 | 6671476 | Renaissance Realty - 495 Lincoln Place | BROOKLYN | 495 Lincoln Place | Multifamily Housing | 25,556 | 5841.6 | 5841.6 | 0.0 | 5841.6 | 0.0 | 0.0 | |
| 212073 | 212073 | 2021 | 6671482 | Renaissance Realty - 493 Lincoln Place | BROOKLYN | 493 Lincoln Place | Multifamily Housing | 26,640 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212074 | 212074 | 2021 | 6671491 | Renaissance Realty - 487 Lincoln Place | BROOKLYN | 487 Lincoln Place | Multifamily Housing | 26,952 | 5954.3 | 5954.3 | 0.0 | 5954.3 | 0.0 | 0.0 | |
| 212076 | 212076 | 2021 | 6671522 | Renaissance Realty - 285 Schenectady Ave | BROOKLYN | 285 Schenectady Ave | Multifamily Housing | 36,000 | 2885.8 | 2885.8 | 0.0 | 2885.8 | 0.0 | 0.0 | |
| 212077 | 212077 | 2021 | 4403046 | Ocean Empire: 75 Ocean Ave | BROOKLYN | 75 Ocean Ave | Multifamily Housing | 80,000 | 5473.5 | 5473.5 | 0.0 | 5473.5 | 0.0 | 0.0 | |
| 212084 | 212084 | 2021 | 6282767 | Maverick: 493 Fulton St | BROOKLYN | 493 Fulton St | Retail Store | 30,056 | 49.7 | 49.7 | 0.0 | 49.7 | 0.0 | 0.0 | |
| 212092 | 212092 | 2021 | 12801726 | Marathon: 545 Prospect Pl | BROOKLYN | 545 Prospect Pl | Multifamily Housing | 184,896 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212093 | 212093 | 2021 | 14243188 | Bedessee: 601 Wortman Ave | BROOKLYN | 601 Wortman Ave | Non-Refrigerated Warehouse | 45,475 | 188.2 | 188.2 | 0.0 | 188.2 | 0.0 | 0.0 | |
| 212099 | 212099 | 2021 | 20965438 | Leiter Management : 552 Prospect Place | BROOKLYN | 552 Prospect Place | Multifamily Housing | 36,587 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212100 | 212100 | 2021 | 21053426 | Carriage House Management : 1725-1739 Stillwell Avenue | BROOKLYN | 1725-1739 Stillwell Avenue | Multifamily Housing | 29,895 | 1346.5 | 1346.5 | 0.0 | 1346.5 | 0.0 | 0.0 | |
| 212102 | 212102 | 2021 | 6648818 | Renaissance Realty - 97 Boerum | BROOKLYN | 97 Boerum Place | Office | 48,720 | 534.4 | 534.4 | 0.0 | 534.4 | 0.0 | 0.0 | |
| 212103 | 212103 | 2021 | 6672344 | Renaissance Realty - 2211-25 Church Ave | BROOKLYN | 2211-25 Church Ave | Office | 32,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212110 | 212110 | 2021 | 8490981 | 1150 Metropolitan Ave | BROOKLYN | 1150 Metropolitan Ave | Non-Refrigerated Warehouse | 83,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212127 | 212127 | 2021 | 20629697 | 58 Gerry Street | BROOKLYN | 58 GERRY STREET | Multifamily Housing | 69,224 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212129 | 212129 | 2021 | 6821273 | KKM Realty | BROOKLYN | 1001 Stanley Ave | Repair Services (Vehicle, Shoe, Locksmith, etc.) | 35,845 | 67.7 | 67.7 | 0.0 | 67.7 | 0.0 | 0.0 | |
| 212139 | 212139 | 2021 | 2669611 | AKAM - 230 Ashland Place | BROOKLYN | 230 Ashland Place | Multifamily Housing | 125,646 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212142 | 212142 | 2021 | 2679801 | AKAM - 505 Court Street | BROOKLYN | 505 Court Street | Multifamily Housing | 148,800 | 4703.5 | 4703.5 | 0.0 | 4703.5 | 0.0 | 0.0 | |
| 212144 | 212144 | 2021 | 2750488 | AKAM - 365 Bridge Street | BROOKLYN | 365 Bridge Street | Multifamily Housing | 366,810 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212156 | 212156 | 2021 | 4945508 | AKAM - TV3 2915 West 5th Street | BROOKLYN | 2915 West 5th Street | Multifamily Housing | 492,050 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212157 | 212157 | 2021 | 4945511 | AKAM - TV3 440 Neptune Avenue | BROOKLYN | 440 Neptune Avenue | Multifamily Housing | 624,806 | 96.0 | 96.0 | 0.0 | 96.0 | 0.0 | 0.0 | |
| 212158 | 212158 | 2021 | 4945513 | AKAM - TV3 460 Neptune Avenue | BROOKLYN | 460 Neptune Avenue | Multifamily Housing | 624,800 | 48671.4 | 48671.4 | 0.0 | 48671.4 | 0.0 | 0.0 | |
| 212293 | 212293 | 2021 | 5864817 | AKAM - 1485 Pacific Street | BROOKLYN | 1485 Pacific Street | K-12 School | 193,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212294 | 212294 | 2021 | 5864818 | AKAM - 510 Waverly Avenue | BROOKLYN | 510 Waverly Avenue | K-12 School | 76,437 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212305 | 212305 | 2021 | 5864833 | AKAM - 145 Park Place | BROOKLYN | 145 Park Place | Multifamily Housing | 77,770 | 1796.2 | 1796.2 | 0.0 | 1796.2 | 0.0 | 0.0 | |
| 212312 | 212312 | 2021 | 6667522 | AKAM - 34 North 7th Street | BROOKLYN | 34 North 7th Street | Multifamily Housing | 280,288 | 8200.1 | 8200.1 | 0.0 | 8200.1 | 0.0 | 0.0 | |
| 212345 | 212345 | 2021 | 11244375 | AKAM - 22 North 6th Street | BROOKLYN | 22 North 6th Street | Multifamily Housing | 372,230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212376 | 212376 | 2021 | 15568373 | AKAM - 85 Livingston Street | BROOKLYN | 85 Livingston Street | Multifamily Housing | 229,084 | 8731.8 | 8731.8 | 0.0 | 8731.8 | 0.0 | 0.0 | |
| 212384 | 212384 | 2021 | 15568432 | AKAM - 51 Jay Street | BROOKLYN | 51 Jay Street | Multifamily Housing | 146,587 | 3947.5 | 3947.5 | 0.0 | 3947.5 | 0.0 | 0.0 | |
| 212385 | 212385 | 2021 | 15568433 | AKAM - 45 Plaza Street West | BROOKLYN | 45 Plaza Street West | Multifamily Housing | 46,200 | 1003.1 | 1003.1 | 0.0 | 1003.1 | 0.0 | 0.0 | |
| 212387 | 212387 | 2021 | 19481752 | AKAM - 759 President Street | BROOKLYN | 759 President Street | Multifamily Housing | 29,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212388 | 212388 | 2021 | 20412420 | AKAM - 1655 Flatbush Avenue | BROOKLYN | 1655 Flatbush Avenue | Multifamily Housing | 723,450 | 41964.5 | 41964.5 | 0.0 | 41964.5 | 0.0 | 0.0 | |
| 212390 | 212390 | 2021 | 20982665 | AKAM - 1701 Albemarle Road | BROOKLYN | 1701 Albemarle Road | Multifamily Housing | 106,800 | 4742.6 | 4742.6 | 0.0 | 4742.6 | 0.0 | 0.0 | |
| 212400 | 212400 | 2021 | 21294033 | AKAM - 165 East 32nd Street | BROOKLYN | 165 East 32nd Street | Multifamily Housing | 133,749 | 7143.1 | 7143.1 | 0.0 | 7143.1 | 0.0 | 0.0 | |
| 212403 | 212403 | 2021 | 21294036 | AKAM - 330 Wythe Avenue | BROOKLYN | 330 Wythe Avenue | Multifamily Housing | 150,000 | 3115.9 | 3115.9 | 0.0 | 3115.9 | 0.0 | 0.0 | |
| 212404 | 212404 | 2021 | 21294037 | AKAM - 811 Cortelyou Road | BROOKLYN | 811 Cortelyou Road | Multifamily Housing | 96,000 | 2205.4 | 2205.4 | 0.0 | 2205.4 | 0.0 | 0.0 | |
| 212413 | 212413 | 2021 | 21294048 | AKAM - 233 Pacific Street | BROOKLYN | 233 Pacific Street | Multifamily Housing | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212414 | 212414 | 2021 | 21294049 | AKAM - 108 East 91st Street | BROOKLYN | 108 East 91st Street | Multifamily Housing | 41,600 | 1190.9 | 1190.9 | 0.0 | 1190.9 | 0.0 | 0.0 | |
| 212416 | 212416 | 2021 | 21294054 | AKAM - 2100 Bedford Avenue | BROOKLYN | 2100 Bedford Avenue | Multifamily Housing | 89,596 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212422 | 212422 | 2021 | 21294060 | AKAM - 805 Washington Avenue | BROOKLYN | 805 Washington Avenue | Multifamily Housing | 70,389 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212424 | 212424 | 2021 | 21294062 | AKAM - 1704 Ocean Avenue | BROOKLYN | 1704 Ocean Avenue | Multifamily Housing | 59,840 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212442 | 212442 | 2021 | 10894164 | Progressive - 1101 Forbell Street | BROOKLYN | 1101 Forbell Street | Multifamily Housing | 37,765 | 3547.3 | 3547.3 | 0.0 | 3547.3 | 0.0 | 0.0 | |
| 212443 | 212443 | 2021 | 10894165 | Progressive - 922 Forbell Street | BROOKLYN | 922 Forbell Street | Multifamily Housing | 42,485 | 4183.9 | 4183.9 | 0.0 | 4183.9 | 0.0 | 0.0 | |
| 212444 | 212444 | 2021 | 10894166 | Progressive - 2270 Kimball Street | BROOKLYN | 2270 Kimball Street | Office | 36,000 | 3004.2 | 3004.2 | 0.0 | 3004.2 | 0.0 | 0.0 | |
| 212446 | 212446 | 2021 | 10894168 | Progressive - 757 Bushwick Avenue | BROOKLYN | 757 Bushwick Avenue | Multifamily Housing | 57,257 | 4127.7 | 4127.7 | 0.0 | 4127.7 | 0.0 | 0.0 | |
| 212456 | 212456 | 2021 | 10894230 | Progressive - 959 Saint Marks Avenue | BROOKLYN | 959 Saint Marks Avenue | Multifamily Housing | 50,400 | 4169.7 | 4169.7 | 0.0 | 4169.7 | 0.0 | 0.0 | |
| 212457 | 212457 | 2021 | 10894231 | Progressive - 635 Ruby Street | BROOKLYN | 635 Ruby Street | Multifamily Housing | 101,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212458 | 212458 | 2021 | 10894232 | Progressive - 710 Dumont Avenue | BROOKLYN | 710 Dumont Avenue | Multifamily Housing | 129,651 | 8300.4 | 8300.4 | 0.0 | 8300.4 | 0.0 | 0.0 | |
| 212459 | 212459 | 2021 | 10894233 | Progressive - 2828 West 28th Street | BROOKLYN | 2828 West 28th Street | Multifamily Housing | 102,416 | 9747.1 | 9747.1 | 0.0 | 9747.1 | 0.0 | 0.0 | |
| 212460 | 212460 | 2021 | 10894234 | Progressive - 2930 West 30th Street | BROOKLYN | 2930 West 30th Street | Multifamily Housing | 364,529 | 22538.8 | 22538.8 | 0.0 | 22538.8 | 0.0 | 0.0 | |
| 212461 | 212461 | 2021 | 10894235 | Progressive - 2970 West 27th Street | BROOKLYN | 2970 West 27th Street | Multifamily Housing | 445,833 | 27174.0 | 27174.0 | 0.0 | 27174.0 | 0.0 | 0.0 | |
| 212473 | 212473 | 2021 | 10894247 | Progressive - 1426 Loring Avenue | BROOKLYN | 1426 Loring Avenue | Multifamily Housing | 47,564 | 15363.5 | 15363.5 | 0.0 | 15363.5 | 0.0 | 0.0 | |
| 212475 | 212475 | 2021 | 21202121 | Progressive - 15 Albany Avenue | BROOKLYN | 15 Albany Avenue | Multifamily Housing | 38,400 | 4086.6 | 4086.6 | 0.0 | 4086.6 | 0.0 | 0.0 | |
| 212476 | 212476 | 2021 | 21202123 | Progressive - 7 Albany Avenue | BROOKLYN | 7 Albany Avenue | Multifamily Housing | 36,480 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212477 | 212477 | 2021 | 21202127 | Progressive - 305 Decatur Street | BROOKLYN | 305 Decatur Street | Multifamily Housing | 29,362 | 5907.0 | 5907.0 | 0.0 | 5907.0 | 0.0 | 0.0 | |
| 212554 | 212554 | 2021 | 2685851 | DEPM 1314 - 10801 Seaview Ave | BROOKLYN | 10801 Seaview Avenue | Multifamily Housing | 172,174 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212582 | 212582 | 2021 | 2704721 | DEPM 2432-2 - 1019 Van Siclen | BROOKLYN | 1019 Van Siclen Avenue | Multifamily Housing | 445,230 | 1104.2 | 1104.2 | 0.0 | 1104.2 | 0.0 | 0.0 | |
| 212583 | 212583 | 2021 | 2704724 | DEPM 2432-3 - 1019 Van Siclen | BROOKLYN | 1019 Van Siclen Avenue | Multifamily Housing | 455,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212584 | 212584 | 2021 | 2704730 | DEPM 2432-1 - 1019 Van Siclen | BROOKLYN | 1019 Van Siclen Avenue | Multifamily Housing | 97,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212670 | 212670 | 2021 | 4039207 | DEPM 1134 - 423 Atlantic Avenue | BROOKLYN | 423 Atlantic Avenue | Multifamily Housing | 100,226 | 1884.4 | 1884.4 | 0.0 | 1884.4 | 0.0 | 0.0 | |
| 212718 | 212718 | 2021 | 6694540 | DEPM 1840 - 72 Poplar Street | BROOKLYN | 72 Poplar Street | Multifamily Housing | 44,812 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212727 | 212727 | 2021 | 6817482 | DEPM 1372 - 65 Maspeth Avenue | BROOKLYN | 65 Maspeth Avenue | Multifamily Housing | 28,430 | 739.1 | 739.1 | 0.0 | 739.1 | 0.0 | 0.0 | |
| 212729 | 212729 | 2021 | 6817484 | DEPM 1384 - 2 Pierrepont Street | BROOKLYN | 2 Pierrepont Street | Multifamily Housing | 40,178 | 1190.9 | 1190.9 | 0.0 | 1190.9 | 0.0 | 0.0 | |
| 212748 | 212748 | 2021 | 20599835 | DEPM - Campus - MeadowWood | BROOKLYN | 1019 Van Siclen Avenue | Multifamily Housing | 998,130 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212764 | 212764 | 2021 | 6716654 | Surf Manor | BROOKLYN | 2316 Surf Ave | Senior Living Community | 39,000 | 1158.8 | 1158.8 | 0.0 | 1158.8 | 0.0 | 0.0 | |
| 212818 | 212818 | 2021 | 2595881 | 209 Lincoln Place Housing Corp. | BROOKLYN | 209 Lincoln Place | Multifamily Housing | 57,700 | 1954.7 | 1954.7 | 0.0 | 1954.7 | 0.0 | 0.0 | |
| 212820 | 212820 | 2021 | 6164046 | 220 Berkeley Place | BROOKLYN | 220 Berkeley Place | Multifamily Housing | 41,422 | 1362.1 | 1362.1 | 0.0 | 1362.1 | 0.0 | 0.0 | |
| 212826 | 212826 | 2021 | 2595917 | 130 8th Avenue Owners Corp. | BROOKLYN | 130 8th Avenue | Multifamily Housing | 59,520 | 1722.5 | 1722.5 | 0.0 | 1722.5 | 0.0 | 0.0 | |
| 212832 | 212832 | 2021 | 6805175 | Forest City - North 6 - 65 N 6 St | BROOKLYN | 65 N 6th Street | Multifamily Housing | 39,260 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212833 | 212833 | 2021 | 6681423 | Derby Textile Corp. | BROOKLYN | 41 Varick Avenue | Office | 64,000 | 368.0 | 368.0 | 0.0 | 368.0 | 0.0 | 0.0 | |
| 212834 | 212834 | 2021 | 6671544 | Renaissance Realty - 1806 Caton Ave | BROOKLYN | 1806 Caton Ave | Multifamily Housing | 30,956 | 4866.2 | 4866.2 | 0.0 | 4866.2 | 0.0 | 0.0 | |
| 212835 | 212835 | 2021 | 6770867 | Forest City - 500 Sterling | BROOKLYN | 500 Sterling Place | Multifamily Housing | 62,190 | 1617.9 | 1617.9 | 0.0 | 1617.9 | 0.0 | 0.0 | |
| 212837 | 212837 | 2021 | 6671556 | Renaissance Realty - 1354 Bedford Ave | BROOKLYN | 1354 Bedford Ave | Multifamily Housing | 35,745 | 5282.0 | 5282.0 | 0.0 | 5282.0 | 0.0 | 0.0 | |
| 212842 | 212842 | 2021 | 22714214 | The Ridge 92 | BROOKLYN | 60 92nd Street | Multifamily Housing | 26,104 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212843 | 212843 | 2021 | 10403945 | 570 Westminster Rd | BROOKLYN | 570 Westminster Rd | Multifamily Housing | 192,000 | 8041.6 | 8041.6 | 0.0 | 8041.6 | 0.0 | 0.0 | |
| 212858 | 212858 | 2021 | 22099842 | 921 Washington Ave, Brooklyn, NY 11225 | BROOKLYN | 921 Washington Ave | Multifamily Housing | 80,500 | 4955.8 | 4955.8 | 0.0 | 4955.8 | 0.0 | 0.0 | |
| 212859 | 212859 | 2021 | 22099892 | 941 Washington Ave, Brooklyn, NY 11225 | BROOKLYN | 941 Washington Ave, Brooklyn, NY 11225 | Multifamily Housing | 65,000 | 3769.8 | 3769.8 | 0.0 | 3769.8 | 0.0 | 0.0 | |
| 212860 | 212860 | 2021 | 22099913 | 946 Bushwick Ave, Brooklyn, NY 11221 | BROOKLYN | 946 Bushwick Ave, Brooklyn, NY 11221 | Multifamily Housing | 47,634 | 4589.3 | 4589.3 | 0.0 | 4589.3 | 0.0 | 0.0 | |
| 212861 | 212861 | 2021 | 22099917 | 1075 Greene Ave, Brooklyn, NY 11221 | BROOKLYN | 1075 Greene Ave, Brooklyn, NY 11221 | Multifamily Housing | 25,200 | 1944.9 | 1944.9 | 0.0 | 1944.9 | 0.0 | 0.0 | |
| 212880 | 212880 | 2021 | 2705512 | URA Group - 186 Joralemon Street | BROOKLYN | 186 Joralemon Street | Office | 91,212 | 1718.3 | 1718.3 | 0.0 | 1718.3 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");