Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
8,021 rows where Borough = "BROOKLYN" and Calendar Year = 2023 sorted by Calendar Year descending
This data as json, CSV (advanced)
Property Type >30
- Multifamily Housing 5,548
- K-12 School 638
- Office 306
- Manufacturing/Industrial Plant 148
- Non-Refrigerated Warehouse 140
- College/University 89
- Self-Storage Facility 88
- Retail Store 73
- Pre-school/Daycare 72
- Worship Facility 69
- Hotel 65
- Mixed Use Property 61
- Other - Recreation 56
- Distribution Center 50
- Senior Living Community 50
- Vehicle Repair Services 44
- Hospital (General Medical & Surgical) 42
- Supermarket/Grocery Store 35
- Other 33
- Medical Office 31
- Residential Care Facility 31
- Parking 26
- Library 24
- Police Station 24
- Fitness Center/Health Club/Gym 23
- Other - Lodging/Residential 22
- Residence Hall/Dormitory 20
- Data Center 19
- Fire Station 18
- Refrigerated Warehouse 16
- …
Calendar Year 1
- 2023 · 8,021 ✖
Borough 1
- BROOKLYN · 8,021 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272223 | 272223 | 2023 | 6664906 | 1611 FOSTER AVE CORP: 633 E 16th | BROOKLYN | 633 E 16th St | Multifamily Housing | 27,820 | 1525.7 | 1525.7 | 0.0 | 1525.7 | 0.0 | 0.0 | |
| 272231 | 272231 | 2023 | 6664917 | Gilman: 142 SOUTH 9 STREET | BROOKLYN | 142 SOUTH 9 STREET | Multifamily Housing | 31,394 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272232 | 272232 | 2023 | 6664918 | Gilman: 190 SOUTH 8 STREET | BROOKLYN | 190 SOUTH 8 STREET | Multifamily Housing | 27,739 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272242 | 272242 | 2023 | 6664928 | Meral Property: 2233 Nostrand Ave | BROOKLYN | 2233 Nostrand Avenue | Office | 27,820 | 272.1 | 272.1 | 0.0 | 272.1 | 0.0 | 0.0 | |
| 272248 | 272248 | 2023 | 6664934 | RH Management: 912 Saratoga Ave | BROOKLYN | 912 Saratoga Avenue | Multifamily Housing | 40,214 | 6812.5 | 6812.5 | 0.0 | 6812.5 | 0.0 | 0.0 | |
| 272249 | 272249 | 2023 | 6664935 | Rocklyn: 306 Vanderbilt | BROOKLYN | 300 Vanderbilt Ave | K-12 School | 58,303 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272250 | 272250 | 2023 | 6664936 | Rocklyn: 432 Lincoln Rd | BROOKLYN | 432 Lincoln Rd | K-12 School | 33,730 | 284.5 | 284.5 | 0.0 | 284.5 | 0.0 | 0.0 | |
| 272251 | 272251 | 2023 | 6664937 | Rocklyn: 2030 E 69th St | BROOKLYN | 2030 E 69th St | K-12 School | 29,957 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272252 | 272252 | 2023 | 6664938 | RUGBY REALTY ASSOC LLC: 630 Rugby Rd | BROOKLYN | 630 Rugby Rd | Multifamily Housing | 38,520 | 1989.8 | 1989.8 | 0.0 | 1989.8 | 0.0 | 0.0 | |
| 272257 | 272257 | 2023 | 6664944 | NANYANG REALTY CORP: 200 Sterling | BROOKLYN | 200 STERLING PLACE | Multifamily Housing | 38,199 | 1405.6 | 1405.6 | 0.0 | 1405.6 | 0.0 | 0.0 | |
| 272258 | 272258 | 2023 | 6671707 | RMR: 1016 Union St | BROOKLYN | 1016 UNION STREET | Multifamily Housing | 28,117 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272262 | 272262 | 2023 | 6671711 | Sloyer: 185 Broadway | BROOKLYN | 185 Broadway | Office | 48,578 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272268 | 272268 | 2023 | 6671718 | Rocklyn: 130 Montrose Ave | BROOKLYN | 140 Montrose Ave | K-12 School | 32,034 | 160.5 | 160.5 | 0.0 | 160.5 | 0.0 | 0.0 | |
| 272278 | 272278 | 2023 | 6675130 | Gateway Property Managers - 1953 70th st | BROOKLYN | 1953 70th st | Multifamily Housing | 38,280 | 4609.5 | 4609.5 | 0.0 | 4609.5 | 0.0 | 0.0 | |
| 272279 | 272279 | 2023 | 6675132 | Gateway Property Managers - 1973 70th st | BROOKLYN | 1973 70th st | Multifamily Housing | 29,910 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272286 | 272286 | 2023 | 6675159 | Prasad Management - 309 e 19th St | BROOKLYN | 309 e 19th St | Multifamily Housing | 40,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272287 | 272287 | 2023 | 6675160 | Prasad Management - 991 President St | BROOKLYN | 991 President St | Multifamily Housing | 25,152 | 1974.1 | 1974.1 | 0.0 | 1974.1 | 0.0 | 0.0 | |
| 272289 | 272289 | 2023 | 6675165 | 3201 Glenwood Rd LLC - 3201 Glenwood rd | BROOKLYN | 3201 Glenwood rd | Multifamily Housing | 36,180 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272290 | 272290 | 2023 | 6675166 | Willoughby Management - 716 Myrtle ave | BROOKLYN | 716 Myrtle ave | Office | 45,939 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272310 | 272310 | 2023 | 6675604 | The Pace Companies - 41 Box Street | BROOKLYN | 41 Box Street | Office | 34,750 | 314.6 | 314.6 | 0.0 | 314.6 | 0.0 | 0.0 | |
| 272316 | 272316 | 2023 | 6664266 | 315 New York Ave - 26653 | BROOKLYN | 315 New York Ave | Multifamily Housing | 33,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272317 | 272317 | 2023 | 6667522 | AKAM - 34 North 7th Street | BROOKLYN | 34 North 7th Street | Multifamily Housing | 280,288 | 8714.8 | 8714.8 | 0.0 | 8714.8 | 0.0 | 0.0 | |
| 272320 | 272320 | 2023 | 6668501 | Bobover Yeshiva Bnei Zion - 4206-10 15th Avenue | BROOKLYN | 4208 15TH AVE | Worship Facility | 25,500 | 1692.7 | 1692.7 | 0.0 | 1692.7 | 0.0 | 0.0 | |
| 272321 | 272321 | 2023 | 6672480 | Kent & Wythe Owners LLC (2149) | BROOKLYN | 55 North 5th Street | Multifamily Housing | 198,734 | 4852.6 | 4852.6 | 0.0 | 4852.6 | 0.0 | 0.0 | |
| 272323 | 272323 | 2023 | 6673788 | 671 Lincoln Avenue - data | BROOKLYN | 671 Lincoln Avenue | Multifamily Housing | 361,644 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272324 | 272324 | 2023 | 6673792 | 735 Lincoln Avenue | BROOKLYN | 735 Lincoln Avenue | Multifamily Housing | 906,195 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272325 | 272325 | 2023 | 6673793 | 760 Elderts Lane | BROOKLYN | 760 Elderts Lane | Multifamily Housing | 906,195 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272326 | 272326 | 2023 | 6673830 | 792 Elderts Lane | BROOKLYN | 792 Elderts Lane | Multifamily Housing | 906,195 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272327 | 272327 | 2023 | 6673831 | 790 Elderts Lane | BROOKLYN | 790 Elderts Lane | Multifamily Housing | 906,195 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272329 | 272329 | 2023 | 6673902 | 153 Remsen Street | BROOKLYN | 153 REMSEN ST | Multifamily Housing | 79,211 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272330 | 272330 | 2023 | 6673903 | 267 Pacific Street | BROOKLYN | 267 PACIFIC ST | Multifamily Housing | 49,997 | 1715.1 | 1715.1 | 0.0 | 1715.1 | 0.0 | 0.0 | |
| 272332 | 272332 | 2023 | 6673907 | 415 Red Hook Lane | BROOKLYN | 117 LIVINGSTON ST | Multifamily Housing | 144,902 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272350 | 272350 | 2023 | 6667558 | Lachman - 81 Pearl Street | BROOKLYN | 81 Pearl Street | Multifamily Housing | 37,968 | 1089.2 | 1089.2 | 0.0 | 1089.2 | 0.0 | 0.0 | |
| 272351 | 272351 | 2023 | 6672937 | JWavecrest - 642 Eldert Lane | BROOKLYN | 642 Eldert Lane | Multifamily Housing | 63,386 | 15194.6 | 15194.6 | 0.0 | 15194.6 | 0.0 | 0.0 | |
| 272357 | 272357 | 2023 | 6674251 | Lovett - 702 Kathleen Place | BROOKLYN | 702 Kathleen Place | Multifamily Housing | 41,946 | 1775.9 | 1775.9 | 0.0 | 1775.9 | 0.0 | 0.0 | |
| 272360 | 272360 | 2023 | 6674255 | Lovett - 200 Water Street | BROOKLYN | 200 Water Street | Multifamily Housing | 37,048 | 639.2 | 639.2 | 0.0 | 639.2 | 0.0 | 0.0 | |
| 272361 | 272361 | 2023 | 6674257 | Lovett - 35 Pierrepont Street | BROOKLYN | 35 Pierrepont Street | Multifamily Housing | 45,664 | 1756.4 | 1756.4 | 0.0 | 1756.4 | 0.0 | 0.0 | |
| 272369 | 272369 | 2023 | 6671379 | Renaissance Realty - 527 Lincoln Place | BROOKLYN | 527 Lincoln Place | Multifamily Housing | 26,776 | 810.1 | 810.1 | 0.0 | 810.1 | 0.0 | 0.0 | |
| 272370 | 272370 | 2023 | 6671393 | Renaissance Realty - 519 Lincoln Place | BROOKLYN | 519 Lincoln Place | Multifamily Housing | 28,440 | 7590.0 | 7590.0 | 0.0 | 7590.0 | 0.0 | 0.0 | |
| 272371 | 272371 | 2023 | 6671465 | Renaissance Realty - 505 Lincoln Place | BROOKLYN | 505 Lincoln Place | Multifamily Housing | 25,556 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272372 | 272372 | 2023 | 6671476 | Renaissance Realty - 495 Lincoln Place | BROOKLYN | 495 Lincoln Place | Multifamily Housing | 25,556 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272373 | 272373 | 2023 | 6671482 | Renaissance Realty - 493 Lincoln Place | BROOKLYN | 493 Lincoln Place | Multifamily Housing | 26,640 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272374 | 272374 | 2023 | 6671491 | Renaissance Realty - 487 Lincoln Place | BROOKLYN | 487 Lincoln Place | Multifamily Housing | 26,952 | 6803.8 | 6803.8 | 0.0 | 6803.8 | 0.0 | 0.0 | |
| 272375 | 272375 | 2023 | 6671501 | Renaissance Realty - 1561 Pitkin Ave | BROOKLYN | 1561 Pitkin Ave | Multifamily Housing | 30,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272376 | 272376 | 2023 | 6671522 | Renaissance Realty - 285 Schenectady Ave | BROOKLYN | 285 Schenectady Ave | Multifamily Housing | 36,000 | 896.7 | 896.7 | 0.0 | 896.7 | 0.0 | 0.0 | |
| 272377 | 272377 | 2023 | 6671544 | Renaissance Realty - 1806 Caton Ave | BROOKLYN | 1806 Caton Ave | Multifamily Housing | 30,956 | 3865.9 | 3865.9 | 0.0 | 3865.9 | 0.0 | 0.0 | |
| 272378 | 272378 | 2023 | 6671556 | Renaissance Realty - 1354 Bedford Ave | BROOKLYN | 1354 Bedford Ave | Multifamily Housing | 35,745 | 3474.0 | 3474.0 | 0.0 | 3474.0 | 0.0 | 0.0 | |
| 272379 | 272379 | 2023 | 6671570 | Renaissance Realty - 285 Eastern Parkway | BROOKLYN | 285 Eastern Parkway | Multifamily Housing | 28,724 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272380 | 272380 | 2023 | 6672344 | Renaissance Realty - 2211-25 Church Ave | BROOKLYN | 2211-25 Church Ave | Office | 32,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272382 | 272382 | 2023 | 6672870 | Coney 3118 Brighton 4th Street | BROOKLYN | 3118 Brighton 4th Street | Multifamily Housing | 41,760 | 2389.3 | 2389.3 | 0.0 | 2389.3 | 0.0 | 0.0 | |
| 272383 | 272383 | 2023 | 6672871 | Coney 1576 Ocean Avenue | BROOKLYN | 1576 Ocean Avenue | Multifamily Housing | 43,630 | 2535.1 | 2535.1 | 0.0 | 2535.1 | 0.0 | 0.0 | |
| 272384 | 272384 | 2023 | 6672872 | Coney 1719 Quentin Road | BROOKLYN | 1719 Quentin Road | Multifamily Housing | 44,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272385 | 272385 | 2023 | 6672873 | Coney 1668 West 6th Street | BROOKLYN | 1668 West 6th Street | Multifamily Housing | 48,800 | 6015.8 | 6015.8 | 0.0 | 6015.8 | 0.0 | 0.0 | |
| 272386 | 272386 | 2023 | 6672874 | Coney 3017 Ocean Parkway | BROOKLYN | 3017 Ocean Parkway | Multifamily Housing | 34,720 | 6469.2 | 6469.2 | 0.0 | 6469.2 | 0.0 | 0.0 | |
| 272387 | 272387 | 2023 | 6672875 | Coney 530 East 22nd Street | BROOKLYN | 530 East 22nd Street | Multifamily Housing | 34,400 | 2870.0 | 2870.0 | 0.0 | 2870.0 | 0.0 | 0.0 | |
| 272391 | 272391 | 2023 | 6672879 | Coney 446 East 98th Street | BROOKLYN | 446 East 98th Street | Multifamily Housing | 40,800 | 2699.4 | 2699.4 | 0.0 | 2699.4 | 0.0 | 0.0 | |
| 272392 | 272392 | 2023 | 6672880 | Coney 474 East 98th Street | BROOKLYN | 474 East 98th Street | Multifamily Housing | 40,800 | 4104.9 | 4104.9 | 0.0 | 4104.9 | 0.0 | 0.0 | |
| 272393 | 272393 | 2023 | 6672881 | Coney 171 East 96th Street | BROOKLYN | 171 East 96th Street | Multifamily Housing | 30,720 | 4571.3 | 4571.3 | 0.0 | 4571.3 | 0.0 | 0.0 | |
| 272398 | 272398 | 2023 | 6672887 | Coney 2502 Ave D | BROOKLYN | 2502 Ave D | Multifamily Housing | 41,452 | 1215.1 | 1215.1 | 0.0 | 1215.1 | 0.0 | 0.0 | |
| 272399 | 272399 | 2023 | 6672888 | Coney 514 Rockaway Pkwy | BROOKLYN | 514 Rockaway Pkwy | Multifamily Housing | 24,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272400 | 272400 | 2023 | 6672889 | Coney 1114 New York Ave | BROOKLYN | 1114 New York Ave | Multifamily Housing | 29,932 | 2036.9 | 2036.9 | 0.0 | 2036.9 | 0.0 | 0.0 | |
| 272401 | 272401 | 2023 | 6672890 | Coney 1077 New York Ave | BROOKLYN | 1077 New York Ave | Multifamily Housing | 22,120 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272406 | 272406 | 2023 | 6672895 | Coney 159 Bay 29th Street | BROOKLYN | 159 Bay 29th Street | Multifamily Housing | 29,800 | 5365.2 | 5365.2 | 0.0 | 5365.2 | 0.0 | 0.0 | |
| 272407 | 272407 | 2023 | 6672896 | Coney 8758 Bay Parkway | BROOKLYN | 8758 Bay Parkway | Multifamily Housing | 30,344 | 3742.5 | 3742.5 | 0.0 | 3742.5 | 0.0 | 0.0 | |
| 272408 | 272408 | 2023 | 6672897 | Coney 35 East 94th St | BROOKLYN | 29 East 94th St | Multifamily Housing | 64,381 | 6260.0 | 6260.0 | 0.0 | 6260.0 | 0.0 | 0.0 | |
| 272410 | 272410 | 2023 | 6664965 | 2970 Ocean Avenue | BROOKLYN | 2970 Ocean Avenue | Multifamily Housing | 36,010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272417 | 272417 | 2023 | 6675041 | BERSAM REALTY CORP | BROOKLYN | 5 TEN EYCK STREET | Multifamily Housing | 26,316 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272418 | 272418 | 2023 | 6675075 | FRIDAY REALTY CORP MTRP | BROOKLYN | 314 SOUTH 3RD STREET | Multifamily Housing | 29,620 | 1768.0 | 1768.0 | 0.0 | 1768.0 | 0.0 | 0.0 | |
| 272421 | 272421 | 2023 | 6663265 | 3203 Nostrand Avenue | BROOKLYN | 3203 Nostrand Avenue | Multifamily Housing | 97,020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272424 | 272424 | 2023 | 6664395 | 1470 Sterling Place | BROOKLYN | 1470 Sterling Place | Multifamily Housing | 36,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272425 | 272425 | 2023 | 6664397 | 1484 Sterling Place | BROOKLYN | 1484 Sterling Place | Multifamily Housing | 25,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272428 | 272428 | 2023 | 6664413 | 279 East 92nd Street | BROOKLYN | 279 East 92nd Street | Multifamily Housing | 32,780 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272434 | 272434 | 2023 | 6666456 | 998-1010 East 35th Street | BROOKLYN | 998-1010 East 35th Street | Multifamily Housing | 31,814 | 574.4 | 574.4 | 0.0 | 574.4 | 0.0 | 0.0 | |
| 272435 | 272435 | 2023 | 6666457 | 6911 Shore Road | BROOKLYN | 6911 Shore Road | Multifamily Housing | 33,158 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272437 | 272437 | 2023 | 6667375 | 303 Webster Avenue | BROOKLYN | 303 Webster Avenue | Multifamily Housing | 37,226 | 1737.7 | 1737.7 | 0.0 | 1737.7 | 0.0 | 0.0 | |
| 272438 | 272438 | 2023 | 6667379 | 1622 Ocean Parkway | BROOKLYN | 1622 Ocean Parkway | Multifamily Housing | 45,350 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272439 | 272439 | 2023 | 6667383 | 1716-1718 Coney Island Avenue | BROOKLYN | 1716-1718 Coney Island Avenue | Office | 25,600 | 523.3 | 523.3 | 0.0 | 523.3 | 0.0 | 0.0 | |
| 272440 | 272440 | 2023 | 6667387 | 84 Lawrence Avenue | BROOKLYN | 84 Lawrence Avenue | Multifamily Housing | 32,000 | 3791.9 | 3791.9 | 0.0 | 3791.9 | 0.0 | 0.0 | |
| 272441 | 272441 | 2023 | 6667390 | 1806 Ocean Avenue | BROOKLYN | 1806 Ocean Avenue | Multifamily Housing | 27,084 | 4299.1 | 4299.1 | 0.0 | 4299.1 | 0.0 | 0.0 | |
| 272442 | 272442 | 2023 | 6667393 | 1001 Avenue H | BROOKLYN | 1001 Avenue H | Multifamily Housing | 32,200 | 2206.3 | 2206.3 | 0.0 | 2206.3 | 0.0 | 0.0 | |
| 272443 | 272443 | 2023 | 6667395 | 1015 Avenue N | BROOKLYN | 1015 Avenue N | Multifamily Housing | 31,400 | 5806.8 | 5806.8 | 0.0 | 5806.8 | 0.0 | 0.0 | |
| 272457 | 272457 | 2023 | 6674822 | 1973 81st Street | BROOKLYN | 1973 81st Street | Multifamily Housing | 48,000 | 5283.1 | 5283.1 | 0.0 | 5283.1 | 0.0 | 0.0 | |
| 272463 | 272463 | 2023 | 6675988 | 31 Washington Street | BROOKLYN | 31 Washington Street | Multifamily Housing | 35,978 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272464 | 272464 | 2023 | 6675992 | 55 Eastern Parkway | BROOKLYN | 55 Eastern Parkway | Multifamily Housing | 44,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272470 | 272470 | 2023 | 6672314 | Chanin Court LLC | BROOKLYN | 105 Court St | Office | 49,515 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272471 | 272471 | 2023 | 6675087 | 2805 Ocean Pkwy, 11235 | BROOKLYN | 2805 Ocean Pkwy | Multifamily Housing | 54,247 | 1929.2 | 1929.2 | 0.0 | 1929.2 | 0.0 | 0.0 | |
| 272472 | 272472 | 2023 | 6675093 | 826 Crown St, 11213 | BROOKLYN | 826 CROWN ST | Multifamily Housing | 52,764 | 7603.9 | 7603.9 | 0.0 | 7603.9 | 0.0 | 0.0 | |
| 272474 | 272474 | 2023 | 6667522 | AKAM - 34 North 7th Street | BROOKLYN | 34 North 7th Street | Multifamily Housing | 280,288 | 8714.8 | 8714.8 | 0.0 | 8714.8 | 0.0 | 0.0 | |
| 272501 | 272501 | 2023 | 6664084 | 130 E. 18th Street | BROOKLYN | 130 E. 18th Street | Multifamily Housing | 72,010 | 8602.7 | 8602.7 | 0.0 | 8602.7 | 0.0 | 0.0 | |
| 272504 | 272504 | 2023 | 6672788 | Cong Yeshiva Shearith | BROOKLYN | 1420 50 ST | Worship Facility | 26,413 | 2837.2 | 2837.2 | 0.0 | 2837.2 | 0.0 | 0.0 | |
| 272518 | 272518 | 2023 | 6668672 | 141 Joralemon Street -Brooklyn | BROOKLYN | 141 Joralemon Street | Multifamily Housing | 46,410 | 2444.6 | 2444.6 | 0.0 | 2444.6 | 0.0 | 0.0 | |
| 272527 | 272527 | 2023 | 6668716 | 79 Woodruff Avenue -Brooklyn | BROOKLYN | 79 Woodruff Avenue | Multifamily Housing | 27,392 | 1573.2 | 1573.2 | 0.0 | 1573.2 | 0.0 | 0.0 | |
| 272528 | 272528 | 2023 | 6668719 | 1628 Lincoln Place -Brooklyn | BROOKLYN | 1628 Lincoln Place | Multifamily Housing | 35,600 | 2348.9 | 2348.9 | 0.0 | 2348.9 | 0.0 | 0.0 | |
| 272529 | 272529 | 2023 | 6668726 | 223 Lenox Road -Brooklyn | BROOKLYN | 223 Lenox Road | Multifamily Housing | 67,417 | 3316.1 | 3316.1 | 0.0 | 3316.1 | 0.0 | 0.0 | |
| 272542 | 272542 | 2023 | 6669329 | MGRE - 88 Wyckoff Street | BROOKLYN | 88 Wyckoff Street | Multifamily Housing | 51,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272546 | 272546 | 2023 | 6663286 | YESHIVAS NOVOMINSK | BROOKLYN | 6020 17th Ave | Adult Education | 81,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 272553 | 272553 | 2023 | 6664217 | 546 Ralph Ave | BROOKLYN | 546 Ralph Ave | Multifamily Housing | 36,000 | 1637.3 | 1637.3 | 0.0 | 1637.3 | 0.0 | 0.0 | |
| 272554 | 272554 | 2023 | 6664218 | 177 Columbia St | BROOKLYN | 177 Columbia St | Multifamily Housing | 35,000 | 3253.5 | 3253.5 | 0.0 | 3253.5 | 0.0 | 0.0 | |
| 272562 | 272562 | 2023 | 6669850 | PARKWAY PLAZA HOUSING CORP | BROOKLYN | 486 EASTERN PARKWAY | Multifamily Housing | 27,560 | 3579.4 | 3579.4 | 0.0 | 3579.4 | 0.0 | 0.0 | |
| 272564 | 272564 | 2023 | 6669876 | BEVERLY EQUITIES | BROOKLYN | 1616 BEVERLY ROAD | Multifamily Housing | 47,250 | 1414.7 | 1414.7 | 0.0 | 1414.7 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");