home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

958 rows where Borough = "BROOKLYN" and Property Type = "College/University" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2017 340
  • 2023 89
  • 2021 88
  • 2022 87
  • 2016 74
  • 2024 73
  • 2015 71
  • 2019 44
  • 2020 42
  • 2018 36
  • 2013 10
  • 2014 4

Property Type 1

  • College/University · 958 ✖

Borough 1

  • BROOKLYN · 958 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
307031 307031 2024 2271551 ARC BROOKLYN 395 Dekalb Ave College/University 114,452 749.5 749.5 0.0 749.5 0.0 0.0  
307032 307032 2024 2271553 Pratt Studios BROOKLYN 369 Dekalb Ave College/University 74,532 1621.1 1621.1 0.0 1621.1 0.0 0.0  
307033 307033 2024 2271554 Higgins Hall BROOKLYN 282 Lafayette Ave College/University 138,349 792.1 792.1 0.0 792.1 0.0 0.0  
307034 307034 2024 2271555 Film & Video BROOKLYN 550 Myrtle Ave College/University 15,479 94.6 94.6 0.0 94.6 0.0 0.0  
307035 307035 2024 2271558 Student Union BROOKLYN 180 Grand Ave College/University 11,729 255.1 255.1 0.0 255.1 0.0 0.0  
308423 308423 2024 2690718 Steuben Hall BROOKLYN 379 Dekalb Ave College/University 114,000 615.2 615.2 0.0 615.2 0.0 0.0  
308425 308425 2024 2690772 Machinery Building BROOKLYN 174-204 Steuben St College/University 36,439 792.6 792.6 0.0 792.6 0.0 0.0  
308426 308426 2024 2690777 East Building BROOKLYN 200 Grand Ave College/University 53,865 1171.6 1171.6 0.0 1171.6 0.0 0.0  
308427 308427 2024 2690779 Main Building BROOKLYN 215 Ryerson St College/University 52,880 1150.2 1150.2 0.0 1150.2 0.0 0.0  
308428 308428 2024 2691062 Memorial Hall BROOKLYN 199 - 205 Ryerson St College/University 18,524 402.9 402.9 0.0 402.9 0.0 0.0  
308429 308429 2024 2691065 South Hall BROOKLYN 221 Ryerson St College/University 16,021 348.5 348.5 0.0 348.5 0.0 0.0  
308430 308430 2024 2691080 Engineering Building BROOKLYN 195 -203 Grand Ave College/University 58,716 1277.1 1277.1 0.0 1277.1 0.0 0.0  
308431 308431 2024 2691089 North Hall BROOKLYN 184 - 202 Willoughby Ave College/University 67,026 1457.8 1457.8 0.0 1457.8 0.0 0.0  
308433 308433 2024 2691092 Thrift Hall BROOKLYN 255 Ryerson St College/University 9,110 30.0 30.0 0.0 30.0 0.0 0.0  
308603 308603 2024 2711327 ISC Building BROOKLYN 164-182 Willoughby Ave College/University 28,314 313.4 313.4 0.0 313.4 0.0 0.0  
308604 308604 2024 2711501 Library BROOKLYN 224-228 Ryerson St College/University 56,839 1236.1 1236.1 0.0 1236.1 0.0 0.0  
309291 309291 2024 2797736 Conolly Residence Hall BROOKLYN 190 Willoughby Street College/University 579,404 10836.4 10836.4 0.0 10836.4 0.0 0.0  
309748 309748 2024 2811806 Dekalb Hall BROOKLYN 331-347 Dekalb Ave College/University 24,058 523.3 523.3 0.0 523.3 0.0 0.0  
310676 310676 2024 3103489 Myrtle Hall BROOKLYN 536 Myrtle Ave College/University 133,424 898.5 898.5 0.0 898.5 0.0 0.0  
310954 310954 2024 3118743 Chemistry BROOKLYN 175-177 Grand Ave College/University 27,024 587.8 587.8 0.0 587.8 0.0 0.0  
312471 312471 2024 4046078 Jacobs/6 Metrotech Campus BROOKLYN 6 Metrotech Center College/University 416,804 0.0 0.0 0.0 0.0 0.0 0.0  
314279 314279 2024 4985858 Original Campus BROOKLYN 200 Grand Ave College/University 1,068,079 17325.8 17325.8 0.0 17325.8 0.0 0.0  
314773 314773 2024 5857216 250 Joralemon Street BROOKLYN 250 JORALEMON ST. College/University 245,900 4126.0 4126.0 0.0 4126.0 0.0 0.0  
315684 315684 2024 6237047 Jacobs Admin Building BROOKLYN 315 Jay Street College/University 79,737 0.0 0.0 0.0 0.0 0.0 0.0  
315920 315920 2024 6265880 370 Jay Street (S) BROOKLYN 370 Jay St College/University 489,995 0.0 0.0 0.0 0.0 0.0 0.0  
319445 319445 2024 6694751 Mirrer Yeshiva - 1791 Ocean Parkway BROOKLYN 1791 OCEAN PKWY College/University 48,000 1802.6 1802.6 0.0 1802.6 0.0 0.0  
319504 319504 2024 6696758 Congregation Shaare Zion - 2030 Ocean Parkway BROOKLYN 2030 OCEAN PKWY College/University 34,334 0.0 0.0 0.0 0.0 0.0 0.0  
321222 321222 2024 6858341 Dibner Library / 5 MetroTech (S) BROOKLYN 120 Johnson Street College/University 127,940 0.0 0.0 0.0 0.0 0.0 0.0  
322259 322259 2024 9442403 St. Josph's College Hill Center BROOKLYN 212 Vanderbilt Ave College/University 43,723 274.2 274.2 0.0 274.2 0.0 0.0  
325367 325367 2024 16411944 Rabbinical College Bobover Yeshiva - 1577 48th Street BROOKLYN 1577 48 ST College/University 28,220 0.0 0.0 0.0 0.0 0.0 0.0  
325385 325385 2024 16692688 St. Joseph's College BROOKLYN 245 Clinton Ave College/University 59,800 767.5 767.5 0.0 767.5 0.0 0.0  
328019 328019 2024 21354591 Benchmarking Group - 44 BROOKLYN 2001 Oriental Blvd College/University 1,324,689 37060.0 37060.0 0.0 37060.0 0.0 0.0  
328020 328020 2024 21354592 CUNY CC > KCC_430_Kingsborough CC: Regina S Peruggi Academic Center BROOKLYN 1915 Oriental Blvd College/University 42,008 0.0 0.0 0.0 0.0 0.0 0.0  
328021 328021 2024 21354593 CUNY CC > KCC_431_Kingsborough CC: Administration Building BROOKLYN 2001 Oriental Blvd College/University 64,239 0.0 0.0 0.0 0.0 0.0 0.0  
328022 328022 2024 21354594 CUNY CC > KCC_432_Kingsborough CC: Arts and Sciences Center BROOKLYN 2120 Oriental Blvd College/University 105,401 0.0 0.0 0.0 0.0 0.0 0.0  
328023 328023 2024 21354595 CUNY CC > KCC_433_Kingsborough CC: Central Services BROOKLYN 1813 Oriental Blvd College/University 79,638 0.0 0.0 0.0 0.0 0.0 0.0  
328024 328024 2024 21354596 CUNY CC > KCC_434_Kingsborough CC: College Center BROOKLYN 1824 Oriental Blvd College/University 97,791 0.0 0.0 0.0 0.0 0.0 0.0  
328025 328025 2024 21354597 CUNY CC > KCC_435_Kingsborough CC: Health and Physical Education Center BROOKLYN 1925 Oriental Blvd College/University 100,443 0.0 0.0 0.0 0.0 0.0 0.0  
328027 328027 2024 21354599 CUNY CC > KCC_437_Kingsborough CC: Leon M. Goldstein Performing Arts Center BROOKLYN 2001 Oriental Blvd College/University 21,985 0.0 0.0 0.0 0.0 0.0 0.0  
328028 328028 2024 21354600 CUNY CC > KCC_438_Kingsborough CC: Marine and Academic Center BROOKLYN 2110 Oriental Blvd College/University 204,184 0.0 0.0 0.0 0.0 0.0 0.0  
328030 328030 2024 21354602 CUNY CC > KCC_440_Kingsborough CC: Security Guard House BROOKLYN 1718 Oriental Blvd College/University 1,108 0.0 0.0 0.0 0.0 0.0 0.0  
328031 328031 2024 21354603 CUNY CC > KCC_442_Kingsborough CC: Temporary Building #1 BROOKLYN 2085 Oriental Blvd College/University 19,316 0.0 0.0 0.0 0.0 0.0 0.0  
328032 328032 2024 21354604 CUNY CC > KCC_443_Kingsborough CC: Temporary Building #2 BROOKLYN 2065 Oriental Blvd College/University 36,164 0.0 0.0 0.0 0.0 0.0 0.0  
328033 328033 2024 21354605 CUNY CC > KCC_444_Kingsborough CC: Temporary Building #3 BROOKLYN 2055 Oriental Blvd College/University 10,043 0.0 0.0 0.0 0.0 0.0 0.0  
328034 328034 2024 21354606 CUNY CC > KCC_445_Kingsborough CC: Temporary Building #4 BROOKLYN 2111 Oriental Blvd College/University 52,460 0.0 0.0 0.0 0.0 0.0 0.0  
328035 328035 2024 21354607 CUNY CC > KCC_446_Kingsborough CC: Temporary Building #5 BROOKLYN 2100 Oriental Blvd College/University 17,264 0.0 0.0 0.0 0.0 0.0 0.0  
328036 328036 2024 21354608 CUNY CC > KCC_447_Kingsborough CC: Temporary Building #6 BROOKLYN 2105 Oriental Blvd College/University 12,071 0.0 0.0 0.0 0.0 0.0 0.0  
328037 328037 2024 21354609 CUNY CC > KCC_448_Kingsborough CC: Temporary Building #7 BROOKLYN 2131 Oriental Blvd College/University 25,135 0.0 0.0 0.0 0.0 0.0 0.0  
328038 328038 2024 21354610 CUNY CC > KCC_449_Kingsborough CC: Temporary Building #8 BROOKLYN 2101 Oriental Blvd College/University 17,391 0.0 0.0 0.0 0.0 0.0 0.0  
328039 328039 2024 21354611 CUNY CC > KCC_451_Kingsborough CC: West Academic Cluster - Wing C BROOKLYN 1950 Oriental Blvd College/University 34,870 0.0 0.0 0.0 0.0 0.0 0.0  
328040 328040 2024 21354612 CUNY CC > KCC_452_Kingsborough CC: West Academic Cluster - Wing D BROOKLYN 1950 Oriental Blvd College/University 34,644 0.0 0.0 0.0 0.0 0.0 0.0  
328041 328041 2024 21354613 CUNY CC > KCC_453_Kingsborough CC: West Academic Cluster - Wing E BROOKLYN 1950 Oriental Blvd College/University 33,652 0.0 0.0 0.0 0.0 0.0 0.0  
328042 328042 2024 21354614 CUNY CC > KCC_454_Kingsborough CC: West Academic Cluster - Wing F BROOKLYN 1950 Oriental Blvd College/University 35,986 0.0 0.0 0.0 0.0 0.0 0.0  
332745 332745 2024 33922988 Mir BM BROOKLYN 1791 Ocean Parkway College/University 27,030 0.0 0.0 0.0 0.0 0.0 0.0  
333016 333016 2024 33955490 3 MetroTech Center BROOKLYN 3 MetroTech Center College/University 454,430 0.0 0.0 0.0 0.0 0.0 0.0  
334046 334046 2024 41561692 582 Smith Street BROOKLYN 582 SMITH STREET College/University 29,869 827.9 827.9 0.0 827.9 0.0 0.0  
335254 335254 2024 50679993 555 Remsen Avenue BROOKLYN 555 Remsen Avenue College/University 28,220 756.3 756.3 0.0 756.3 0.0 0.0  
336153 336153 2024 53062692 CUNY - Medgar Evers College BROOKLYN 1638 Bedford Avenue College/University 570,861 0.0 0.0 0.0 0.0 0.0 0.0  
336154 336154 2024 53063892 Bedford Building BROOKLYN 1650 Bedford Avenue College/University 144,058 0.0 0.0 0.0 0.0 0.0 0.0  
336194 336194 2024 53113892 Carroll Street Building BROOKLYN 1150 Carroll St College/University 165,742 0.0 0.0 0.0 0.0 0.0 0.0  
336195 336195 2024 53113993 S Bldg - Student Services BROOKLYN 1637 Bedford Avenue College/University 44,600 0.0 0.0 0.0 0.0 0.0 0.0  
336197 336197 2024 53115592 AB1- School of Science, Health and Technology BROOKLYN 1638 Bedford Avenue College/University 189,156 0.0 0.0 0.0 0.0 0.0 0.0  
336237 336237 2024 53171792 SPCD - School of Professional and Community Development BROOKLYN 391 Eastern Parkway College/University 10,039 0.0 0.0 0.0 0.0 0.0 0.0  
336242 336242 2024 53174192 Portables (P01-P22) BROOKLYN 231 Crown Street College/University 17,126 0.0 0.0 0.0 0.0 0.0 0.0  
336244 336244 2024 53174492 Portable - Electric Room BROOKLYN 231 Crown Street College/University 140 0.0 0.0 0.0 0.0 0.0 0.0  
337111 337111 2024 53853993 Green Light Energy Conservation:2002 AVENUE J BROOKLYN 2002 AVENUE J College/University 32,880 1626.0 1626.0 0.0 1626.0 0.0 0.0  
337273 337273 2024 53974292 Green Light Energy Conservation:1610 AVENUE J BROOKLYN 1610 AVENUE J College/University 71,000 0.0 0.0 0.0 0.0 0.0 0.0  
339308 339308 2024 56703593 Congregation Shaare Zion - 2030 Ocean Parkway - 3191944 BROOKLYN 2030 Ocean Pkwy College/University 17,167 0.0 0.0 0.0 0.0 0.0 0.0  
339309 339309 2024 56704192 Congregation Shaare Zion - 2030 Ocean Parkway - 3397518 BROOKLYN 2030 Ocean Pkwy College/University 17,167 0.0 0.0 0.0 0.0 0.0 0.0  
339374 339374 2024 56923792 Rabbinical College Bobover Yeshiva - 1577 48th Street - 3128806 BROOKLYN 1577 48th Street College/University 14,110 0.0 0.0 0.0 0.0 0.0 0.0  
339375 339375 2024 56923892 Rabbinical College Bobover Yeshiva - 1577 48th Street - 3128807 BROOKLYN 1577 48th Street College/University 14,110 0.0 0.0 0.0 0.0 0.0 0.0  
339572 339572 2024 57708092 Jacobs Hall / 6 Metrotech BROOKLYN 62 Lawrence Street College/University 337,067 0.0 0.0 0.0 0.0 0.0 0.0  
344703 344703 2024 65509494 The Daniel Group : 9517 KINGS HIGHWAY BROOKLYN 9517 KINGS HIGHWAY College/University 28,000 437.9 437.9 0.0 437.9 0.0 0.0  
272850 272850 2023 6686232 2002 Avenue J BROOKLYN 2002 Avenue J College/University 32,880 86.8 86.8 0.0 86.8 0.0 0.0  
273035 273035 2023 6694751 Mirrer Yeshiva - 1791 Ocean Parkway BROOKLYN 1791 OCEAN PKWY College/University 48,000 1964.7 1964.7 0.0 1964.7 0.0 0.0  
273061 273061 2023 6696758 Congregation Shaare Zion - 2030 Ocean Parkway BROOKLYN 2030 OCEAN PKWY College/University 34,334 2565.8 2565.8 0.0 2565.8 0.0 0.0  
275406 275406 2023 6858341 Dibner Library / 5 MetroTech (S) BROOKLYN 55 Lawrence St College/University 128,252 0.0 0.0 0.0 0.0 0.0 0.0  
276672 276672 2023 9442403 St. Josph's College Hill Center BROOKLYN 212 Vanderbilt Ave College/University 43,723 151.6 151.6 0.0 151.6 0.0 0.0  
277562 277562 2023 10825862 1870 East 7th Street (1791 Ocean Parkway) BROOKLYN 1870 EAST 7 ST College/University 48,000 0.0 0.0 0.0 0.0 0.0 0.0  
281133 281133 2023 2271551 ARC BROOKLYN 395 Dekalb Ave College/University 114,452 630.6 630.6 0.0 630.6 0.0 0.0  
281134 281134 2023 2271553 Pratt Studios BROOKLYN 369 Dekalb Ave College/University 74,532 1632.0 1632.0 0.0 1632.0 0.0 0.0  
281135 281135 2023 2271554 Higgins Hall BROOKLYN 282 Lafayette Ave College/University 138,349 659.0 659.0 0.0 659.0 0.0 0.0  
281136 281136 2023 2271555 Film & Video BROOKLYN 550 Myrtle Ave College/University 15,479 74.8 74.8 0.0 74.8 0.0 0.0  
281137 281137 2023 2271558 Student Union BROOKLYN 180 Grand Ave College/University 11,729 256.8 256.8 0.0 256.8 0.0 0.0  
282776 282776 2023 2690718 Steuben Hall BROOKLYN 379 Dekalb Ave College/University 114,000 613.4 613.4 0.0 613.4 0.0 0.0  
282778 282778 2023 2690772 Machinery Building BROOKLYN 174-204 Steuben St College/University 36,439 797.9 797.9 0.0 797.9 0.0 0.0  
282779 282779 2023 2690777 East Building BROOKLYN 200 Grand Ave College/University 53,865 1179.5 1179.5 0.0 1179.5 0.0 0.0  
282780 282780 2023 2690779 Main Building BROOKLYN 215 Ryerson St College/University 52,880 1157.9 1157.9 0.0 1157.9 0.0 0.0  
282781 282781 2023 2691062 Memorial Hall BROOKLYN 199 - 205 Ryerson St College/University 18,524 405.6 405.6 0.0 405.6 0.0 0.0  
282782 282782 2023 2691065 South Hall BROOKLYN 221 Ryerson St College/University 16,021 350.8 350.8 0.0 350.8 0.0 0.0  
282783 282783 2023 2691080 Engineering Building BROOKLYN 195 -203 Grand Ave College/University 58,716 1285.7 1285.7 0.0 1285.7 0.0 0.0  
282784 282784 2023 2691089 North Hall BROOKLYN 184 - 202 Willoughby Ave College/University 67,026 1467.6 1467.6 0.0 1467.6 0.0 0.0  
282786 282786 2023 2691092 Thrift Hall BROOKLYN 255 Ryerson St College/University 9,110 29.5 29.5 0.0 29.5 0.0 0.0  
283188 283188 2023 2711327 ISC Building BROOKLYN 164-182 Willoughby Ave College/University 28,314 313.4 313.4 0.0 313.4 0.0 0.0  
283189 283189 2023 2711501 Library BROOKLYN 224-228 Ryerson St College/University 56,839 1244.4 1244.4 0.0 1244.4 0.0 0.0  
283885 283885 2023 2797736 Conolly Residence Hall BROOKLYN 190 Willoughby Street College/University 579,404 13695.0 13695.0 0.0 13695.0 0.0 0.0  
284326 284326 2023 2811806 Dekalb Hall BROOKLYN 331-347 Dekalb Ave College/University 24,058 526.8 526.8 0.0 526.8 0.0 0.0  
285464 285464 2023 3103489 Myrtle Hall BROOKLYN 536 Myrtle Ave College/University 133,424 1434.7 1434.7 0.0 1434.7 0.0 0.0  
285801 285801 2023 3118743 Chemistry BROOKLYN 175-177 Grand Ave College/University 27,024 591.7 591.7 0.0 591.7 0.0 0.0  
289555 289555 2023 33922988 Mir BM BROOKLYN 1791 Ocean Parkway College/University 27,030 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1326.792ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability