home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

118 rows where Borough = "BROOKLYN" and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2022 15
  • 2023 13
  • 2021 12
  • 2015 11
  • 2024 11
  • 2018 10
  • 2016 9
  • 2013 8
  • 2017 8
  • 2014 7
  • 2019 7
  • 2020 7

Property Type 1

  • Other - Entertainment/Public Assembly · 118 ✖

Borough 1

  • BROOKLYN · 118 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
316641 316641 2024 6290324 153 2nd Street (Power House Arts) BROOKLYN 153 2 STREET Other - Entertainment/Public Assembly 77,000 0.0 0.0 0.0 0.0 0.0 0.0  
327940 327940 2024 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 2561.3 2561.3 0.0 2561.3 0.0 0.0  
327941 327941 2024 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 0.0 0.0 0.0  
327942 327942 2024 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 0.0 0.0 0.0  
327943 327943 2024 21354485 CIG > BBG_3693_BBG: Children’s Garden House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 2,016 0.0 0.0 0.0 0.0 0.0 0.0  
327944 327944 2024 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 0.0 0.0 0.0 0.0 0.0 0.0  
327945 327945 2024 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0 0.0 0.0  
327946 327946 2024 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 0.0 0.0 0.0  
327947 327947 2024 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 0.0 0.0 0.0  
328008 328008 2024 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 0.0 0.0 0.0  
328866 328866 2024 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 15,527 0.0 0.0 0.0 0.0 0.0 0.0  
287825 287825 2023 30581803 9215 4th Ave LLC BROOKLYN 9215 4th Ave Other - Entertainment/Public Assembly 17,854 0.0 0.0 0.0 0.0 0.0 0.0  
294433 294433 2023 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 2688.7 2688.7 0.0 2688.7 0.0 0.0  
294434 294434 2023 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 0.0 0.0 0.0  
294435 294435 2023 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 0.0 0.0 0.0  
294436 294436 2023 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 400 0.0 0.0 0.0 0.0 0.0 0.0  
294437 294437 2023 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 0.0 0.0 0.0 0.0 0.0 0.0  
294438 294438 2023 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0 0.0 0.0  
294439 294439 2023 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 0.0 0.0 0.0  
294440 294440 2023 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 0.0 0.0 0.0  
294530 294530 2023 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 0.0 0.0 0.0  
295485 295485 2023 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 15,527 0.0 0.0 0.0 0.0 0.0 0.0  
301824 301824 2023 6180418 306 N Henry St BROOKLYN 306 N Henry St Other - Entertainment/Public Assembly 189,091 285.0 285.0 0.0 285.0 0.0 0.0  
303650 303650 2023 6290324 153 2nd Street (Power House Arts) BROOKLYN 153 2nd Street Other - Entertainment/Public Assembly 77,000 0.0 0.0 0.0 0.0 0.0 0.0  
251919 251919 2022 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112,452 1236.2 1236.2 0.0 1236.2 0.0 0.0  
255151 255151 2022 26244944 Seaside Amusement (Deno's Wonder Wheel) - 1027 Boardwalk BROOKLYN 3054 W 12th St. Other - Entertainment/Public Assembly 25,762 0.0 0.0 0.0 0.0 0.0 0.0  
255152 255152 2022 26247077 Central Amusement International (Luna Park) - ThunderboltShed (1501 Boardwalk W) BROOKLYN 1501 Boardwalk West Other - Entertainment/Public Assembly 38,400 0.0 0.0 0.0 0.0 0.0 0.0  
267340 267340 2022 6808992 Brooklyn Stages - 341-55 Kingsland Avenue BROOKLYN 341-355 Kingsland Ave Other - Entertainment/Public Assembly 105,600 0.0 0.0 0.0 0.0 0.0 0.0  
267543 267543 2022 23342471 262 Monitor St, Brooklyn, NY 11222 BROOKLYN 262 Monitor St, Brooklyn, NY 11222 Other - Entertainment/Public Assembly 105,000 0.0 0.0 0.0 0.0 0.0 0.0  
270328 270328 2022 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 2893.3 2893.3 0.0 2893.3 0.0 0.0  
270329 270329 2022 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 0.0 0.0 0.0  
270330 270330 2022 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 0.0 0.0 0.0  
270331 270331 2022 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 400 0.0 0.0 0.0 0.0 0.0 0.0  
270332 270332 2022 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 0.0 0.0 0.0 0.0 0.0 0.0  
270333 270333 2022 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0 0.0 0.0  
270334 270334 2022 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 0.0 0.0 0.0  
270335 270335 2022 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 0.0 0.0 0.0  
270425 270425 2022 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 0.0 0.0 0.0  
271372 271372 2022 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 15,527 0.0 0.0 0.0 0.0 0.0 0.0  
220632 220632 2021 6808992 Brooklyn Stages - 341-55 Kingsland Avenue BROOKLYN 341-355 Kingsland Ave Other - Entertainment/Public Assembly 105,600 0.0 0.0 0.0 0.0 0.0 0.0  
222684 222684 2021 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 10179.6 10179.6 0.0 10179.6 0.0 0.0  
222685 222685 2021 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 0.0 0.0 0.0  
222686 222686 2021 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 0.0 0.0 0.0  
222687 222687 2021 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 400 0.0 0.0 0.0 0.0 0.0 0.0  
222688 222688 2021 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 0.0 0.0 0.0 0.0 0.0 0.0  
222689 222689 2021 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 0.0 0.0 0.0  
222690 222690 2021 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 0.0 0.0 0.0  
222691 222691 2021 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 0.0 0.0 0.0  
222782 222782 2021 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 0.0 0.0 0.0  
223765 223765 2021 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 12,447 371.5 371.5 0.0 371.5 0.0 0.0  
228391 228391 2021 2827343 Sunset LG Realty LLC BROOKLYN 9036 7th Ave Other - Entertainment/Public Assembly 177,455 0.0 0.0 0.0 0.0 0.0 0.0  
187050 187050 2020 2716774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard Other - Entertainment/Public Assembly 69126 244.9 244.9 0.0 244.9 0.0 0.0  
188841 188841 2020 2827343 Sunset LG Realty LLC BROOKLYN 9036 7th Ave Other - Entertainment/Public Assembly 177455 0.0 0.0 0.0 0.0 0.0 0.0  
194908 194908 2020 5861006 198-212 W St BROOKLYN 198-212 W St Other - Entertainment/Public Assembly 104200 0.0 0.0 0.0 0.0 0.0 0.0  
195655 195655 2020 6180418 306 N Henry St BROOKLYN 306 N Henry St Other - Entertainment/Public Assembly 149000 519.1 519.1 0.0 519.1 0.0 0.0  
198460 198460 2020 6297436 DPR - 3061641 - Bushwick Inlet Park Community Center (LL84) BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 12447 4332.6 4332.6 0.0 4332.6 0.0 0.0  
198470 198470 2020 6297453 CIG - c126011 - New York Aquarium Campus (LL84) BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 259651 0.0 0.0 0.0 0.0 0.0 0.0  
206638 206638 2020 9666219 359-381 Kingsland Ave BROOKLYN 359-381 Kingsland Ave Other - Entertainment/Public Assembly 132350 0.0 0.0 0.0 0.0 0.0 0.0  
158525 158525 2019 2716774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard Other - Entertainment/Public Assembly 69,126 1313.6 1313.6 0.0 1313.6 0.0 0.0  
160410 160410 2019 2818360 Bnos Zion of Bobov BROOKLYN 1362 50th Street Other - Entertainment/Public Assembly 47,607 378.5 378.5 0.0 378.5 0.0 0.0  
160464 160464 2019 2827343 Sunset LG Realty LLC BROOKLYN 9036 7th Ave Other - Entertainment/Public Assembly 177,455 0.0 0.0 0.0 0.0 0.0 0.0  
160470 160470 2019 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112,452 1324.1 1324.1 0.0 1324.1 0.0 0.0  
171066 171066 2019 6297446 CIG - c126003 - Brooklyn Botanical Garden Campus (LL84) BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 195,600 166907.5 166907.5 0.0 166907.5 0.0 0.0  
171073 171073 2019 6297453 CIG - c126011 - New York Aquarium Campus (LL84) BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 195,203 93601.5 93601.5 0.0 93601.5 0.0 0.0  
182899 182899 2019 12065322 302 Sheffield BROOKLYN 302 Sheffield Ave. Other - Entertainment/Public Assembly 26,500 66.4 66.4 0.0 66.4 0.0 0.0  
132639 132639 2018 2678648 Court Street BROOKLYN 106 Court Street Other - Entertainment/Public Assembly 102,177 5221.4 5221.4 0.0 5221.4 0.0 0.0  
133243 133243 2018 2716774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard Other - Entertainment/Public Assembly 69,126 1651.0 1651.0 0.0 1651.0 0.0 0.0  
134790 134790 2018 2810838 FBE Prince Street LLC BROOKLYN 2 Prince Street Other - Entertainment/Public Assembly 92,337 0.0 0.0 0.0 0.0 0.0 0.0  
135108 135108 2018 2818360 Bnos Zion of Bobov BROOKLYN 1362 50th Street Other - Entertainment/Public Assembly 60,000 0.0 0.0 0.0 0.0 0.0 0.0  
135164 135164 2018 2827343 Sunset LG Realty LLC BROOKLYN 9036 7th Ave Other - Entertainment/Public Assembly 332,127 0.0 0.0 0.0 0.0 0.0 0.0  
135170 135170 2018 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112,452 0.0 0.0 0.0 0.0 0.0 0.0  
142223 142223 2018 5869830 101 GILA REALTY INC.: 6121 Strickland Ave BROOKLYN 6121 Strickland Ave, Other - Entertainment/Public Assembly 52,000 1451.8 1451.8 0.0 1451.8 0.0 0.0  
143397 143397 2018 6227728 Prospect Park BROOKLYN 357 Ninth St Other - Entertainment/Public Assembly 134,340 0.0 0.0 0.0 0.0 0.0 0.0  
146101 146101 2018 6297446 CIG - c126003 - Brooklyn Botanical Garden Campus (LL84) BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 195,600 0.0 0.0 0.0 0.0 0.0 0.0  
146108 146108 2018 6297453 CIG - c126011 - New York Aquarium Campus (LL84) BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 261,560 0.0 0.0 0.0 0.0 0.0 0.0  
102553 102553 2017 2,716,774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard Other - Entertainment/Public Assembly 69,126              
106086 106086 2017 6,297,446 CIG - c126003 - Brooklyn Botanical Garden Campus (LL84) BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 150,800              
106680 106680 2017 6,297,453 CIG - c126011 - New York Aquarium Campus (LL84) BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 259,713              
109927 109927 2017 2,827,343 Sunset LG Realty LLC BROOKLYN 9036 7th Ave Other - Entertainment/Public Assembly 332,127              
111078 111078 2017 2,678,648 Court Street BROOKLYN 106 Court Street Other - Entertainment/Public Assembly 102,177 4.0 4.0   4.0      
111584 111584 2017 2,827,343 Sunset LG Realty LLC BROOKLYN 9036 7th Ave Other - Entertainment/Public Assembly 332,127              
111673 111673 2017 2,818,360 Bnos Zion of Bobov BROOKLYN 1362 50th Street Other - Entertainment/Public Assembly 60,000 2.0 2.0   2.0      
122496 122496 2017 2,827,565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112,452 1.0 1.0   1.0      
79756 79756 2016 2,810,838 FBE Prince Street LLC BROOKLYN 2 Prince Street Other - Entertainment/Public Assembly 92,337 341.2 341.2 0.0 341.2 0.0 0.0  
85567 85567 2016 4,629,839 CIG - c126003 - Brooklyn Botanical Garden Campus BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 150,800 0.0 0.0 0.0 0.0 0.0 0.0  
85573 85573 2016 4,629,847 CIG - c126011 - New York Aquarium Campus BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 202,213 0.0 0.0 0.0 0.0 0.0 0.0  
85839 85839 2016 2,827,565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112,452 0.0 0.0 0.0 0.0 0.0 0.0  
87736 87736 2016 2,818,360 Zion of Bobov BROOKLYN 1362-1368 50th Street Other - Entertainment/Public Assembly 60,000 0.0 0.0 0.0 0.0 0.0 0.0  
87871 87871 2016 2,827,343 Sunset LG Realty LLC BROOKLYN 699 92nd Street Other - Entertainment/Public Assembly 332,127 0.0 0.0 0.0 0.0 0.0 0.0  
88767 88767 2016 5,869,830 101 GILA REALTY INC.: 6121 Strickland Ave BROOKLYN 6121 Strickland Ave, Other - Entertainment/Public Assembly 52,000 0.0 0.0 0.0 0.0 0.0 0.0  
94055 94055 2016 2,678,648 Court Street BROOKLYN 106 Court Street Other - Entertainment/Public Assembly 102,177 4674.6 4674.6 0.0 4674.6 0.0 0.0  
94070 94070 2016 2,716,774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard Other - Entertainment/Public Assembly 69,126 0.0 0.0 0.0 0.0 0.0 0.0  
62316 62316 2015 2716774 Linden Boulevard Multiplex BROOKLYN 2784 Linden Boulevard Other - Entertainment/Public Assembly 69126 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64842 64842 2015 2678648 Court Street BROOKLYN 106 Court Street Other - Entertainment/Public Assembly 102177 4522.7 4522.7 0.0 4522.7 0.0 0.0 44.26
65502 65502 2015 2827343 Sunset LG Realty LLC BROOKLYN 699 92nd Street Other - Entertainment/Public Assembly 332127 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65507 65507 2015 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112452 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65860 65860 2015 2818360 Zion of Bobov BROOKLYN 1362-1368 50th Street Other - Entertainment/Public Assembly 60000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67056 67056 2015 4697473 Broadway Stages - 350-370 Greenpoint Ave BROOKLYN 370 Greenpoint Ave Other - Entertainment/Public Assembly 55629 2.3 2.3 0.0 2.3 0.0 0.0 0.04
67077 67077 2015 4697271 Broadway Stages - 198-212 West Street BROOKLYN 48 Eagle Street, Brooklyn Other - Entertainment/Public Assembly 104200 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67079 67079 2015 4697625 Broadway Stages - 144-162 Pilling Street BROOKLYN 162 Pilling Street, Brooklyn Other - Entertainment/Public Assembly 56900 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 58.893ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability