home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

191 rows where Borough = "BROOKLYN" and Property Type = "Parking" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2024 36
  • 2023 26
  • 2019 23
  • 2020 23
  • 2022 23
  • 2021 19
  • 2017 15
  • 2018 9
  • 2015 8
  • 2016 5
  • 2014 3
  • 2013 1

Property Type 1

  • Parking · 191 ✖

Borough 1

  • BROOKLYN · 191 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
309620 309620 2024 2808043 500 ST MARKS AVE., LLC (500 St Marks Ave) BROOKLYN 500 St Mark's Avenue Parking 56,350 0.0 0.0 0.0 0.0 0.0 0.0  
313750 313750 2024 4844233 Sunset Park FHC BROOKLYN 5610 2nd Avenue Parking 23,389 674.7 674.7 0.0 674.7 0.0 0.0  
321319 321319 2024 6897931 Berman Realty - 841 Union st BROOKLYN 845 UNION STREET Parking 28,350 65.2 65.2 0.0 65.2 0.0 0.0  
321632 321632 2024 7396547 429 12th Street BROOKLYN 429 12th Street Parking 34,610 24.3 24.3 0.0 24.3 0.0 0.0  
323842 323842 2024 12410077 177 Ardsley Loop BROOKLYN 177 Ardsley Loop Parking 204,000 61062.0 61062.0 0.0 61062.0 0.0 0.0  
323843 323843 2024 12410078 1279 Delmar Loop BROOKLYN 1279 Delmar Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
323844 323844 2024 12410080 155 Elmira Loop BROOKLYN 155 Elmira Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
323845 323845 2024 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop Parking 22,000 51463.7 51463.7 0.0 51463.7 0.0 0.0  
323846 323846 2024 12410083 1461 Geneva Loop BROOKLYN 1461 Geneva Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
323847 323847 2024 12410084 1506 Hornell Loop BROOKLYN 1506 Hornell Loop Parking 181,203 44928.7 44928.7 0.0 44928.7 0.0 0.0  
323849 323849 2024 12410238 186 Bethel Loop BROOKLYN 186 Bethel Loop Parking 181,274 33181.3 33181.3 0.0 33181.3 0.0 0.0  
323850 323850 2024 12410239 1266 Croton Loop BROOKLYN 1266 Croton Loop Parking 186,272 0.0 0.0 0.0 0.0 0.0 0.0  
325792 325792 2024 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE Parking 40,000 0.0 0.0 0.0 0.0 0.0 0.0  
326140 326140 2024 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue Parking 78,230 0.0 0.0 0.0 0.0 0.0 0.0  
327976 327976 2024 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave Parking 166,000 0.0 0.0 0.0 0.0 0.0 0.0  
328938 328938 2024 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave Parking 85,260 75.9 75.9 0.0 75.9 0.0 0.0  
329306 329306 2024 23316254 BHC - 147 Ashland Place BROOKLYN 147 Ashland Place Parking 84,350 0.0 0.0 0.0 0.0 0.0 0.0  
329798 329798 2024 25464590 ASG Equities LLC : 423 88 Street BROOKLYN 3 88 Street Parking 86,000 0.0 0.0 0.0 0.0 0.0 0.0  
330280 330280 2024 26531560 LIU Podium Building BROOKLYN 152 Ashland Place Parking 143,126 0.0 0.0 0.0 0.0 0.0 0.0  
331184 331184 2024 30688023 1397 Ralph Avenue BROOKLYN 1397 Ralph Avenue Parking 58,765 976.6 976.6 0.0 976.6 0.0 0.0  
332740 332740 2024 33922935 Brookdale Hospital - 601 Amboy St BROOKLYN 637 AMBOY STREET Parking 309,665 0.0 0.0 0.0 0.0 0.0 0.0  
333078 333078 2024 33964642 Brookdale Parking Garage BROOKLYN 32 Hegeman Avenue Parking 309,665 55.9 55.9 0.0 55.9 0.0 0.0  
337852 337852 2024 54298593 2630 EAST 13 STREET - 3344761 BROOKLYN 2630 EAST 13 STREET Parking 29,000 0.0 0.0 0.0 0.0 0.0 0.0  
337940 337940 2024 54333192 842 GARAGE OCEAN PARKWAY BROOKLYN 842 GARAGE OCEAN PARKWAY Parking 3,220 0.0 0.0 0.0 0.0 0.0 0.0  
337990 337990 2024 54339995 350 REAR OCEAN PARKWAY BROOKLYN 350 REAR OCEAN PARKWAY Parking 2,000 0.0 0.0 0.0 0.0 0.0 0.0  
338020 338020 2024 54343992 3502 MERMAID AVENUE BROOKLYN 3502 MERMAID AVENUE Parking 100 0.0 0.0 0.0 0.0 0.0 0.0  
338023 338023 2024 54344094 229 FRONT STREET BROOKLYN 229 FRONT STREET Parking 100 0.0 0.0 0.0 0.0 0.0 0.0  
338031 338031 2024 54344992 63 BRIDGE STREET BROOKLYN 63 BRIDGE STREET Parking 100 0.0 0.0 0.0 0.0 0.0 0.0  
339549 339549 2024 57634592 1180 Bergen Street BROOKLYN 1180 Bergen Street Parking 1,700 0.0 0.0 0.0 0.0 0.0 0.0  
339746 339746 2024 58231294 260 Myrtle Avenue BROOKLYN 260 Myrtle Avenue Parking 14,721 0.0 0.0 0.0 0.0 0.0 0.0  
340875 340875 2024 59220393 ASG Equities LLC : 423 88 STREET BROOKLYN 423 88 STREET Parking 188,975 679.1 679.1 0.0 679.1 0.0 0.0  
341686 341686 2024 59786892 St TofL Garage 1287 GAR TROY AVE BROOKLYN 1287 GAR TROY AVE Parking 1,259 0.0 0.0 0.0 0.0 0.0 0.0  
342757 342757 2024 60554592 294 Garage BROOKLYN 294 Garage Shepherd Avenue Parking 5,000 0.0 0.0 0.0 0.0 0.0 0.0  
343705 343705 2024 65466293 OL Angels Gar 340 Gar 73 St BROOKLYN 340 Gar 73 St Parking 1,375 0.0 0.0 0.0 0.0 0.0 0.0  
344902 344902 2024 65797993 St TofA Convent 779 Classon Ave BROOKLYN 779 CLASSON AVENUE Parking 5,000 0.0 0.0 0.0 0.0 0.0 0.0  
344916 344916 2024 65833392 St Rita Garage 294 Gar Shepherd Ave BROOKLYN 294 Gar Shepherd Ave Parking 1,000 0.0 0.0 0.0 0.0 0.0 0.0  
275338 275338 2023 6897931 Berman Realty - 841 Union st BROOKLYN 841 Union st Parking 28,350 50.9 50.9 0.0 50.9 0.0 0.0  
275818 275818 2023 7396547 429 12th Street BROOKLYN 429 12th Street Parking 34,610 0.0 0.0 0.0 0.0 0.0 0.0  
277388 277388 2023 10544159 KND: 1892 Atlantic Avenue BROOKLYN 1892 Atlantic Avenue Parking 50,150 249.2 249.2 0.0 249.2 0.0 0.0  
277389 277389 2023 10544160 KND: 1876 Atlantic Avenue BROOKLYN 1876 Atlantic Avenue Parking 28,000 0.0 0.0 0.0 0.0 0.0 0.0  
278453 278453 2023 12410077 177 Ardsley Loop BROOKLYN 177 Ardsley Loop Parking 204,000 58453.5 58453.5 0.0 58453.5 0.0 0.0  
278454 278454 2023 12410078 1279 Delmar Loop BROOKLYN 1279 Delmar Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
278455 278455 2023 12410080 155 Elmira Loop BROOKLYN 155 Elmira Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
278456 278456 2023 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop Parking 22,000 49539.7 49539.7 0.0 49539.7 0.0 0.0  
278457 278457 2023 12410083 1461 Geneva Loop BROOKLYN 1461 Geneva Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
278458 278458 2023 12410084 1506 Hornell Loop BROOKLYN 1506 Hornell Loop Parking 181,203 42457.9 42457.9 0.0 42457.9 0.0 0.0  
278460 278460 2023 12410238 186 Bethel Loop BROOKLYN 186 Bethel Loop Parking 181,274 34457.5 34457.5 0.0 34457.5 0.0 0.0  
278461 278461 2023 12410239 1266 Croton Loop BROOKLYN 1266 Croton Loop Parking 186,272 0.0 0.0 0.0 0.0 0.0 0.0  
284370 284370 2023 2808043 500 ST MARKS AVE., LLC (500 St Marks Ave) BROOKLYN 500 St Mark's Avenue Parking 56,350 0.0 0.0 0.0 0.0 0.0 0.0  
287584 287584 2023 30688023 1397 Ralph Avenue BROOKLYN 1397 Ralph Avenue Parking 58,765 916.3 916.3 0.0 916.3 0.0 0.0  
289333 289333 2023 33922935 Brookdale Hospital - 601 Amboy St BROOKLYN 601 Amboy St Parking 309,665 0.0 0.0 0.0 0.0 0.0 0.0  
290004 290004 2023 33964642 Brookdale Parking Garage BROOKLYN 1018 Hopkinson Avenue Parking 309,665 46.0 46.0 0.0 46.0 0.0 0.0  
290962 290962 2023 15747610 612 Wortman Avenue BROOKLYN 612 Wortman Avenue Parking 31,250 320.2 320.2 0.0 320.2 0.0 0.0  
291298 291298 2023 16625981 4723 10th Avenue - data BROOKLYN 4723 10th Avenue Parking 226,000 0.0 0.0 0.0 0.0 0.0 0.0  
291578 291578 2023 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE Parking 40,000 0.0 0.0 0.0 0.0 0.0 0.0  
292366 292366 2023 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue Parking 226,000 0.0 0.0 0.0 0.0 0.0 0.0  
292657 292657 2023 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue Parking 226,000 0.0 0.0 0.0 0.0 0.0 0.0  
294494 294494 2023 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave Parking 166,000 0.0 0.0 0.0 0.0 0.0 0.0  
295559 295559 2023 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave Parking 88,450 65.5 65.5 0.0 65.5 0.0 0.0  
295825 295825 2023 23316254 BHC - 147 Ashland Place BROOKLYN 147 Ashland Place Parking 84,350 0.0 0.0 0.0 0.0 0.0 0.0  
296406 296406 2023 25464590 ASG Equities LLC : 423 88 Street BROOKLYN 3 88 Street Parking 86,000 0.0 0.0 0.0 0.0 0.0 0.0  
297196 297196 2023 26531560 LIU Podium Building BROOKLYN 152 Ashland Place Parking 143,586 0.0 0.0 0.0 0.0 0.0 0.0  
245265 245265 2022 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE Parking 40,000 175.6 175.6 0.0 175.6 0.0 0.0  
245457 245457 2022 25464590 ASG Equities LLC : 423 88 Street BROOKLYN 3 88 Street Parking 86,000 0.0 0.0 0.0 0.0 0.0 0.0  
246605 246605 2022 26531560 LIU Podium Building BROOKLYN 152 Ashland Place Parking 143,586 0.0 0.0 0.0 0.0 0.0 0.0  
252243 252243 2022 2808043 500 ST MARKS AVE., LLC (500 St Marks Ave) BROOKLYN 500 St Mark's Avenue Parking 56,350 0.0 0.0 0.0 0.0 0.0 0.0  
252261 252261 2022 2963281 Brighton Garage 90 BROOKLYN 90 Oceana Drive West Parking 116,000 0.0 0.0 0.0 0.0 0.0 0.0  
252705 252705 2022 10544159 KND: 1892 Atlantic Avenue BROOKLYN 1892 Atlantic Avenue Parking 50,150 96.9 96.9 0.0 96.9 0.0 0.0  
252706 252706 2022 10544160 KND: 1876 Atlantic Avenue BROOKLYN 1876 Atlantic Avenue Parking 28,000 0.0 0.0 0.0 0.0 0.0 0.0  
254903 254903 2022 23316254 BHC - 147 Ashland Place BROOKLYN 147 Ashland Place Parking 84,350 0.0 0.0 0.0 0.0 0.0 0.0  
257244 257244 2022 12410077 177 Ardsley Loop BROOKLYN 177 Ardsley Loop Parking 204,000 55850.3 55850.3 0.0 55850.3 0.0 0.0  
257245 257245 2022 12410078 1279 Delmar Loop BROOKLYN 1279 Delmar Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
257246 257246 2022 12410080 155 Elmira Loop BROOKLYN 155 Elmira Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
257247 257247 2022 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop Parking 22,000 50830.1 50830.1 0.0 50830.1 0.0 0.0  
257248 257248 2022 12410083 1461 Geneva Loop BROOKLYN 1461 Geneva Loop Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
257249 257249 2022 12410084 1506 Hornell Loop BROOKLYN 1506 Hornell Loop Parking 181,203 42420.5 42420.5 0.0 42420.5 0.0 0.0  
257251 257251 2022 12410238 186 Bethel Loop BROOKLYN 186 Bethel Loop Parking 181,274 34670.7 34670.7 0.0 34670.7 0.0 0.0  
257252 257252 2022 12410239 1266 Croton Loop BROOKLYN 1266 Croton Loop Parking 186,272 0.0 0.0 0.0 0.0 0.0 0.0  
258487 258487 2022 6897931 Berman Realty - 841 Union st BROOKLYN 841 Union st Parking 28,350 52.3 52.3 0.0 52.3 0.0 0.0  
261004 261004 2022 7396547 429 12th Street BROOKLYN 429 12th Street Parking 34,610 0.0 0.0 0.0 0.0 0.0 0.0  
264802 264802 2022 6580602 1397 Ralph Avenue BROOKLYN 1397 Ralph Avenue Parking 58,765 907.6 907.6 0.0 907.6 0.0 0.0  
266080 266080 2022 15747610 612 Wortman Avenue BROOKLYN 612 Wortman Avenue Parking 31,250 452.6 452.6 0.0 452.6 0.0 0.0  
268021 268021 2022 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue Parking 226,000 0.0 0.0 0.0 0.0 0.0 0.0  
270389 270389 2022 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave Parking 166,000 0.0 0.0 0.0 0.0 0.0 0.0  
271447 271447 2022 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave Parking 88,450 67.0 67.0 0.0 67.0 0.0 0.0  
217660 217660 2021 18083214 Northside: 526 Union BROOKLYN 526 UNION AVENUE Parking 40,000 89.6 89.6 0.0 89.6 0.0 0.0  
218918 218918 2021 3068668 Total Transportation Corp. BROOKLYN 25 Wortman Ave Parking 100,000 905.3 905.3 0.0 905.3 0.0 0.0  
218940 218940 2021 12410077 177 Vandalia Ave BROOKLYN 177 Vandalia Ave Parking 204,000 0.0 0.0 0.0 0.0 0.0 0.0  
218941 218941 2021 12410078 1279 Pennsylvania Ave BROOKLYN 1279 Pennsylvania Ave Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
218943 218943 2021 12410081 1426 Freeport Loop BROOKLYN 1426 Freeport Loop Parking 22,000 0.0 0.0 0.0 0.0 0.0 0.0  
218944 218944 2021 12410083 1461 Pennsylvania Ave BROOKLYN 1461 Pennsylvania Ave Parking 155,792 0.0 0.0 0.0 0.0 0.0 0.0  
218945 218945 2021 12410084 1506 Pennsylvania Ave BROOKLYN 1506 Pennsylvania Ave Parking 181,203 0.0 0.0 0.0 0.0 0.0 0.0  
218947 218947 2021 12410238 186 Vandalia Ave BROOKLYN 186 Vandalia Ave Parking 181,274 0.0 0.0 0.0 0.0 0.0 0.0  
222746 222746 2021 21354544 H+H_9085_Kings County Hospital: Parking Garage BROOKLYN 581 Clarkson Ave Parking 166,000 0.0 0.0 0.0 0.0 0.0 0.0  
223841 223841 2021 21355641 DOT_5968_Bay Ridge Municipal Garage BROOKLYN 8501 5th Ave Parking 88,450 345.6 345.6 0.0 345.6 0.0 0.0  
224743 224743 2021 6365807 William Saint-Louis BROOKLYN 827 Sterling Place Parking 33,000 23.2 0.0 23.2 0.0 23.2 0.0  
224950 224950 2021 19915924 Maimonides - 4723 10th Avenue BROOKLYN 4723 10th Avenue Parking 226,000 0.0 0.0 0.0 0.0 0.0 0.0  
227757 227757 2021 6897931 Berman Realty - 841 Union st BROOKLYN 841 Union st Parking 28,350 60.0 60.0 0.0 60.0 0.0 0.0  
228688 228688 2021 6580602 1397 Ralph Avenue BROOKLYN 1397 Ralph Avenue Parking 58,765 0.0 0.0 0.0 0.0 0.0 0.0  
230040 230040 2021 15747610 612 Wortman Avenue BROOKLYN 612 Wortman Avenue Parking 31,250 216.2 216.2 0.0 216.2 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 140.365ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability