Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
625 rows where Borough = "BROOKLYN" and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313674 | 313674 | 2024 | 4795894 | K042 (OECID: 0301959; BBL: 3075640047) | BROOKLYN | 3610 Glenwood Road | Pre-school/Daycare | 32,580 | 319.4 | 319.4 | 0.0 | 319.4 | 0.0 | 0.0 | |
| 313775 | 313775 | 2024 | 4867635 | K749 (OECID: 0301964; BBL: 3006510047) | BROOKLYN | 173-177 25 Street | Pre-school/Daycare | 18,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 313781 | 313781 | 2024 | 4869556 | K787 (OECID: 0301954; BBL: 3073960044) | BROOKLYN | 1215 Avenue X | Pre-school/Daycare | 14,224 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 313834 | 313834 | 2024 | 4896978 | K762 (OECID: 0301960; BBL: 3063090048) | BROOKLYN | 1355 84th Street | Pre-school/Daycare | 18,000 | 90.5 | 90.5 | 0.0 | 90.5 | 0.0 | 0.0 | |
| 314723 | 314723 | 2024 | 5840185 | K491 (OECID: 0301971; BBL: 3061750048) | BROOKLYN | 2165 71st Street | Pre-school/Daycare | 12,385 | 87.8 | 87.8 | 0.0 | 87.8 | 0.0 | 0.0 | |
| 314724 | 314724 | 2024 | 5840295 | K687 (OECID: 0301977; BBL: 3071920057) | BROOKLYN | 10 Bouck Court | Pre-school/Daycare | 21,728 | 231.1 | 231.1 | 0.0 | 231.1 | 0.0 | 0.0 | |
| 316010 | 316010 | 2024 | 6272547 | K661 (OECID: 0301994; BBL: 3006520070) | BROOKLYN | 219 25th Street | Pre-school/Daycare | 10,300 | 82.5 | 82.5 | 0.0 | 82.5 | 0.0 | 0.0 | |
| 316012 | 316012 | 2024 | 6272733 | K672 (OECID: 0301992; BBL: 3066950056) | BROOKLYN | 1223 Coney Island Avenue | Pre-school/Daycare | 10,000 | 146.6 | 146.6 | 0.0 | 146.6 | 0.0 | 0.0 | |
| 316636 | 316636 | 2024 | 6289773 | 3208 Fulton LLC | BROOKLYN | 3208 Fulton Street | Pre-school/Daycare | 25,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 316691 | 316691 | 2024 | 6292410 | K678 (OECID: 0301993; BBL: 3057270010) | BROOKLYN | 1423 62nd Street | Pre-school/Daycare | 33,975 | 347.8 | 347.8 | 0.0 | 347.8 | 0.0 | 0.0 | |
| 319573 | 319573 | 2024 | 6699585 | YESHIVA YALDEI YISROEL | BROOKLYN | 1049 38 Street | Pre-school/Daycare | 39,310 | 220.2 | 220.2 | 0.0 | 220.2 | 0.0 | 0.0 | |
| 320121 | 320121 | 2024 | 6778616 | K613 (OECID: 0302004; BBL: 3061030042) | BROOKLYN | 369 93rd Street | Pre-school/Daycare | 29,182 | 341.9 | 341.9 | 0.0 | 341.9 | 0.0 | 0.0 | |
| 320315 | 320315 | 2024 | 6790207 | 4302-4312 Church Avenue | BROOKLYN | 4302-4312 Church Avenue | Pre-school/Daycare | 28,800 | 279.6 | 279.6 | 0.0 | 279.6 | 0.0 | 0.0 | |
| 320605 | 320605 | 2024 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | Pre-school/Daycare | 26,857 | 310.4 | 310.4 | 0.0 | 310.4 | 0.0 | 0.0 | |
| 323529 | 323529 | 2024 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | Pre-school/Daycare | 32,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 323995 | 323995 | 2024 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | Pre-school/Daycare | 81,320 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 325365 | 325365 | 2024 | 16411761 | 2241 Bedford Avenue | BROOKLYN | 2241 Bedford Avenue | Pre-school/Daycare | 30,750 | 132.6 | 132.6 | 0.0 | 132.6 | 0.0 | 0.0 | |
| 328428 | 328428 | 2024 | 21355098 | ACS_86_Bushwick United Housing Dev.Fund Corp. | BROOKLYN | 200 Central Ave | Pre-school/Daycare | 24,500 | 46.8 | 46.8 | 0.0 | 46.8 | 0.0 | 0.0 | |
| 328429 | 328429 | 2024 | 21355100 | ACS_97_Labor and Industry for Education Inc. | BROOKLYN | 272 Moffat St | Pre-school/Daycare | 35,000 | 202.8 | 202.8 | 0.0 | 202.8 | 0.0 | 0.0 | |
| 328430 | 328430 | 2024 | 21355101 | ACS_101_Grand Street Settlement Inc | BROOKLYN | 319 Stanhope St | Pre-school/Daycare | 41,960 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328431 | 328431 | 2024 | 21355102 | ACS_102_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 995 Carroll St | Pre-school/Daycare | 27,763 | 814.6 | 814.6 | 0.0 | 814.6 | 0.0 | 0.0 | |
| 328432 | 328432 | 2024 | 21355103 | ACS_103_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 370 New Lots Ave | Pre-school/Daycare | 28,409 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328433 | 328433 | 2024 | 21355104 | ACS_106_Strong Place for Hope DCC | BROOKLYN | 460 Atlantic Ave | Pre-school/Daycare | 29,064 | 673.2 | 673.2 | 0.0 | 673.2 | 0.0 | 0.0 | |
| 328435 | 328435 | 2024 | 21355106 | ACS_116_All My Children Daycare and Nursery School | BROOKLYN | 36 Ford St | Pre-school/Daycare | 28,545 | 1233.3 | 1233.3 | 0.0 | 1233.3 | 0.0 | 0.0 | |
| 328436 | 328436 | 2024 | 21355107 | ACS_117_Friends of Crown Heights #2 | BROOKLYN | 671 Prospect Pl | Pre-school/Daycare | 40,533 | 82.3 | 82.3 | 0.0 | 82.3 | 0.0 | 0.0 | |
| 328437 | 328437 | 2024 | 21355108 | ACS_120_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 1435 Prospect Pl | Pre-school/Daycare | 24,018 | 354.6 | 354.6 | 0.0 | 354.6 | 0.0 | 0.0 | |
| 328438 | 328438 | 2024 | 21355109 | ACS_121_University Settlement Society of New York | BROOKLYN | 565 Livonia Ave | Pre-school/Daycare | 39,400 | 466.9 | 466.9 | 0.0 | 466.9 | 0.0 | 0.0 | |
| 328439 | 328439 | 2024 | 21355110 | ACS_124_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 813 Sterling Pl | Pre-school/Daycare | 37,615 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328440 | 328440 | 2024 | 21355111 | ACS_126_Park Slope North Child Development Center | BROOKLYN | 71 Lincoln Pl | Pre-school/Daycare | 20,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328441 | 328441 | 2024 | 21355112 | ACS_127_Bushwick United Housing Development Fund Corp | BROOKLYN | 600 Hart St | Pre-school/Daycare | 30,686 | 144.6 | 144.6 | 0.0 | 144.6 | 0.0 | 0.0 | |
| 328442 | 328442 | 2024 | 21355113 | ACS_128_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 921 Hegeman Ave | Pre-school/Daycare | 25,000 | 546.1 | 546.1 | 0.0 | 546.1 | 0.0 | 0.0 | |
| 328443 | 328443 | 2024 | 21355114 | ACS_129_Labor and Industry for Education Inc. | BROOKLYN | 1375 Bushwick Ave | Pre-school/Daycare | 27,100 | 235.6 | 235.6 | 0.0 | 235.6 | 0.0 | 0.0 | |
| 328444 | 328444 | 2024 | 21355115 | ACS_133_Shirley Chisholm Day Care Center Inc. | BROOKLYN | 33 Somers St | Pre-school/Daycare | 28,860 | 1175.2 | 1175.2 | 0.0 | 1175.2 | 0.0 | 0.0 | |
| 328445 | 328445 | 2024 | 21355116 | ACS_134_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 851 Liberty Ave | Pre-school/Daycare | 35,470 | 173.6 | 173.6 | 0.0 | 173.6 | 0.0 | 0.0 | |
| 328446 | 328446 | 2024 | 21355117 | ACS_135_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 668 Logan St | Pre-school/Daycare | 26,070 | 1995.3 | 1995.3 | 0.0 | 1995.3 | 0.0 | 0.0 | |
| 328447 | 328447 | 2024 | 21355118 | ACS_138_SCO Family of Services | BROOKLYN | 774 Saratoga Ave | Pre-school/Daycare | 32,900 | 287.3 | 287.3 | 0.0 | 287.3 | 0.0 | 0.0 | |
| 328448 | 328448 | 2024 | 21355119 | ACS_139_Mosdoth Day Care Center | BROOKLYN | 420 Lefferts Ave | Pre-school/Daycare | 22,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328449 | 328449 | 2024 | 21355120 | ACS_140_New Life Child Care Center | BROOKLYN | 295 Woodbine St | Pre-school/Daycare | 14,095 | 569.0 | 569.0 | 0.0 | 569.0 | 0.0 | 0.0 | |
| 328450 | 328450 | 2024 | 21355121 | ACS_142_Nuestros Ninos Child Development | BROOKLYN | 384 South 4th St | Pre-school/Daycare | 27,629 | 1753.4 | 1753.4 | 0.0 | 1753.4 | 0.0 | 0.0 | |
| 328452 | 328452 | 2024 | 21355123 | ACS_147_United Interfaith Action Council of Brooklyn | BROOKLYN | 963 Park Pl | Pre-school/Daycare | 17,637 | 943.5 | 943.5 | 0.0 | 943.5 | 0.0 | 0.0 | |
| 328453 | 328453 | 2024 | 21355124 | ACS_151_Lutheran Social Services of NY | BROOKLYN | 1175 Gates Ave | Pre-school/Daycare | 47,804 | 684.5 | 684.5 | 0.0 | 684.5 | 0.0 | 0.0 | |
| 328454 | 328454 | 2024 | 21355125 | ACS_154_SCO Family of Services | BROOKLYN | 69 Saratoga Ave | Pre-school/Daycare | 28,110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328455 | 328455 | 2024 | 21355126 | ACS_155_Shirley Chisholm Day Care Center Inc. | BROOKLYN | 2023 Pacific St | Pre-school/Daycare | 32,764 | 298.2 | 298.2 | 0.0 | 298.2 | 0.0 | 0.0 | |
| 328456 | 328456 | 2024 | 21355127 | ACS_165_Urban Strategies Day Care Center | BROOKLYN | 1091 Sutter Ave | Pre-school/Daycare | 35,072 | 1307.6 | 1307.6 | 0.0 | 1307.6 | 0.0 | 0.0 | |
| 328457 | 328457 | 2024 | 21355128 | ACS_168_Sunset Bay Community Services Inc. | BROOKLYN | 343 Warren St | Pre-school/Daycare | 29,742 | 142.4 | 142.4 | 0.0 | 142.4 | 0.0 | 0.0 | |
| 328458 | 328458 | 2024 | 21355129 | ACS_169_Young Minds Day Care Center | BROOKLYN | 972 Fulton St | Pre-school/Daycare | 44,255 | 1098.9 | 1098.9 | 0.0 | 1098.9 | 0.0 | 0.0 | |
| 328942 | 328942 | 2024 | 21355647 | ACS_105_Friends of Crown Heights Educational Center Inc | BROOKLYN | 2505 Pitkin Ave | Pre-school/Daycare | 27,857 | 579.7 | 579.7 | 0.0 | 579.7 | 0.0 | 0.0 | |
| 328952 | 328952 | 2024 | 21355664 | DOE_12901_KBQM | BROOKLYN | 3001 West 37th St | Pre-school/Daycare | 39,983 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 329082 | 329082 | 2024 | 21654808 | CAMPUS - 1091 SUTTER AVENUE AND 255 ATKINS AVENUE - [1091 Sutter Avenue] | BROOKLYN | 1091 SUTTER AVENUE | Pre-school/Daycare | 27,394 | 1307.6 | 1307.6 | 0.0 | 1307.6 | 0.0 | 0.0 | |
| 330751 | 330751 | 2024 | 26689263 | 47 RALPH AVENUE | BROOKLYN | 47 RALPH AVENUE | Pre-school/Daycare | 32,550 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330937 | 330937 | 2024 | 28368716 | 1005 BEDFORD AVENUE | BROOKLYN | 1005 BEDFORD AVENUE | Pre-school/Daycare | 35,532 | 1675.3 | 1675.3 | 0.0 | 1675.3 | 0.0 | 0.0 | |
| 331492 | 331492 | 2024 | 32480114 | 1302 59 STREET | BROOKLYN | 1302 59 STREET | Pre-school/Daycare | 30,000 | 638.8 | 638.8 | 0.0 | 638.8 | 0.0 | 0.0 | |
| 332581 | 332581 | 2024 | 33910515 | ACS_137_United Community DCC | BROOKLYN | 613 New Lots Ave | Pre-school/Daycare | 10,356 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 333594 | 333594 | 2024 | 35163414 | Utrect 49 LLC / 4822 New Utrecht Avenue | BROOKLYN | 4822 New Utrecht Avenue | Pre-school/Daycare | 46,349 | 170.6 | 170.6 | 0.0 | 170.6 | 0.0 | 0.0 | |
| 333737 | 333737 | 2024 | 36011562 | 1165 Gates Ave | BROOKLYN | 1165 Gates Avenue | Pre-school/Daycare | 40,270 | 684.5 | 684.5 | 0.0 | 684.5 | 0.0 | 0.0 | |
| 335324 | 335324 | 2024 | 51208523 | Park Builders - 858 East 29 Street | BROOKLYN | 858 East 29 Street | Pre-school/Daycare | 31,875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 335662 | 335662 | 2024 | 52286393 | 649 39th Street | BROOKLYN | 649 39th Street | Pre-school/Daycare | 35,200 | 133.9 | 133.9 | 0.0 | 133.9 | 0.0 | 0.0 | |
| 336069 | 336069 | 2024 | 52961692 | 642 BEDFORD AVENUE | BROOKLYN | 642 BEDFORD AVENUE | Pre-school/Daycare | 31,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 336352 | 336352 | 2024 | 53282792 | Magen David 2170 Mcdonald Ave | BROOKLYN | 2170 Mcdonald Ave | Pre-school/Daycare | 30,784 | 380.8 | 380.8 | 0.0 | 380.8 | 0.0 | 0.0 | |
| 336788 | 336788 | 2024 | 53648892 | ADAPT - 160 Lawrence Ave | BROOKLYN | 170 LAWRENCE AVENUE | Pre-school/Daycare | 38,848 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 336890 | 336890 | 2024 | 53695392 | 3860 Nostrand Avenue | BROOKLYN | 3860 Nostrand Avenue | Pre-school/Daycare | 11,040 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 337663 | 337663 | 2024 | 54123692 | 100 EAST 93 STREET | BROOKLYN | 100 EAST 93 STREET | Pre-school/Daycare | 12,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 337899 | 337899 | 2024 | 54329294 | One Stop Management LLC:1810 VOORHIES AVENUE | BROOKLYN | 1810 VOORHIES AVENUE | Pre-school/Daycare | 25,194 | 924.7 | 924.7 | 0.0 | 924.7 | 0.0 | 0.0 | |
| 339927 | 339927 | 2024 | 58678693 | 1007 BEDFORD AVENUE | BROOKLYN | 1007 BEDFORD AVENUE | Pre-school/Daycare | 35,532 | 2104.2 | 2104.2 | 0.0 | 2104.2 | 0.0 | 0.0 | |
| 342762 | 342762 | 2024 | 60572117 | DOE_14855_K469 | BROOKLYN | 1070 Flatbush Ave | Pre-school/Daycare | 15,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344721 | 344721 | 2024 | 65525492 | BWH Group LLC : 3025 AVENUE U | BROOKLYN | 3025 AVENUE U | Pre-school/Daycare | 20,000 | 417.5 | 417.5 | 0.0 | 417.5 | 0.0 | 0.0 | |
| 274087 | 274087 | 2023 | 6778616 | K613 (OECID: 0302004; BBL: 3061030042) | BROOKLYN | 369 93rd Street | Pre-school/Daycare | 29,182 | 243.9 | 243.9 | 0.0 | 243.9 | 0.0 | 0.0 | |
| 274530 | 274530 | 2023 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | Pre-school/Daycare | 26,857 | 312.3 | 312.3 | 0.0 | 312.3 | 0.0 | 0.0 | |
| 275673 | 275673 | 2023 | 7399975 | Plymouth Church | BROOKLYN | 57 Orange Street | Pre-school/Daycare | 88,880 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275675 | 275675 | 2023 | 7400034 | 65 Hicks Street | BROOKLYN | 65 Hicks Street | Pre-school/Daycare | 17,757 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275676 | 275676 | 2023 | 7400037 | Church House | BROOKLYN | 56 CRANBERRY ST HH | Pre-school/Daycare | 31,387 | 592.5 | 592.5 | 0.0 | 592.5 | 0.0 | 0.0 | |
| 277847 | 277847 | 2023 | 10892369 | KBME (OECID: 0301767; BBL: 3024080032) | BROOKLYN | 243 South 2nd Street | Pre-school/Daycare | 9,413 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277848 | 277848 | 2023 | 10892452 | KBIY (OECID: 0301682; BBL: 3009690052) | BROOKLYN | 333 Second Street | Pre-school/Daycare | 7,504 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277849 | 277849 | 2023 | 10892543 | KBDD (OECID: 0301078; BBL: 3035310023) | BROOKLYN | 20 Sutter Avenue | Pre-school/Daycare | 10,819 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 277880 | 277880 | 2023 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | Pre-school/Daycare | 32,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 278521 | 278521 | 2023 | 12454962 | 19 GRANT SQUARE | BROOKLYN | 19 GRANT SQUARE | Pre-school/Daycare | 39,076 | 656.0 | 656.0 | 0.0 | 656.0 | 0.0 | 0.0 | |
| 278522 | 278522 | 2023 | 12454971 | 1165 GATES AVENUE | BROOKLYN | 1165 GATES AVENUE | Pre-school/Daycare | 40,270 | 940.3 | 940.3 | 0.0 | 940.3 | 0.0 | 0.0 | |
| 278619 | 278619 | 2023 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | Pre-school/Daycare | 81,320 | 255.0 | 255.0 | 0.0 | 255.0 | 0.0 | 0.0 | |
| 287994 | 287994 | 2023 | 32480114 | 1302 59 STREET | BROOKLYN | 1302 59 STREET | Pre-school/Daycare | 30,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289243 | 289243 | 2023 | 33881276 | K710 (OECID: 0302070; BBL: 3010030011) | BROOKLYN | 168 8 Street | Pre-school/Daycare | 25,055 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289651 | 289651 | 2023 | 33910515 | ACS_137_United Community DCC | BROOKLYN | 613 New Lots Ave | Pre-school/Daycare | 10,356 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 289657 | 289657 | 2023 | 33910521 | DOE_11528_K687 | BROOKLYN | 10 Bouck Court | Pre-school/Daycare | 21,728 | 193.0 | 193.0 | 0.0 | 193.0 | 0.0 | 0.0 | |
| 290572 | 290572 | 2023 | 35163414 | Utrect 49 LLC / 4822 New Utrecht Avenue | BROOKLYN | 4822 New Utrecht Avenue | Pre-school/Daycare | 46,349 | 110.0 | 110.0 | 0.0 | 110.0 | 0.0 | 0.0 | |
| 291224 | 291224 | 2023 | 16411761 | 2241 Bedford Avenue | BROOKLYN | 2241 Bedford Avenue | Pre-school/Daycare | 30,750 | 120.4 | 120.4 | 0.0 | 120.4 | 0.0 | 0.0 | |
| 295020 | 295020 | 2023 | 21355098 | ACS_86_Bushwick United Housing Dev.Fund Corp. | BROOKLYN | 200 Central Ave | Pre-school/Daycare | 24,500 | 175.6 | 175.6 | 0.0 | 175.6 | 0.0 | 0.0 | |
| 295021 | 295021 | 2023 | 21355099 | ACS_92_Shirley Chisholm Day Care Center Inc. | BROOKLYN | 265 Sumpter St | Pre-school/Daycare | 12,623 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295022 | 295022 | 2023 | 21355100 | ACS_97_Labor and Industry for Education Inc. | BROOKLYN | 272 Moffat St | Pre-school/Daycare | 35,000 | 1154.1 | 1154.1 | 0.0 | 1154.1 | 0.0 | 0.0 | |
| 295023 | 295023 | 2023 | 21355101 | ACS_101_Grand Street Settlement Inc | BROOKLYN | 319 Stanhope St | Pre-school/Daycare | 41,960 | 65.6 | 65.6 | 0.0 | 65.6 | 0.0 | 0.0 | |
| 295024 | 295024 | 2023 | 21355102 | ACS_102_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 995 Carroll St | Pre-school/Daycare | 27,763 | 801.2 | 801.2 | 0.0 | 801.2 | 0.0 | 0.0 | |
| 295025 | 295025 | 2023 | 21355103 | ACS_103_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 370 New Lots Ave | Pre-school/Daycare | 28,409 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295026 | 295026 | 2023 | 21355104 | ACS_106_Strong Place for Hope DCC | BROOKLYN | 460 Atlantic Ave | Pre-school/Daycare | 29,064 | 733.8 | 733.8 | 0.0 | 733.8 | 0.0 | 0.0 | |
| 295028 | 295028 | 2023 | 21355106 | ACS_116_All My Children Daycare and Nursery School | BROOKLYN | 36 Ford St | Pre-school/Daycare | 28,545 | 965.2 | 965.2 | 0.0 | 965.2 | 0.0 | 0.0 | |
| 295029 | 295029 | 2023 | 21355107 | ACS_117_Friends of Crown Heights #2 | BROOKLYN | 671 Prospect Pl | Pre-school/Daycare | 40,533 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295030 | 295030 | 2023 | 21355108 | ACS_120_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 1435 Prospect Pl | Pre-school/Daycare | 24,018 | 669.7 | 669.7 | 0.0 | 669.7 | 0.0 | 0.0 | |
| 295031 | 295031 | 2023 | 21355109 | ACS_121_University Settlement Society of New York | BROOKLYN | 565 Livonia Ave | Pre-school/Daycare | 39,400 | 584.9 | 584.9 | 0.0 | 584.9 | 0.0 | 0.0 | |
| 295032 | 295032 | 2023 | 21355110 | ACS_124_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 813 Sterling Pl | Pre-school/Daycare | 37,615 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295033 | 295033 | 2023 | 21355111 | ACS_126_Park Slope North Child Development Center | BROOKLYN | 71 Lincoln Pl | Pre-school/Daycare | 20,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295034 | 295034 | 2023 | 21355112 | ACS_127_Bushwick United Housing Development Fund Corp | BROOKLYN | 600 Hart St | Pre-school/Daycare | 30,686 | 146.9 | 146.9 | 0.0 | 146.9 | 0.0 | 0.0 | |
| 295035 | 295035 | 2023 | 21355113 | ACS_128_Friends of Crown Heights Educational Center Inc. | BROOKLYN | 921 Hegeman Ave | Pre-school/Daycare | 25,000 | 781.0 | 781.0 | 0.0 | 781.0 | 0.0 | 0.0 | |
| 295036 | 295036 | 2023 | 21355114 | ACS_129_Labor and Industry for Education Inc. | BROOKLYN | 1375 Bushwick Ave | Pre-school/Daycare | 27,100 | 207.0 | 207.0 | 0.0 | 207.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");