Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
5,223 rows where Borough = "QUEENS" and Calendar Year = 2017 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Outdoor Water Use (kgal)
Property Type >30
- Multifamily Housing 3,363
- K-12 School 354
- Office 237
- Non-Refrigerated Warehouse 205
- Manufacturing/Industrial Plant 104
- Distribution Center 73
- Other 71
- Self-Storage Facility 71
- Hotel 67
- Senior Care Community 66
- Retail Store 61
- Mixed Use Property 60
- College/University 58
- Worship Facility 43
- Supermarket/Grocery Store 40
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 32
- Other - Mall 23
- Refrigerated Warehouse 22
- Police Station 20
- Library 19
- Pre-school/Daycare 19
- Hospital (General Medical & Surgical) 17
- Parking 16
- Prison/Incarceration 14
- Immeuble à logements multiples 13
- Other - Entertainment/Public Assembly 13
- Residence Hall/Dormitory 12
- Other - Public Services 11
- Urgent Care/Clinic/Other Outpatient 10
- Other - Services 9
- …
Calendar Year 1
- 2017 · 5,223 ✖
Borough 1
- QUEENS · 5,223 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94816 | 94816 | 2017 | 2,967,701 | Cathedral Preparatory Seminary | QUEENS | 56-25 92nd Street | K-12 School | 94,380 | 102.9 | 102.9 | 102.9 | ||||
| 94822 | 94822 | 2017 | 4,376,215 | 38-20 Bowne Street Flushing | QUEENS | 38-20 Bowne Street | Multifamily Housing | 193,975 | 18.0 | 18.0 | 18.0 | ||||
| 94823 | 94823 | 2017 | 2,815,759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | Distribution Center | 200,000 | 1.0 | 1.0 | 1.0 | ||||
| 94839 | 94839 | 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Refrigerated Warehouse | 120,200 | 1.0 | 1.0 | 1.0 | ||||
| 94840 | 94840 | 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | Multifamily Housing | 28,432 | |||||||
| 94844 | 94844 | 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Refrigerated Warehouse | 120,200 | 1.0 | 1.0 | 1.0 | ||||
| 94845 | 94845 | 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Refrigerated Warehouse | 120,200 | 1.0 | 1.0 | 1.0 | ||||
| 94848 | 94848 | 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | Multifamily Housing | 28,432 | |||||||
| 94853 | 94853 | 2017 | 1,819,837 | Center for Automotive Education and Training | QUEENS | 15-30 Petracca Place | Other - Education | 92,705 | 1.0 | 1.0 | 1.0 | ||||
| 94864 | 94864 | 2017 | 6,231,254 | 43rd Ave Enterprises Corp. | QUEENS | 4310 21st Street | Manufacturing/Industrial Plant | 40,480 | 18.0 | 18.0 | 18.0 | ||||
| 94865 | 94865 | 2017 | 6,182,209 | Staples | QUEENS | 24-41 31st St | Retail Store | 14,700 | 74.1 | 74.1 | 74.1 | ||||
| 94866 | 94866 | 2017 | 6,231,254 | 43rd Ave Enterprises Corp. | QUEENS | 4310 21st Street | Manufacturing/Industrial Plant | 40,480 | 18.0 | 18.0 | 18.0 | ||||
| 94869 | 94869 | 2017 | 2,804,420 | Jamaica Ave Property | QUEENS | 163-19 Jamaica Ave | Retail Store | 54,978 | |||||||
| 94871 | 94871 | 2017 | 6,128,948 | Howard | QUEENS | 99-32 66 Road | Multifamily Housing | 300,000 | |||||||
| 94872 | 94872 | 2017 | 6,128,959 | Building 1 | QUEENS | 99-32 66 Road | Multifamily Housing | 150,000 | |||||||
| 94873 | 94873 | 2017 | 6,128,972 | Building 2 | QUEENS | 99-52 66 Road | Multifamily Housing | 150,000 | |||||||
| 94875 | 94875 | 2017 | 6,210,040 | 76 Fairview Corp | QUEENS | 111-45 76 Drive | Multifamily Housing | 49,000 | |||||||
| 94876 | 94876 | 2017 | 2,809,107 | Montclair Gardens Inc. | QUEENS | 3535 75 ST | Multifamily Housing | 104,500 | 8.0 | 8.0 | 8.0 | ||||
| 94877 | 94877 | 2017 | 2,815,787 | Surfair Equities LTD | QUEENS | 35-20 73rd Street | Multifamily Housing | 99,552 | |||||||
| 94881 | 94881 | 2017 | 4,479,052 | Cord Meyer Development LLC Bay1-1 | QUEENS | 13-02 212 Street | Multifamily Housing | 80,740 | |||||||
| 94883 | 94883 | 2017 | 4,483,872 | Cord Meyer Development LLC Bay 4-1 | QUEENS | 16-41 212 Street | Multifamily Housing | 69,000 | |||||||
| 94884 | 94884 | 2017 | 3,122,378 | Bay Terrace Co Op Section 9 | QUEENS | 209-15 18th Ave | Multifamily Housing | 99,000 | |||||||
| 94888 | 94888 | 2017 | 6,187,698 | Central High School | QUEENS | 86-84 palo alto st | K-12 School | 28,581 | 331.0 | 331.0 | 331.0 | ||||
| 94897 | 94897 | 2017 | 3,524,760 | 175-27 Wexford Terrace LLC | QUEENS | 175-27Wexford terrace | Multifamily Housing | 71,620 | 6.0 | 6.0 | 6.0 | ||||
| 94914 | 94914 | 2017 | 4,391,198 | pjl realty corp | QUEENS | 56-72 49th Street | Refrigerated Warehouse | 84,000 | 57.2 | 57.2 | 57.2 | ||||
| 94915 | 94915 | 2017 | 4,391,198 | pjl realty corp | QUEENS | 56-72 49th Street | Refrigerated Warehouse | 84,000 | 57.2 | 57.2 | 57.2 | ||||
| 94916 | 94916 | 2017 | 4,391,198 | pjl realty corp | QUEENS | 56-72 49th Street | Refrigerated Warehouse | 84,000 | 57.2 | 57.2 | 57.2 | ||||
| 94917 | 94917 | 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Refrigerated Warehouse | 120,200 | 1.0 | 1.0 | 1.0 | ||||
| 94919 | 94919 | 2017 | 2,617,131 | Gospel Tabernacle P/INC | QUEENS | 39-21 Crescent Street | K-12 School | 93,300 | |||||||
| 94932 | 94932 | 2017 | 3,772,862 | Ares | QUEENS | 31-22 College Point Blvd | Manufacturing/Industrial Plant | 65,968 | 463.0 | 463.0 | 463.0 | ||||
| 94933 | 94933 | 2017 | 3,772,862 | Ares | QUEENS | 31-22 College Point Blvd | Manufacturing/Industrial Plant | 65,968 | 463.0 | 463.0 | 463.0 | ||||
| 94934 | 94934 | 2017 | 3,772,862 | Ares | QUEENS | 31-22 College Point Blvd | Manufacturing/Industrial Plant | 65,968 | 463.0 | 463.0 | 463.0 | ||||
| 94935 | 94935 | 2017 | 4,397,240 | EXO FPM, LLC/Forest Properties | QUEENS | 26-24 21st Street | Multifamily Housing | 127,338 | 3.0 | 3.0 | 3.0 | ||||
| 94948 | 94948 | 2017 | 2,936,194 | astoria ice | QUEENS | 34-37 37th street | Other - Entertainment/Public Assembly | 53,550 | 1.0 | 1.0 | 1.0 | ||||
| 94965 | 94965 | 2017 | 2,962,828 | 85-11 Condominium | QUEENS | 85-11 34th Ave. | Multifamily Housing | 73,000 | 5.0 | 5.0 | 5.0 | ||||
| 94970 | 94970 | 2017 | 4,491,161 | Cord Meyer Development LLC Bay 3-2 | QUEENS | 212-02 16th Ave. | Multifamily Housing | 45,248 | |||||||
| 94971 | 94971 | 2017 | 4,491,304 | Bay Terrace 3-3 | QUEENS | 212-19 16th Ave. | Multifamily Housing | 60,812 | |||||||
| 94973 | 94973 | 2017 | 2,812,204 | 81-05 Tenants LTD | QUEENS | 8105 35th Ave | Multifamily Housing | 90,000 | 5.0 | 5.0 | 5.0 | ||||
| 94975 | 94975 | 2017 | 4,035,088 | Northridge Coop Section II | QUEENS | 90-08 32nd Avenue | Multifamily Housing | 415,172 | 19.0 | 19.0 | 19.0 | ||||
| 94976 | 94976 | 2017 | 2,936,194 | astoria ice | QUEENS | 34-37 37th street | Other - Entertainment/Public Assembly | 53,550 | 1.0 | 1.0 | 1.0 | ||||
| 94978 | 94978 | 2017 | 4,412,196 | 161-01 Jamaica Ave | QUEENS | 161-01 Jamaica Ave | Office | 60,000 | 1.0 | 1.0 | 1.0 | ||||
| 94979 | 94979 | 2017 | 4,277,211 | 42-40 Bell Plaza | QUEENS | 42-40 Bell Blvd. | Office | 61,620 | 1.0 | 1.0 | 1.0 | ||||
| 94985 | 94985 | 2017 | 6,223,383 | 27-10 Astoria Blvd | QUEENS | 27-10 Astoria Blvd | Multifamily Housing | 24,849 | 705.4 | 705.4 | 705.4 | ||||
| 95021 | 95021 | 2017 | 1,216,329 | FDA Queens | QUEENS | 158-15 Liberty Ave | Other | 275,506 | 13.0 | 13.0 | 13.0 | ||||
| 95024 | 95024 | 2017 | 4,397,240 | EXO FPM, LLC/Forest Properties | QUEENS | 26-24 21st Street | Multifamily Housing | 127,338 | 3.0 | 3.0 | 3.0 | ||||
| 95039 | 95039 | 2017 | 3,986,800 | Dara Gardens | QUEENS | 150-10 71st Avenue | Multifamily Housing | 480,359 | 32.0 | 32.0 | 32.0 | ||||
| 95040 | 95040 | 2017 | 3,986,800 | Dara Gardens | QUEENS | 150-10 71st Avenue | Multifamily Housing | 480,359 | 32.0 | 32.0 | 32.0 | ||||
| 95048 | 95048 | 2017 | 2,809,442 | Our Lady of the Snows Church, School and Convent | QUEENS | 79-33 258th Street | K-12 School | 93,000 | |||||||
| 95051 | 95051 | 2017 | 6,225,085 | 141-18 CHERRY AVENUE - 44298 | QUEENS | 141-18 CHERRY AVENUE | Multifamily Housing | 53,665 | |||||||
| 95052 | 95052 | 2017 | 6,167,386 | Flushing 32nd Ave Corp | QUEENS | 198-39 32nd Avenue | Multifamily Housing | 28,726 | 2.0 | 2.0 | |||||
| 95053 | 95053 | 2017 | 6,191,713 | Parsons 34 Avenue Corp | QUEENS | 34-01 Parsons Blvd | Multifamily Housing | 24,723 | 1.0 | 1.0 | |||||
| 95064 | 95064 | 2017 | 3,772,862 | Ares | QUEENS | 31-22 College Point Blvd | Manufacturing/Industrial Plant | 65,968 | 463.0 | 463.0 | 463.0 | ||||
| 95067 | 95067 | 2017 | 3,772,862 | Ares | QUEENS | 31-22 College Point Blvd | Manufacturing/Industrial Plant | 65,968 | 463.0 | 463.0 | 463.0 | ||||
| 95069 | 95069 | 2017 | 6,128,959 | Building 1 | QUEENS | 99-32 66 Road | Multifamily Housing | 150,000 | |||||||
| 95071 | 95071 | 2017 | 6,167,386 | Flushing 32nd Ave Corp | QUEENS | 198-39 32nd Avenue | Multifamily Housing | 28,726 | 2.0 | 2.0 | |||||
| 95073 | 95073 | 2017 | 6,191,713 | Parsons 34 Avenue Corp | QUEENS | 34-01 Parsons Blvd | Multifamily Housing | 24,723 | 1.0 | 1.0 | |||||
| 95078 | 95078 | 2017 | 6,187,038 | 88 Glendale Management, Inc. | QUEENS | 74-12 88th Street | Distribution Center | 27,920 | 26.2 | 26.2 | 26.2 | ||||
| 95082 | 95082 | 2017 | 6,320,127 | Fed Ex - 2901 Borden Ave | QUEENS | 2901 Borden Ave | Manufacturing/Industrial Plant | 73,313 | |||||||
| 95097 | 95097 | 2017 | 6,258,027 | St. Nicholas Greek Orthodox Church | QUEENS | 196-10 Northern Blvd | Worship Facility | 80,000 | |||||||
| 95098 | 95098 | 2017 | 4,354,217 | Silvercup Studios 22nd Street | QUEENS | 42-22 22nd Street | Other | 80,000 | 1.0 | 1.0 | 1.0 | ||||
| 95106 | 95106 | 2017 | 6,187,021 | La Villa Pa Shan Condominium | QUEENS | 135-17 Northern Blvd. | Multifamily Housing | 33,884 | |||||||
| 95108 | 95108 | 2017 | 4,588,235 | 610019 - 14920 Maspeth, NY | QUEENS | 5002 55th Ave | Non-Refrigerated Warehouse | 472,000 | |||||||
| 95109 | 95109 | 2017 | 6,210,040 | 76 Fairview Corp | QUEENS | 111-45 76 Drive | Multifamily Housing | 49,000 | |||||||
| 95111 | 95111 | 2017 | 3,980,497 | Silvercup Studios East | QUEENS | 34-35 Review Ave | Other | 160,000 | 942.5 | 942.5 | 942.5 | ||||
| 95122 | 95122 | 2017 | 6,196,211 | St Pancras School | QUEENS | 68-20 Myrtle Ave | K-12 School | 61,900 | |||||||
| 95124 | 95124 | 2017 | 4,473,652 | 25-20 Borden Avenue | QUEENS | 25-20 Borden Avenue | Manufacturing/Industrial Plant | 68,994 | 588.2 | 588.2 | 588.2 | ||||
| 95125 | 95125 | 2017 | 4,473,652 | 25-20 Borden Avenue | QUEENS | 25-20 Borden Avenue | Manufacturing/Industrial Plant | 68,994 | 588.2 | 588.2 | 588.2 | ||||
| 95141 | 95141 | 2017 | 5,840,461 | Lucky Supply Inc. | QUEENS | 58-75 Queens Midtown Expressway | Non-Refrigerated Warehouse | 75,447 | |||||||
| 95146 | 95146 | 2017 | 2,812,024 | 56-11 94TH STREET CO. LLC | QUEENS | 56-11 94TH ST | Multifamily Housing | 109,020 | 3.0 | 3.0 | 3.0 | ||||
| 95147 | 95147 | 2017 | 2,813,213 | 40-40 79th STREET | QUEENS | 40-40 79TH ST | Multifamily Housing | 176,480 | 14.0 | 14.0 | 14.0 | ||||
| 95149 | 95149 | 2017 | 2,817,325 | Richelieu Gardens | QUEENS | 34-44 77th Street | Multifamily Housing | 104,000 | 8.0 | 8.0 | 8.0 | ||||
| 95166 | 95166 | 2017 | 6,262,278 | Young Israel of Hillcrest | QUEENS | 169-07 Jewel Avenue | Worship Facility | 19,000 | |||||||
| 95194 | 95194 | 2017 | 2,643,392 | Holliswood | QUEENS | 195-44 Woodhull Avenue | Hospital (General Medical & Surgical) | 75,600 | |||||||
| 95198 | 95198 | 2017 | 5,984,911 | The Fortress New York Holdings Inc | QUEENS | 49-20 5TH Street | Non-Refrigerated Warehouse | 80,000 | 26.2 | 26.2 | 26.2 | ||||
| 95220 | 95220 | 2017 | 5,052,729 | 49-47 31st Street | QUEENS | 49-47 31st Street | Office | 64,358 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 95222 | 95222 | 2017 | 4,940,494 | ZARA - 89-11 153 Street | QUEENS | 89-11 153 Street | Multifamily Housing | 93,480 | |||||||
| 95227 | 95227 | 2017 | 6,238,035 | Sanford Apartment Corp. | QUEENS | 144-44 SANFORD AVE | Multifamily Housing | 54,491 | 3.0 | 3.0 | 3.0 | ||||
| 95253 | 95253 | 2017 | 3,984,806 | Silvercup Studios 21st Street | QUEENS | 42-25 21st Street | Other | 135,000 | |||||||
| 95259 | 95259 | 2017 | 2,714,897 | 70-50 Austin St | QUEENS | 70-50 Austin St | Mixed Use Property | 62,001 | 2.0 | 2.0 | 2.0 | ||||
| 95260 | 95260 | 2017 | 2,539,023 | Pepsi cola Bottling Co of NY | QUEENS | 112-02 15th Ave | Non-Refrigerated Warehouse | 160,000 | |||||||
| 95262 | 95262 | 2017 | 6,258,253 | 103-55 LLC | QUEENS | 103-55 97TH STREET | Multifamily Housing | 31,430 | 3.0 | 3.0 | 3.0 | ||||
| 95266 | 95266 | 2017 | 4,940,495 | ZARA - 87-84 165 Street | QUEENS | 87-84 165 Street | Multifamily Housing | 59,470 | |||||||
| 95277 | 95277 | 2017 | 2,641,036 | NH LIJ Medical | QUEENS | 270-05 76th Avenue | Hospital (General Medical & Surgical) | 1,493,589 | 0.0 | 0.0 | 0.0 | ||||
| 95278 | 95278 | 2017 | 2,641,471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154,210 | 0.0 | 0.0 | 0.0 | ||||
| 95279 | 95279 | 2017 | 2,646,028 | NH Forest Hills | QUEENS | 102-01 66th Road | Hospital (General Medical & Surgical) | 190,934 | 0.0 | 0.0 | 0.0 | ||||
| 95295 | 95295 | 2017 | 4,436,800 | Garden Inn & Suites | QUEENS | 151-20 Baisley Blvd. | Hotel | 85,900 | 1.0 | 1.0 | |||||
| 95296 | 95296 | 2017 | 4,436,800 | Garden Inn & Suites | QUEENS | 151-20 Baisley Blvd. | Hotel | 85,900 | 1.0 | 1.0 | |||||
| 95310 | 95310 | 2017 | 6,100,788 | BRG - 150-15 79th Avenue | QUEENS | 150-15 79th Avenue | Multifamily Housing | 80,000 | 3.0 | 3.0 | 3.0 | ||||
| 95324 | 95324 | 2017 | 2,709,048 | College Point Reality LLC. | QUEENS | 114-02 15th Avenue | Non-Refrigerated Warehouse | 107,000 | 442.0 | 442.0 | 442.0 | ||||
| 95327 | 95327 | 2017 | 2,612,621 | Parker Jewish Institute For Health Care & Rehabilitation | QUEENS | 271-11 76th Ave | Senior Care Community | 381,993 | |||||||
| 95343 | 95343 | 2017 | 2,717,193 | JLT Associates, Inc | QUEENS | 141-07 20th Avenue | Office | 139,253 | |||||||
| 95365 | 95365 | 2017 | 2,731,076 | Chapin Home for the Aging | QUEENS | 165-01 Chapin Parkway | Senior Care Community | 98,642 | |||||||
| 95388 | 95388 | 2017 | 3,116,081 | JGK Industries - 39-34 43rd Street | QUEENS | 39-34 43 Street | Non-Refrigerated Warehouse | 100,000 | |||||||
| 95402 | 95402 | 2017 | 4,921,417 | 45-08 40th Street (Charles McNally) | QUEENS | 45-08 40th Street | Multifamily Housing | 121,100 | |||||||
| 95410 | 95410 | 2017 | 2,721,444 | Horizon Care Center | QUEENS | 64-11 Beach Channel Drive | Senior Care Community | 87,036 | |||||||
| 95412 | 95412 | 2017 | 2,794,704 | BETHCO - 164-11 Chapin | QUEENS | 164-11 Chapin Parkway | Senior Care Community | 95,412 | |||||||
| 95413 | 95413 | 2017 | 2,935,573 | Flushing Manor Nursing and Rehabilitation | QUEENS | 35-15 Parsons Boulevard | Senior Care Community | 95,000 | |||||||
| 95421 | 95421 | 2017 | 2,680,820 | Larrin - 30-60 Crescent Street | QUEENS | 30-60 Crescent Street | Multifamily Housing | 71,279 | 4.0 | 4.0 | 4.0 | ||||
| 95422 | 95422 | 2017 | 2,680,912 | Larrin - 30-91 Crescent Street | QUEENS | 30-91 Crescent Street | Multifamily Housing | 70,944 | 2.0 | 2.0 | 2.0 | ||||
| 95423 | 95423 | 2017 | 2,680,935 | Larrin - 33-43 Crescent Street | QUEENS | 33-43 Crescent Street | Multifamily Housing | 71,824 | 4.0 | 4.0 | 4.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");