home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

55 rows where Borough = "QUEENS" and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

These facets timed out: Property Type

Calendar Year 9

  • 2021 13
  • 2019 12
  • 2022 11
  • 2020 10
  • 2018 4
  • 2014 2
  • 2013 1
  • 2016 1
  • 2017 1

Borough 1

  • QUEENS · 55 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 0.0 0.0 0.0 0.0 0.0 0.0  
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 0.0 0.0 0.0 0.0 0.0 0.0  
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 207.6 0.0 0.0 0.0 0.0 207.6  
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 174.2 174.2 0.0 174.2 0.0 0.0  
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 39.6 39.6 0.0 39.6 0.0 0.0  
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 313.4 313.4 0.0 313.4 0.0 0.0  
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd Automobile Dealership 143,934 1688.4 1688.4 0.0 1688.4 0.0 0.0  
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 91.3 91.3 0.0 91.3 0.0 0.0  
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 1050.3 1050.3 0.0 1050.3 0.0 0.0  
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 541.6 541.6 0.0 541.6 0.0 0.0  
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 560.3 560.3 0.0 560.3 0.0 0.0  
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 0.0 0.0 0.0 0.0 0.0 0.0  
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 255.5 255.5 0.0 255.5 0.0 0.0  
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 2179.1 2179.1 0.0 2179.1 0.0 0.0  
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 183.8 0.0 0.0 0.0 0.0 183.8  
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 0.0 0.0 0.0 0.0 0.0 0.0  
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 308.9 308.9 0.0 308.9 0.0 0.0  
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 1719.8 1719.8 0.0 1719.8 0.0 0.0  
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 83.8 83.8 0.0 83.8 0.0 0.0  
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 582.0 582.0 0.0 582.0 0.0 0.0  
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST Automobile Dealership 30,076 0.0 0.0 0.0 0.0 0.0 0.0  
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 0.0 0.0 0.0 0.0 0.0 0.0  
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Automobile Dealership 70,000 2179.1 2179.1 0.0 2179.1 0.0 0.0  
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 0.0 0.0 0.0 0.0 0.0 0.0  
194349 194349 2020 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60485 0.0 0.0 0.0 0.0 0.0 0.0  
201564 201564 2020 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59000 392.0 392.0 0.0 392.0 0.0 0.0  
203883 203883 2020 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30000 0.0 0.0 0.0 0.0 0.0 0.0  
204069 204069 2020 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36581 255.7 255.7 0.0 255.7 0.0 0.0  
204637 204637 2020 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37610 571.5 571.5 0.0 571.5 0.0 0.0  
204759 204759 2020 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25942 23160.1 0.0 0.0 0.0 0.0 23160.1  
205556 205556 2020 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143934 7480.5 7480.5 0.0 7480.5 0.0 0.0  
208574 208574 2020 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50000 0.0 0.0 0.0 0.0 0.0 0.0  
209306 209306 2020 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66728 684.5 684.5 0.0 684.5 0.0 0.0  
211830 211830 2020 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47245 76.3 76.3 0.0 76.3 0.0 0.0  
166503 166503 2019 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 0.0 0.0 0.0 0.0 0.0 0.0  
174458 174458 2019 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 458.6 458.6 0.0 458.6 0.0 0.0  
177267 177267 2019 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 178.3 178.3 0.0 178.3 0.0 0.0  
177496 177496 2019 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 0.0 0.0 0.0 0.0 0.0 0.0  
178118 178118 2019 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 0.0 0.0 0.0 0.0 0.0 0.0  
178250 178250 2019 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 27265.6 0.0 0.0 0.0 0.0 27265.6  
179210 179210 2019 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 9480.8 9480.8 0.0 9480.8 0.0 0.0  
182510 182510 2019 11849778 City Cadillac QUEENS 43-60 Northern Blvd Automobile Dealership 28,732 0.0 0.0 0.0 0.0 0.0 0.0  
182511 182511 2019 11849808 Old Regan Bldg QUEENS 43-20 Northern Blvd Automobile Dealership 28,732 1931.3 1931.3 0.0 1931.3 0.0 0.0  
182512 182512 2019 11849810 Major World QUEENS 43-40 Northern Blvd Automobile Dealership 28,732 0.0 0.0 0.0 0.0 0.0 0.0  
182800 182800 2019 12011923 105-20 Gerard Place QUEENS 105-20 Gerard Place Automobile Dealership 50,000 0.0 0.0 0.0 0.0 0.0 0.0  
183559 183559 2019 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 81,532 624.6 624.6 0.0 624.6 0.0 0.0  
141465 141465 2018 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 78.5 78.5 0.0 78.5 0.0 0.0  
152586 152586 2018 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 171.6 171.6 0.0 171.6 0.0 0.0  
153556 153556 2018 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 1206.6 1206.6 0.0 1206.6 0.0 0.0  
154608 154608 2018 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 0.0 0.0 0.0 0.0 0.0 0.0  
98300 98300 2017 5,224,698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 68.8 68.8   68.8      
91943 91943 2016 5,224,698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 69.6 69.6 0.0 69.6 0.0 0.0  
58748 58748 2014 3789317 Major World CDJR, LLC QUEENS 50-30 northern blvd Automobile Dealership 60000 0.0 0.0   0.0     0.0
61817 61817 2014 4411921 Honda Showroom QUEENS 139-07 Hillside Avenue Automobile Dealership 47000 50334.8 50334.8   50334.8     1070.95
43405 43405 2013 2848475 10170 - General Motors Worldwide QUEENS 39-10 43rd Street Automobile Dealership 89000 572.6 0.0   0.0   0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1189.975ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability