home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

574 rows where Borough = "STATEN IS" and Calendar Year = 2019 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal)

Property Type >30

  • Multifamily Housing 191
  • K-12 School 105
  • Office 37
  • Retail Store 28
  • Senior Care Community 18
  • Strip Mall 16
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 15
  • Non-Refrigerated Warehouse 13
  • Supermarket/Grocery Store 13
  • Worship Facility 10
  • Hospital (General Medical & Surgical) 9
  • Self-Storage Facility 9
  • Fitness Center/Health Club/Gym 8
  • Manufacturing/Industrial Plant 8
  • Courthouse 6
  • Medical Office 6
  • Distribution Center 5
  • Hotel 5
  • Pre-school/Daycare 5
  • College/University 4
  • Fire Station 4
  • Library 4
  • Mixed Use Property 4
  • Movie Theater 3
  • Other - Entertainment/Public Assembly 3
  • Other - Recreation 3
  • Other - Technology/Science 3
  • Police Station 3
  • Social/Meeting Hall 3
  • Bowling Alley 2
  • …

Calendar Year 1

  • 2019 · 574 ✖

Borough 1

  • STATEN IS · 574 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
154760 154760 2019 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 727.1 727.1 0.0 727.1 0.0 0.0  
154854 154854 2019 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail Store 143,876 1209.0 1209.0 0.0 1209.0 0.0 0.0  
154962 154962 2019 1633207 R011-0500036 STATEN IS 50 Jefferson Street K-12 School 46,880 0.0 0.0 0.0 0.0 0.0 0.0  
154963 154963 2019 1633209 R044-0500067 STATEN IS 80 Maple Parkway K-12 School 116,500 0.0 0.0 0.0 0.0 0.0 0.0  
154964 154964 2019 1633211 R450, R453 (Addition)-0500078 STATEN IS 105 Hamilton Avenue K-12 School 284,857 27019.0 27019.0 0.0 27019.0 0.0 0.0  
154965 154965 2019 1633213 R024-0500089 STATEN IS 225 Cleveland Avenue K-12 School 206,951 7213.8 7213.8 0.0 7213.8 0.0 0.0  
155079 155079 2019 1633444 R020-0500043 STATEN IS 161 Park Avenue K-12 School 34,880 0.0 0.0 0.0 0.0 0.0 0.0  
155080 155080 2019 1633446 R021-0500044 STATEN IS 168 Hooker Place K-12 School 40,860 41025.3 41025.3 0.0 41025.3 0.0 0.0  
155081 155081 2019 1633448 R022-0500045 STATEN IS 1860 Forest Avenue K-12 School 118,925 8813.1 8813.1 0.0 8813.1 0.0 0.0  
155082 155082 2019 1633450 R026-0500049 STATEN IS 4108 Victory Boulevard K-12 School 33,660 421.9 421.9 0.0 421.9 0.0 0.0  
155083 155083 2019 1633452 R035-0500058 STATEN IS 60 Foote Avenue K-12 School 31,500 3344.6 3344.6 0.0 3344.6 0.0 0.0  
155084 155084 2019 1633454 R038-0500061 STATEN IS 421 Lincoln Avenue K-12 School 55,860 5658.5 5658.5 0.0 5658.5 0.0 0.0  
155085 155085 2019 1633456 R057-0500092 STATEN IS 140 Palma Drive K-12 School 129,725 0.0 0.0 0.0 0.0 0.0 0.0  
155086 155086 2019 1633458 R006-0500432 STATEN IS 555 Page Avenue K-12 School 116,525 17111.4 17111.4 0.0 17111.4 0.0 0.0  
155187 155187 2019 1633665 R722-0500027 STATEN IS 155 Tompkins Avenue K-12 School 69,320 4236.0 4236.0 0.0 4236.0 0.0 0.0  
155188 155188 2019 1633667 R008-0500034 STATEN IS 100 Lindenwood Road K-12 School 72,060 6698.2 6698.2 0.0 6698.2 0.0 0.0  
155189 155189 2019 1633669 R002-0500060 STATEN IS 333 Midland Avenue K-12 School 182,575 6094.4 6094.4 0.0 6094.4 0.0 0.0  
155190 155190 2019 1633671 R072-0500100 STATEN IS 33 Ferndale Avenue K-12 School 209,050 1902.9 1902.9 0.0 1902.9 0.0 0.0  
155191 155191 2019 1633673 R013-0500296 STATEN IS 191 Vermont Avenue K-12 School 70,080 15931.2 15931.2 0.0 15931.2 0.0 0.0  
155192 155192 2019 1633675 R061-0500338 STATEN IS 445 Castleton Avenue K-12 School 206,500 13080.8 13080.8 0.0 13080.8 0.0 0.0  
155193 155193 2019 1633677 R003-0500343 STATEN IS 80 South Goff Avenue K-12 School 83,850 486.8 486.8 0.0 486.8 0.0 0.0  
155280 155280 2019 1633858 R031-0500054 STATEN IS 55 Layton Avenue K-12 School 92,600 0.0 0.0 0.0 0.0 0.0 0.0  
155281 155281 2019 1633860 R045-0500068 STATEN IS 58 Lawrence Avenue K-12 School 87,680 0.0 0.0 0.0 0.0 0.0 0.0  
155282 155282 2019 1633863 R049-0500075 STATEN IS 101 Warren Street K-12 School 163,200 0.0 0.0 0.0 0.0 0.0 0.0  
155283 155283 2019 1633865 R018-0500085 STATEN IS 221 Broadway K-12 School 104,525 0.0 0.0 0.0 0.0 0.0 0.0  
155284 155284 2019 1633867 R455-0500094 STATEN IS 100 Luten Avenue K-12 School 512,650 17831.9 17831.9 0.0 17831.9 0.0 0.0  
155383 155383 2019 1634075 R001-0500028 STATEN IS 58 Summit Street K-12 School 72,000 0.0 0.0 0.0 0.0 0.0 0.0  
155384 155384 2019 1634077 R039-0500062 STATEN IS 71 Sand Lane K-12 School 51,680 12539.7 12539.7 0.0 12539.7 0.0 0.0  
155385 155385 2019 1634079 R041-0500064 STATEN IS 216 Clawson Street K-12 School 78,100 0.0 0.0 0.0 0.0 0.0 0.0  
155386 155386 2019 1634083 R046-0500069 STATEN IS 41 Reid Avenue K-12 School 87,660 7962.3 7962.3 0.0 7962.3 0.0 0.0  
155387 155387 2019 1634085 R052-P.S. 52, Staten Island (0500086) STATEN IS 450 Buel Avenue K-12 School 85,200 5623.8 5623.8 0.0 5623.8 0.0 0.0  
155388 155388 2019 1634087 R060-0500097 STATEN IS 55 Merrill Avenue K-12 School 108,125 3609.3 3609.3 0.0 3609.3 0.0 0.0  
155389 155389 2019 1634089 R435-0500302 STATEN IS 465 New Dorp Lane K-12 School 505,780 30951.7 30951.7 0.0 30951.7 0.0 0.0  
155390 155390 2019 1634091 R023-0500342 STATEN IS 30 Natick Street K-12 School 79,375 5055.2 5055.2 0.0 5055.2 0.0 0.0  
155391 155391 2019 1634093 R058-0500442 STATEN IS 77 Marsh Avenue K-12 School 107,125 18657.1 18657.1 0.0 18657.1 0.0 0.0  
155503 155503 2019 1634327 R007-0500032 STATEN IS 1270 Huguenot Avenue K-12 School 192,000 0.0 0.0 0.0 0.0 0.0 0.0  
155504 155504 2019 1634329 R029-0500052 STATEN IS 1581 Victory Boulevard K-12 School 74,400 4352.9 4352.9 0.0 4352.9 0.0 0.0  
155505 155505 2019 1634331 R032-0500055 STATEN IS 32 Elverton Avenue K-12 School 110,400 2672.2 2672.2 0.0 2672.2 0.0 0.0  
155506 155506 2019 1634333 R048-0500070 STATEN IS 1055 Targee Street K-12 School 40,800 0.0 0.0 0.0 0.0 0.0 0.0  
155507 155507 2019 1634335 R055-0500087 STATEN IS 54 Osborne Street K-12 School 80,825 0.0 0.0 0.0 0.0 0.0 0.0  
155508 155508 2019 1634337 R054-0500091 STATEN IS 1060 Willowbrook Road K-12 School 88,800 5613.0 5613.0 0.0 5613.0 0.0 0.0  
155509 155509 2019 1634339 R025-0500095 STATEN IS 4210 Arthur Kill Road K-12 School 21,660 0.0 0.0 0.0 0.0 0.0 0.0  
155623 155623 2019 1634574 R040-0500063 STATEN IS 91 Henderson Avenue K-12 School 43,260 4017.8 4017.8 0.0 4017.8 0.0 0.0  
155624 155624 2019 1634576 R075-0500323 STATEN IS 455 Huguenot Avenue K-12 School 198,175 6037.9 6037.9 0.0 6037.9 0.0 0.0  
155712 155712 2019 1634761 R016-0500033 STATEN IS 80 Monroe Avenue K-12 School 110,600 16336.4 16336.4 0.0 16336.4 0.0 0.0  
155713 155713 2019 1634763 R014-0500039 STATEN IS 100 Tompkins Avenue K-12 School 96,327 0.0 0.0 0.0 0.0 0.0 0.0  
155714 155714 2019 1634765 R844-0500059 STATEN IS 200 Jefferson Boulevard K-12 School 22,080 1503.8 1503.8 0.0 1503.8 0.0 0.0  
155715 155715 2019 1634767 R051-0500073 STATEN IS 20 Houston Street K-12 School 196,100 7118.2 7118.2 0.0 7118.2 0.0 0.0  
155716 155716 2019 1634769 R460, R462-0500088 STATEN IS 1200 Manor Road K-12 School 406,800 114241.7 114241.7 0.0 114241.7 0.0 0.0  
155717 155717 2019 1634771 R840-0500098 STATEN IS 15 Fairfield Street K-12 School 67,480 0.0 0.0 0.0 0.0 0.0 0.0  
155718 155718 2019 1634773 R056-0500415 STATEN IS 250 Kramer Avenue K-12 School 114,125 1568.2 1568.2 0.0 1568.2 0.0 0.0  
155742 155742 2019 1836374 R005-0500031 STATEN IS 348 Deisius Street K-12 School 41,460 2206.0 2206.0 0.0 2206.0 0.0 0.0  
155743 155743 2019 1836376 R848-0500065 STATEN IS 25 Augusta Avenue K-12 School 27,660 1.7 1.7 0.0 1.7 0.0 0.0  
155779 155779 2019 1836456 R019-0500341 STATEN IS 780 Post Avenue K-12 School 75,070 9245.0 9245.0 0.0 9245.0 0.0 0.0  
155780 155780 2019 1836458 R043-0500481 STATEN IS 100 Essex Drive K-12 School 194,208 6722.0 6722.0 0.0 6722.0 0.0 0.0  
155815 155815 2019 1836532 R843-0500056 STATEN IS 110 Shafter Avenue K-12 School 14,400 0.0 0.0 0.0 0.0 0.0 0.0  
155816 155816 2019 1836534 R600-0500083 STATEN IS 290 St Marks Place K-12 School 175,202 8646.4 8646.4 0.0 8646.4 0.0 0.0  
155817 155817 2019 1836536 R004-0500318 STATEN IS 200 Nedra Lane K-12 School 159,775 8.1 8.1 0.0 8.1 0.0 0.0  
155818 155818 2019 1836538 R825-0500324 STATEN IS 6581 Hylan Boulevard K-12 School 135,825 0.0 0.0 0.0 0.0 0.0 0.0  
155857 155857 2019 1836626 R831-0500041 STATEN IS 211 Daniel Low Terrace K-12 School 37,260 6817.6 6817.6 0.0 6817.6 0.0 0.0  
155892 155892 2019 1836704 R036-0500096 STATEN IS 255 Ionia Avenue K-12 School 99,700 6790.2 6790.2 0.0 6790.2 0.0 0.0  
155921 155921 2019 1836769 R053-0500076 STATEN IS 330 Durant Avenue K-12 School 80,500 10599.9 10599.9 0.0 10599.9 0.0 0.0  
155922 155922 2019 1836771 R440-0500080 STATEN IS 485 Clawson Street K-12 School 201,775 8992.1 8992.1 0.0 8992.1 0.0 0.0  
155923 155923 2019 1836773 R069-0500099 STATEN IS 144 Keating Place K-12 School 116,125 7063.0 7063.0 0.0 7063.0 0.0 0.0  
155948 155948 2019 1836834 R042-0500066 STATEN IS 380 Genesee Avenue K-12 School 63,080 3.9 3.9 0.0 3.9 0.0 0.0  
155949 155949 2019 1836836 R445-0500079 STATEN IS 85 St Joseph's Avenue K-12 School 294,685 13346.2 13346.2 0.0 13346.2 0.0 0.0  
155950 155950 2019 1836838 R801-0500325 STATEN IS 450 St. Marks Place K-12 School 16,160 701.6 701.6 0.0 701.6 0.0 0.0  
155985 155985 2019 1836921 R470-0500037 STATEN IS 109 Rhine Avenue K-12 School 32,460 0.0 0.0 0.0 0.0 0.0 0.0  
155986 155986 2019 1836923 R829-0500040 STATEN IS 98 Grant Street K-12 School 46,206 6900.7 6900.7 0.0 6900.7 0.0 0.0  
155987 155987 2019 1836925 R027-0500050 STATEN IS 11 Clove Lake Place K-12 School 192,175 2623.2 2623.2 0.0 2623.2 0.0 0.0  
155988 155988 2019 1836927 R050-0500072 STATEN IS 200 Adelaide Avenue K-12 School 99,700 0.0 0.0 0.0 0.0 0.0 0.0  
155989 155989 2019 1836931 R880-0500106 STATEN IS 715 Ocean Terrace K-12 School 325,200 0.0 0.0 0.0 0.0 0.0 0.0  
156171 156171 2019 2459564 NY3-011 Teleport A STATEN IS 10 Teleport Drive Data Center 133,983 52183.4 0.0 0.0 0.0 0.0 52183.4  
156270 156270 2019 2562104 Eger Health Care & Rehabilitation Center STATEN IS 140 Meisner Ave Senior Care Community 211,000 11113.8 11113.8 0.0 11113.8 0.0 0.0  
156278 156278 2019 2563226 Eger Harbor House STATEN IS 110 Meisner Ave Senior Care Community 53,856 2211.1 2211.1 0.0 2211.1 0.0 0.0  
156284 156284 2019 2563626 33 S&P REALTY CORP. STATEN IS 33 CENTRAL AVE Multifamily Housing 75,000 2564.3 2564.3 0.0 2564.3 0.0 0.0  
156433 156433 2019 2610721 107 ARLO RD ENT STATEN IS 107 ARLO RD ENT Multifamily Housing 39,667 0.0 0.0 0.0 0.0 0.0 0.0  
156434 156434 2019 2610721 107 ARLO RD ENT STATEN IS 107 ARLO RD ENT Multifamily Housing 39,667 0.0 0.0 0.0 0.0 0.0 0.0  
156564 156564 2019 2630963 255 MILL RD HLS STATEN IS 255 MILL RD HLS Multifamily Housing 122,204 0.0 0.0 0.0 0.0 0.0 0.0  
156565 156565 2019 2630963 255 MILL RD HLS STATEN IS 255 MILL RD HLS Multifamily Housing 122,204 0.0 0.0 0.0 0.0 0.0 0.0  
156566 156566 2019 2630964 655 TYSENS LANE STATEN IS 655 TYSENS LANE Multifamily Housing 117,590 0.0 0.0 0.0 0.0 0.0 0.0  
156567 156567 2019 2630964 655 TYSENS LANE STATEN IS 655 TYSENS LANE Multifamily Housing 117,590 0.0 0.0 0.0 0.0 0.0 0.0  
156568 156568 2019 2630965 675 TYSENS LANE STATEN IS 675 TYSENS LANE Multifamily Housing 117,590 0.0 0.0 0.0 0.0 0.0 0.0  
156569 156569 2019 2630965 675 TYSENS LANE STATEN IS 675 TYSENS LANE Multifamily Housing 117,590 0.0 0.0 0.0 0.0 0.0 0.0  
156570 156570 2019 2630966 265 MILL RD HLS STATEN IS 265 MILL RD HLS Multifamily Housing 122,204 0.0 0.0 0.0 0.0 0.0 0.0  
156571 156571 2019 2630966 265 MILL RD HLS STATEN IS 265 MILL RD HLS Multifamily Housing 122,204 0.0 0.0 0.0 0.0 0.0 0.0  
156572 156572 2019 2630967 245 MILL RD HELM STATEN IS 245 MILL RD HELM Multifamily Housing 122,204 16883.5 16883.5 0.0 16883.5 0.0 0.0  
156573 156573 2019 2630967 245 MILL RD HELM STATEN IS 245 MILL RD HELM Multifamily Housing 122,204 16883.5 16883.5 0.0 16883.5 0.0 0.0  
156574 156574 2019 2630968 30 EBBITTS ST OM STATEN IS 30 EBBITTS ST OM Multifamily Housing 123,414 10246.1 10246.1 0.0 10246.1 0.0 0.0  
156575 156575 2019 2630968 30 EBBITTS ST OM STATEN IS 30 EBBITTS ST OM Multifamily Housing 123,414 10246.1 10246.1 0.0 10246.1 0.0 0.0  
156576 156576 2019 2630969 26 EBBITTS ST HELM STATEN IS 26 EBBITTS ST HELM Multifamily Housing 123,414 0.0 0.0 0.0 0.0 0.0 0.0  
156577 156577 2019 2630969 26 EBBITTS ST HELM STATEN IS 26 EBBITTS ST HELM Multifamily Housing 123,414 0.0 0.0 0.0 0.0 0.0 0.0  
156578 156578 2019 2630970 460 HOWARD AVE OM STATEN IS 460 HOWARD AVE OM Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  
156579 156579 2019 2630970 460 HOWARD AVE OM STATEN IS 460 HOWARD AVE OM Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  
156580 156580 2019 2630971 488 HOWARD AVE OWNR STATEN IS 488 HOWARD AVE OWNR Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  
156581 156581 2019 2630971 488 HOWARD AVE OWNR STATEN IS 488 HOWARD AVE OWNR Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  
156582 156582 2019 2630972 516 HOWARD AVE ENT STATEN IS 516 HOWARD AVE ENT Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  
156583 156583 2019 2630972 516 HOWARD AVE ENT STATEN IS 516 HOWARD AVE ENT Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  
156584 156584 2019 2630973 550 HOWARD AVE STATEN IS 550 HOWARD AVE Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  
156585 156585 2019 2630973 550 HOWARD AVE STATEN IS 550 HOWARD AVE Multifamily Housing 22,033 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 833.423ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability