home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

15 rows where Calendar Year = 2014 and Property Type = "Other - Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 4

  • MANHATTAN 6
  • BRONX 4
  • BROOKLYN 2
  • QUEENS 1

Property Type 1

  • Other - Education · 15 ✖

Calendar Year 1

  • 2014 · 15 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
49830 49830 2014 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue Other - Education 271596 3356.9 3356.9   3356.9     12.36
49901 49901 2014 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Other - Education 161880 0.0 0.0   0.0     0.0
49917 49917 2014 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Other - Education 57000 0.0 0.0   0.0     0.0
50068 50068 2014 2636742 Gramercy Medical Arts Building MANHATTAN 380 Second Avenue Other - Education 198000 0.0 0.0   0.0     0.0
53413 53413 2014 2777318 Barnard Millbank   West 120th St Other - Education 221000 0.0 0.0   0.0     0.0
54555 54555 2014 2809987 McVickar MANHATTAN 622 West 113th Street Other - Education 52544 0.0 0.0   0.0     0.0
54853 54853 2014 2814426 Good Shepherd School   608/620 Isham Street Other - Education 102600 0.0 0.0   0.0     0.0
55881 55881 2014 2943912 Cong Machne Chaim BROOKLYN 6101 16th Ave Other - Education 61148 0.0 0.0   0.0     0.0
56129 56129 2014 2973635 Yeshivah Novominsk BROOKLYN 1690 60th Street Other - Education 72000 0.0 0.0   0.0     0.0
56536 56536 2014 3106292 Armstrong MANHATTAN 545 West 112th street Other - Education 59072 0.0 0.0   0.0     0.0
56687 56687 2014 3111556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52009 0.0 0.0   0.0     0.0
56954 56954 2014 3117534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175578 0.0 0.0   0.0     0.0
58335 58335 2014 3532549 Icahn Charter Schools Pelham BRONX 1500 Pelham Parkway South Other - Education 107019 736.5 736.5   736.5     6.88
59234 59234 2014 4037366 24-02 Queens Plaza South QUEENS 24-02 Queens Plaza South Other - Education 74105 928.8 0.0   0.0     0.0
61923 61923 2014 4412653 1980 JeromeAvenu BRONX 1980 JEROME AVENUE Other - Education 50000 1.1 1.1   1.1     0.02

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 24.148ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability