home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

16 rows where Calendar Year = 2015 and Property Type = "Other - Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 4

  • MANHATTAN 8
  • BROOKLYN 3
  • BRONX 2
  • QUEENS 2

Property Type 1

  • Other - Education · 16 ✖

Calendar Year 1

  • 2015 · 16 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
63981 63981 2015 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Other - Education 161880 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63983 63983 2015 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Other - Education 57000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64190 64190 2015 4802533 Dominican Commercial QUEENS 161-06 89th Avenue Other - Education 60264 987.5 987.5 0.0 987.5 0.0 0.0 16.39
67519 67519 2015 2961640 Jewish Theological Seminary MANHATTAN 3080 Broadway Other - Education 262638 3432.9 0.0 0.0 0.0 0.0 3432.9 0.0
67730 67730 2015 1819837 Center for Automotive Education and Training QUEENS 15-30 Petracca Place Other - Education 92705 2076.8 2076.8 0.0 2076.8 0.0 0.0 22.4
69164 69164 2015 2809987 McVickar MANHATTAN 622 West 113th Street Other - Education 52544 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69176 69176 2015 3106292 Armstrong MANHATTAN 545 West 112th street Other - Education 59072 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69178 69178 2015 3111556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52009 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69191 69191 2015 3117534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175578 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69775 69775 2015 2601646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue Other - Education 271596 4060.1 4060.1 0.0 4060.1 0.0 0.0 14.95
69980 69980 2015 2777318 Barnard Millbank   West 120th St Other - Education 221000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70836 70836 2015 2943912 Cong Machne Chaim BROOKLYN 6101 16th Ave Other - Education 61148 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76063 76063 2015 2636742 ABS - 380 Second Avenue MANHATTAN 380 Second Avenue Other - Education 198000 2772.3 2772.3 0.0 2772.3 0.0 0.0 14.0
76549 76549 2015 5038333 SEPHARDIC COMMUNITY: 1901 OCEAN PARKWAY BROOKLYN 1901 OCEAN PARKWAY Other - Education 86690 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76636 76636 2015 3103489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120000 299.2 299.2 0.0 299.2 0.0 0.0 2.49
78396 78396 2015 5049424 BUILD-MT HOPE HOUSING MANHATTAN 321 EAST 111 STREET Other - Education 50646 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 40.73ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability