home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

26 rows where Calendar Year = 2016 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal)

Borough 5

  • MANHATTAN 7
  • QUEENS 7
  • STATEN IS 5
  • BROOKLYN 4
  • BRONX 3

Property Type 1

  • Courthouse · 26 ✖

Calendar Year 1

  • 2016 · 26 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
84927 84927 2016 4,628,872 DCAS - 2101266 - Bronx Housing Court (LL84) BRONX 1118 Grand Concourse Courthouse 99,000 0.0 0.0 0.0 0.0 0.0 0.0  
84929 84929 2016 4,628,874 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49,500 0.0 0.0 0.0 0.0 0.0 0.0  
84930 84930 2016 4,628,875 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264,100 0.0 0.0 0.0 0.0 0.0 0.0  
84949 84949 2016 4,628,902 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25,700 0.0 0.0 0.0 0.0 0.0 0.0  
84952 84952 2016 4,628,906 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54,300 0.0 0.0 0.0 0.0 0.0 0.0  
84953 84953 2016 4,628,907 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 462,260 0.0 0.0 0.0 0.0 0.0 0.0  
84954 84954 2016 4,628,908 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court (LL84) MANHATTAN 100 Centre St Courthouse 795,700 0.0 0.0 0.0 0.0 0.0 0.0  
84955 84955 2016 4,628,909 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 481,000 0.0 0.0 0.0 0.0 0.0 0.0  
84956 84956 2016 4,628,910 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322,300 0.0 0.0 0.0 0.0 0.0 0.0  
84957 84957 2016 4,628,911 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 39,150 0.0 0.0 0.0 0.0 0.0 0.0  
84961 84961 2016 4,628,915 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550,000 0.0 0.0 0.0 0.0 0.0 0.0  
84962 84962 2016 4,628,916 DCAS - 2002704 - Bronx Family and Criminal Court (LL84) BRONX 215 East 161st St Courthouse 388,800 0.0 0.0 0.0 0.0 0.0 0.0  
84965 84965 2016 4,628,921 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 621,817 0.0 0.0 0.0 0.0 0.0 0.0  
84967 84967 2016 4,628,924 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59,300 0.0 0.0 0.0 0.0 0.0 0.0  
84969 84969 2016 4,628,926 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court (LL84) QUEENS 125-01 Queens Blvd Courthouse 440,640 0.0 0.0 0.0 0.0 0.0 0.0  
84970 84970 2016 4,628,927 DCAS - 4448759 - Queens Civil Court (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 230,035 0.0 0.0 0.0 0.0 0.0 0.0  
84971 84971 2016 4,628,928 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-02 Jamaica Ave Courthouse 291,589 0.0 0.0 0.0 0.0 0.0 0.0  
84972 84972 2016 4,628,929 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308,200 0.0 0.0 0.0 0.0 0.0 0.0  
84975 84975 2016 4,628,932 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 21,500 0.0 0.0 0.0 0.0 0.0 0.0  
84976 84976 2016 4,628,933 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 16,194 0.0 0.0 0.0 0.0 0.0 0.0  
84977 84977 2016 4,628,934 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 10,400 0.0 0.0 0.0 0.0 0.0 0.0  
85145 85145 2016 4,629,128 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 23,116 0.0 0.0 0.0 0.0 0.0 0.0  
85553 85553 2016 4,629,821 DCAS - 4458616 - Queens BH Campus: Queens Criminal Court (Annex) (LL84) QUEENS 125-01 Queens Blvd Courthouse 207,360 0.0 0.0 0.0 0.0 0.0 0.0  
85700 85700 2016 5,870,404 DCAS - 5151735 - Richmond County Supreme Court (LL84) STATEN IS 26 Central Ave Courthouse 184,000 0.0 0.0 0.0 0.0 0.0 0.0  
87801 87801 2016 3,317,551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 9052.2 9052.2 0.0 9052.2 0.0 0.0  
90125 90125 2016 2,678,635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1,100,000 12184.3 0.0 0.0 0.0 0.0 12184.3  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 739.916ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability