Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
85 rows where Calendar Year = 2016 and Property Type = "Hospital (General Medical & Surgical)" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78587 | 78587 | 2016 | 2,718,357 | Kingsbrook Jewish Medical Center | BROOKLYN | 585 Schenectady Avenue | Hospital (General Medical & Surgical) | 355,550 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78652 | 78652 | 2016 | 5,077,287 | New York Presbyterian Brooklyn Methodist Hospital | BROOKLYN | 506 6th Street | Hospital (General Medical & Surgical) | 821,392 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78654 | 78654 | 2016 | 5,091,511 | 6 Pavilions | BROOKLYN | 506 6th Street | Hospital (General Medical & Surgical) | 765,486 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78703 | 78703 | 2016 | 3,482,118 | St. John's Episcopal Hospital | QUEENS | 327 Beach 19th Street | Hospital (General Medical & Surgical) | 280,432 | 11344.4 | 11344.4 | 0.0 | 11344.4 | 0.0 | 0.0 | |
| 78759 | 78759 | 2016 | 2,779,662 | NYEEI North Bldg | MANHATTAN | 310 East 14th St | Hospital (General Medical & Surgical) | 138,068 | 13224.2 | 13224.2 | 0.0 | 13224.2 | 0.0 | 0.0 | |
| 78761 | 78761 | 2016 | 3,617,119 | New York Eye & Ear Infirmary | MANHATTAN | 310 East 14th St | Hospital (General Medical & Surgical) | 198,896 | 1916545.9 | 1916545.9 | 0.0 | 1916545.9 | 0.0 | 0.0 | |
| 78772 | 78772 | 2016 | 1,180,593 | C Building | QUEENS | 89-00 Van Wyck Expy | Hospital (General Medical & Surgical) | 131,610 | 237581.3 | 237581.3 | 0.0 | 237581.3 | 0.0 | 0.0 | |
| 78773 | 78773 | 2016 | 1,277,231 | AB Building | QUEENS | 89-36 Van Wyck Expy | Hospital (General Medical & Surgical) | 259,635 | 2544573.5 | 2544573.5 | 0.0 | 2544573.5 | 0.0 | 0.0 | |
| 78879 | 78879 | 2016 | 1,771,506 | NYU Hospital for Joint Diseases | MANHATTAN | 301 E. 17th Street | Hospital (General Medical & Surgical) | 338,424 | 36224.2 | 36224.2 | 0.0 | 36224.2 | 0.0 | 0.0 | |
| 78886 | 78886 | 2016 | 4,452,255 | LL84 Superblock Campus | MANHATTAN | 550 First Avenue | Hospital (General Medical & Surgical) | 2,323,081 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78977 | 78977 | 2016 | 2,780,502 | Calvary Hospital | BRONX | 1740 Eastchester Road | Hospital (General Medical & Surgical) | 172,268 | 18842.1 | 18842.1 | 0.0 | 18842.1 | 0.0 | 0.0 | |
| 79209 | 79209 | 2016 | 5,903,466 | Smilow | MANHATTAN | 522 First Avenue | Hospital (General Medical & Surgical) | 74,158 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 79210 | 79210 | 2016 | 5,903,462 | Skirball | MANHATTAN | 540 First Avenue | Hospital (General Medical & Surgical) | 74,158 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 79566 | 79566 | 2016 | 3,601,857 | North Central Bronx Hospital | BRONX | 3424 Kossuth Ave | Hospital (General Medical & Surgical) | 616,171 | 41162.2 | 0.0 | 0.0 | 0.0 | 0.0 | 41162.2 | |
| 79847 | 79847 | 2016 | 4,393,741 | Jamaica Hospital Medical Center Campus | QUEENS | 8900 Van Wyck Expressway | Hospital (General Medical & Surgical) | 480,751 | 2785375.2 | 2785375.2 | 0.0 | 2785375.2 | 0.0 | 0.0 | |
| 80669 | 80669 | 2016 | 2,869,789 | 121 DeKalb Avenue | BROOKLYN | 121 DeKalb Avenue | Hospital (General Medical & Surgical) | 700,000 | 44761.1 | 44761.1 | 0.0 | 44761.1 | 0.0 | 0.0 | |
| 82961 | 82961 | 2016 | 28,404 | The Allen Hospital | MANHATTAN | 5141 Broadway | Hospital (General Medical & Surgical) | 308,789 | 44855.4 | 44855.4 | 0.0 | 44855.4 | 0.0 | 0.0 | |
| 85282 | 85282 | 2016 | 4,629,432 | HHC - c819006 - Bellevue Hospital Center Campus | MANHATTAN | 462 1st Ave | Hospital (General Medical & Surgical) | 2,468,859 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85285 | 85285 | 2016 | 4,629,436 | HHC - c819009 - Metropolitan Hospital Center Campus | MANHATTAN | 1901 1st Ave | Hospital (General Medical & Surgical) | 1,068,030 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85287 | 85287 | 2016 | 4,629,438 | HHC - 2097050 - Lincoln Medical and Mental Health Center (LL84) | BRONX | 234 East 149th St | Hospital (General Medical & Surgical) | 1,628,485 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85289 | 85289 | 2016 | 4,629,440 | HHC - 2017787 - North Central Bronx Hospital (LL84) | BRONX | 3424 Kossuth Ave | Hospital (General Medical & Surgical) | 797,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85292 | 85292 | 2016 | 4,629,443 | HHC - 3397430 - Coney Island Hospital (LL84) | BROOKLYN | 2601 Ocean Pkwy | Hospital (General Medical & Surgical) | 836,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85296 | 85296 | 2016 | 4,629,448 | HHC - 3048341 - Woodhull Medical and Mental Health Center (LL84) | BROOKLYN | 760 Broadway | Hospital (General Medical & Surgical) | 1,071,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85297 | 85297 | 2016 | 4,629,449 | HHC - c819008 - Queens Hospital Center Campus | QUEENS | 82-70 164th St | Hospital (General Medical & Surgical) | 1,989,380 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85549 | 85549 | 2016 | 4,629,817 | HHC - 1077376 - Henry J. Carter Hospital (LL84) | MANHATTAN | 1879 Madison Ave | Hospital (General Medical & Surgical) | 276,398 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85575 | 85575 | 2016 | 4,629,849 | HHC - c819001 - Harlem Hospital Center Campus | MANHATTAN | 506 Lenox Ave | Hospital (General Medical & Surgical) | 1,081,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85576 | 85576 | 2016 | 4,629,850 | HHC - c819002 - Jacobi Medical Center Campus | BRONX | 1400 Pelham Pkwy South | Hospital (General Medical & Surgical) | 2,337,842 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85577 | 85577 | 2016 | 4,629,851 | HHC - c819003 - Kings County Hospital Campus | BROOKLYN | 547 Winthrop Ave | Hospital (General Medical & Surgical) | 2,453,616 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85578 | 85578 | 2016 | 4,629,852 | HHC - c819004 - Coler-Goldwater Hospital Campus | MANHATTAN | 900 Main St | Hospital (General Medical & Surgical) | 1,369,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85579 | 85579 | 2016 | 4,629,853 | HHC - c819005 - Elmhurst Hospital Center Campus | QUEENS | 79-01 Broadway | Hospital (General Medical & Surgical) | 1,738,319 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85593 | 85593 | 2016 | 4,629,871 | HHC - 1088883 - Henry J. Carter Hospital - Skilled Nursing Facility (LL84) | MANHATTAN | 1752 Park Ave | Hospital (General Medical & Surgical) | 128,734 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85719 | 85719 | 2016 | 5,876,639 | Mount Sinai West | MANHATTAN | 1000 10th AVE | Hospital (General Medical & Surgical) | 861,358 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85720 | 85720 | 2016 | 5,876,655 | 1000 Tenth Ave | MANHATTAN | 1000 10th AVE | Hospital (General Medical & Surgical) | 430,679 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85721 | 85721 | 2016 | 5,876,656 | 915 9TH AVE | MANHATTAN | 1000 10th AVE | Hospital (General Medical & Surgical) | 430,679 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85722 | 85722 | 2016 | 5,876,753 | Mount Sinai Beth Israel Hospital | MANHATTAN | 321 East 16th St | Hospital (General Medical & Surgical) | 927,982 | 585.3 | 585.3 | 0.0 | 585.3 | 0.0 | 0.0 | |
| 85723 | 85723 | 2016 | 5,876,756 | 281 1 AVE | MANHATTAN | 321 East 16th St | Hospital (General Medical & Surgical) | 309,327 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85724 | 85724 | 2016 | 5,876,760 | 350 E 17 ST | MANHATTAN | 321 East 16th St | Hospital (General Medical & Surgical) | 308,328 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85725 | 85725 | 2016 | 5,876,761 | 1 LIVINGSTON PLACE | MANHATTAN | 321 East 16th St | Hospital (General Medical & Surgical) | 309,327 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85927 | 85927 | 2016 | 3,550,833 | 6300 8th Avenue | BROOKLYN | 6300 8th Avenue | Hospital (General Medical & Surgical) | 71,500 | 1669.2 | 1669.2 | 0.0 | 1669.2 | 0.0 | 0.0 | |
| 87062 | 87062 | 2016 | 2,266,601 | 51-15 Beach Channel Drive (Peninsula Hospital) | QUEENS | 51-15 Beach Channel Drive | Hospital (General Medical & Surgical) | 124,800 | 9469.6 | 9469.6 | 0.0 | 9469.6 | 0.0 | 0.0 | |
| 88993 | 88993 | 2016 | 28,400 | NYP Columbia (West Campus) | 622 168th Street | Hospital (General Medical & Surgical) | 3,889,181 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 88994 | 88994 | 2016 | 28,402 | NYP Cornell (East Campus) | MANHATTAN | 525 East 68th Street | Hospital (General Medical & Surgical) | 2,971,874 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 88995 | 88995 | 2016 | 2,793,804 | NYP Lower Manhattan | MANHATTAN | 170 William St | Hospital (General Medical & Surgical) | 340,155 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 88996 | 88996 | 2016 | 4,778,226 | MSCHoNY North | MANHATTAN | 3975 Broadway | Hospital (General Medical & Surgical) | 231,342 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 88997 | 88997 | 2016 | 4,778,267 | Herbert Irving Pavilion & Millstein Hospital | MANHATTAN | 161 Fort Washington Ave | Hospital (General Medical & Surgical) | 1,305,748 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 88998 | 88998 | 2016 | 4,778,288 | Neuro Institute | MANHATTAN | 710 West 168th Street | Hospital (General Medical & Surgical) | 179,694 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89020 | 89020 | 2016 | 2,731,799 | 100 East Gunhill Road | BRONX | 100 East Gunhill Road | Hospital (General Medical & Surgical) | 99,526 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89021 | 89021 | 2016 | 2,731,803 | 111 East 210th Street | BRONX | 111 East 210th Street | Hospital (General Medical & Surgical) | 625,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89022 | 89022 | 2016 | 2,731,807 | 3444 Kossuth Avenue | BRONX | 3444 Kossuth Avenue | Hospital (General Medical & Surgical) | 78,620 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89023 | 89023 | 2016 | 2,783,907 | 4801 10th Avenue | BROOKLYN | 4801 10th Avenue | Hospital (General Medical & Surgical) | 214,990 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89024 | 89024 | 2016 | 2,783,909 | 1001-19 49th Street | BROOKLYN | 1001-19 49th Street | Hospital (General Medical & Surgical) | 100,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89026 | 89026 | 2016 | 2,783,912 | 6300 8th Avenue | BROOKLYN | 6300 8th Avenue | Hospital (General Medical & Surgical) | 65,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89091 | 89091 | 2016 | 2,050,632 | Mount Sinai - Roosevelt | MANHATTAN | 1000 10th Avenue | Hospital (General Medical & Surgical) | 861,357 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 89092 | 89092 | 2016 | 2,051,345 | Mount Sinai - St. Luke's | MANHATTAN | 1111 Amsterdam Avenue | Hospital (General Medical & Surgical) | 1,134,614 | 32503.6 | 32503.6 | 0.0 | 32503.6 | 0.0 | 0.0 | |
| 89093 | 89093 | 2016 | 2,267,983 | MSBI - Brooklyn | Kings Highway Division | Hospital (General Medical & Surgical) | 131,151 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 89095 | 89095 | 2016 | 2,560,258 | Mount Sinai - Beth Israel | MANHATTAN | 321 East 16th St | Hospital (General Medical & Surgical) | 927,982 | 4378.1 | 4378.1 | 0.0 | 4378.1 | 0.0 | 0.0 | |
| 90018 | 90018 | 2016 | 3,488,480 | Mount Sinai Queens | QUEENS | 2510 30th Ave | Hospital (General Medical & Surgical) | 262,655 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 90305 | 90305 | 2016 | 4,495,603 | 288 Kissel Avenue | STATEN IS | 288 Kissel Avenue | Hospital (General Medical & Surgical) | 67,925 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 90306 | 90306 | 2016 | 4,495,604 | 355 Bard Avenue | STATEN IS | 355 Bard Avenue | Hospital (General Medical & Surgical) | 546,365 | 53760.1 | 53760.1 | 0.0 | 53760.1 | 0.0 | 0.0 | |
| 90541 | 90541 | 2016 | 2,731,794 | 600 E 233 ST | 600 E 233 ST | Hospital (General Medical & Surgical) | 617,570 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 90547 | 90547 | 2016 | 2,731,801 | 1776 Hoe Avenue | BRONX | 1776 Hoe Avenue | Hospital (General Medical & Surgical) | 68,952 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 90548 | 90548 | 2016 | 2,731,802 | 3400 Bainbridge Avenue | BRONX | 3400 Bainbridge Avenue | Hospital (General Medical & Surgical) | 224,650 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 90551 | 90551 | 2016 | 2,731,806 | 3415 Bainbridge Avenue | BRONX | 3415 Bainbridge Avenue | Hospital (General Medical & Surgical) | 207,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 90555 | 90555 | 2016 | 4,508,351 | 2475 St. Raymond Avenue | BRONX | 2475 St. Raymond Avenue | Hospital (General Medical & Surgical) | 137,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 90564 | 90564 | 2016 | 2,783,908 | 1001-17 49th Street | BROOKLYN | 1001-17 49th Street | Hospital (General Medical & Surgical) | 70,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 91010 | 91010 | 2016 | 4,491,682 | 1910 Arthur Avenue | BRONX | 1910 Arthur Avenue | Hospital (General Medical & Surgical) | 65,181 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 91025 | 91025 | 2016 | 2,777,235 | STATEN ISLAND UNIVERSITY HOSPITAL Seaview | STATEN IS | 475 SEAVIEW AVE | Hospital (General Medical & Surgical) | 567,517 | 9574.0 | 9574.0 | 0.0 | 9574.0 | 0.0 | 0.0 | |
| 91026 | 91026 | 2016 | 2,796,601 | STATEN ISLAND UNIVERSITY HOSPITAL Seguine | STATEN IS | 375 Seguine Ave | Hospital (General Medical & Surgical) | 220,240 | 8508.2 | 8508.2 | 0.0 | 8508.2 | 0.0 | 0.0 | |
| 91029 | 91029 | 2016 | 5,245,390 | Seaview child 475 | STATEN IS | 475 SEAVIEW AVE | Hospital (General Medical & Surgical) | 567,517 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 91181 | 91181 | 2016 | 2,643,396 | Boro Park | 4915 10th Avenue | Hospital (General Medical & Surgical) | 292,230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 91584 | 91584 | 2016 | 3,107,497 | 2525 Kings Highway - 37298 | BROOKLYN | 2525 Kings Highway | Hospital (General Medical & Surgical) | 113,300 | 7196.6 | 7196.6 | 0.0 | 7196.6 | 0.0 | 0.0 | |
| 91990 | 91990 | 2016 | 2,643,387 | Fort Tryon Center | MANHATTAN | 801 West 190th Street | Hospital (General Medical & Surgical) | 68,787 | 7399.5 | 7399.5 | 0.0 | 7399.5 | 0.0 | 0.0 | |
| 91991 | 91991 | 2016 | 2,643,416 | Split Rock | BRONX | 3525 Baychester Avenue | Hospital (General Medical & Surgical) | 80,844 | 6044.6 | 6044.6 | 0.0 | 6044.6 | 0.0 | 0.0 | |
| 91992 | 91992 | 2016 | 2,643,392 | Holliswood | QUEENS | 195-44 Woodhull Avenue | Hospital (General Medical & Surgical) | 75,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 92255 | 92255 | 2016 | 2,643,357 | Bronx Center for Rehab | BRONX | 1010 Underhill Avenue | Hospital (General Medical & Surgical) | 64,600 | 8860.7 | 8860.7 | 0.0 | 8860.7 | 0.0 | 0.0 | |
| 92537 | 92537 | 2016 | 3,354,009 | Interfaith Medical Center | BROOKLYN | 55 Albany Avenue | Hospital (General Medical & Surgical) | 328,782 | 105673.2 | 0.0 | 0.0 | 0.0 | 0.0 | 105673.2 | |
| 92921 | 92921 | 2016 | 3,601,676 | Jacobi Medical Center | BRONX | 1400 Pelham Parkway South | Hospital (General Medical & Surgical) | 988,731 | 8976.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8976.6 | |
| 93025 | 93025 | 2016 | 3,569,511 | Woodhull Medical & Mental Health Center | BROOKLYN | 760 Broadway | Hospital (General Medical & Surgical) | 1,321,320 | 44883.1 | 0.0 | 0.0 | 0.0 | 0.0 | 44883.1 | |
| 93363 | 93363 | 2016 | 2,641,036 | NH LIJ Medical | QUEENS | 270-05 76th Avenue | Hospital (General Medical & Surgical) | 1,493,589 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 93365 | 93365 | 2016 | 2,646,028 | NH Forest Hills | QUEENS | 102-01 66th Road | Hospital (General Medical & Surgical) | 190,934 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 93366 | 93366 | 2016 | 2,655,597 | NH Lenox Hill | MANHATTAN | 101 East 77th Street | Hospital (General Medical & Surgical) | 873,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 94193 | 94193 | 2016 | 2,386,047 | West Building | QUEENS | 139-24 Booth Memorial Ave | Hospital (General Medical & Surgical) | 171,780 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 94194 | 94194 | 2016 | 1,747,000 | Main Hospital | QUEENS | 56-45 Main Street | Hospital (General Medical & Surgical) | 590,371 | 86522.1 | 86522.1 | 0.0 | 86522.1 | 0.0 | 0.0 | |
| 94293 | 94293 | 2016 | 4,865,995 | Main Hospital | BROOKLYN | 5501 1st Ave | Hospital (General Medical & Surgical) | 479,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 94475 | 94475 | 2016 | 2,965,375 | St. Mary's Hospital for Children | QUEENS | 29-01 216 ST | Hospital (General Medical & Surgical) | 187,274 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");