Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
31 rows where Calendar Year = 2016 and Property Type = "Urgent Care/Clinic/Other Outpatient" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78440 | 78440 | 2016 | 6,202,301 | STB044873 St Barnabas Clinic 4487 3rd Ave | BRONX | 4487 3rd Avenue | Urgent Care/Clinic/Other Outpatient | 77,503 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 80640 | 80640 | 2016 | 4,038,770 | 96-10 Metropolitan Avenue | QUEENS | 96-10 Metropolitan Avenue | Urgent Care/Clinic/Other Outpatient | 56,433 | 1109.4 | 1109.4 | 0.0 | 1109.4 | 0.0 | 0.0 | |
| 80642 | 80642 | 2016 | 4,038,773 | 1050 Clove Road | STATEN IS | 1050 Clove Road | Urgent Care/Clinic/Other Outpatient | 54,000 | 1469.2 | 1469.2 | 0.0 | 1469.2 | 0.0 | 0.0 | |
| 85021 | 85021 | 2016 | 4,628,985 | DCAS - 5000089 - Richmond Health Center (LL84) | STATEN IS | 51 Stuyvesant Pl | Urgent Care/Clinic/Other Outpatient | 39,956 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85028 | 85028 | 2016 | 4,628,993 | DOHMH - 1053900 - Central Harlem Health Center (LL84) | MANHATTAN | 2238 5th Ave | Urgent Care/Clinic/Other Outpatient | 31,180 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85029 | 85029 | 2016 | 4,628,995 | DOHMH - 1012830 - Chelsea Health Center (LL84) | MANHATTAN | 303 9th Ave | Urgent Care/Clinic/Other Outpatient | 27,985 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85030 | 85030 | 2016 | 4,628,996 | DOHMH - 1052229 - East Harlem Health Center (LL84) | MANHATTAN | 158 East 115th St | Urgent Care/Clinic/Other Outpatient | 47,349 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85032 | 85032 | 2016 | 4,628,998 | DOHMH - 1059720 - Manhattanville Health Center (LL84) | MANHATTAN | 21 Old Broadway | Urgent Care/Clinic/Other Outpatient | 17,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85034 | 85034 | 2016 | 4,629,001 | DOHMH - 1063379 - Washington Heights Health Center (LL84) | MANHATTAN | 600 West 168th St | Urgent Care/Clinic/Other Outpatient | 51,050 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85035 | 85035 | 2016 | 4,629,002 | DOHMH - 2009620 - Morrisania Health Center (LL84) | BRONX | 1309 Fulton Ave | Urgent Care/Clinic/Other Outpatient | 51,434 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85036 | 85036 | 2016 | 4,629,003 | DOHMH - 2009891 - Tremont Health Center (LL84) | BRONX | 1826 Arthur Ave | Urgent Care/Clinic/Other Outpatient | 50,216 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85037 | 85037 | 2016 | 4,629,005 | DOHMH - 3051782 - Bedford Health Center (LL84) | BROOKLYN | 485 Throop Ave | Urgent Care/Clinic/Other Outpatient | 37,766 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85039 | 85039 | 2016 | 4,629,007 | DOHMH - 3081765 - Brownsville Health Center (LL84) | BROOKLYN | 259 Bristol St | Urgent Care/Clinic/Other Outpatient | 32,472 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85040 | 85040 | 2016 | 4,629,008 | DOHMH - 3076115 - Bushwick Health Center (LL84) | BROOKLYN | 335 Central Ave | Urgent Care/Clinic/Other Outpatient | 35,640 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85041 | 85041 | 2016 | 4,629,009 | DOHMH - 3036147 - Crown Heights Health Center (LL84) | BROOKLYN | 1218 Prospect Pl | Urgent Care/Clinic/Other Outpatient | 15,805 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85042 | 85042 | 2016 | 4,629,010 | DOHMH - 3058406 - Fort Greene Health Center (LL84) | BROOKLYN | 295 Flatbush Ave Ext | Urgent Care/Clinic/Other Outpatient | 41,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85043 | 85043 | 2016 | 4,629,011 | DOHMH - 3184035 - Homecrest Health Center (LL84) | BROOKLYN | 1601 Ave S | Urgent Care/Clinic/Other Outpatient | 17,919 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85044 | 85044 | 2016 | 4,629,012 | DOHMH - 3069604 - Williamsburg Health Center (LL84) | BROOKLYN | 151 Maujer St | Urgent Care/Clinic/Other Outpatient | 27,172 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85045 | 85045 | 2016 | 4,629,013 | DOHMH - 4005758 - Astoria Health Center (LL84) | QUEENS | 12-26 31st Ave | Urgent Care/Clinic/Other Outpatient | 28,372 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85046 | 85046 | 2016 | 4,629,014 | DOHMH - 4042887 - Corona Health Center (LL84) | QUEENS | 34-33 Junction Blvd | Urgent Care/Clinic/Other Outpatient | 28,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85047 | 85047 | 2016 | 4,629,015 | DOHMH - 4208836 - Jamaica Health Center Main (LL84) | QUEENS | 90-37 Parsons Blvd | Urgent Care/Clinic/Other Outpatient | 35,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85283 | 85283 | 2016 | 4,629,433 | HHC - 1003224 - Gouverneur Health Care Services (LL84) | MANHATTAN | 227 Madison St | Urgent Care/Clinic/Other Outpatient | 335,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85508 | 85508 | 2016 | 4,629,762 | HHC - 1058399 - Sydenham Health Center (LL84) | MANHATTAN | 264 West 118th Street | Urgent Care/Clinic/Other Outpatient | 12,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85659 | 85659 | 2016 | 4,938,754 | DOHMH - 4595378 - Jamaica Health Center Annex (LL84) | QUEENS | 90-27 Parsons Blvd | Urgent Care/Clinic/Other Outpatient | 15,840 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 85695 | 85695 | 2016 | 5,858,629 | HHC - 3414199 - New Ida G. Israel Community Health Center (LL84) | BROOKLYN | 2925 West 19th St | Urgent Care/Clinic/Other Outpatient | 13,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 92304 | 92304 | 2016 | 2,787,078 | MS.320 E 94th St | MANHATTAN | 320 E 94th St | Urgent Care/Clinic/Other Outpatient | 56,964 | 987.7 | 987.7 | 0.0 | 987.7 | 0.0 | 0.0 | |
| 92390 | 92390 | 2016 | 5,837,687 | Union Community Health Center | BRONX | 250 E 188th St | Urgent Care/Clinic/Other Outpatient | 204,433 | 6699.8 | 6699.8 | 0.0 | 6699.8 | 0.0 | 0.0 | |
| 93221 | 93221 | 2016 | 2,790,349 | Audubon Realty Properties LLC | MANHATTAN | 21 Audubon Avenue | Urgent Care/Clinic/Other Outpatient | 76,432 | 2354.9 | 2354.9 | 0.0 | 2354.9 | 0.0 | 0.0 | |
| 93300 | 93300 | 2016 | 2,382,101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Urgent Care/Clinic/Other Outpatient | 238,341 | 12902.4 | 12902.4 | 0.0 | 12902.4 | 0.0 | 0.0 | |
| 93367 | 93367 | 2016 | 2,667,012 | NH MEETH | MANHATTAN | 210 East 64th Street | Urgent Care/Clinic/Other Outpatient | 263,550 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 93368 | 93368 | 2016 | 3,522,266 | NH Lenox Health, Greenwich Village | MANHATTAN | 20-40 7th Avenue | Urgent Care/Clinic/Other Outpatient | 160,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");