Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
232 rows where Calendar Year = 2017 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94911 | 94911 | 2017 | 6,236,828 | 380 BROADWAY LLC | MANHATTAN | 380 BROADWAY | Mixed Use Property | 27,500 | 573.1 | 573.1 | 573.1 | ||||
| 95182 | 95182 | 2017 | 3,128,782 | The Abbey Condominium | MANHATTAN | 205 East 16th St. | Mixed Use Property | 60,000 | |||||||
| 95259 | 95259 | 2017 | 2,714,897 | 70-50 Austin St | QUEENS | 70-50 Austin St | Mixed Use Property | 62,001 | 2.0 | 2.0 | 2.0 | ||||
| 95480 | 95480 | 2017 | 6,265,909 | 4923 8th Ave | BROOKLYN | 4923 8th Ave | Mixed Use Property | 41,375 | 5.0 | 5.0 | 5.0 | ||||
| 95504 | 95504 | 2017 | 5,078,536 | 43-01 22nd Street Owners LLC | QUEENS | 43-01 22nd street | Mixed Use Property | 210,260 | 2.0 | 2.0 | |||||
| 95538 | 95538 | 2017 | 4,895,812 | 15 E 26th Street LLC | MANHATTAN | 15 E 26TH Street | Mixed Use Property | 292,032 | 8.0 | 8.0 | 8.0 | ||||
| 95660 | 95660 | 2017 | 5,078,536 | 43-01 22nd Street Owners LLC | QUEENS | 43-01 22nd street | Mixed Use Property | 210,260 | 4.0 | 1.0 | 1.0 | 2.0 | |||
| 96044 | 96044 | 2017 | 3,128,782 | The Abbey Condominium | MANHATTAN | 205 East 16th St. | Mixed Use Property | 60,000 | |||||||
| 96138 | 96138 | 2017 | 6,288,145 | Manton Holding | QUEENS | 116-29 Queens Boulevard | Mixed Use Property | 37,681 | 2.0 | 2.0 | 2.0 | ||||
| 96199 | 96199 | 2017 | 6,288,145 | Manton Holding | QUEENS | 116-29 Queens Boulevard | Mixed Use Property | 37,681 | 2.0 | 2.0 | 2.0 | ||||
| 96294 | 96294 | 2017 | 6,231,688 | NYJE, LLC d/b/a New York Jewelers Exchange | 70-72-74 Bowery | Mixed Use Property | 50,000 | 1.0 | 1.0 | 1.0 | |||||
| 96426 | 96426 | 2017 | 2,792,593 | BRP | BROOKLYN | 333 Adams Street | Mixed Use Property | 1,367,356 | 9.0 | 9.0 | 9.0 | ||||
| 96428 | 96428 | 2017 | 2,801,611 | Flushing Plaza | 41-55 - 79 Kissena Boulevard | Mixed Use Property | 247,643 | 5.0 | 5.0 | 5.0 | |||||
| 96431 | 96431 | 2017 | 2,808,024 | 70-00 Austin Street | 69-32 - 6960 Austin Street | Mixed Use Property | 81,338 | 5.0 | 5.0 | 5.0 | |||||
| 96434 | 96434 | 2017 | 4,042,680 | Manor Road Allied Shopping Center | STATEN IS | 754-778 Manor Road | Mixed Use Property | 65,237 | |||||||
| 96493 | 96493 | 2017 | 2,792,593 | BRP | BROOKLYN | 333 Adams Street | Mixed Use Property | 1,367,356 | 9.0 | 9.0 | 9.0 | ||||
| 96495 | 96495 | 2017 | 2,801,611 | Flushing Plaza | 41-55 - 79 Kissena Boulevard | Mixed Use Property | 247,643 | 5.0 | 5.0 | 5.0 | |||||
| 96498 | 96498 | 2017 | 2,808,024 | 70-00 Austin Street | 69-32 - 6960 Austin Street | Mixed Use Property | 81,338 | 5.0 | 5.0 | 5.0 | |||||
| 96501 | 96501 | 2017 | 4,042,680 | Manor Road Allied Shopping Center | STATEN IS | 754-778 Manor Road | Mixed Use Property | 65,237 | 2.0 | 2.0 | 2.0 | ||||
| 96820 | 96820 | 2017 | 2,961,637 | 11-05 44th Drive | QUEENS | 11-05 44th Drive | Mixed Use Property | 54,000 | 495.2 | 495.2 | 495.2 | ||||
| 96913 | 96913 | 2017 | 6,095,158 | 73 Chrystie St | MANHATTAN | 73 Chrystie Street | Mixed Use Property | 26,965 | 1.0 | 1.0 | 1.0 | ||||
| 96977 | 96977 | 2017 | 2,669,309 | Murray Hill Place | MANHATTAN | 243 Lexington Ave. | Mixed Use Property | 121,600 | 2.0 | 2.0 | 2.0 | ||||
| 97032 | 97032 | 2017 | 5,736,238 | 315 West 33rd Street | MANHATTAN | 315 West 33rd Street | Mixed Use Property | 555,125 | 40.0 | 40.0 | 40.0 | ||||
| 97033 | 97033 | 2017 | 5,736,238 | 315 West 33rd Street | MANHATTAN | 315 West 33rd Street | Mixed Use Property | 555,125 | 40.0 | 40.0 | 40.0 | ||||
| 97215 | 97215 | 2017 | 2,792,593 | BRP | BROOKLYN | 333 Adams Street | Mixed Use Property | 1,367,356 | 9.0 | 9.0 | 9.0 | ||||
| 97217 | 97217 | 2017 | 2,801,611 | Flushing Plaza | 41-55 - 79 Kissena Boulevard | Mixed Use Property | 247,643 | 5.0 | 5.0 | 5.0 | |||||
| 97220 | 97220 | 2017 | 2,808,024 | 70-00 Austin Street | 69-32 - 6960 Austin Street | Mixed Use Property | 81,338 | 5.0 | 5.0 | 5.0 | |||||
| 97223 | 97223 | 2017 | 4,042,680 | Manor Road Allied Shopping Center | STATEN IS | 754-778 Manor Road | Mixed Use Property | 65,237 | |||||||
| 97248 | 97248 | 2017 | 3,989,710 | 32-75 Steinway Street | QUEENS | 32-75 Steinway Street | Mixed Use Property | 51,000 | 1.0 | 1.0 | 1.0 | ||||
| 97322 | 97322 | 2017 | 6,231,688 | NYJE, LLC d/b/a New York Jewelers Exchange | 70-72-74 Bowery | Mixed Use Property | 50,000 | 1.0 | 1.0 | 1.0 | |||||
| 97385 | 97385 | 2017 | 3,047,035 | First Pioneer - 33-02 Skillman Avenue | QUEENS | 33-02 Skillman Avenue | Mixed Use Property | 99,000 | 845.3 | 845.3 | 845.3 | ||||
| 97390 | 97390 | 2017 | 3,047,038 | First Pioneer - 34-09 Queens Boulevard | QUEENS | 34-09 Queens Boulevard | Mixed Use Property | 167,137 | 717.7 | 717.7 | 717.7 | ||||
| 97432 | 97432 | 2017 | 6,289,919 | 72-17 Queens Boulevard LLC | QUEENS | 72-17 Queens Blvd. | Mixed Use Property | 36,168 | |||||||
| 97467 | 97467 | 2017 | 6,230,081 | 489 Broome Street | MANHATTAN | 489 Broome Street | Mixed Use Property | 30,000 | 1.0 | 1.0 | 1.0 | ||||
| 97485 | 97485 | 2017 | 6,066,883 | Faile 700, LLC | 706 Faile Steet | Mixed Use Property | 17,940 | 29.0 | 29.0 | ||||||
| 97488 | 97488 | 2017 | 6,198,005 | 1613 REALTY LTD | BRONX | 1135 HOE AVENUE | Mixed Use Property | 25,254 | 11.0 | 11.0 | |||||
| 97489 | 97489 | 2017 | 6,198,019 | 34-37 REALTY LTD | BRONX | 1291-1295 SPOFFORD AVE | Mixed Use Property | 40,300 | 4.0 | 4.0 | 4.0 | ||||
| 97558 | 97558 | 2017 | 4,040,856 | 775 Columbus Avenue | MANHATTAN | 775 Columbus Avenue | Mixed Use Property | 106,522 | 2.0 | 2.0 | 2.0 | ||||
| 97559 | 97559 | 2017 | 4,040,862 | 795 Columbus Avenue | MANHATTAN | 795 Columbus Avenue | Mixed Use Property | 270,366 | 7.0 | 7.0 | 7.0 | ||||
| 97562 | 97562 | 2017 | 4,040,942 | 808 Columbus Avenue | MANHATTAN | 808 Columbus Avenue | Mixed Use Property | 608,750 | 31.0 | 31.0 | 31.0 | ||||
| 97573 | 97573 | 2017 | 2,953,367 | 81 Willoughby Street | BROOKLYN | 81 Willoughby Street | Mixed Use Property | 72,900 | 1.0 | 1.0 | 1.0 | ||||
| 97658 | 97658 | 2017 | 4,861,121 | Salvation Army - 120 W 14th St | MANHATTAN | 120 W 14th Street | Mixed Use Property | 198,000 | |||||||
| 97779 | 97779 | 2017 | 6,231,688 | NYJE, LLC d/b/a New York Jewelers Exchange | 70-72-74 Bowery | Mixed Use Property | 50,000 | 1.0 | 1.0 | 1.0 | |||||
| 97784 | 97784 | 2017 | 2,683,707 | 17198 - 866 Third Avenue | MANHATTAN | 866 Third Avenue | Mixed Use Property | 458,682 | |||||||
| 97785 | 97785 | 2017 | 2,680,300 | 17190 - 60 East 56th Street | MANHATTAN | 60 East 56th Street | Mixed Use Property | 57,102 | |||||||
| 97896 | 97896 | 2017 | 2,792,593 | BRP | BROOKLYN | 333 Adams Street | Mixed Use Property | 1,367,356 | 9.0 | 9.0 | 9.0 | ||||
| 97898 | 97898 | 2017 | 2,801,611 | Flushing Plaza | 41-55 - 79 Kissena Boulevard | Mixed Use Property | 247,643 | 5.0 | 5.0 | 5.0 | |||||
| 97901 | 97901 | 2017 | 2,808,024 | 70-00 Austin Street | 69-32 - 6960 Austin Street | Mixed Use Property | 81,338 | 5.0 | 5.0 | 5.0 | |||||
| 97904 | 97904 | 2017 | 4,042,680 | Manor Road Allied Shopping Center | STATEN IS | 754-778 Manor Road | Mixed Use Property | 65,237 | |||||||
| 98146 | 98146 | 2017 | 6,227,734 | West Side | MANHATTAN | 5 West 63rd St | Mixed Use Property | 240,000 | |||||||
| 98177 | 98177 | 2017 | 6,231,688 | NYJE, LLC d/b/a New York Jewelers Exchange | 70-72-74 Bowery | Mixed Use Property | 50,000 | 1.0 | 1.0 | 1.0 | |||||
| 98291 | 98291 | 2017 | 6,289,758 | Broadway Plaza Flushing LLC | QUEENS | 163-10 Northern Blvd | Mixed Use Property | 29,487 | 1.0 | 1.0 | 1.0 | ||||
| 98385 | 98385 | 2017 | 2,805,211 | 207 W 25 street - 39875 | MANHATTAN | 207 W 25 street | Mixed Use Property | 147,600 | |||||||
| 98553 | 98553 | 2017 | 6,288,145 | Manton Holding | QUEENS | 116-29 Queens Boulevard | Mixed Use Property | 37,681 | 2.0 | 2.0 | 2.0 | ||||
| 98785 | 98785 | 2017 | 6,224,304 | 1915 Third Avenue | MANHATTAN | 1915 Third Avenue | Mixed Use Property | 35,900 | 1.0 | 1.0 | 1.0 | ||||
| 99134 | 99134 | 2017 | 6,227,734 | West Side | MANHATTAN | 5 West 63rd St | Mixed Use Property | 240,000 | |||||||
| 99310 | 99310 | 2017 | 6,246,651 | Randazzo LLC | QUEENS | 164-10 Northern Blvd | Mixed Use Property | 27,662 | 1.0 | 1.0 | 1.0 | ||||
| 99522 | 99522 | 2017 | 6,218,097 | BROADWAY 32ND ST.REALTY CORP | MANHATTAN | 25 West 32nd Street | Mixed Use Property | 26,245 | 4.0 | 4.0 | 4.0 | ||||
| 99566 | 99566 | 2017 | 2,695,335 | 38 East 32nd Street | MANHATTAN | 38 East 32nd Street | Mixed Use Property | 85,845 | |||||||
| 100159 | 100159 | 2017 | 2,870,719 | Combined-Bay Terrace Shopping Center 1-4 | QUEENS | 212-45 26th Ave. | Mixed Use Property | 210,649 | 27.0 | 27.0 | |||||
| 100160 | 100160 | 2017 | 2,870,723 | Combined-Bay Terrace Shopping Center 5 | QUEENS | 211-01 26th Ave | Mixed Use Property | 132,289 | 4.0 | 4.0 | |||||
| 100162 | 100162 | 2017 | 6,288,622 | Queens Windsor LLC | QUEENS | 108-36 Queens Blvd | Mixed Use Property | 28,061 | 669.6 | 669.6 | 669.6 | ||||
| 100303 | 100303 | 2017 | 2,800,451 | Redmont Realty Company | QUEENS | 153-15 Cross Island Parkway | Mixed Use Property | 148,673 | 5.0 | 5.0 | 5.0 | ||||
| 100358 | 100358 | 2017 | 3,965,114 | 73 Fifth Avenue | MANHATTAN | 73 Fifth Avenue | Mixed Use Property | 75,572 | 2.0 | 2.0 | 2.0 | ||||
| 100374 | 100374 | 2017 | 2,803,732 | Lambert Houses - Boston Tremont - East Commercial | BRONX | 2030 Boston Road | Mixed Use Property | 57,963 | 1.0 | 1.0 | |||||
| 100503 | 100503 | 2017 | 6,277,918 | 30 East 76th St Condominium | MANHATTAN | 971 Madison Avenue | Mixed Use Property | 36,259 | 2.0 | 2.0 | |||||
| 100638 | 100638 | 2017 | 4,621,910 | 131 - 137 Spring Street | MANHATTAN | 131-137 Spring Street | Mixed Use Property | 73,378 | 855.5 | 855.5 | 855.5 | ||||
| 100746 | 100746 | 2017 | 2,364,194 | Sothebys NY | MANHATTAN | 1334 York Ave | Mixed Use Property | 403,660 | |||||||
| 100874 | 100874 | 2017 | 5,813,402 | Lenox Condo | MANHATTAN | 380 Lenox Ave | Mixed Use Property | 138,836 | 4.0 | 4.0 | 4.0 | ||||
| 100988 | 100988 | 2017 | 2,978,550 | BRANCO | QUEENS | 44-02 23rd street | Mixed Use Property | 65,000 | 1.0 | 1.0 | 1.0 | ||||
| 101162 | 101162 | 2017 | 6,312,387 | NSELIKTAR LLC | QUEENS | 47-28 37TH STREET | Mixed Use Property | 36,250 | 759.6 | 759.6 | 759.6 | ||||
| 101302 | 101302 | 2017 | 4,937,953 | Kingswood Center-1630 East 15th Street | BROOKLYN | 1630 East 15th Street | Mixed Use Property | 73,332 | 5.0 | 5.0 | 5.0 | ||||
| 101491 | 101491 | 2017 | 2,938,815 | Waterfront NY Realty Corp. | MANHATTAN | 224 12th Ave | Mixed Use Property | 1,125,420 | 11.0 | 11.0 | |||||
| 101607 | 101607 | 2017 | 2,611,920 | Walter & Samuels - 500 8th Ave | MANHATTAN | 500 8th Ave | Mixed Use Property | 234,132 | 4.0 | 4.0 | 4.0 | ||||
| 101681 | 101681 | 2017 | 5,871,366 | Bruson Building LLC | QUEENS | 74-09 37th Avenue | Mixed Use Property | 92,626 | |||||||
| 101833 | 101833 | 2017 | 4,413,247 | 95-02 Seaview Avenue, Brooklyn | BROOKLYN | 95-02 Seaview Avenue, Brooklyn | Mixed Use Property | 56,606 | |||||||
| 101836 | 101836 | 2017 | 2,681,034 | Newlo Realty Company | BRONX | 347-349 Rider Avenue | Mixed Use Property | 53,750 | 3.0 | ||||||
| 101842 | 101842 | 2017 | 6,288,145 | Manton Holding | QUEENS | 116-29 Queens Boulevard | Mixed Use Property | 37,681 | 2.0 | 2.0 | 2.0 | ||||
| 102103 | 102103 | 2017 | 6,261,002 | 754 East 6th Street | MANHATTAN | 754 East 6th Street | Mixed Use Property | 27,778 | 2.0 | 2.0 | 2.0 | ||||
| 102105 | 102105 | 2017 | 6,195,070 | 120 West 28th St | MANHATTAN | 120 West 28th St | Mixed Use Property | 38,760 | 1.0 | 1.0 | |||||
| 102106 | 102106 | 2017 | 4,845,282 | Rom Realty 30-54 & 34-02 | QUEENS | 30-54 Review Ave | Mixed Use Property | 89,615 | 464.5 | 464.5 | 464.5 | ||||
| 102115 | 102115 | 2017 | 5,848,365 | LL84 Wagner College - 16 Buildings | STATEN IS | 631 Howard Avenue | Mixed Use Property | 530,935 | |||||||
| 102135 | 102135 | 2017 | 6,317,312 | 743 Amsterdam Avenue | MANHATTAN | 743 Amsterdam Avenue | Mixed Use Property | 35,600 | |||||||
| 102151 | 102151 | 2017 | 6,261,002 | 754 East 6th Street | MANHATTAN | 754 East 6th Street | Mixed Use Property | 27,778 | 2.0 | 2.0 | 2.0 | ||||
| 102157 | 102157 | 2017 | 6,313,381 | Oceanview II Condominium | BROOKLYN | 727 oceanview ave | Mixed Use Property | 32,152 | 931.2 | 931.2 | 931.2 | ||||
| 102355 | 102355 | 2017 | 6,301,435 | 611 E 76 LLC | BROOKLYN | 615 East 76 Street | Mixed Use Property | 45,403 | 2.0 | 2.0 | 2.0 | ||||
| 102356 | 102356 | 2017 | 6,301,438 | 3040 West 22 Properties LLC | BROOKLYN | 3040 West 22 Street | Mixed Use Property | 36,624 | 2.0 | 2.0 | 2.0 | ||||
| 102457 | 102457 | 2017 | 6,206,291 | 37-75 63 ST REALTY CORP. | QUEENS | 37-75 63rd ST | Mixed Use Property | 44,000 | 2.0 | 2.0 | |||||
| 102472 | 102472 | 2017 | 4,956,636 | One Fulton Square | QUEENS | 39-16 Prince Street | Mixed Use Property | 239,343 | 23.0 | 23.0 | 23.0 | ||||
| 102582 | 102582 | 2017 | 6,249,781 | Rutgers Parent Entity (campus) | MANHATTAN | 2095 Broadway | Mixed Use Property | 61,073 | |||||||
| 102616 | 102616 | 2017 | 5,048,906 | 400E Fordham Road | BRONX | 400 East Fordham Road | Mixed Use Property | 271,927 | |||||||
| 103163 | 103163 | 2017 | 3,332,311 | Prince Tower Condominium | 133-53 Thirty-seventh Avenue | Mixed Use Property | 134,096 | 10.0 | 10.0 | 10.0 | |||||
| 103270 | 103270 | 2017 | 4,401,166 | 54-08 Vernon Boulevard | QUEENS | 54-08 Vernon Boulevard | Mixed Use Property | 54,750 | |||||||
| 103276 | 103276 | 2017 | 2,659,276 | Buildings 2 | BROOKLYN | 220-254 36th Street | Mixed Use Property | 265,775 | |||||||
| 103506 | 103506 | 2017 | 5,871,366 | Bruson Building LLC | QUEENS | 74-09 37th Avenue | Mixed Use Property | 92,626 | |||||||
| 103578 | 103578 | 2017 | 6,272,100 | Debron Realty Corp | BRONX | 2863 Webster Ave | Mixed Use Property | 25,702 | 2.0 | 2.0 | 2.0 | ||||
| 104134 | 104134 | 2017 | 6,312,187 | 202 Centre St | MANHATTAN | 202 Centre St | Mixed Use Property | 39,000 | 10.0 | 10.0 | 10.0 | ||||
| 104406 | 104406 | 2017 | 6,308,750 | 1-9 West Fordham Road BLDG | BRONX | 1-9 West Fordham Road | Mixed Use Property | 90,000 | |||||||
| 104862 | 104862 | 2017 | 6,337,372 | Simone: 1260 Waters Place | BRONX | 1260 Waters Place | Mixed Use Property | 610,767 | |||||||
| 104872 | 104872 | 2017 | 6,312,187 | 202 Centre St | MANHATTAN | 202 Centre St | Mixed Use Property | 39,000 | 10.0 | 10.0 | 10.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");