home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

25 rows where Calendar Year = 2018 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Municipal Mixed Water (kgal)

Borough 5

  • MANHATTAN 7
  • QUEENS 6
  • STATEN IS 5
  • BROOKLYN 4
  • BRONX 3

Property Type 1

  • Courthouse · 25 ✖

Calendar Year 1

  • 2018 · 25 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
132637 132637 2018 2678635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1,100,000 10184.8 0.0 0.0 0.0 0.0 10184.8  
136701 136701 2018 3317551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 0.0 0.0 0.0 0.0 0.0 0.0  
145363 145363 2018 6294258 DCAS - 2101266 - Bronx Housing Court (LL84) BRONX 1118 Grand Concourse Courthouse 99,000 0.0 0.0 0.0 0.0 0.0 0.0  
145365 145365 2018 6294260 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49,500 0.0 0.0 0.0 0.0 0.0 0.0  
145366 145366 2018 6294261 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264,100 0.0 0.0 0.0 0.0 0.0 0.0  
145386 145386 2018 6294288 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25,700 0.0 0.0 0.0 0.0 0.0 0.0  
145389 145389 2018 6294292 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54,300 0.0 0.0 0.0 0.0 0.0 0.0  
145390 145390 2018 6294293 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 467,000 0.0 0.0 0.0 0.0 0.0 0.0  
145391 145391 2018 6294294 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court (LL84) MANHATTAN 100 Centre St Courthouse 795,700 0.0 0.0 0.0 0.0 0.0 0.0  
145392 145392 2018 6294295 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 491,000 0.0 0.0 0.0 0.0 0.0 0.0  
145393 145393 2018 6294296 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322,300 0.0 0.0 0.0 0.0 0.0 0.0  
145394 145394 2018 6294297 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 43,233 0.0 0.0 0.0 0.0 0.0 0.0  
145398 145398 2018 6294301 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550,600 0.0 0.0 0.0 0.0 0.0 0.0  
145399 145399 2018 6294302 DCAS - 2002704 - Bronx Family and Criminal Court (LL84) BRONX 215 East 161st St Courthouse 490,000 0.0 0.0 0.0 0.0 0.0 0.0  
145402 145402 2018 6294307 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 585,000 0.0 0.0 0.0 0.0 0.0 0.0  
145404 145404 2018 6294311 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59,300 0.0 0.0 0.0 0.0 0.0 0.0  
145406 145406 2018 6294313 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court and Annex (LL84) QUEENS 125-01 Queens Blvd Courthouse 648,000 0.0 0.0 0.0 0.0 0.0 0.0  
145407 145407 2018 6294314 DCAS - 4448759 - Queens Civil Court (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320,535 0.0 0.0 0.0 0.0 0.0 0.0  
145408 145408 2018 6294315 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-02 Jamaica Ave Courthouse 291,589 0.0 0.0 0.0 0.0 0.0 0.0  
145409 145409 2018 6294316 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308,200 0.0 0.0 0.0 0.0 0.0 0.0  
145412 145412 2018 6294319 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 63,200 0.0 0.0 0.0 0.0 0.0 0.0  
145413 145413 2018 6294320 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 18,000 0.0 0.0 0.0 0.0 0.0 0.0  
145414 145414 2018 6294321 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 12,300 0.0 0.0 0.0 0.0 0.0 0.0  
145581 145581 2018 6294519 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 21,500 0.0 0.0 0.0 0.0 0.0 0.0  
146053 146053 2018 6297379 DCAS - 5151735 - Richmond County Supreme Court (LL84) STATEN IS 26 Central Ave Courthouse 182,000 0.0 0.0 0.0 0.0 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 723.673ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability