home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

42 rows where Calendar Year = 2018 and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)

Borough 5

  • MANHATTAN 14
  • BROOKLYN 10
  • QUEENS 6
  • BRONX 4
  • STATEN IS 3

Property Type 1

  • Fitness Center/Health Club/Gym · 42 ✖

Calendar Year 1

  • 2018 · 42 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
136720 136720 2018 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51,609 0.0 0.0 0.0 0.0 0.0 0.0  
137123 137123 2018 3526401 Vertical Projects, LLC MANHATTAN 330 East 61st Street Fitness Center/Health Club/Gym 115,000 14611.7 14611.7 0.0 14611.7 0.0 0.0  
141160 141160 2018 4969906 895 Broadway Owner, LLC MANHATTAN 895 Broadway Fitness Center/Health Club/Gym 59,000 0.0 0.0 0.0 0.0 0.0 0.0  
143534 143534 2018 6239808 A&J Properties LLC BROOKLYN 1720 Sheepshead Bay Road Fitness Center/Health Club/Gym 30,000 1618.8 1618.8 0.0 1618.8 0.0 0.0  
144182 144182 2018 6277886 28-30 Avenue A, LLC MANHATTAN 28-30 Avenue A Fitness Center/Health Club/Gym 25,760 852.1 852.1 0.0 852.1 0.0 0.0  
145460 145460 2018 6294374 DPR - 1063445 - J Hood Wright Park Recreation Center (LL84) MANHATTAN 349 Ft Washington Ave Fitness Center/Health Club/Gym 10,500 0.0 0.0 0.0 0.0 0.0 0.0  
145461 145461 2018 6294375 DPR - 1084164 - Jackie Robinson Park Pool and Rec Center (LL84)   146th St and Bradhurst Ave Fitness Center/Health Club/Gym 30,000 0.0 0.0 0.0 0.0 0.0 0.0  
145512 145512 2018 6294432 DPR - 1083358 - Alfred E. Smith Recreation Center (LL84) MANHATTAN 86 Catherine St Fitness Center/Health Club/Gym 13,000 0.0 0.0 0.0 0.0 0.0 0.0  
145514 145514 2018 6294434 DPR - 1085696 - Asphalt Green Recreation Facility (LL84) MANHATTAN 1750 York Ave Fitness Center/Health Club/Gym 56,000 0.0 0.0 0.0 0.0 0.0 0.0  
145515 145515 2018 6294435 DPR - 1022552 - Asser Levy Recreation Center and Pool (LL84)   East 23rd St at FDR Dr Fitness Center/Health Club/Gym 19,806 0.0 0.0 0.0 0.0 0.0 0.0  
145517 145517 2018 6294438 DPR - 1012811 - Chelsea Recreation Center (LL84) MANHATTAN 430 West 25th St Fitness Center/Health Club/Gym 54,000 0.0 0.0 0.0 0.0 0.0 0.0  
145523 145523 2018 6294444 DPR - 1081932 - Hamilton Fish Recreation Center (LL84) MANHATTAN 128 Pitt St Fitness Center/Health Club/Gym 12,900 0.0 0.0 0.0 0.0 0.0 0.0  
145524 145524 2018 6294445 DPR - 1081456 - Hansborough Pool and Recreation Center (LL84) MANHATTAN 35 West 134th St Fitness Center/Health Club/Gym 38,000 0.0 0.0 0.0 0.0 0.0 0.0  
145525 145525 2018 6294446 DPR - 1085868 - Highbridge Recreation Center (LL84) MANHATTAN 2275 Amsterdam Ave Fitness Center/Health Club/Gym 30,054 0.0 0.0 0.0 0.0 0.0 0.0  
145527 145527 2018 6294448 DPR - 1083840 - Central Park Campus: North Meadow Recreation Center (LL84) MANHATTAN Mid Central Park at 97th St Transverse Fitness Center/Health Club/Gym 13,000 0.0 0.0 0.0 0.0 0.0 0.0  
145528 145528 2018 6294449 DPR - 1083967 - Pelham Fritz Recreation Center (LL84)   122nd St at Mt Morris Park West Fitness Center/Health Club/Gym 14,000 0.0 0.0 0.0 0.0 0.0 0.0  
145529 145529 2018 6294450 DPR - 1039840 - Recreation Center 54 (LL84) MANHATTAN 348 East 54th St Fitness Center/Health Club/Gym 21,920 0.0 0.0 0.0 0.0 0.0 0.0  
145530 145530 2018 6294451 DPR - 1086545 - Gertrude Ederle Recreation Center (LL84) MANHATTAN 533 West 59th St Fitness Center/Health Club/Gym 20,000 0.0 0.0 0.0 0.0 0.0 0.0  
145532 145532 2018 6294455 DPR - 1009772 - Tony Dapolito Recreation Center (LL84) MANHATTAN 3 Clarkson St Fitness Center/Health Club/Gym 27,440 0.0 0.0 0.0 0.0 0.0 0.0  
145548 145548 2018 6294478 DPR - 2109472 - Hunts Point Recreation Center (LL84) BRONX 765 Manida St Fitness Center/Health Club/Gym 22,340 0.0 0.0 0.0 0.0 0.0 0.0  
145549 145549 2018 6294479 DPR - 2015788 - Kingsbridge Recreation Center (LL84) BRONX 3101 Kings Bridge Ter Fitness Center/Health Club/Gym 20,468 0.0 0.0 0.0 0.0 0.0 0.0  
145550 145550 2018 6294480 DPR - 2003021 - Mullaly Park Rink and Rec Center (LL84)   East 164th St at Jerome Ave Fitness Center/Health Club/Gym 15,500 0.0 0.0 0.0 0.0 0.0 0.0  
145552 145552 2018 6294482 DPR - 2118325 - St. James Park Recreation Center (LL84)   West 192nd St at Jerome Ave Fitness Center/Health Club/Gym 13,700 0.0 0.0 0.0 0.0 0.0 0.0  
145553 145553 2018 6294483 DPR - 2003692 - St. Marys Recreation Center and Indoor Pool (LL84) BRONX 450 St Anns Ave Fitness Center/Health Club/Gym 56,125 0.0 0.0 0.0 0.0 0.0 0.0  
145555 145555 2018 6294486 DPR - 2008679 - West Bronx Recreation Center (LL84) BRONX 1527 Jesup Ave Fitness Center/Health Club/Gym 12,500 0.0 0.0 0.0 0.0 0.0 0.0  
145558 145558 2018 6294490 DPR - 3085992 - Brownsville Recreation Center (LL84) BROOKLYN 1555 Linden Blvd Fitness Center/Health Club/Gym 72,000 0.0 0.0 0.0 0.0 0.0 0.0  
145560 145560 2018 6294494 DPR - 3062457 - Metropolitan Pool and Fitness Center (LL84) BROOKLYN 261 Bedford Ave Fitness Center/Health Club/Gym 18,200 0.0 0.0 0.0 0.0 0.0 0.0  
145563 145563 2018 6294497 DPR - 3008670 - Red Hook Recreation Center (LL84) BROOKLYN 155 Bay St Fitness Center/Health Club/Gym 25,000 0.0 0.0 0.0 0.0 0.0 0.0  
145564 145564 2018 6294498 DPR - 3393257 - St. Johns Recreation Center (LL84) BROOKLYN 1251 Prospect Pl Fitness Center/Health Club/Gym 35,736 0.0 0.0 0.0 0.0 0.0 0.0  
145565 145565 2018 6294499 DPR - 3018164 - Sunset Park Recreation Center and Pool House (LL84) BROOKLYN 4213-4215 7th Ave Fitness Center/Health Club/Gym 17,000 0.0 0.0 0.0 0.0 0.0 0.0  
145566 145566 2018 6294500 DPR - 4540092 - Al Oerter Recreation Center (LL84) QUEENS 131-40 Fowler Ave Fitness Center/Health Club/Gym 39,000 0.0 0.0 0.0 0.0 0.0 0.0  
145570 145570 2018 6294506 DPR - 4050408 - Lost Battalion Hall Recreation Center (LL84) QUEENS 93-29 Queens Blvd Fitness Center/Health Club/Gym 32,640 0.0 0.0 0.0 0.0 0.0 0.0  
145571 145571 2018 6294507 DPR - 4042761 - Louis Armstrong Recreation Center (LL84) QUEENS 33-16 108th St Fitness Center/Health Club/Gym 25,650 0.0 0.0 0.0 0.0 0.0 0.0  
145574 145574 2018 6294511 DPR - 4268835 - Roy Wilkins Recreation Center (LL84) QUEENS 117-05 Merrick Blvd Fitness Center/Health Club/Gym 60,000 0.0 0.0 0.0 0.0 0.0 0.0  
145575 145575 2018 6294512 DPR - 4298254 - Sorrentino Recreation Center (LL84) QUEENS 18-48 Cornaga Ave Fitness Center/Health Club/Gym 12,240 0.0 0.0 0.0 0.0 0.0 0.0  
145580 145580 2018 6294517 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 0.0 0.0 0.0 0.0 0.0 0.0  
146148 146148 2018 6297498 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 0.0 0.0 0.0 0.0 0.0 0.0  
146638 146638 2018 6310937 Kings Bay YM-YWHA Inc. BROOKLYN 3495 Nostrand Avenue Fitness Center/Health Club/Gym 76,000 3241.4 3241.4 0.0 3241.4 0.0 0.0  
146646 146646 2018 6310996 Glenmore Associates - 7118 3rd Avenue BROOKLYN 7118 3 AVE Fitness Center/Health Club/Gym 40,927 0.0 0.0 0.0 0.0 0.0 0.0  
151280 151280 2018 6702600 1901 Ocean Parkway (Sephardic Community Center) BROOKLYN 1901 Ocean Parkway Fitness Center/Health Club/Gym 82,559 0.0 0.0 0.0 0.0 0.0 0.0  
152252 152252 2018 6791881 943 KINGS HIGHWAY BROOKLYN 943 KINGS HIGHWAY Fitness Center/Health Club/Gym 37,700 4367.1 4367.1 0.0 4367.1 0.0 0.0  
153808 153808 2018 6826682 JOHN & STEVEN INC QUEENS 31-11 BROADWAY Fitness Center/Health Club/Gym 45,612 3483.7 3483.7 0.0 3483.7 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 33.41ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability