home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

36 rows where Calendar Year = 2018 and Property Type = "Other - Recreation" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal)

Borough 5

  • BROOKLYN 10
  • STATEN IS 7
  • QUEENS 4
  • BRONX 3
  • MANHATTAN 2

Property Type 1

  • Other - Recreation · 36 ✖

Calendar Year 1

  • 2018 · 36 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
131365 131365 2018 2638756 RH. Coffey Sportplex BRONX 463 East Fordham Road Other - Recreation 232,391 0.0 0.0 0.0 0.0 0.0 0.0  
140374 140374 2018 4868217 92nd Street Y: 1381/1395 Lexington Ave MANHATTAN 1381-1395 Lexington Ave Other - Recreation 302,053 0.0 0.0 0.0 0.0 0.0 0.0  
143386 143386 2018 6227716 Bedford-Stuyvesant BROOKLYN 1121 Bedford Ave Other - Recreation 24,500 0.0 0.0 0.0 0.0 0.0 0.0  
143387 143387 2018 6227717 Bronx BRONX 2 Castle Hill Ave Other - Recreation 21,000 0.0 0.0 0.0 0.0 0.0 0.0  
143388 143388 2018 6227719 Cross Island QUEENS 238-10 Hillside Ave Other - Recreation 52,000 0.0 0.0 0.0 0.0 0.0 0.0  
143389 143389 2018 6227720 Flatbush BROOKLYN 1401 Flatbush Ave Other - Recreation 34,000 0.0 0.0 0.0 0.0 0.0 0.0  
143391 143391 2018 6227722 Greenpoint BROOKLYN 99 Meserole Ave Other - Recreation 42,400 2511.2 2511.2 0.0 2511.2 0.0 0.0  
143396 143396 2018 6227727 North Brooklyn BROOKLYN 570 Jamaica Ave Other - Recreation 47,200 0.0 0.0 0.0 0.0 0.0 0.0  
143398 143398 2018 6227730 Rockaway QUEENS 207 Beach 73rd St Other - Recreation 43,000 0.0 0.0 0.0 0.0 0.0 0.0  
143399 143399 2018 6227731 Staten Island - Broadway STATEN IS 651 Broadway Other - Recreation 46,000 0.0 0.0 0.0 0.0 0.0 0.0  
144468 144468 2018 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Other - Recreation 42,158 58.8 58.8 0.0 58.8 0.0 0.0  
145462 145462 2018 6294376 DPR - 1046409 - John Jay Park, Pool and Comfort Station (LL84)   East 76th St and FDR Dr Other - Recreation 10,800 0.0 0.0 0.0 0.0 0.0 0.0  
145463 145463 2018 6294377 DPR - 1083971 - Marcus Garvey Park Pool (LL84)   124th St at 5th Ave Other - Recreation 22,800 0.0 0.0 0.0 0.0 0.0 0.0  
145516 145516 2018 6294437 DPR - 1083839 - Central Park Campus: Central Park Lasker Rink and Pool (LL84)   Central Park East Drive Other - Recreation 11,000 0.0 0.0 0.0 0.0 0.0 0.0  
145531 145531 2018 6294454 DPR - 1085632 - Thomas Jefferson Recreation Center (LL84) MANHATTAN 2180 1st Ave Other - Recreation 23,357 0.0 0.0 0.0 0.0 0.0 0.0  
145533 145533 2018 6294457 DPR - 3255870 - Kosciusko Pool House (LL84) BROOKLYN 670 Marcy Ave Other - Recreation 13,400 0.0 0.0 0.0 0.0 0.0 0.0  
145544 145544 2018 6294473 DPR - 2112805 - Arthur Ross Nursery (LL84) BRONX Nursery Rd at Van Cortlandt Park East Other - Recreation 15,000 0.0 0.0 0.0 0.0 0.0 0.0  
145546 145546 2018 6294476 DPR - 2000000 - Claremont Park Pool (LL84)   Clay Ave at East 171st St Other - Recreation 10,200 0.0 0.0 0.0 0.0 0.0 0.0  
145547 145547 2018 6294477 DPR - 2114529 - Crotona Park Pool and Bathhouse (LL84)   East 173rd St at Fulton Ave Other - Recreation 25,000 0.0 0.0 0.0 0.0 0.0 0.0  
145554 145554 2018 6294485 DPR - 2000000 - Van Cortlandt Park Pool (LL84)   Broadway at West 242nd St Other - Recreation 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
145557 145557 2018 6294489 DPR - 3081931 - Betsy Head Pool House (LL84) BROOKLYN 694 Thomas S Boyland St Other - Recreation 15,000 0.0 0.0 0.0 0.0 0.0 0.0  
145559 145559 2018 6294493 DPR - 3067525 - McCarren Park Recreation Center (LL84) BROOKLYN 776 Lorimer St Other - Recreation 16,000 0.0 0.0 0.0 0.0 0.0 0.0  
145567 145567 2018 6294502 DPR - 4531999 - Astoria Park Pool House (LL84) QUEENS 19-00 23rd Ter Other - Recreation 25,800 0.0 0.0 0.0 0.0 0.0 0.0  
145576 145576 2018 6294513 DPR - 4541458 - Worlds Fair Marina (LL84)   Flushing Meadows-Corona Park Other - Recreation 10,500 0.0 0.0 0.0 0.0 0.0 0.0  
145578 145578 2018 6294515 DPR - 5112436 - High Rock Park Buildings (LL84) STATEN IS 200 Nevada Ave Other - Recreation 15,600 0.0 0.0 0.0 0.0 0.0 0.0  
145579 145579 2018 6294516 DPR - 5127019 - Greenbelt Native Plant Center (LL84) STATEN IS 3808 Victory Blvd Other - Recreation 15,180 0.0 0.0 0.0 0.0 0.0 0.0  
146035 146035 2018 6297349 DPR - 3391508 - LeFrak Center at Lakeside, Recreation Center and Ice Rink (LL84) BROOKLYN 171 East Dr Other - Recreation 48,590 0.0 0.0 0.0 0.0 0.0 0.0  
146054 146054 2018 6297380 DPR - 4558609 - Forest Park Greenhouse (LL84)   88th Pl at Myrtle Ave Other - Recreation 12,796 0.0 0.0 0.0 0.0 0.0 0.0  
146092 146092 2018 6297435 DPR - 5107273 - Greenbelt Recreation Center (LL84) STATEN IS 501 Brielle Ave Other - Recreation 15,600 0.0 0.0 0.0 0.0 0.0 0.0  
146093 146093 2018 6297436 DPR - 3061641 - Bushwick Inlet Park Community Center (LL84) BROOKLYN 86 Kent Ave Other - Recreation 12,447 0.0 0.0 0.0 0.0 0.0 0.0  
146129 146129 2018 6297474 DPR - c846002 - Flushing Meadows Corona Park Campus (LL84) QUEENS 131-00 Avery Ave Other - Recreation 186,050 0.0 0.0 0.0 0.0 0.0 0.0  
146160 146160 2018 6297516 DPR - 5151793 - Ocean Breeze Indoor Horseback Riding Facility (LL84) STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,600 0.0 0.0 0.0 0.0 0.0 0.0  
148614 148614 2018 6611244 The BogArt Artists Lofts   56 Bogart Other - Recreation 90,352 392.7 392.7 0.0 392.7 0.0 0.0  
151922 151922 2018 6780017 966 Fulton Street BROOKLYN 966 Fulton Street Other - Recreation 34,490 1344.9 1344.9 0.0 1344.9 0.0 0.0  
152485 152485 2018 6797620 13 Grattan   13 Grattan (10 Harrison PL) Other - Recreation 31,435 11.3 0.0 0.0 0.0 0.0 11.3  
154247 154247 2018 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 6060.1 6060.1 0.0 6060.1 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1900.205ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability