Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
213 rows where Calendar Year = 2019 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156304 | 156304 | 2019 | 2587268 | 541 West 29th St | MANHATTAN | 541 West 29th St | Self-Storage Facility | 213,331 | 261.4 | 261.4 | 0.0 | 261.4 | 0.0 | 0.0 | |
| 156305 | 156305 | 2019 | 2587287 | 524 West 23rd Street | MANHATTAN | 524 West 23rd Street | Self-Storage Facility | 141,935 | 302.2 | 302.2 | 0.0 | 302.2 | 0.0 | 0.0 | |
| 156306 | 156306 | 2019 | 2587389 | 2341 12th Avenue | MANHATTAN | 640 West 134th St | Self-Storage Facility | 86,626 | 86.3 | 86.3 | 0.0 | 86.3 | 0.0 | 0.0 | |
| 156307 | 156307 | 2019 | 2587400 | 571 Riverside Drive | MANHATTAN | 571 Riverside Drive | Self-Storage Facility | 80,743 | 100.3 | 100.3 | 0.0 | 100.3 | 0.0 | 0.0 | |
| 156308 | 156308 | 2019 | 2587434 | 420 East 62nd Street | MANHATTAN | 420 East 62nd street | Self-Storage Facility | 177,921 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 156309 | 156309 | 2019 | 2587536 | 28 Second Ave | MANHATTAN | 28 Second Ave | Self-Storage Facility | 52,498 | 69.6 | 69.6 | 0.0 | 69.6 | 0.0 | 0.0 | |
| 156311 | 156311 | 2019 | 2587541 | 220 South St | MANHATTAN | 220 South St | Self-Storage Facility | 274,753 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 156312 | 156312 | 2019 | 2587543 | 108-110 West 107th St | MANHATTAN | 108-110 West 107th St | Self-Storage Facility | 113,887 | 123.1 | 123.1 | 0.0 | 123.1 | 0.0 | 0.0 | |
| 156313 | 156313 | 2019 | 2587548 | 401 East 110th St | MANHATTAN | 401 East 110th St | Self-Storage Facility | 257,401 | 645.6 | 645.6 | 0.0 | 645.6 | 0.0 | 0.0 | |
| 156314 | 156314 | 2019 | 2587898 | 531-539 West 21st St | MANHATTAN | 531-539 West 21st St | Self-Storage Facility | 91,592 | 1309.8 | 1309.8 | 0.0 | 1309.8 | 0.0 | 0.0 | |
| 156315 | 156315 | 2019 | 2587913 | 5030 Broadway | MANHATTAN | 5020 Broadway | Self-Storage Facility | 377,494 | 1322.9 | 1322.9 | 0.0 | 1322.9 | 0.0 | 0.0 | |
| 156439 | 156439 | 2019 | 2611600 | 543 West 43rd St | MANHATTAN | 543 West 43rd St | Self-Storage Facility | 156,857 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | |
| 156981 | 156981 | 2019 | 2654634 | 645 West 44th St | MANHATTAN | 645 West 44th St | Self-Storage Facility | 211,176 | 232.6 | 232.6 | 0.0 | 232.6 | 0.0 | 0.0 | |
| 157803 | 157803 | 2019 | 2674223 | shs hylan llc | STATEN IS | 101 Quintard Street | Self-Storage Facility | 50,061 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 157804 | 157804 | 2019 | 2674245 | shs pelham llc | BRONX | 2385 hollers avenue | Self-Storage Facility | 66,718 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 157820 | 157820 | 2019 | 2674618 | shs maspeth llc | QUEENS | 7404 grand avenue | Self-Storage Facility | 154,337 | 127.2 | 127.2 | 0.0 | 127.2 | 0.0 | 0.0 | |
| 157821 | 157821 | 2019 | 2674625 | shs empire llc | BROOKLYN | 200 Empire Blvd | Self-Storage Facility | 85,917 | 135.8 | 135.8 | 0.0 | 135.8 | 0.0 | 0.0 | |
| 157822 | 157822 | 2019 | 2674626 | shs bay ridge llc | BROOKLYN | 534 63 Street | Self-Storage Facility | 135,600 | 493.5 | 493.5 | 0.0 | 493.5 | 0.0 | 0.0 | |
| 157824 | 157824 | 2019 | 2674638 | shs glendale llc | QUEENS | 7502 88 street | Self-Storage Facility | 74,009 | 138.2 | 138.2 | 0.0 | 138.2 | 0.0 | 0.0 | |
| 157825 | 157825 | 2019 | 2674677 | shs flatlands llc | BROOKLYN | 1101 linwood street | Self-Storage Facility | 137,332 | 346.8 | 346.8 | 0.0 | 346.8 | 0.0 | 0.0 | |
| 157830 | 157830 | 2019 | 2674741 | shs glenwood llc | BROOKLYN | 4710 Glenwood Road | Self-Storage Facility | 84,704 | 198.2 | 198.2 | 0.0 | 198.2 | 0.0 | 0.0 | |
| 157898 | 157898 | 2019 | 2677493 | shs woodhaven llc | QUEENS | 76-02 woodhaven blvd | Self-Storage Facility | 104,079 | 96.1 | 96.1 | 0.0 | 96.1 | 0.0 | 0.0 | |
| 157899 | 157899 | 2019 | 2677532 | shs holding llc | BROOKLYN | 1700 shore parkway | Self-Storage Facility | 100,396 | 75.2 | 75.2 | 0.0 | 75.2 | 0.0 | 0.0 | |
| 158120 | 158120 | 2019 | 2688400 | 260 Spring St | MANHATTAN | 260 Spring St | Self-Storage Facility | 281,388 | 1066.1 | 1066.1 | 0.0 | 1066.1 | 0.0 | 0.0 | |
| 160554 | 160554 | 2019 | 2893900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | Self-Storage Facility | 78,182 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 160555 | 160555 | 2019 | 2893901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | Self-Storage Facility | 54,703 | 22.0 | 22.0 | 0.0 | 22.0 | 0.0 | 0.0 | |
| 160556 | 160556 | 2019 | 2893902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Self-Storage Facility | 81,966 | 75.0 | 75.0 | 0.0 | 75.0 | 0.0 | 0.0 | |
| 160557 | 160557 | 2019 | 2893903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Self-Storage Facility | 68,300 | 58.0 | 58.0 | 0.0 | 58.0 | 0.0 | 0.0 | |
| 160558 | 160558 | 2019 | 2893904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | Self-Storage Facility | 56,384 | 66.0 | 66.0 | 0.0 | 66.0 | 0.0 | 0.0 | |
| 160559 | 160559 | 2019 | 2893905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Self-Storage Facility | 54,185 | 648.0 | 648.0 | 0.0 | 648.0 | 0.0 | 0.0 | |
| 160560 | 160560 | 2019 | 2893906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | Self-Storage Facility | 62,800 | 37.0 | 37.0 | 0.0 | 37.0 | 0.0 | 0.0 | |
| 160561 | 160561 | 2019 | 2893907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | Self-Storage Facility | 60,117 | 28.0 | 28.0 | 0.0 | 28.0 | 0.0 | 0.0 | |
| 160562 | 160562 | 2019 | 2893908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | Self-Storage Facility | 51,463 | 30.0 | 30.0 | 0.0 | 30.0 | 0.0 | 0.0 | |
| 160563 | 160563 | 2019 | 2893909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | Self-Storage Facility | 72,119 | 132.0 | 132.0 | 0.0 | 132.0 | 0.0 | 0.0 | |
| 160564 | 160564 | 2019 | 2893910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | Self-Storage Facility | 97,929 | 106.0 | 106.0 | 0.0 | 106.0 | 0.0 | 0.0 | |
| 160565 | 160565 | 2019 | 2893911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | Self-Storage Facility | 71,172 | 126.0 | 126.0 | 0.0 | 126.0 | 0.0 | 0.0 | |
| 160589 | 160589 | 2019 | 2916917 | Liberty Realty | QUEENS | 165-08 Liberty Avenue | Self-Storage Facility | 56,395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 160607 | 160607 | 2019 | 2923526 | stop & stor baisley | QUEENS | 169-01 baisley blvd | Self-Storage Facility | 58,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 160864 | 160864 | 2019 | 2975087 | 8-33 40th Ave Realty LLC | QUEENS | 8-33 40th Ave | Self-Storage Facility | 400,000 | 1063.0 | 1063.0 | 0.0 | 1063.0 | 0.0 | 0.0 | |
| 161222 | 161222 | 2019 | 3111258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | Self-Storage Facility | 160,534 | 78.0 | 78.0 | 0.0 | 78.0 | 0.0 | 0.0 | |
| 161223 | 161223 | 2019 | 3111259 | 25704-Bronx/Brush Ave. | BRONX | 875 Brush Ave | Self-Storage Facility | 90,000 | 37.0 | 37.0 | 0.0 | 37.0 | 0.0 | 0.0 | |
| 161224 | 161224 | 2019 | 3111260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | Self-Storage Facility | 212,100 | 364.0 | 364.0 | 0.0 | 364.0 | 0.0 | 0.0 | |
| 161469 | 161469 | 2019 | 3118079 | 327B Realty: 347 Walnut (child) | BRONX | 347 Walnut Ave | Self-Storage Facility | 56,282 | 299.0 | 299.0 | 0.0 | 299.0 | 0.0 | 0.0 | |
| 162786 | 162786 | 2019 | 3663467 | 0503-Bronx - Zerega Avenue | BRONX | 945 Zerega Avenue | Self-Storage Facility | 57,279 | 9.0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | |
| 162787 | 162787 | 2019 | 3663468 | 0504-Bronx - Bruckner Boulevard | BRONX | 330 Bruckner Boulevard | Self-Storage Facility | 126,530 | 98.0 | 98.0 | 0.0 | 98.0 | 0.0 | 0.0 | |
| 162788 | 162788 | 2019 | 3663489 | 0539-New York (Manhattan) - West 143rd S | MANHATTAN | 58 West 143rd Street | Self-Storage Facility | 71,656 | 49.0 | 49.0 | 0.0 | 49.0 | 0.0 | 0.0 | |
| 162789 | 162789 | 2019 | 3663558 | 0690-Staten Island - Arden Ave. | STATEN IS | 7 Arden Avenue | Self-Storage Facility | 84,767 | 65.0 | 65.0 | 0.0 | 65.0 | 0.0 | 0.0 | |
| 162790 | 162790 | 2019 | 3663583 | 0727-Brooklyn - 64th Street | BROOKLYN | 201 64th Street | Self-Storage Facility | 110,821 | 178.0 | 178.0 | 0.0 | 178.0 | 0.0 | 0.0 | |
| 162791 | 162791 | 2019 | 3663729 | 1042-Bronx - Edson AV | BRONX | 2875 Edson Avenue | Self-Storage Facility | 115,274 | 116.0 | 116.0 | 0.0 | 116.0 | 0.0 | 0.0 | |
| 162792 | 162792 | 2019 | 3663836 | 1213-Bronx - Fordham RD | BRONX | 245 West Fordham Road | Self-Storage Facility | 58,350 | 53.0 | 53.0 | 0.0 | 53.0 | 0.0 | 0.0 | |
| 162793 | 162793 | 2019 | 3663952 | 1399-Brooklyn | 312 3rd Ave | Self-Storage Facility | 71,965 | 14.0 | 14.0 | 0.0 | 14.0 | 0.0 | 0.0 | ||
| 162794 | 162794 | 2019 | 3663966 | 1450-Brooklyn - Atlantic Ave | BROOKLYN | 1540 Atlantic Ave | Self-Storage Facility | 66,600 | 24.0 | 24.0 | 0.0 | 24.0 | 0.0 | 0.0 | |
| 163021 | 163021 | 2019 | 4020151 | 645 Clinton Street | BROOKLYN | 645 CLINTON ST | Self-Storage Facility | 80,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 163551 | 163551 | 2019 | 4045710 | 25767-Brooklyn/Fulton St | BROOKLYN | 2696 Fulton St | Self-Storage Facility | 57,441 | 67.0 | 67.0 | 0.0 | 67.0 | 0.0 | 0.0 | |
| 163552 | 163552 | 2019 | 4045711 | 25775-Bronx / Gerard Ave | BRONX | 385 Gerard Ave | Self-Storage Facility | 410,000 | 463.0 | 463.0 | 0.0 | 463.0 | 0.0 | 0.0 | |
| 163620 | 163620 | 2019 | 4047752 | Coney Island Self Storage | BROOKLYN | 2829 West 21st Street | Self-Storage Facility | 69,050 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | |
| 163647 | 163647 | 2019 | 4096274 | 0732-Long Island City - Northern Blvd Bldg A | QUEENS | 36-02 Northern Boulevard | Self-Storage Facility | 96,000 | 46.0 | 46.0 | 0.0 | 46.0 | 0.0 | 0.0 | |
| 163648 | 163648 | 2019 | 4096306 | 0732-Long Island City - Northern Blvd Bldg B | QUEENS | 36-20 Northern Blvd | Self-Storage Facility | 67,500 | 107.0 | 107.0 | 0.0 | 107.0 | 0.0 | 0.0 | |
| 163800 | 163800 | 2019 | 4370140 | SHS Fresh Pond LLC | QUEENS | 6335 Fresh Pond Road | Self-Storage Facility | 59,589 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 163801 | 163801 | 2019 | 4370182 | SHS Queens Village LLC | QUEENS | 218-28 97 Avenue | Self-Storage Facility | 132,777 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 164534 | 164534 | 2019 | 4408643 | 184-02 Jamaica Avenue, Queens | QUEENS | 184-02 Jamaica Avenue, Queens | Self-Storage Facility | 28,116 | 43.3 | 43.3 | 0.0 | 43.3 | 0.0 | 0.0 | |
| 164535 | 164535 | 2019 | 4408644 | 50 Wallabout Street, Brooklyn (Store 1906) | BROOKLYN | 50 Wallabout Street, Brooklyn | Self-Storage Facility | 92,000 | 63.6 | 63.6 | 0.0 | 63.6 | 0.0 | 0.0 | |
| 164536 | 164536 | 2019 | 4408646 | 980 4th Avenue, Brooklyn (Store 1908) | BROOKLYN | 980 4th Avenue, Brooklyn | Self-Storage Facility | 64,708 | 14.8 | 14.8 | 0.0 | 14.8 | 0.0 | 0.0 | |
| 164778 | 164778 | 2019 | 4413312 | Monopoly Properties | BRONX | 840 E 134th St. | Self-Storage Facility | 155,000 | 64.3 | 64.3 | 0.0 | 64.3 | 0.0 | 0.0 | |
| 165131 | 165131 | 2019 | 4541300 | 395 Brook Realty - 1680 Atlantic Ave. | BROOKLYN | 1680 Atlantic Ave. | Self-Storage Facility | 98,033 | 96.5 | 96.5 | 0.0 | 96.5 | 0.0 | 0.0 | |
| 165182 | 165182 | 2019 | 4600595 | U-Haul Moving and Storage of Flushing (802082) | QUEENS | 36-30 College Point Blvd | Self-Storage Facility | 107,525 | 188.5 | 188.5 | 0.0 | 188.5 | 0.0 | 0.0 | |
| 165183 | 165183 | 2019 | 4600600 | U-Haul Moving and Storage of Jamaica (802029) | QUEENS | 16823 Douglas Ave | Self-Storage Facility | 182,000 | 459.3 | 459.3 | 0.0 | 459.3 | 0.0 | 0.0 | |
| 165184 | 165184 | 2019 | 4600601 | U-Haul Moving and Storage of Parkslope (802059) | BROOKLYN | 213 6th Street | Self-Storage Facility | 307,148 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 165185 | 165185 | 2019 | 4600603 | U-Haul Moving and Storage of Woodside (802023) | QUEENS | 2645 Brooklyn Queens EP Long Island City | Self-Storage Facility | 96,087 | 194.5 | 194.5 | 0.0 | 194.5 | 0.0 | 0.0 | |
| 165186 | 165186 | 2019 | 4600618 | U-Haul Moving and Storage of Port Morris (803034) | BRONX | 780 E 138th St | Self-Storage Facility | 75,720 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 165187 | 165187 | 2019 | 4600619 | U-Haul Moving and Storage at Grand Concourse (803068) | BRONX | 383 Grand Concourse | Self-Storage Facility | 44,767 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 165214 | 165214 | 2019 | 4626436 | U-Haul Moving & Storage of Riverdale (803079) | BRONX | 230 W 230th St | Self-Storage Facility | 309,991 | 648.0 | 648.0 | 0.0 | 648.0 | 0.0 | 0.0 | |
| 165299 | 165299 | 2019 | 4749220 | 20 Bruckner Boulevard | BRONX | 20 Bruckner Boulevard | Self-Storage Facility | 165,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 165425 | 165425 | 2019 | 4845276 | Greenpoint Realty | 425 Greenoint Ave | Self-Storage Facility | 116,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 165426 | 165426 | 2019 | 4845282 | Rom Realty 30-54 & 34-02 | QUEENS | 30-54 Review Ave | Self-Storage Facility | 89,615 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 165497 | 165497 | 2019 | 4880857 | 8501-Bronx - Baychester OC | BRONX | 3450 Baychester Ave | Self-Storage Facility | 66,950 | 167.0 | 167.0 | 0.0 | 167.0 | 0.0 | 0.0 | |
| 165700 | 165700 | 2019 | 4926016 | 184-08 Jamaica Avenue | QUEENS | 18408 JAMAICA AVE | Self-Storage Facility | 102,796 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 165803 | 165803 | 2019 | 4932118 | 78-02 Liberty Ave | QUEENS | 78-02 Liberty Ave | Self-Storage Facility | 83,851 | 29.6 | 29.6 | 0.0 | 29.6 | 0.0 | 0.0 | |
| 165805 | 165805 | 2019 | 4932316 | 183 Lorraine St. | BROOKLYN | 183 Lorraine St. | Self-Storage Facility | 225,261 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 166347 | 166347 | 2019 | 5040339 | Garage Ware House | BROOKLYN | 4723 10th Ave | Self-Storage Facility | 205,473 | 168.4 | 0.0 | 0.0 | 0.0 | 0.0 | 168.4 | |
| 166579 | 166579 | 2019 | 5721172 | Morgan Manhattan; 1405 PLAZA DRIVE | BRONX | 1405 PLAZA DRIVE | Self-Storage Facility | 121,473 | 26.0 | 26.0 | 0.0 | 26.0 | 0.0 | 0.0 | |
| 166926 | 166926 | 2019 | 5839381 | 1805-New York - Convent Ave | MANHATTAN | 40 Convent Ave | Self-Storage Facility | 62,549 | 660.0 | 660.0 | 0.0 | 660.0 | 0.0 | 0.0 | |
| 168548 | 168548 | 2019 | 6245191 | SHS Armstrong LLC | 4375 Old Amboy Road | Self-Storage Facility | 60,733 | 129.2 | 129.2 | 0.0 | 129.2 | 0.0 | 0.0 | ||
| 168570 | 168570 | 2019 | 6246644 | SHS Erasmus LLC | BROOKLYN | 28 Erasmus Street | Self-Storage Facility | 40,078 | 123.8 | 123.8 | 0.0 | 123.8 | 0.0 | 0.0 | |
| 168577 | 168577 | 2019 | 6247504 | Canarsie Self Storage LLC | BROOKLYN | 1414 Ralph Avenue | Self-Storage Facility | 67,728 | 118.7 | 118.7 | 0.0 | 118.7 | 0.0 | 0.0 | |
| 168833 | 168833 | 2019 | 6265372 | 161 Varick St. | MANHATTAN | 161 Varick Street | Self-Storage Facility | 164,792 | 192.4 | 192.4 | 0.0 | 192.4 | 0.0 | 0.0 | |
| 168835 | 168835 | 2019 | 6265414 | 290 Dyckman Street | MANHATTAN | 290 Dyckman Street | Self-Storage Facility | 34,571 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 168839 | 168839 | 2019 | 6265809 | 225 Pennsylvania Ave | BROOKLYN | 225 Pennsylvania Ave | Self-Storage Facility | 70,314 | 39.0 | 39.0 | 0.0 | 39.0 | 0.0 | 0.0 | |
| 168847 | 168847 | 2019 | 6265967 | 510-520 West 21st | 510-520 West 21st | Self-Storage Facility | 124,386 | 65.1 | 65.1 | 0.0 | 65.1 | 0.0 | 0.0 | ||
| 169027 | 169027 | 2019 | 6272903 | CitiWide | QUEENS | 4555 Pearson Street Long Island City | Self-Storage Facility | 213,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 169179 | 169179 | 2019 | 6280611 | 8886-New York - 3330 Broadway Ave | MANHATTAN | 3330 Broadway Ave | Self-Storage Facility | 50,452 | 1472.0 | 1472.0 | 0.0 | 1472.0 | 0.0 | 0.0 | |
| 169180 | 169180 | 2019 | 6280612 | 8885-Bronx - 950 University Ave | BRONX | 950 University Avenue | Self-Storage Facility | 67,063 | 597.0 | 597.0 | 0.0 | 597.0 | 0.0 | 0.0 | |
| 169181 | 169181 | 2019 | 6280613 | 8884-Bronx - 359 Wales Ave | BRONX | 359 Wales Avenue | Self-Storage Facility | 35,268 | 12.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | |
| 169182 | 169182 | 2019 | 6280614 | 8883-Bronx - 601 E 137th Street | BRONX | 601 E 137th Street | Self-Storage Facility | 32,500 | 36.0 | 36.0 | 0.0 | 36.0 | 0.0 | 0.0 | |
| 169183 | 169183 | 2019 | 6280615 | 8882-Bronx - 2165 Jerome Ave | BRONX | 2165 Jerome Ave | Self-Storage Facility | 38,077 | 11.0 | 11.0 | 0.0 | 11.0 | 0.0 | 0.0 | |
| 169184 | 169184 | 2019 | 6280617 | 8880-Queens - 3719 Crescent Street | QUEENS | 3719 Crescent St | Self-Storage Facility | 27,325 | 18.0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | |
| 169185 | 169185 | 2019 | 6280618 | 8879-Brooklyn - 160 John Street | BROOKLYN | 160 John Street | Self-Storage Facility | 82,657 | 47.0 | 47.0 | 0.0 | 47.0 | 0.0 | 0.0 | |
| 169186 | 169186 | 2019 | 6280619 | 8878-Bronx - 3240 Bronx Blvd | BRONX | 3240 Bronx Boulevard | Self-Storage Facility | 47,331 | 13.0 | 13.0 | 0.0 | 13.0 | 0.0 | 0.0 | |
| 169187 | 169187 | 2019 | 6280626 | 1804-Brooklyn - Georgia Ave | BROOKLYN | 950 Georgia Avenue | Self-Storage Facility | 52,672 | 29.0 | 29.0 | 0.0 | 29.0 | 0.0 | 0.0 | |
| 169628 | 169628 | 2019 | 6282809 | Morgan Manhattan: 447-449 W 49th St | MANHATTAN | 447-449 W 49th St | Self-Storage Facility | 32,659 | 10.5 | 10.5 | 0.0 | 10.5 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");