Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
122 rows where Calendar Year = 2020 and Property Type = "Residential Care Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal)
These facets timed out: Property Type
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186114 | 186114 | 2020 | 2666061 | Hillside Manor Rehabilitation and Extended Care enter, LLC | QUEENS | 182-15 Hillside Ave | Residential Care Facility | 124108 | 20736.0 | 20736.0 | 0.0 | 20736.0 | 0.0 | 0.0 | |
| 186582 | 186582 | 2020 | 2679957 | Ronald McDonald House of NY | MANHATTAN | 405 East 73rd Street | Residential Care Facility | 80162 | 2219.6 | 2219.6 | 0.0 | 2219.6 | 0.0 | 0.0 | |
| 187944 | 187944 | 2020 | 2796713 | 2840 Knapp Street | BROOKLYN | 2840 Knapp Street | Residential Care Facility | 66242 | 8740.5 | 8740.5 | 0.0 | 8740.5 | 0.0 | 0.0 | |
| 188899 | 188899 | 2020 | 2850851 | 80-08 45th Avenue | QUEENS | 80-08 45th Avenue | Residential Care Facility | 97800 | 11763.9 | 11763.9 | 0.0 | 11763.9 | 0.0 | 0.0 | |
| 189065 | 189065 | 2020 | 2953874 | 431 Beach 20th Street | QUEENS | 431 Beach 20th Street | Residential Care Facility | 68700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 189236 | 189236 | 2020 | 2977605 | Workmen's Circle MultiCare Center | BRONX | 3155 Grace Avenue | Residential Care Facility | 107473 | 19032.0 | 19032.0 | 0.0 | 19032.0 | 0.0 | 0.0 | |
| 189511 | 189511 | 2020 | 3109813 | 155 Dean Street | BROOKLYN | 155 Dean Street | Residential Care Facility | 135000 | 5364.3 | 5364.3 | 0.0 | 5364.3 | 0.0 | 0.0 | |
| 189512 | 189512 | 2020 | 3109843 | 1740 84th Street | BROOKLYN | 1740 84th Street | Residential Care Facility | 99941 | 11195.9 | 11195.9 | 0.0 | 11195.9 | 0.0 | 0.0 | |
| 189513 | 189513 | 2020 | 3109946 | 311 West 231st Street | BRONX | 311 West 231st Street | Residential Care Facility | 58795 | 4004.8 | 4004.8 | 0.0 | 4004.8 | 0.0 | 0.0 | |
| 189528 | 189528 | 2020 | 3111123 | 116 East 125th Street | MANHATTAN | 116 East 125th Street | Residential Care Facility | 127000 | 8641.8 | 8641.8 | 0.0 | 8641.8 | 0.0 | 0.0 | |
| 190042 | 190042 | 2020 | 3164953 | 1050 East 230th Street | BRONX | 1050 East 230th Street | Residential Care Facility | 74400 | 8438.8 | 8438.8 | 0.0 | 8438.8 | 0.0 | 0.0 | |
| 190137 | 190137 | 2020 | 3259888 | 34-45 70th Street | QUEENS | 34-45 70th Street | Residential Care Facility | 150000 | 10234.6 | 10234.6 | 0.0 | 10234.6 | 0.0 | 0.0 | |
| 190139 | 190139 | 2020 | 3260049 | 1072 Grand Concourse | BRONX | 1072 Grand Concourse | Residential Care Facility | 92065 | 5645.0 | 5645.0 | 0.0 | 5645.0 | 0.0 | 0.0 | |
| 190260 | 190260 | 2020 | 3392484 | 61-80 Woodhaven Boulevard | QUEENS | 61-80 Woodhaven Boulevard | Residential Care Facility | 51723 | 6136.3 | 6136.3 | 0.0 | 6136.3 | 0.0 | 0.0 | |
| 190261 | 190261 | 2020 | 3394191 | 3845 Carpenter Avenue | BRONX | 3845 Carpenter Avenue | Residential Care Facility | 65625 | 9422.5 | 9422.5 | 0.0 | 9422.5 | 0.0 | 0.0 | |
| 190262 | 190262 | 2020 | 3395056 | 2211 Throop Avenue | BRONX | 2211 Throop Avenue | Residential Care Facility | 57600 | 5530.3 | 5530.3 | 0.0 | 5530.3 | 0.0 | 0.0 | |
| 190502 | 190502 | 2020 | 3522450 | 119-15 27th Avenue | QUEENS | 119-15 27th Avenue | Residential Care Facility | 55969 | 5412.1 | 5412.1 | 0.0 | 5412.1 | 0.0 | 0.0 | |
| 190899 | 190899 | 2020 | 3553056 | 69-95 Queens Midtown Expressway | QUEENS | 69-95 Queens Midtown Expressway | Residential Care Facility | 66223 | 5493.7 | 5493.7 | 0.0 | 5493.7 | 0.0 | 0.0 | |
| 190900 | 190900 | 2020 | 3553073 | 2830 Pitkin Avenue | BROOKLYN | 2830 Pitkin Avenue | Residential Care Facility | 50840 | 11388.6 | 11388.6 | 0.0 | 11388.6 | 0.0 | 0.0 | |
| 190901 | 190901 | 2020 | 3553077 | 143-10 20th Avenue | QUEENS | 143-10 20th Avenue | Residential Care Facility | 76200 | 4405.3 | 4405.3 | 0.0 | 4405.3 | 0.0 | 0.0 | |
| 190997 | 190997 | 2020 | 3788161 | 100-30 Ditmars Boulevard | QUEENS | 100-30 Ditmars Boulevard | Residential Care Facility | 66462 | 4357.4 | 4357.4 | 0.0 | 4357.4 | 0.0 | 0.0 | |
| 191000 | 191000 | 2020 | 3790092 | 119-19 Graham Court | QUEENS | 119-19 Graham Court | Residential Care Facility | 80703 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 191003 | 191003 | 2020 | 3807576 | 119-09 26th Avenue | QUEENS | 119-09 26th Avenue | Residential Care Facility | 76000 | 4265.4 | 4265.4 | 0.0 | 4265.4 | 0.0 | 0.0 | |
| 191779 | 191779 | 2020 | 4115342 | Wayne Nursing and Rehabilitation | BRONX | 3530 Wayne Ave. | Residential Care Facility | 128088 | 9262.4 | 9262.4 | 0.0 | 9262.4 | 0.0 | 0.0 | |
| 192118 | 192118 | 2020 | 4398383 | 135 Linden Blvd | BROOKLYN | 125 Linden Blvd | Residential Care Facility | 103450 | 3741.8 | 3741.8 | 0.0 | 3741.8 | 0.0 | 0.0 | |
| 193720 | 193720 | 2020 | 4931422 | 36-17 Parsons Blvd | QUEENS | 36-17 Parsons Blvd | Residential Care Facility | 101640 | 11617.0 | 11617.0 | 0.0 | 11617.0 | 0.0 | 0.0 | |
| 194207 | 194207 | 2020 | 5039299 | MSNRC BUILDING A | BRONX | 1000 Pelham Pkwy South | Residential Care Facility | 72730 | 11261.2 | 11261.2 | 0.0 | 11261.2 | 0.0 | 0.0 | |
| 194208 | 194208 | 2020 | 5039312 | MSNRC BUILDING B | BRONX | 1050 Pelham Pkwy South | Residential Care Facility | 72000 | 11277.6 | 11277.6 | 0.0 | 11277.6 | 0.0 | 0.0 | |
| 194263 | 194263 | 2020 | 5050599 | Mosholu Parkway Nursing & Rehab Center | BRONX | 3356 Perry Ave. | Residential Care Facility | 30800 | 3359.5 | 3359.5 | 0.0 | 3359.5 | 0.0 | 0.0 | |
| 194775 | 194775 | 2020 | 5847725 | Upper East Side Rehabilitation & Nursing Center | MANHATTAN | 211 East 79 Street | Residential Care Facility | 170000 | 31700.8 | 0.0 | 31700.8 | 0.0 | 31700.8 | 0.0 | |
| 195283 | 195283 | 2020 | 6016360 | 306-308 East 175th Street | BRONX | 308 East 175th Street | Residential Care Facility | 54100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 195744 | 195744 | 2020 | 6197008 | AAPCI-SH | BROOKLYN | 668 Lafayette Avenue | Residential Care Facility | 31786 | 3784.4 | 3784.4 | 0.0 | 3784.4 | 0.0 | 0.0 | |
| 195773 | 195773 | 2020 | 6199797 | 71-20 110th Street | QUEENS | 71-20 110th Street | Residential Care Facility | 46739 | 8484.4 | 8484.4 | 0.0 | 8484.4 | 0.0 | 0.0 | |
| 195814 | 195814 | 2020 | 6202407 | 112-14 Corona Avenue | QUEENS | 112-14 Corona Avenue | Residential Care Facility | 45820 | 5505.6 | 5505.6 | 0.0 | 5505.6 | 0.0 | 0.0 | |
| 196425 | 196425 | 2020 | 6261003 | 691 92nd Street | BROOKLYN | 9036 7 AVE | Residential Care Facility | 161669 | 4688.9 | 4688.9 | 0.0 | 4688.9 | 0.0 | 0.0 | |
| 197604 | 197604 | 2020 | 6290469 | Phoenix Rehabilitation and Nursing Center | 140 Saint Edwards Ave | Residential Care Facility | 129776 | 9219.0 | 9219.0 | 0.0 | 9219.0 | 0.0 | 0.0 | ||
| 199124 | 199124 | 2020 | 6318216 | Prime Health Services | QUEENS | 1509 Central Avenue | Residential Care Facility | 42900 | 19.2 | 19.2 | 0.0 | 19.2 | 0.0 | 0.0 | |
| 199335 | 199335 | 2020 | 6360466 | 592 Wales Avenue | BRONX | 592 Wales Avenue | Residential Care Facility | 54412 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 199576 | 199576 | 2020 | 6402058 | 483 West End Avenue | MANHATTAN | 483 West End Avenue | Residential Care Facility | 48992 | 3957.9 | 3957.9 | 0.0 | 3957.9 | 0.0 | 0.0 | |
| 199956 | 199956 | 2020 | 6465145 | 1064 Franklin Avenue | BRONX | 1064 Franklin Avenue | Residential Care Facility | 28000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 199957 | 199957 | 2020 | 6465149 | 1776 Clay Avenue | BRONX | 1776 Clay Avenue | Residential Care Facility | 43285 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 199958 | 199958 | 2020 | 6465150 | 311 East 175th Street | BRONX | 311 East 175th Street | Residential Care Facility | 41625 | 366.5 | 366.5 | 0.0 | 366.5 | 0.0 | 0.0 | |
| 199960 | 199960 | 2020 | 6465154 | 771-773 Prospect Avenue | BRONX | 773 Prospect Avenue | Residential Care Facility | 35053 | 816.9 | 816.9 | 0.0 | 816.9 | 0.0 | 0.0 | |
| 200158 | 200158 | 2020 | 6570030 | 4901 Realty Co | BROOKLYN | 4901 14th Avenue | Residential Care Facility | 48000 | 4311.8 | 4311.8 | 0.0 | 4311.8 | 0.0 | 0.0 | |
| 200506 | 200506 | 2020 | 6602381 | 157-15 19th Ave | QUEENS | 157-15 19th Ave | Residential Care Facility | 63920 | 3171.7 | 3171.7 | 0.0 | 3171.7 | 0.0 | 0.0 | |
| 200656 | 200656 | 2020 | 6622206 | Timothy Mitchell | MANHATTAN | 527 West 22nd Street | Residential Care Facility | 33535 | 2511.7 | 2511.7 | 0.0 | 2511.7 | 0.0 | 0.0 | |
| 201171 | 201171 | 2020 | 6667354 | 3200 Bronx Boulevard | BRONX | 3200 Bronx Boulevard | Residential Care Facility | 37250 | 5095.6 | 5095.6 | 0.0 | 5095.6 | 0.0 | 0.0 | |
| 201811 | 201811 | 2020 | 6684333 | 510 West 46th Street | MANHATTAN | 510 West 46th Street | Residential Care Facility | 70931 | 5105.9 | 5105.9 | 0.0 | 5105.9 | 0.0 | 0.0 | |
| 201812 | 201812 | 2020 | 6684337 | 214 West Houston Street | MANHATTAN | 214 West Houston Street | Residential Care Facility | 64260 | 3241.2 | 3241.2 | 0.0 | 3241.2 | 0.0 | 0.0 | |
| 201919 | 201919 | 2020 | 6687112 | Educational Alliance - 25 Avenue D | MANHATTAN | 25 Avenue D | Residential Care Facility | 38721 | 1926.7 | 1926.7 | 0.0 | 1926.7 | 0.0 | 0.0 | |
| 201939 | 201939 | 2020 | 6687811 | The Salvation Army Adult Rehabilitation Center | MANHATTAN | 535 West 48th St. | Residential Care Facility | 42140 | 2585.7 | 2585.7 | 0.0 | 2585.7 | 0.0 | 0.0 | |
| 202309 | 202309 | 2020 | 6694193 | 144 South Oxford Street | BROOKLYN | 144 South Oxford Street | Residential Care Facility | 48000 | 5555.8 | 5555.8 | 0.0 | 5555.8 | 0.0 | 0.0 | |
| 202361 | 202361 | 2020 | 6695477 | 405 Carlton Avenue | BROOKLYN | 405 Carlton Avenue | Residential Care Facility | 37500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 203738 | 203738 | 2020 | 6795297 | Fordham Nursing and Rehabilitation Center | BRONX | 2678 Kingsbridge Terrace | Residential Care Facility | 87600 | 10299.9 | 10299.9 | 0.0 | 10299.9 | 0.0 | 0.0 | |
| 204352 | 204352 | 2020 | 6811400 | Odyssey House - 219 E. 121 St Street | MANHATTAN | 219 E. 121st Street | Residential Care Facility | 62791 | 8088.7 | 8088.7 | 0.0 | 8088.7 | 0.0 | 0.0 | |
| 204365 | 204365 | 2020 | 6811508 | Odyssey House - 880 Tinton Ave. | BRONX | 880 Tinton Ave. | Residential Care Facility | 41569 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 204376 | 204376 | 2020 | 6811828 | Odyssey House - 715 Soundview | BRONX | 715 Soundview Ave. | Residential Care Facility | 36270 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 204466 | 204466 | 2020 | 6814544 | Knoll Realty - 25 Willett St | MANHATTAN | 25 Willett St | Residential Care Facility | 26400 | 2612.7 | 2612.7 | 0.0 | 2612.7 | 0.0 | 0.0 | |
| 204520 | 204520 | 2020 | 6815715 | Kingsbridge Road CR/SRO of the Jewish Board | BRONX | 162 West Kingsbridge Road | Residential Care Facility | 28370 | 2545.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2545.0 | |
| 204526 | 204526 | 2020 | 6815760 | Abraham Residence III of the Jewish Board | MANHATTAN | 336 E. 96th Street | Residential Care Facility | 34687 | 2758.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2758.6 | |
| 204530 | 204530 | 2020 | 6815818 | White Plains Road CR/SRO of the Jewish Board | BRONX | 3735 White Plains Rd. | Residential Care Facility | 30520 | 1834.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1834.9 | |
| 204979 | 204979 | 2020 | 6893288 | 218 Gates Avenue | BROOKLYN | 218 Gates Ave | Residential Care Facility | 43520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 205010 | 205010 | 2020 | 6896055 | ICL: 200 Tillary St. | BROOKLYN | 200 Tillary Street | Residential Care Facility | 70240 | 5203.4 | 5203.4 | 0.0 | 5203.4 | 0.0 | 0.0 | |
| 205470 | 205470 | 2020 | 7400827 | 6585 Broadway | BRONX | 6585 Broadway | Residential Care Facility | 59499 | 6260.5 | 6260.5 | 0.0 | 6260.5 | 0.0 | 0.0 | |
| 205494 | 205494 | 2020 | 7423609 | 142-31 Franklin Avenue | QUEENS | 142-31 Franklin Avenue | Residential Care Facility | 121785 | 10881.2 | 10881.2 | 0.0 | 10881.2 | 0.0 | 0.0 | |
| 205756 | 205756 | 2020 | 7773406 | 612 Beth Abraham | BRONX | 612 Allerton Avenue | Residential Care Facility | 283833 | 6802.8 | 6802.8 | 0.0 | 6802.8 | 0.0 | 0.0 | |
| 205757 | 205757 | 2020 | 7773407 | Boro Park Center | BROOKLYN | 4915 10th Ave | Residential Care Facility | 292230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 205758 | 205758 | 2020 | 7773408 | Bronx Center | BRONX | 1010 Underhill Ave | Residential Care Facility | 64600 | 10418.5 | 10418.5 | 0.0 | 10418.5 | 0.0 | 0.0 | |
| 205759 | 205759 | 2020 | 7773409 | Brooklyn Center | BROOKLYN | 1455 Coney Island Avenue | Residential Care Facility | 37097 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 205760 | 205760 | 2020 | 7773410 | Bushwick Center | BROOKLYN | 50 Sheffield Avenue | Residential Care Facility | 39568 | 7045.2 | 7045.2 | 0.0 | 7045.2 | 0.0 | 0.0 | |
| 205761 | 205761 | 2020 | 7773411 | Far Rockaway NH | QUEENS | 13-11 Virginia St | Residential Care Facility | 31157 | 4413.1 | 4413.1 | 0.0 | 4413.1 | 0.0 | 0.0 | |
| 205762 | 205762 | 2020 | 7773412 | Holliswood Center | QUEENS | 195-44 Woodhull Avenue | Residential Care Facility | 75600 | 15141.8 | 15141.8 | 0.0 | 15141.8 | 0.0 | 0.0 | |
| 205763 | 205763 | 2020 | 7773413 | Hope Center | BRONX | 1401 University Avenue | Residential Care Facility | 32000 | 3527.0 | 3527.0 | 0.0 | 3527.0 | 0.0 | 0.0 | |
| 205764 | 205764 | 2020 | 7773414 | Richmond Center | STATEN IS | 91 Tompkins Avenue | Residential Care Facility | 129333 | 7048.9 | 7048.9 | 0.0 | 7048.9 | 0.0 | 0.0 | |
| 205765 | 205765 | 2020 | 7773415 | Triboro Center (DOJ) | BRONX | 1160 Teller Avenue | Residential Care Facility | 214370 | 27659.1 | 27659.1 | 0.0 | 27659.1 | 0.0 | 0.0 | |
| 205766 | 205766 | 2020 | 7773416 | University Center | BRONX | 2505 Grand Ave | Residential Care Facility | 8300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 205767 | 205767 | 2020 | 7773417 | Williamsbridge Center | BRONX | 1540 Tomlinson Avenue | Residential Care Facility | 14000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 205786 | 205786 | 2020 | 7871294 | Concord Nursing Home | BROOKLYN | 300 Madison St | Residential Care Facility | 39526 | 5462.5 | 5462.5 | 0.0 | 5462.5 | 0.0 | 0.0 | |
| 205787 | 205787 | 2020 | 7871306 | SV Land | 75 Vanderbilt | Residential Care Facility | 502197 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 205788 | 205788 | 2020 | 7871312 | New Brooklyn Center | BROOKLYN | 170 Buffalo Ave | Residential Care Facility | 205680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 205818 | 205818 | 2020 | 7941810 | 433-435 East 119th Street | MANHATTAN | 435 East 119th Street | Residential Care Facility | 43194 | 2387.0 | 2387.0 | 0.0 | 2387.0 | 0.0 | 0.0 | |
| 205976 | 205976 | 2020 | 8189356 | 1142 Pacific Street | BROOKLYN | 1142 Pacific Street | Residential Care Facility | 25839 | 54.3 | 54.3 | 0.0 | 54.3 | 0.0 | 0.0 | |
| 206198 | 206198 | 2020 | 8716365 | 2938 Far Rockaway Blvd | QUEENS | 2938 Far Rockaway Blvd | Residential Care Facility | 44950 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 206342 | 206342 | 2020 | 9137309 | Broadway: 10 Fort Washington Ave | MANHATTAN | 10 Fort Washington Avenue | Residential Care Facility | 37805 | 6730.2 | 6730.2 | 0.0 | 6730.2 | 0.0 | 0.0 | |
| 206413 | 206413 | 2020 | 9377868 | 936 Woodycrest Avenue | BRONX | 936 Woodycrest Avenue | Residential Care Facility | 63000 | 2305.2 | 2305.2 | 0.0 | 2305.2 | 0.0 | 0.0 | |
| 206540 | 206540 | 2020 | 9600860 | ICL: 1510 Southern Blvd. | BRONX | 1510 Southern Blvd | Residential Care Facility | 38850 | 3283.9 | 3283.9 | 0.0 | 3283.9 | 0.0 | 0.0 | |
| 206981 | 206981 | 2020 | 10361897 | 2391-2397 Grand Concourse | BRONX | 2391-2397 Grand Concourse | Residential Care Facility | 26400 | 6048.5 | 6048.5 | 0.0 | 6048.5 | 0.0 | 0.0 | |
| 207463 | 207463 | 2020 | 10757674 | Hebrew Home Campus | BRONX | 5901 Palisade Ave | Residential Care Facility | 634672 | 38214.2 | 38214.2 | 0.0 | 38214.2 | 0.0 | 0.0 | |
| 207464 | 207464 | 2020 | 10757682 | Maintenance Building / Main Plant | BRONX | 5901 Palisade Ave | Residential Care Facility | 10000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 207465 | 207465 | 2020 | 10757685 | Goldfine Pavilion / GP | BRONX | 5921 Palisade Ave | Residential Care Facility | 78047 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 207466 | 207466 | 2020 | 10757686 | Jacob Reingold Pavilion / JR | BRONX | 5941 Palisade Ave | Residential Care Facility | 150000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 207467 | 207467 | 2020 | 10757727 | Weill Pavilion / Link | BRONX | 5901 Palisade Ave | Residential Care Facility | 30000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 207468 | 207468 | 2020 | 10757733 | Stoltz Pavilion / SP | BRONX | 5903 Palisade Ave | Residential Care Facility | 65878 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 207469 | 207469 | 2020 | 10757734 | Milton Gilbert Pavilion / MG | BRONX | 5931 Palisade Ave | Residential Care Facility | 109200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 207470 | 207470 | 2020 | 10757735 | Resnick Pavilion / RP | BRONX | 5959 Palisade Ave | Residential Care Facility | 191547 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 207548 | 207548 | 2020 | 10814177 | 138-49 Elder Avenue | QUEENS | 138-49 Elder Avenue | Residential Care Facility | 134259 | 7615.9 | 7615.9 | 0.0 | 7615.9 | 0.0 | 0.0 | |
| 207558 | 207558 | 2020 | 10818602 | Samaritan: 710 Hendrix St. | BROOKLYN | 710 Hendrix St | Residential Care Facility | 31779 | 3050.2 | 3050.2 | 0.0 | 3050.2 | 0.0 | 0.0 | |
| 207583 | 207583 | 2020 | 10821375 | 1526 New Haven Avenue | QUEENS | 1526 New Haven Avenue | Residential Care Facility | 31915 | 3500.9 | 3500.9 | 0.0 | 3500.9 | 0.0 | 0.0 | |
| 207584 | 207584 | 2020 | 10821451 | 6355 Broadway | BRONX | 6355 Broadway | Residential Care Facility | 66000 | 5736.4 | 5736.4 | 0.0 | 5736.4 | 0.0 | 0.0 | |
| 207744 | 207744 | 2020 | 10853829 | Blake Partners - 2255 Cropsey Ave | BROOKLYN | 2255 Cropsey Ave | Residential Care Facility | 47864 | 7969.5 | 7969.5 | 0.0 | 7969.5 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");