home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2022 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal)

Borough 3

  • QUEENS 11
  • BROOKLYN 7
  • MANHATTAN 6

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2022 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
243400 243400 2022 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 1339.0 1339.0 0.0 1339.0 0.0 0.0  
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 0.0 0.0 0.0 0.0 0.0 0.0  
252093 252093 2022 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 353.9 353.9 0.0 353.9 0.0 0.0  
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 0.0 0.0 0.0 0.0 0.0 0.0  
256262 256262 2022 15596398 160 Van Brunt Street BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 1776.2 1776.2 0.0 1776.2 0.0 0.0  
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 207.6 0.0 0.0 0.0 0.0 207.6  
257624 257624 2022 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135,000 0.0 0.0 0.0 0.0 0.0 0.0  
257625 257625 2022 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45,696 0.0 0.0 0.0 0.0 0.0 0.0  
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 174.2 174.2 0.0 174.2 0.0 0.0  
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 39.6 39.6 0.0 39.6 0.0 0.0  
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 313.4 313.4 0.0 313.4 0.0 0.0  
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd Automobile Dealership 143,934 1688.4 1688.4 0.0 1688.4 0.0 0.0  
265795 265795 2022 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 215.4 215.4 0.0 215.4 0.0 0.0  
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 91.3 91.3 0.0 91.3 0.0 0.0  
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 1050.3 1050.3 0.0 1050.3 0.0 0.0  
266558 266558 2022 25178230 2495 Second Avenue MANHATTAN 2495 Second Avenue Automobile Dealership 91,256 0.0 0.0 0.0 0.0 0.0 0.0  
267212 267212 2022 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 633.8 633.8 0.0 633.8 0.0 0.0  
267262 267262 2022 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 182.5 182.5 0.0 182.5 0.0 0.0  
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 541.6 541.6 0.0 541.6 0.0 0.0  
267363 267363 2022 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 84.5 84.5 0.0 84.5 0.0 0.0  
267364 267364 2022 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 461.2 461.2 0.0 461.2 0.0 0.0  
267390 267390 2022 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 0.0 0.0 0.0 0.0 0.0 0.0  
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 560.3 560.3 0.0 560.3 0.0 0.0  
267435 267435 2022 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 1128.1 1128.1 0.0 1128.1 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 268.518ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability