home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

13 rows where Calendar Year = 2013 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 3

  • BROOKLYN 6
  • QUEENS 4
  • BRONX 2

Property Type 1

  • Refrigerated Warehouse · 13 ✖

Calendar Year 1

  • 2013 · 13 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
39447 39447 2013 2708775 Liberty Equities QUEENS 182-20 Liberty Avenue Refrigerated Warehouse 165000 0.0 0.0 0.0 0.0 0.0 81.36108496       0.0 0.0
39615 39615 2013 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Refrigerated Warehouse 51000 427.0 90.12 180.1 246.9 427.0 81.36108496       0.0 126.0
40890 40890 2013 2783927 Hall Street Real Estate-40 Hall St BROOKLYN 40 Hall Street Refrigerated Warehouse 40500 0.0 0.0 0.0 0.0 0.0 81.36108496       0.0 0.0
40906 40906 2013 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 80000 228.5 30.74 38.1 190.4 228.5 81.36108496       86.0 38.2
42252 42252 2013 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63518 643.2 109.0 74.7 568.5 643.2 81.36108496       5.0 132.2
43924 43924 2013 2974996 Wing Hon Holding, Inc. BROOKLYN 1101 Metropolitan Avenue Refrigerated Warehouse 70000 599.3 92.15 233.7 365.6 599.3 81.36108496       32.0 127.1
44415 44415 2013 3106384 WAREHOUSE 1 BRONX 511 BARRY STREET Refrigerated Warehouse 133000 0.0 0.0 151.1 0.0 0.0 81.36108496       0.0 0.0
44643 44643 2013 3112728 Urbach 5748 49 ST. QUEENS 5748 49TH ST. Refrigerated Warehouse 58323 370.2 68.32 0.0 370.2 370.2 81.4       44.0 78.0
46359 46359 2013 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 160000 1380.5 92.87 334.7 1045.8 1380.5 81.36108496       29.0 119.8
46422 46422 2013 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 60000 657.5 117.95 30.6 626.9 657.5 81.36108496       26.0 138.0
48956 48956 2013 2651918 Frank Brunckhorst (1011 Flushing)   1011 Flushing Refrigerated Warehouse 85000 1282.8 162.45 335.0 947.8 1282.8 81.36108496       11.0 211.3
49023 49023 2013 2686394 Frank Brunckhorst (38 Bogart St ENT) BROOKLYN 38 Bogart St ENT Refrigerated Warehouse 45000 402.3 96.23 30.6 371.7 402.3 81.36108496       48.0 114.4
49177 49177 2013 3221445 355 Food Center Dr BRONX 355 Food Center Drive Refrigerated Warehouse 952000 9949.9 112.5 2356.7 7593.2 9949.9 81.36108496       38.0 144.3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1340.18ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability